Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Luke Anderson Bib 1 M Plymouth,MA Claim | 19:02.0 | 6:07 | 1 | 1 |
| Erik Spracklin Bib 98 M S Hadley,PA Claim | 19:29.0 | 6:16 | 2 | 2 |
| Ryan Aylmer Bib 191 M E Falmouth,MA Claim | 20:01.0 | 6:26 | 3 | 3 |
| Reid Koropey Bib 113 M Claim | 20:52.0 | 6:42 | 4 | 4 |
| Nico Sullivan Bib 90 M Cotuit,MA Claim | 21:09.0 | 6:48 | 5 | 5 |
| Gibson Guimond Bib 121 M Cotuit,MA Claim | 21:34.0 | 6:56 | 6 | 6 |
| Mark Sullivan Bib 89 M Cotuit,MA Claim | 21:45.0 | 7:00 | 7 | 7 |
| Fred Palmer Bib 43 M Cotuit,MA Claim | 21:54.0 | 7:02 | 8 | 8 |
| Liam Beutley Bib 149 M Marlborough,MA Claim | 22:23.0 | 7:12 | 9 | 9 |
| Patty Fellows Bib 100 F Claim | 22:59.0 | 7:23 | 10 | 1 |
| Elijah Johnso Bib 165 M Centerville,MA Claim | 23:02.0 | 7:24 | 11 | 10 |
| John Curtis Bib 12 M Plymouth,MA Claim | 23:11.0 | 7:27 | 12 | 11 |
| Cameron Vendetti Bib 150 M Brewster,MA Claim | 23:16.0 | 7:29 | 13 | 12 |
| Marco Dos Santos Bib 17 M Centerville,MA Claim | 23:17.0 | 7:29 | 14 | 13 |
| Sarah Nystrom Bib 102 F Claim | 23:21.0 | 7:30 | 15 | 2 |
| Thoms Black Bib 166 M S Dennis,MA Claim | 23:24.0 | 7:31 | 16 | 14 |
| Paul Gannett Bib 20 M East Sandwich,MA Claim | 23:26.0 | 7:32 | 17 | 15 |
| Joanne Jack Bib 26 F Wareham,MA Claim | 23:28.0 | 7:33 | 18 | 3 |
| Emily Mize Bib 38 F HARWICH,MA Claim | 23:29.0 | 7:33 | 19 | 4 |
| Magda Moran Bib 66 F Claim | 23:35.0 | 7:35 | 20 | 5 |
| Jonathan Clark Bib 8 M Hyannis,MA Claim | 23:37.0 | 7:36 | 21 | 16 |
| Trevor Bleze Bib 168 M Claim | 23:54.0 | 7:41 | 22 | 17 |
| Alexa Wilson Bib 93 F Claim | 25:41.0 | 8:16 | 23 | 6 |
| Ellen Heher Bib 84 F Cotuit,MA Claim | 25:43.0 | 8:16 | 24 | 7 |
|
|
26:28.0 | 8:31 | 25 | 18 |
| Jonathan Wenger Bib 71 M Claim | 26:35.0 | 8:33 | 26 | 19 |
| Allan Clarke Bib 72 M Barnstable,MA Claim | 26:57.0 | 8:40 | 27 | 20 |
| Chet Lang Bib 28 M Boston,MA Claim | 26:59.0 | 8:41 | 28 | 21 |
| Betsy Vander Voort Bib 55 F Boston,MA Claim | 27:01.0 | 8:41 | 29 | 8 |
| Geoffrey Lenk Bib 99 M Claim | 27:06.0 | 8:43 | 30 | 22 |
| Andrew Goydas Bib 176 M Claim | 27:30.0 | 8:51 | 31 | 23 |
| Kelsy MacDonald Bib 80 F Centerville,MA Claim | 27:59.0 | 9:00 | 32 | 9 |
| Aidan McGowen Bib 189 M Marstons Mils,MA Claim | 28:02.0 | 9:01 | 33 | 24 |
| Sharon Nelson Bib 42 F West Yarmouth,MA Claim | 28:47.0 | 9:15 | 34 | 10 |
| Eli Cavalcanti Bib 60 M Claim | 28:50.0 | 9:16 | 35 | 25 |
| Rosanna Sullivan Bib 91 F Cotuit,MA Claim | 29:01.0 | 9:20 | 36 | 11 |
| Allyson Muprhy Bib 86 F Claim | 29:04.0 | 9:21 | 37 | 12 |
| Bruce Murphy Bib 87 M Claim | 29:38.0 | 9:32 | 38 | 26 |
| Liz Chmsarian Bib 111 F Claim | 29:40.0 | 9:32 | 39 | 13 |
| Brienne Klaassen Bib 27 F Sandwich,MA Claim | 29:56.0 | 9:38 | 40 | 14 |
| Nolan Turner Bib 241 M Claim | 29:58.0 | 9:38 | 41 | 27 |
| Jacob Nihas Bib 119 M Claim | 29:59.0 | 9:39 | 42 | 28 |
| Paul Hickey Bib 22 M Marstons Mills,MA Claim | 30:17.0 | 9:44 | 43 | 29 |
| Daniel McLaughlin Bib 104 M Claim | 30:40.0 | 9:52 | 44 | 30 |
| Mike Clark Bib 78 M Marstons Mills,MA Claim | 30:52.0 | 9:56 | 45 | 31 |
| Angelina Monroy Theriaul Bib 41 F Yarmouth Port,MA Claim | 31:12.0 | 10:02 | 46 | 15 |
| Tyler Davenport Bib 184 M Claim | 31:16.0 | 10:03 | 47 | 32 |
| Meagan Snyder Bib 167 F E Sandwich,MA Claim | 31:21.0 | 10:05 | 48 | 16 |
| Oriana Comolli Bib 62 F Claim | 31:55.0 | 10:16 | 49 | 17 |
| Chris Somes Bib 68 F Claim | 32:01.0 | 10:18 | 50 | 18 |
| David Fouraere Bib 77 M S Dennis,MA Claim | 32:15.0 | 10:22 | 51 | 33 |
| Lori Bateman Bib 82 F Sandwich,MA Claim | 33:30.0 | 10:46 | 52 | 19 |
| Legh Travers Bib 88 F Claim | 33:30.0 | 10:46 | 52 | 19 |
| Nick Brodskey Bib 182 M Claim | 33:38.0 | 10:49 | 54 | 34 |
| Nikki Karamanos Bib 103 F Claim | 33:41.0 | 10:50 | 55 | 21 |
| Jennifer Clark Bib 95 F Claim | 33:44.0 | 10:51 | 56 | 22 |
| Nicole Lanoue Bib 29 F Troy,NY Claim | 33:56.0 | 10:55 | 57 | 23 |
| Michele Dinn Bib 15 F Centerville,MA Claim | 33:57.0 | 10:55 | 58 | 24 |
| Barbara Spracklin Bib 96 F Claim | 34:51.0 | 11:13 | 59 | 25 |
| Driscoll Keaton Bib 117 M E Falmouth,MA Claim | 35:01.0 | 11:16 | 60 | 35 |
| Michael Oshagnusey Bib 177 M Claim | 36:01.0 | 11:35 | 61 | 36 |
| Joshua Oliveira Bib 146 M Claim | 36:29.0 | 11:44 | 62 | 37 |
| Nina Barrette Bib 58 F Claim | 36:33.0 | 11:45 | 63 | 26 |
| Jackie Rosa Bib 48 F Centerville,MA Claim | 36:45.0 | 11:49 | 64 | 27 |
| Peter Sands Bib 85 M Marion,MA Claim | 37:11.0 | 11:58 | 65 | 38 |
| Samantha Low Bib 31 F Cotuit,MA Claim | 37:14.0 | 11:59 | 66 | 28 |
| Sean Dawson Bib 169 M Claim | 37:38.0 | 12:06 | 67 | 39 |
| Nicholas Barth Bib 4 M Centerville,MA Claim | 37:40.0 | 12:07 | 68 | 40 |
| Brian Barth Bib 73 M Centerville,MA Claim | 37:40.0 | 12:07 | 68 | 40 |
| Anna Robertson Bib 172 F Claim | 37:49.0 | 12:10 | 70 | 29 |
| Zack Gittelmon Bib 171 M Claim | 37:49.0 | 12:10 | 70 | 42 |
| Mary Barth Bib 3 F Centerville,MA Claim | 38:44.0 | 12:28 | 72 | 30 |
| Jennifer Maclachlan Bib 32 F Centerville,MA Claim | 38:47.0 | 12:28 | 73 | 31 |
| Nichole Baldwin Bib 164 F Forestdale,MA Claim | 38:49.0 | 12:29 | 74 | 32 |
| Samantha Franco Bib 92 F Forestdale,MA Claim | 38:51.0 | 12:30 | 75 | 33 |
| Sophia Moubayed Bib 173 F E Sandwich,MA Claim | 38:56.0 | 12:31 | 76 | 34 |
| Debora Hempel Bib 94 F Claim | 39:01.0 | 12:33 | 77 | 35 |
| Jackson Chesbio Bib 109 M Claim | 39:20.0 | 12:39 | 78 | 43 |
| Collin Lane Bib 179 M Claim | 39:30.0 | 12:42 | 79 | 44 |
| Daniel Nogueira Bib 190 M Hyanns,MA Claim | 39:40.0 | 12:46 | 80 | 45 |
| Abby Albeittain Bib 181 F E Sand,MA Claim | 39:48.0 | 12:48 | 81 | 36 |
| Bill Dalrymple Bib 13 M Hyannis,MA Claim | 40:36.0 | 13:04 | 82 | 46 |
| Sean Dowling Bib 142 M Claim | 40:43.0 | 13:06 | 83 | 47 |
| Mark Stanley Bib 53 M Centerville,MA Claim | 40:51.0 | 13:08 | 84 | 48 |
| Rebecca Sands Bib 49 F Wareham,MA Claim | 40:58.0 | 13:11 | 85 | 37 |
| Adam Laber Bib 194 M Centervillema,MA Claim | 41:06.0 | 13:13 | 86 | 49 |
| Colin Fay Bib 122 M Claim | 41:14.0 | 13:16 | 87 | 50 |
| Grayson Pina Bib 131 M Claim | 41:21.0 | 13:18 | 88 | 51 |
| Ethan Brewer Bib 143 M Claim | 41:29.0 | 13:21 | 89 | 52 |
| Damarle McGilveary Bib 186 M Claim | 41:36.0 | 13:23 | 90 | 53 |
| Jake Graves Bib 136 M Claim | 41:44.0 | 13:25 | 91 | 54 |
| Barrette Steven Bib 59 M Claim | 42:05.0 | 13:32 | 92 | 55 |
| Nichola Wilson Bib 130 M Claim | 42:30.0 | 13:40 | 93 | 56 |
| Amy White Bib 174 F Claim | 42:40.0 | 13:43 | 94 | 38 |
| Jack Needham Bib 132 M Claim | 42:47.0 | 13:46 | 95 | 57 |
| Will Cogswell Bib 118 M Claim | 42:54.0 | 13:48 | 96 | 58 |
| Joseph Moina Bib 192 M Sandwich,MA Claim | 42:58.0 | 13:49 | 97 | 59 |
| Kanii Bib 175 M Claim | 43:02.0 | 13:51 | 98 | 60 |
| Leigh Zelnick Bib 188 F E Sandwich,MA Claim | 43:09.0 | 13:53 | 99 | 39 |
| Paul Hart Bib 144 M Claim | 43:28.0 | 13:59 | 100 | 61 |
Results Provided By:
Spitler Race Systems
