
Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Daniel Somes Bib 224 M Claim | 40:40.0 | 6:32 | 1 | 1 |
Mary Lynn Currier Bib 225 F Buzzards,BA Claim | 42:41.0 | 6:52 | 2 | 1 |
Michele Joker Bib 227 F Osterville,MA Claim | 42:58.0 | 6:54 | 3 | 2 |
Emily Bryans Bib 203 F Delanson,NY Claim | 43:15.0 | 6:57 | 4 | 3 |
Claire McManus Bib 218 F Boston,MA Claim | 45:54.0 | 7:23 | 5 | 4 |
Michael Dunford Bib 206 M Forestdale,MA Claim | 48:08.0 | 7:44 | 6 | 2 |
Matt Norton Bib 228 M W Barnstabe Claim | 49:59.0 | 8:02 | 7 | 3 |
Sean Rausch Bib 222 M Forestdale,MA Claim | 51:40.0 | 8:18 | 8 | 4 |
![]() |
51:56.0 | 8:21 | 9 | 5 |
Christoher Malone Bib 217 M Centerville,MA Claim | 52:15.0 | 8:24 | 10 | 5 |
Meghan Adams Bib 201 F Pembroke,MA Claim | 52:59.0 | 8:31 | 11 | 6 |
Jimmy Kennedy Bib 226 M Wurtsboro,NY Claim | 53:29.0 | 8:36 | 12 | 6 |
Lisa Spencer Bib 223 F East Harwich,MA Claim | 54:07.0 | 8:42 | 13 | 7 |
Margaret Lassiter Bib 213 F Plymouth,MA Claim | 54:58.0 | 8:50 | 14 | 8 |
Vince Juliano Bib 212 M Delanson,NY Claim | 55:23.0 | 8:54 | 15 | 7 |
Carolina Monroy Bib 219 F Yarmouth Port,MA Claim | 56:20.0 | 9:03 | 16 | 9 |
Daniel Cobill Bib 204 M South Dennis,MA Claim | 56:43.0 | 9:07 | 17 | 8 |
Edgar Pinero Bib 220 M Centerville,MA Claim | 1:00:09.0 | 9:40 | 18 | 9 |
Beth Forbes Bib 208 F Chatham,MA Claim | 1:00:49.0 | 9:47 | 19 | 10 |
William Corley Bib 205 M Pembroke,MA Claim | 1:01:59.0 | 9:58 | 20 | 10 |
Wilhelm Kadunc Bib 81 M Centerville,MA Claim | 1:02:09.0 | 10:00 | 21 | 11 |
Annie Giannetti Bib 209 F Osterville,MA Claim | 1:05:01.0 | 10:27 | 22 | 11 |
Jacqui Amiott Bib 202 F Marstons Mills,MA Claim | 1:11:50.0 | 11:33 | 23 | 12 |
Michelle Leger Bib 214 F Raymond,NH Claim | 1:13:22.0 | 11:48 | 24 | 13 |
Results Provided By:

Spitler Race Systems