Bobcat Bolt 5K

Durham, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
JOHN ROGERS Bib 226 38 M Claim 16:22.3 5:16 16:22.3 15:43.5 82.56% 1 1 1
CAMERON COOK Bib 156 22 M Springfield MA Claim 16:39.0 5:21 16:37.1 16:37.1 78.13% 2 2 1
MICHAEL SACK Bib 141 27 M North Andover MA Claim 17:50.8 5:44 17:47.6 17:47.6 72.97% 3 3 1
GRIFFIN SPERRY Bib 234 21 M Claim 19:40.8 6:19 19:39.2 19:39.2 66.06% 4 4 2
AMANI HARVEY Bib 145 13 M Durham NH Claim 19:44.3 6:21 19:44.3 18:16.9 71.10% 5 5 1
SAMUEL FREDE Bib 241 15 M Claim 19:50.5 6:23 19:48.8 19:08.6 67.88% 6 6 1
ED HARVEY Bib 146 42 M Durham NH Claim 19:51.5 6:23 19:48.7 18:29.8 70.16% 7 7 1
DAN REAGAN Bib 261 M Claim 20:03.3 6:27 19:56.6 N/A N/A 8 8 N/A
MIKE ROGERS Bib 66 56 M Madbury NH Claim 20:17.7 6:31 20:15.5 17:00.9 76.26% 9 9 1
DILLON LABONTE Bib 161 13 M Lee NH Claim 20:18.2 6:32 20:16.2 18:46.4 69.23% 10 10 2
THOMAS MILLIMAN Bib 102 60 M Lee NH Claim 20:20.1 6:32 20:17.3 16:29.7 78.70% 11 11 1
CRAIG DROBEK Bib 170 35 M Manchester NH Claim 21:22.7 6:52 21:10.0 20:43.3 62.68% 12 12 2
MATTHEW BROWN Bib 21 42 M Durham NH Claim 21:39.3 6:58 21:35.6 20:09.7 64.37% 13 13 2
BRIAN KAVANAGH Bib 275 50 M Claim 22:11.1 7:08 22:05.3 19:26.4 66.78% 14 14 1
RICHARD DUPUIS Bib 253 45 M Claim 22:15.0 7:09 22:08.5 20:13.7 64.21% 15 15 1
SYLVANA NORTHROP Bib 221 13 F Claim 22:15.6 7:09 22:07.5 20:16.5 72.84% 16 1 1
KEANE SWIESZ Bib 184 12 M Durham NH Claim 22:15.8 7:09 22:14.3 20:01.1 64.90% 17 16 3
SOPHIE SULLIVAN Bib 198 14 F Durham NH Claim 22:21.7 7:11 22:18.9 20:52.1 70.73% 18 2 2
OLIVIA LENK Bib 56 14 F Durham NH Claim 22:21.9 7:11 22:19.0 20:52.1 70.72% 19 3 3
GRACE CASTONGUAY Bib 23 15 F Durham NH Claim 22:22.8 7:11 22:20.5 21:16.1 69.45% 20 4 1
WILLIAM MCANIRLIN Bib 59 43 M Newport ME Claim 22:33.5 7:15 22:31.1 20:52.4 62.17% 21 17 3
JIM HORTON Bib 237 52 M Claim 22:34.0 7:15 22:30.0 19:30.5 66.59% 22 18 2
RUNNER UNKNOWN Bib 236 M Claim 23:02.5 7:24 22:55.8 N/A N/A 23 19 N/A
MOLLY HUBBARD Bib 89 37 F Durham NH Claim 23:03.7 7:25 23:00.9 22:43.9 65.03% 24 5 1
MIKE LALIBERTE Bib 128 47 M Madbury NH Claim 23:11.3 7:27 23:05.7 20:47.4 62.42% 25 20 2
KYLE ROCHEFORT Bib 217 29 M Claim 23:21.7 7:30 23:18.9 23:17.8 55.76% 26 21 2
JOSH EVANS Bib 99 38 M Lee NH Claim 23:27.9 7:32 23:18.1 22:22.8 58.01% 27 22 3
GREGORY CHINI Bib 108 46 M Portsmouth NH Claim 23:29.6 7:33 23:23.6 21:12.9 61.20% 28 23 3
BRYAN BERGERON-KILLOUGH Bib 113 43 M Barrington NH Claim 23:39.8 7:36 23:25.3 21:42.7 59.77% 29 24 4
KAILEY INGERMAN Bib 79 34 F Portsmouth NH Claim 23:43.5 7:38 23:39.6 23:33.7 62.69% 30 6 1
LENNY PITTS Bib 227 46 M Claim 23:44.3 7:38 23:39.5 21:27.3 60.51% 31 25 4
JILL WILEY Bib 256 36 F Claim 23:46.8 7:38 23:43.6 23:30.2 62.80% 32 7 2
JEREMY BEAUDETTE Bib 5 38 M Needham MA Claim 24:06.5 7:45 24:01.7 23:04.7 56.25% 33 26 4
KEVIN HEALEY Bib 159 43 M Durham NH Claim 24:17.0 7:48 24:10.3 22:24.4 57.92% 34 27 5
MATTHEW VAILLANCOURT Bib 10 26 M Dover NH Claim 24:19.8 7:49 24:10.7 24:10.7 53.70% 35 28 3
MATTHEW WARREN Bib 155 43 M Lee NH Claim 24:28.7 7:52 24:23.0 22:36.2 57.42% 36 29 6
ADAM GOSS Bib 96 35 M Exeter NH Claim 24:40.8 7:56 24:38.7 24:07.6 53.83% 37 30 5
TESSA BROWN Bib 22 11 F Durham NH Claim 24:45.1 7:57 24:42.3 21:34.6 68.41% 38 8 4
WILFRED NADEAU Bib 274 49 M Claim 24:48.3 7:58 24:43.8 21:55.8 59.17% 39 31 5
MARC HUBBARD Bib 88 36 M Durham NH Claim 24:49.2 7:59 24:45.0 24:05.5 53.87% 40 32 6
SARAH PETERSON Bib 218 30 F Claim 24:56.2 8:01 24:53.5 24:53.5 59.32% 41 9 2
KARINNE JERVIS Bib 272 39 F Claim 24:57.0 8:01 24:42.4 24:10.5 61.05% 42 10 3
LANCE ABBOTT Bib 245 11 M Claim 25:04.5 8:04 25:01.8 21:46.8 59.60% 43 33 4
OWEN CULEASI Bib 246 11 M Claim 25:05.4 8:04 25:02.9 21:47.8 59.55% 44 34 5
ERIC FREDE Bib 242 50 M Claim 25:09.6 8:05 25:04.3 22:03.9 58.83% 45 35 3
Meleny Nagy MELENY NAGY Bib 187 34 F Antrim NH 25:09.6 8:05 25:05.4 24:59.2 59.12% 45 11 3
STEVE SIROIS Bib 249 44 M Claim 25:17.6 8:08 24:19.9 22:23.5 57.95% 47 36 7
LIBBY DAVIDSON Bib 26 12 F Durham NH Claim 25:21.9 8:09 25:18.3 22:40.9 65.14% 48 12 5
MAURA ADAMS Bib 273 43 F Claim 25:30.3 8:12 25:23.0 24:14.3 60.93% 49 13 1
BRYCE CLEMONSBAKER Bib 257 16 M Claim 25:33.7 8:13 25:29.3 24:59.2 51.98% 50 37 2
DRAKE WARREN Bib 154 9 M Lee NH Claim 25:38.7 8:15 25:33.8 20:24.2 63.70% 51 38 1
ROWAN BROWN Bib 270 14 M Claim 25:49.7 8:18 25:42.0 24:22.1 53.31% 52 39 6
GUNNER SWEENEY Bib 228 13 M Claim 25:49.8 8:18 25:42.5 23:48.6 54.59% 53 40 7
JONATHAN VOGEL Bib 127 35 M Durham NH Claim 25:52.1 8:19 25:43.1 25:10.6 51.58% 54 41 7
BRIAN WOODWARD Bib 194 58 M Dover NH Claim 26:11.5 8:25 N/A 21:38.8 60.01% 55 42 2
JOAN MISTRETTA Bib 233 60 F Claim 26:14.6 8:26 26:04.8 20:46.5 71.06% 56 14 1
KELLY MOSS Bib 175 39 F East Kingston NH Claim 26:19.3 8:28 26:14.5 25:40.6 57.48% 57 15 4
WILFRED WOLLHEIM Bib 73 50 M Durham NH Claim 26:19.8 8:28 26:03.8 22:56.3 56.59% 58 43 4
MATT SWIESZ Bib 183 45 M Durham NH Claim 26:23.7 8:29 26:18.9 24:02.4 54.02% 59 44 6
MARIETTE LINSCOTT Bib 94 34 F Exeter NH Claim 26:34.2 8:33 26:29.6 26:23.8 55.99% 60 16 4
RANDY SCHROEDER Bib 240 66 M Claim 26:37.6 8:34 26:33.7 20:31.7 63.25% 61 45 1
BILL HERRION Bib 216 59 M Claim 26:41.6 8:35 26:36.0 21:48.4 59.52% 62 46 3
BENJAMIN HASSELDINE Bib 39 31 M Durham NH Claim 26:43.0 8:35 26:25.8 26:17.4 49.38% 63 47 1
KATRIN BERGERON-KILLOUGH Bib 112 43 F Barringotn NH Claim 26:45.2 8:36 26:30.3 25:18.5 58.35% 64 17 2
ELEANOR ZWART Bib 76 17 F Durham NH Claim 26:46.2 8:36 26:31.9 26:06.4 56.54% 65 18 2
LYDIA HOFFMAN Bib 33 17 F Durham NH Claim 26:46.6 8:36 26:32.7 26:07.2 56.51% 66 19 3
JORDAN TAYLOR Bib 124 16 M Lee NH Claim 26:49.5 8:37 26:39.1 26:07.4 49.72% 67 48 3
BRIAN DOUCET Bib 223 29 M Claim 26:51.9 8:38 26:49.7 26:47.6 48.46% 68 49 4
ERIK WADDELL Bib 71 42 M Durham NH Claim 26:53.6 8:39 26:32.7 24:47.1 52.36% 69 50 8
ANTHONY ANDRONACO Bib 6 52 M Hampton NH Claim 26:54.8 8:39 26:48.2 23:13.8 55.90% 70 51 5
JIM URQUHART Bib 126 35 M Sudbury MA Claim 27:00.3 8:41 26:52.5 26:18.6 49.36% 71 52 8
JOHN HASSELDINE Bib 40 55 M Durham NH Claim 27:04.7 8:42 26:49.7 22:42.7 57.15% 72 53 4
MICHAEL GLOVER Bib 34 59 M Durham NH Claim 27:13.0 8:45 27:01.3 22:09.1 58.59% 73 54 5
SHANE BIRKEL Bib 80 36 M Durham NH Claim 27:16.1 8:46 27:08.5 26:25.1 49.12% 74 55 9
ELIJAH MARIACHER Bib 58 12 M Lee NH Claim 27:20.6 8:47 27:18.4 24:34.8 52.86% 75 56 8
SARAH JAKOSITZ Bib 138 21 F Lanoka Harbor NJ Claim 27:24.4 8:49 27:15.1 27:15.1 54.19% 76 20 1
MEGAN LENK Bib 55 46 F Durham NH Claim 27:29.3 8:50 27:08.6 25:16.8 58.39% 77 21 1
ANNIKA LENK Bib 53 13 F Durham NH Claim 27:29.4 8:50 27:09.4 24:53.1 59.35% 78 22 6
AJ BELLABOLLA Bib 268 14 M Claim 27:40.6 8:54 26:52.2 25:28.6 50.99% 79 57 9
MICHAEL LOCKE Bib 137 21 M Auburn NH Claim 27:41.2 8:54 27:29.4 27:29.4 47.23% 80 58 3
STACEY BELLABOLLA Bib 264 39 F Claim 27:45.3 8:55 27:29.1 26:53.6 54.88% 81 23 5
BRIAN VEIT Bib 123 44 M Lee NH Claim 27:47.8 8:56 27:37.9 25:25.7 51.03% 82 59 9
ALEX FOSTER Bib 93 31 M Newmarket NH Claim 27:47.9 8:56 27:36.3 27:27.5 47.27% 83 60 2
KAREN KARPINSKI-FUHRMAN Bib 11 56 F Hanpton Falls NH Claim 27:53.9 8:58 27:51.3 23:16.2 63.48% 84 24 1
EMILIE REAGAN Bib 260 35 F Claim 27:58.7 9:00 27:48.8 27:37.9 53.45% 85 25 6
EMILY DROBEK Bib 169 36 F Manchester NH Claim 28:04.4 9:02 27:53.2 27:37.4 53.43% 86 26 7
STEVEN WOURGIOTIS Bib 74 43 M Durham NH Claim 28:05.6 9:02 27:58.8 25:56.2 50.04% 87 61 10
CAREN DIRKSMEIER Bib 27 46 F Madbury NH Claim 28:06.7 9:02 28:03.3 26:07.8 56.50% 88 27 2
ZACKARY LABONTE Bib 185 10 M Lee NH Claim 28:08.2 9:03 28:04.4 23:28.5 55.33% 89 62 10
KATHRYN MONE Bib 271 36 F Claim 28:10.7 9:03 28:01.7 27:45.8 53.16% 90 28 8
ABBIE KIEFER Bib 57 36 F Madbury NH Claim 28:13.2 9:04 28:08.1 27:52.2 52.96% 91 29 9
LOUISE CHINI Bib 107 42 F Portsmouth NH Claim 28:15.1 9:05 28:09.2 27:04.3 54.52% 92 30 3
TYLE FOSTER Bib 134 24 M Newmarket NH Claim 28:17.5 9:06 28:01.3 28:01.3 46.33% 93 63 4
ROBERT WARREN Bib 84 19 M Hampton NH Claim 28:23.0 9:08 28:20.3 28:20.3 45.82% 94 64 4
MICHAEL EDDY Bib 189 12 M Madbury NH Claim 28:32.8 9:11 28:24.3 25:34.2 50.81% 95 65 11
NATHANIEL GOODHUE Bib 152 28 M Charlestown MA Claim 28:56.4 9:18 N/A 28:55.8 44.86% 96 66 5
KRISTIN TALCOTT Bib 97 35 F Durham NH Claim 29:10.3 9:23 28:54.2 28:42.9 51.44% 97 31 10
ANNE GOLDING Bib 35 36 F Barrington NH Claim 29:17.8 9:25 28:52.3 28:36.2 51.61% 98 32 11
PAUL MARQUIS Bib 222 68 M Claim 29:21.6 9:26 29:07.7 22:06.8 58.71% 99 67 2
JOSIE JAKOBS Bib 48 11 F Lee NH Claim 29:25.3 9:28 29:22.2 25:39.1 57.54% 100 33 7
Page 1 of 3

Results Provided By:

Yankee Timing

Website

Results Questions?