Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
---|---|---|---|---|---|---|---|---|---|
Emily Sisson Bib 1 26 F Providence RI Claim | 30:39.0 | 4:55 | 30:38.0 | 30:38.0 | 99.02% | 1 | 1 | 1 | |
Buze Diriba Bib 2 24 F Albuquerque NM Claim | 31:12.0 | 5:01 | 31:11.0 | 31:11.0 | 97.27% | 2 | 2 | 1 | |
Erin Clark Bib 4 23 F Flagstaff AZ Claim | 32:19.0 | 5:12 | 32:18.0 | 32:18.0 | 93.91% | 3 | 3 | 2 | |
Dylan Hassett Bib 11 25 F Providence RI Claim | 32:38.0 | 5:15 | 32:37.0 | 32:37.0 | 93.00% | 4 | 4 | 2 | |
Holly Rees Bib 9 25 F Cambridge MA Claim | 32:47.0 | 5:16 | 32:46.0 | 32:46.0 | 92.57% | 5 | 5 | 3 | BATTLE ROAD TRACK CLUB |
Hayley Green Bib 16 29 F Somerville MA Claim | 32:58.0 | 5:18 | 32:57.0 | 32:57.0 | 92.06% | 6 | 6 | 4 | BATTLE ROAD TRACK CLUB |
Dana Giordano Bib 3 24 F Boston MA Claim | 33:08.0 | 5:19 | 33:06.0 | 33:06.0 | 91.64% | 7 | 7 | 3 | REEBOK |
Amy Schnittger Bib 13 28 F Watsonville CA Claim | 33:30.0 | 5:23 | 33:29.0 | 33:29.0 | 90.59% | 8 | 8 | 5 | |
Maya Weigel Bib 17 23 F Los Altos CA Claim | 33:37.0 | 5:24 | 33:36.0 | 33:36.0 | 90.28% | 9 | 9 | 4 | |
Rachel Johnson Bib 6 25 F Flagstaff AZ Claim | 33:51.0 | 5:26 | 33:51.0 | 33:51.0 | 89.61% | 10 | 10 | 6 | |
Brittni Hutton Bib 12 29 F Lubbock TX Claim | 34:02.0 | 5:28 | 34:01.0 | 34:01.0 | 89.17% | 11 | 11 | 7 | |
Rachele Shulist Bib 14 24 F Rochester Hls MI Claim | 34:05.0 | 5:29 | 34:04.0 | 34:04.0 | 89.04% | 12 | 12 | 5 | |
Owen Chase Bib 3632 18 M Natick MA Claim | 34:17.0 | 5:31 | 34:14.0 | 34:12.5 | 78.09% | 13 | 1 | 1 | |
Lauren Philbrook Bib 3559 31 F Hamilton NY Claim | 34:31.0 | 5:33 | 34:29.0 | 34:28.5 | 87.97% | 14 | 13 | 1 | BOSTON ATHLETIC ASSOCIATION |
Jessica Broderick Bib 2273 28 F Middlebury CT Claim | 34:33.0 | 5:33 | 34:33.0 | 34:33.0 | 87.80% | 15 | 14 | 8 | |
Leah Rosenfeld Bib 15 30 F Flagstaff AZ Claim | 34:43.0 | 5:35 | 34:43.0 | 34:43.0 | 87.37% | 16 | 15 | 2 | |
Molly Rouillard Bib 3391 28 F South Dartmouth MA Claim | 35:17.0 | 5:40 | 35:14.0 | 35:14.0 | 86.09% | 17 | 16 | 9 | |
Elisabeth Danis Bib 2294 20 F Nottingham NH Claim | 35:19.0 | 5:41 | 35:17.0 | 35:17.0 | 85.97% | 18 | 17 | 6 | |
Katie Messina Bib 3050 27 F Somerville MA Claim | 36:15.0 | 5:50 | 36:13.0 | 36:13.0 | 83.76% | 19 | 18 | 10 | BATTLE ROAD TRACK CLUB |
Betsy Suda Bib 1062 37 F Gainesville FL Claim | 36:33.0 | 5:52 | 36:32.0 | 36:01.3 | 84.22% | 20 | 19 | 1 | |
Tara Dooley Bib 2533 25 F Boston MA Claim | 36:37.0 | 5:53 | 36:34.0 | 36:34.0 | 82.95% | 21 | 20 | 11 | |
Aly Ursiny Bib 1070 30 F Boston MA Claim | 37:32.0 | 6:02 | 37:28.0 | 37:28.0 | 80.96% | 22 | 21 | 3 | GBTC |
Caitlin Kennedy Bib 1510 26 F Medford MA Claim | 37:44.0 | 6:04 | 37:41.0 | 37:41.0 | 80.50% | 23 | 22 | 12 | |
Celeste Kmiotek Bib 3215 28 F Townsend MA Claim | 37:53.0 | 6:05 | 37:48.0 | 37:48.0 | 80.25% | 24 | 23 | 13 | BOSTON ROAD RUNNERS |
Mimi Fallon Bib 10 53 F Walpole MA Claim | 37:58.0 | 6:06 | 37:57.0 | 32:23.4 | 93.63% | 25 | 24 | 1 | HFC STRIDERS |
Emily Raymond Bib 3906 36 F Cambridge MA Claim | 38:02.0 | 6:07 | 38:00.0 | 37:36.7 | 80.66% | 26 | 25 | 2 | BOSTON ATHLETIC ASSOCIATION |
Meagan King Bib 1319 38 F Newburyport MA Claim | 38:09.0 | 6:08 | 38:06.0 | 37:24.1 | 81.10% | 27 | 26 | 3 | |
Marissa Shoji Bib 973 24 F Boston MA Claim | 38:11.0 | 6:08 | 38:08.0 | 38:08.0 | 79.55% | 28 | 27 | 7 | |
Caroline Jahrling Bib 3814 22 F Lincoln MA Claim | 38:16.0 | 6:09 | 38:13.0 | 38:13.0 | 79.37% | 29 | 28 | 8 | |
Caillian Colquitt Bib 3411 24 F Allston MA Claim | 38:17.0 | 6:09 | 38:15.0 | 38:15.0 | 79.30% | 30 | 29 | 9 | |
Amanda Watters Bib 1014 38 F Ashland MA Claim | 38:20.0 | 6:10 | 38:18.0 | 37:35.9 | 80.68% | 31 | 30 | 4 | BOSTON ATHLETIC ASSOCIATION |
Addy Vettel Bib 3953 17 F Weston MA Claim | 38:47.0 | 6:14 | 38:45.0 | 37:49.2 | 80.22% | 32 | 31 | 1 | |
Lilia Xie Bib 3413 25 F Cambridge MA Claim | 38:54.0 | 6:15 | 38:50.0 | 38:50.0 | 78.11% | 33 | 32 | 14 | |
Maggie Eliot Bib 2149 32 F West Hartford CT Claim | 38:57.0 | 6:16 | 38:55.0 | 38:52.4 | 78.03% | 34 | 33 | 4 | |
Tracy Johnson Bib 3207 31 F Providence RI Claim | 39:28.0 | 6:21 | 39:26.0 | 39:25.5 | 76.92% | 35 | 34 | 5 | |
Bel Sogoloff Bib 1081 18 F Marblehead MA Claim | 39:29.0 | 6:21 | 39:26.0 | 39:00.6 | 77.77% | 36 | 35 | 2 | |
Carolyn Rebholz Bib 2400 34 F Stoneham MA Claim | 39:32.0 | 6:21 | 39:27.0 | 39:16.3 | 77.23% | 37 | 36 | 6 | |
Rebecca Stephenson Bib 1036 46 F Unionville CT Claim | 39:45.0 | 6:23 | 39:43.0 | 36:46.4 | 82.50% | 38 | 37 | 1 | STEPHENSON TRIATHLETES |
Beth Huang Bib 1526 27 F Cambridge MA Claim | 39:55.0 | 6:25 | 39:51.0 | 39:51.0 | 76.12% | 39 | 38 | 15 | |
Eileen Cakouros Bib 1624 50 F Milton MA Claim | 39:57.0 | 6:25 | 39:55.0 | 35:19.5 | 85.85% | 40 | 39 | 2 | HFC STRIDERS |
Leslie McCarthy Bib 2962 37 F Sudbury MA Claim | 40:04.0 | 6:26 | 39:58.0 | 39:24.4 | 76.98% | 41 | 40 | 5 | |
Calli Pappas Bib 2243 26 F Boston MA Claim | 40:06.0 | 6:27 | 39:59.0 | 39:59.0 | 75.86% | 42 | 41 | 16 | |
Cynthia Scully Bib 1775 47 F Marshfield MA Claim | 40:08.0 | 6:27 | 40:07.0 | 36:45.2 | 82.51% | 43 | 42 | 2 | MARSHFIELD ROAD RUNNERS |
Jennifer Spencer Bib 1067 36 F Sudbury MA Claim | 40:23.0 | 6:29 | 40:21.0 | 39:56.3 | 75.96% | 44 | 43 | 6 | |
Yvonne Green Bib 1370 36 F Lexington MA Claim | 40:23.0 | 6:29 | 40:18.0 | 39:53.3 | 76.05% | 44 | 43 | 6 | BATTLE ROAD TRACK CLUB |
Molly Somers Bib 2829 30 F Boston MA Claim | 40:26.0 | 6:30 | 40:19.0 | 40:19.0 | 75.24% | 46 | 45 | 7 | |
Jennifer Hegarty Bib 3556 53 F Wakefield MA Claim | 40:31.0 | 6:31 | 40:27.0 | 34:31.4 | 87.85% | 47 | 46 | 3 | |
Emily Mullins Bib 2675 F Boston MA Claim | 40:33.0 | 6:31 | 40:28.0 | N/A | N/A | 48 | 47 | N/A | REEBOK |
Isaac Toonkel Bib 2086 M Boston MA Claim | 40:34.0 | 6:31 | 40:24.0 | N/A | N/A | 49 | 2 | N/A | REEBOK |
Bethany Knoettner Bib 2479 44 F Westford MA Claim | 40:56.0 | 6:35 | 40:52.0 | 38:32.9 | 78.67% | 50 | 48 | 1 | GREATER LOWELL ROAD RUNNERS A |
Amanda Waldron Bib 1658 26 F East Walpole MA Claim | 40:58.0 | 6:35 | 40:55.0 | 40:55.0 | 74.13% | 51 | 49 | 17 | |
Kim Jauron Kaminsky Bib 3908 36 F Andover MA Claim | 41:01.0 | 6:36 | 40:58.0 | 40:32.9 | 74.82% | 52 | 50 | 8 | |
Rachel Allen Bib 1797 34 F Arlington MA Claim | 41:05.0 | 6:36 | 40:59.0 | 40:47.9 | 74.34% | 53 | 51 | 8 | |
Sarah Matteodo Bib 3042 27 F Framingham MA Claim | 41:07.0 | 6:37 | 40:58.0 | 40:58.0 | 74.04% | 54 | 52 | 18 | |
Lindsay Gaesser Bib 2797 32 F Brookline MA Claim | 41:09.0 | 6:37 | 41:04.0 | 41:01.2 | 73.94% | 55 | 53 | 9 | BOSTON ROAD RUNNERS |
Colleen Connolly Bib 2697 28 F Boston MA Claim | 41:10.0 | 6:37 | 41:05.0 | 41:05.0 | 73.83% | 56 | 54 | 19 | ASICS WOMEN'S COLLECTIVE |
Noelle Rosenberg Bib 1380 46 F Sudbury MA Claim | 41:18.0 | 6:38 | 41:14.0 | 38:10.6 | 79.47% | 57 | 55 | 3 | |
Meghan Bowden Bib 3777 30 F Tyngsboro MA Claim | 41:22.0 | 6:39 | 40:57.0 | 40:57.0 | 74.07% | 58 | 56 | 10 | THE BOWDEN SISTERS |
Lucy Canavan Bib 3608 51 F Marshfield MA Claim | 41:24.0 | 6:39 | 41:21.0 | 36:09.6 | 83.88% | 59 | 57 | 4 | MARSHFIELD ROAD RUNNERS |
Antonia Perry Bib 1286 49 F Wellesley MA Claim | 41:44.0 | 6:42 | 41:35.0 | 37:14.2 | 81.44% | 60 | 58 | 4 | TEAM WONDER WOMAN AND HER SUPERHERO FRIENDS |
Kathryn Howard Bib 3822 F Boston MA Claim | 41:52.0 | 6:44 | 41:48.0 | N/A | N/A | 61 | 59 | N/A | REEBOK |
Audrey Hatas Bib 1374 31 F Cambridge MA Claim | 41:53.0 | 6:44 | 41:50.0 | 41:49.5 | 72.51% | 62 | 60 | 11 | GBTC |
Caroline Myler Bib 2968 41 F Concord MA Claim | 41:56.0 | 6:44 | 41:50.0 | 40:22.6 | 75.14% | 63 | 61 | 2 | |
Sadie Farnsworth Bib 1985 19 F Hampstead NH Claim | 41:59.0 | 6:45 | 41:40.0 | 41:33.2 | 73.00% | 64 | 62 | 3 | |
Kristine Mientka Bib 2337 30 F Potts Point NS Claim | 42:00.0 | 6:45 | 41:57.0 | 41:57.0 | 72.31% | 65 | 63 | 12 | |
Marcy Withington Bib 978 48 F Old Lyme CT Claim | 42:02.0 | 6:45 | 42:01.0 | 38:04.3 | 79.69% | 66 | 64 | 5 | |
Megan Hempstead Bib 3761 34 F Dedham MA Claim | 42:03.0 | 6:46 | 41:58.0 | 41:46.6 | 72.60% | 67 | 65 | 13 | |
Jessica Lawlor Bib 2516 31 F Jamaica Plain MA Claim | 42:03.0 | 6:46 | 41:55.0 | 41:54.5 | 72.37% | 67 | 65 | 13 | |
Shelby Toohey Bib 2684 26 M Boston MA Claim | 42:06.0 | 6:46 | 42:01.0 | 42:01.0 | 63.59% | 69 | 3 | 1 | ASICS WOMEN'S COLLECTIVE |
Emily Margolis Bib 1397 38 F Needham MA Claim | 42:07.0 | 6:46 | 42:04.0 | 41:17.8 | 73.45% | 70 | 67 | 9 | LINDA'S LEGACY |
Susannah Covey Bib 3260 35 F Boston MA Claim | 42:17.0 | 6:48 | 42:11.0 | 41:53.2 | 72.42% | 71 | 68 | 10 | |
Kat Vicino Bib 2981 26 F Allston MA Claim | 42:26.0 | 6:49 | 42:22.0 | 42:22.0 | 71.60% | 72 | 69 | 20 | HEALTHWORKS GROUP |
Katie Baldyga Bib 1952 25 F Boston MA Claim | 42:27.0 | 6:49 | 42:21.0 | 42:21.0 | 71.63% | 73 | 70 | 21 | |
A.J. Pappas Bib 3677 M Boston MA Claim | 42:31.0 | 6:50 | 42:20.0 | N/A | N/A | 74 | 4 | N/A | REEBOK |
Anne MacKay Bib 836 58 F Whitinsville MA Claim | 42:32.0 | 6:50 | 42:27.0 | 34:00.1 | 89.20% | 75 | 71 | 1 | |
Marisa Natale Bib 3944 F Boston MA Claim | 42:32.0 | 6:50 | 42:23.0 | N/A | N/A | 75 | 71 | N/A | REEBOK |
Maureen Quirk Bib 3893 F Boston MA Claim | 42:32.0 | 6:50 | 42:21.0 | N/A | N/A | 75 | 71 | N/A | REEBOK |
Tierney Carey Bib 1386 30 F Boston MA Claim | 42:46.0 | 6:52 | 42:43.0 | 42:43.0 | 71.01% | 78 | 74 | 15 | BOSTON ATHLETIC ASSOCIATION |
Casey McClellan Bib 2703 26 F Cambridge MA Claim | 42:53.0 | 6:54 | 42:43.0 | 42:43.0 | 71.01% | 79 | 75 | 22 | HEALTHWORKS GROUP |
Emma Vinella-Brusher Bib 3081 23 F Somerville MA Claim | 42:57.0 | 6:54 | 42:54.0 | 42:54.0 | 70.71% | 80 | 76 | 10 | |
Elizabeth Bride Bib 1968 41 F Waban MA Claim | 43:02.0 | 6:55 | 42:53.0 | 41:23.4 | 73.30% | 81 | 77 | 3 | |
Megan Knipe Bib 3306 36 F Rutland MA Claim | 43:15.0 | 6:57 | 43:12.0 | 42:45.5 | 70.95% | 82 | 78 | 11 | |
Sally Reiley Bib 1889 59 F Marblehead MA Claim | 43:20.0 | 6:58 | 43:15.0 | 34:11.3 | 88.71% | 83 | 79 | 2 | REILEYSRUNBOSTON |
Kerry Swords Bib 933 47 F Boston MA Claim | 43:25.0 | 6:59 | 43:20.0 | 39:42.1 | 76.38% | 84 | 80 | 6 | |
Melissa Lombard Bib 3137 45 F Antrim NH Claim | 43:29.0 | 6:59 | 43:25.0 | 40:35.4 | 74.74% | 85 | 81 | 7 | |
Haley Kavanagh Bib 3096 11 F Durham NH Claim | 43:31.0 | 7:00 | 43:05.0 | 37:17.6 | 81.35% | 86 | 82 | 1 | |
Liane Pancoast Bib 3443 60 F Westford MA Claim | 43:35.0 | 7:00 | 43:31.0 | 33:56.5 | 89.35% | 87 | 83 | 1 | GREATER LOWELL ROAD RUNNERS A |
Neal Obrien Bib 2271 40 M Providence RI Claim | 43:35.0 | 7:00 | 43:29.0 | 41:55.8 | 63.74% | 87 | 5 | 1 | |
Lindsey O'Coin Bib 2689 35 F Charlton MA Claim | 43:36.0 | 7:01 | 43:31.0 | 43:12.7 | 70.20% | 89 | 84 | 12 | ASICS WOMEN'S COLLECTIVE |
Kimberly Whitecross Bib 3722 42 F Walpole MA Claim | 43:38.0 | 7:01 | 43:34.0 | 41:45.5 | 72.65% | 90 | 85 | 4 | |
Julia Feltus Bib 3114 19 F Littleton MA Claim | 43:38.0 | 7:01 | 43:23.0 | 43:15.9 | 70.11% | 90 | 85 | 4 | |
Keith Stern Bib 1808 M Boston MA Claim | 43:40.0 | 7:01 | 43:32.0 | N/A | N/A | 92 | 6 | N/A | REEBOK |
Arianne Bourgault Bib 2869 24 F Braintree MA Claim | 43:44.0 | 7:02 | 43:36.0 | 43:36.0 | 69.57% | 93 | 87 | 11 | |
Lacey Hebert Bib 2913 35 F Nahant MA Claim | 43:46.0 | 7:02 | 43:39.0 | 43:20.6 | 69.99% | 94 | 88 | 13 | |
Brian Hamilton Bib 3845 M Boston MA Claim | 43:48.0 | 7:02 | 43:31.0 | N/A | N/A | 95 | 7 | N/A | REEBOK |
Megan Allinson Bib 1776 38 F Marshfield MA Claim | 43:53.0 | 7:03 | 43:51.0 | 43:02.8 | 70.47% | 96 | 89 | 14 | MARSHFIELD ROAD RUNNERS |
Larissa Brewster Bib 3825 29 F Weymouth MA Claim | 43:53.0 | 7:03 | 43:48.0 | 43:48.0 | 69.25% | 96 | 89 | 23 | |
Paola Reyes Bib 3609 43 F Boston MA Claim | 43:54.0 | 7:03 | 43:46.0 | 41:37.8 | 72.85% | 98 | 91 | 5 | |
Lorna Damren Bib 2357 53 F Portland ME Claim | 43:56.0 | 7:04 | 43:48.0 | 37:23.0 | 81.13% | 99 | 92 | 5 | |
Alexis Dunn Bib 1796 34 F Cambridge MA Claim | 43:57.0 | 7:04 | 43:50.0 | 43:38.1 | 69.51% | 100 | 93 | 16 |
Results Provided By:
Granite State Race Services