
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
Timothy Catoggio Bib 8871 31 M BOSTON, MA Claim | 30:10.0 | 6:02 | 30:07.4 | 70.77% | 1 | 1 | 1 |
Jeff Goupil Bib 9063 29 M ARLINGTON, MA Claim | 30:43.0 | 6:08 | 30:43.0 | 69.40% | 2 | 2 | 1 |
Dave Dunham Bib 9086 52 M HAVERHILL, MA Claim | 30:44.0 | 6:08 | 26:46.8 | 79.61% | 3 | 3 | 1 |
Nathaniel Webber Bib 156 25 M ATKINSON, NH Claim | 31:26.0 | 6:17 | 31:26.0 | 67.82% | 4 | 4 | 2 |
Joe Rand Bib 100 24 M HAVERHILL, MA Claim | 31:46.0 | 6:21 | 31:46.0 | 67.10% | 5 | 5 | 1 |
Dan Verrigotn Bib 155 54 M BRADFORD, MA Claim | 32:09.0 | 6:25 | 27:32.9 | 77.40% | 6 | 6 | 2 |
Burger King Bib 210 36 M AYER, MA Claim | 32:28.0 | 6:29 | 31:54.8 | 66.79% | 7 | 7 | 1 |
Jordan Parkinson Bib 127 25 M PORTSMOUTH, NH Claim | 32:35.0 | 6:31 | 32:35.0 | 65.42% | 8 | 8 | 3 |
Matt Valli Bib 216 28 M ? Claim | 34:15.0 | 6:51 | 34:15.0 | 62.24% | 9 | 9 | 4 |
Lauren Murray Bib 130 38 F METHUEN, MA Claim | 34:25.0 | 6:53 | 33:48.4 | 71.57% | 10 | 1 | 1 |
Joseph Anderson Bib 75 41 M WALTHAM, MA Claim | 35:04.0 | 7:00 | 33:20.9 | 63.93% | 11 | 10 | 1 |
Beth Fullerton Bib 11 25 F HAVERHILL, MA Claim | 35:55.0 | 7:11 | 35:55.0 | 67.38% | 12 | 2 | 1 |
Tara Carson Bib 28 38 F BEVERLY, MA Claim | 36:04.0 | 7:12 | 35:25.2 | 68.30% | 13 | 3 | 2 |
Robert Busby Bib 141 37 M MELROSE, MA Claim | 36:19.0 | 7:15 | 35:30.6 | 60.03% | 14 | 11 | 2 |
Zach Quigley Bib 133 27 M MALDEN, MA Claim | 36:24.0 | 7:16 | 36:24.0 | 58.56% | 15 | 12 | 5 |
Justin Hayes Bib 9145 41 M NORTH ANDOVER, MA Claim | 36:34.0 | 7:18 | 34:46.4 | 61.30% | 16 | 13 | 2 |
Greg Whyman Bib 212 47 M MERRIMAC, MA Claim | 37:07.0 | 7:25 | 33:41.2 | 63.27% | 17 | 14 | 1 |
Andrea Laflamme Bib 53 32 F AMESBURY, MA Claim | 37:51.0 | 7:34 | 37:48.7 | 63.98% | 18 | 4 | 1 |
Kelly Bradbury Bib 167 49 F NEWBURYPORT, MA Claim | 38:19.0 | 7:39 | 34:24.5 | 70.33% | 19 | 5 | 1 |
Dmitry Vasilyev Bib 183 40 M SOMERVILLE, MA Claim | 38:33.0 | 7:42 | 36:56.3 | 57.72% | 20 | 15 | 3 |
Ginny Lewis Bib 189 37 F SOMERVILLE, MA Claim | 38:34.0 | 7:42 | 38:02.5 | 63.61% | 21 | 6 | 3 |
Steve Bioren Bib 8853 50 M LONDONDERRY, NH Claim | 38:47.0 | 7:45 | 34:21.4 | 62.05% | 22 | 16 | 3 |
Patrick Sweeney Bib 21 49 M DEDHAM, MA Claim | 38:48.0 | 7:45 | 34:39.1 | 61.51% | 23 | 17 | 2 |
Becky Snyder-Ballou Bib 186 40 F SALISBURY, MA Claim | 39:06.0 | 7:49 | 38:00.8 | 63.68% | 24 | 7 | 1 |
Dan Zirlen Bib 9042 29 M MANCHESTER, NH Claim | 39:06.0 | 7:49 | 39:06.0 | 54.52% | 24 | 18 | 6 |
Timothy Carr Bib 285 32 M SOUTH HAMILTON, MA Claim | 39:39.0 | 7:55 | 39:31.6 | 53.93% | 26 | 19 | 2 |
Beth Connolly Bib 168 34 F MANCHESTER, NH Claim | 39:54.0 | 7:58 | 39:43.4 | 60.90% | 27 | 8 | 2 |
Damon Parke Bib 185 36 M NORTH ANDOVER, MA Claim | 40:07.0 | 8:01 | 39:26.8 | 54.05% | 28 | 20 | 3 |
Tim Rothfuss Bib 284 47 M WEST LEBANON, NH Claim | 40:28.0 | 8:05 | 36:43.6 | 58.03% | 29 | 21 | 3 |
Daniel Shine Bib 199 45 M TOWNSEND, MA Claim | 40:29.0 | 8:05 | 37:19.7 | 57.10% | 30 | 22 | 4 |
Kaura Rudd Bib 9144 33 F AMESBURY, MA Claim | 40:34.0 | 8:06 | 40:28.1 | 59.78% | 31 | 9 | 3 |
Jeffrey Callahan Bib 8890 50 M SARASOTA, FL Claim | 40:42.0 | 8:08 | 36:03.3 | 59.13% | 32 | 23 | 4 |
Ronald Bernier Bib 144 55 M BOSTON, MA Claim | 40:47.0 | 8:09 | 34:39.2 | 61.50% | 33 | 24 | 1 |
Caitlin Ferriero-Letourneau Bib 174 37 F NORTH ANDOVER, MA Claim | 41:45.0 | 8:21 | 41:10.9 | 58.76% | 34 | 10 | 4 |
Andrew Cummings Bib 9153 25 M ANDOVER, MA Claim | 41:48.0 | 8:21 | 41:48.0 | 51.00% | 35 | 25 | 7 |
Lauren Hamilton Bib 9082 52 F BEVERLY, MA Claim | 41:50.0 | 8:22 | 36:16.6 | 66.69% | 36 | 11 | 1 |
Lisa Maciel Bib 9060 46 F TEWKSBURY, MA Claim | 42:01.0 | 8:24 | 38:58.4 | 62.08% | 37 | 12 | 2 |
Rene Marccucci Bib 135 58 M BOSTON, MA Claim | 42:12.0 | 8:26 | 34:56.5 | 61.02% | 38 | 26 | 2 |
Katie Burns Bib 207 25 F CAMBRIDGE, MA Claim | 42:15.0 | 8:27 | 42:15.0 | 57.28% | 39 | 13 | 2 |
Megan Duffy Bib 9067 31 F ATKINSON, NH Claim | 42:19.0 | 8:27 | 42:18.4 | 57.19% | 40 | 14 | 4 |
Matt Muskrat Bib 177 42 M EAST HAMPSTEAD, NH Claim | 42:32.0 | 8:30 | 40:08.5 | 53.10% | 41 | 27 | 4 |
Jason Moriarty Bib 159 40 M NASHUA, NH Claim | 42:43.0 | 8:32 | 40:55.8 | 52.09% | 42 | 28 | 5 |
Dave Olsen Bib 164 48 M SALEM, NH Claim | 42:50.0 | 8:34 | 38:34.3 | 55.25% | 43 | 29 | 5 |
Kacey Hill Bib 9092 26 F GROVELAND, MA Claim | 42:51.0 | 8:34 | 42:51.0 | 56.48% | 44 | 15 | 3 |
Kristen Havey Bib 128 30 F HAVERHILL, MA Claim | 43:07.0 | 8:37 | 43:07.0 | 56.13% | 45 | 16 | 5 |
Kristin Charest Bib 202 33 F READING, MA Claim | 43:08.0 | 8:37 | 43:01.7 | 56.22% | 46 | 17 | 6 |
Valerie Giles Bib 124 38 F NORTH ANDOVER, MA Claim | 43:49.0 | 8:45 | 43:01.9 | 56.22% | 47 | 18 | 5 |
David Tringali Bib 8881 50 M ANDOVER, MA Claim | 43:49.0 | 8:45 | 38:49.3 | 54.93% | 47 | 30 | 5 |
Donna Sund-Quill Bib 8874 51 F BEVERLY, MA Claim | 43:54.0 | 8:46 | 38:31.3 | 62.83% | 49 | 19 | 2 |
Mark Dalbon Bib 136 46 M WESTMINSTER, MA Claim | 44:02.0 | 8:48 | 40:16.9 | 52.91% | 50 | 31 | 6 |
Steven Tressler Bib 9155 30 M SALEM, NH Claim | 44:42.0 | 8:56 | 44:40.9 | 47.73% | 51 | 32 | 3 |
Brigid Rodin Bib 9148 58 F ANDOVER, MA Claim | 44:53.0 | 8:58 | 36:09.7 | 66.91% | 52 | 20 | 1 |
Daniel Curtis Bib 8876 65 M DANVERS, MA Claim | 44:53.0 | 8:58 | 34:53.5 | 61.08% | 52 | 33 | 1 |
Pamela Lathrop Bib 9140 49 F NORTH ANDOVER, MA Claim | 45:05.0 | 9:01 | 40:29.9 | 59.78% | 54 | 21 | 3 |
Tina Ackerman Bib 9136 38 F HAVERHILL, MA Claim | 45:27.0 | 9:05 | 44:38.1 | 54.20% | 55 | 22 | 6 |
Don Ackerman Bib 9137 38 M HAVERHILL, MA Claim | 45:27.0 | 9:05 | 44:10.6 | 48.26% | 55 | 34 | 4 |
Amie Begin Bib 8877 25 F ROWLEY, MA Claim | 45:52.0 | 9:10 | 45:52.0 | 52.76% | 57 | 23 | 4 |
Laurie Lavallee Bib 180 49 F MERRIMAC, MA Claim | 46:01.0 | 9:12 | 41:19.3 | 58.57% | 58 | 24 | 4 |
Gary Jones Bib 261 57 M DANVERS, MA Claim | 46:04.0 | 9:12 | 38:28.4 | 55.39% | 59 | 35 | 3 |
Sarah Tressler Bib 9138 31 F SALEM, NH Claim | 46:09.0 | 9:13 | 46:08.4 | 52.44% | 60 | 25 | 7 |
![]() |
46:09.0 | 9:13 | 32:51.2 | 64.90% | 60 | 36 | 1 |
Sean Mooney Bib 9095 46 M HAVERHILL, MA Claim | 46:15.0 | 9:15 | 42:18.5 | 50.38% | 62 | 37 | 7 |
Christina Minicucci Bib 9142 42 F NORTH ANDOVER, MA Claim | 46:18.0 | 9:15 | 44:25.2 | 54.46% | 63 | 26 | 2 |
Tim Trout Bib 9064 47 M LOWELL, MA Claim | 46:24.0 | 9:16 | 42:06.7 | 50.61% | 64 | 38 | 8 |
Steven Mirandi Bib 9066 56 M BYFIELD, MA Claim | 46:42.0 | 9:20 | 39:20.6 | 54.18% | 65 | 39 | 4 |
Joan Mistretta Bib 123 60 F DURHAM, NH Claim | 46:49.0 | 9:21 | 36:45.6 | 65.82% | 66 | 27 | 1 |
Diane Jannetti Bib 8869 59 F ANDOVER, MA Claim | 47:01.0 | 9:24 | 37:24.1 | 64.69% | 67 | 28 | 2 |
Katy Dyer Bib 8855 52 F DANVERS, MA Claim | 47:12.0 | 9:26 | 40:55.9 | 59.11% | 68 | 29 | 3 |
Paul Arrington Bib 8885 63 M DANVERS, MA Claim | 47:58.0 | 9:35 | 37:58.8 | 56.12% | 69 | 40 | 1 |
Chris Bryce Bib 9049 38 M BYFIELD, MA Claim | 48:09.0 | 9:37 | 46:48.1 | 45.55% | 70 | 41 | 5 |
Maura Szendey Bib 200 57 F ANDOVER, MA Claim | 48:27.0 | 9:41 | 39:32.1 | 61.20% | 71 | 30 | 3 |
Carol Marshall Bib 9099 54 F NORTH ANDOVER, MA Claim | 48:34.0 | 9:42 | 41:07.2 | 58.85% | 72 | 31 | 4 |
Paul Sorenson Bib 8896 61 M MANCHESTER, NH Claim | 48:38.0 | 9:43 | 39:12.7 | 54.35% | 73 | 42 | 2 |
Adrienne Keene Bib 8889 57 M PELHAM, NH Claim | 48:57.0 | 9:47 | 40:52.9 | 52.13% | 74 | 43 | 5 |
![]() |
49:14.0 | 9:50 | 38:09.3 | 63.44% | 75 | 32 | 2 |
Mary Dolan Bib 8837 30 F BOSTON, MA Claim | 49:17.0 | 9:51 | 49:17.0 | 49.10% | 76 | 33 | 8 |
Erin Kenaga Bib 9078 30 F NEWBURYPORT, MA Claim | 49:17.0 | 9:51 | 49:17.0 | 49.10% | 76 | 33 | 8 |
Jack McManus Bib 9093 62 M DANVERS, MA Claim | 49:17.0 | 9:51 | 39:22.9 | 54.14% | 76 | 44 | 3 |
Andrew Brown Bib 8880 46 M READING, MA Claim | 49:55.0 | 9:59 | 45:39.8 | 46.68% | 79 | 45 | 9 |
Brian McGrath Bib 209 56 M BRADFORD, MA Claim | 50:23.0 | 10:04 | 42:26.8 | 50.22% | 80 | 46 | 6 |
Rebecca Zirlen Bib 8900 29 F MANCHESTER, NH Claim | 50:51.0 | 10:10 | 50:51.0 | 47.59% | 81 | 35 | 5 |
Lauren Lamoly Bib 9147 33 F ARLINGTON, MA Claim | 50:56.0 | 10:11 | 50:48.6 | 47.61% | 82 | 36 | 10 |
Julia Giannotti Bib 9087 39 F NORTH BILLERICA, MA Claim | 50:59.0 | 10:11 | 49:49.5 | 48.58% | 83 | 37 | 7 |
Art Carr Bib 9054 64 M DANVERS, MA Claim | 51:31.0 | 10:18 | 40:25.2 | 52.73% | 84 | 47 | 4 |
Meghan Goughan Bib 9046 45 F DORCHESTER CENTER, MA Claim | 51:32.0 | 10:18 | 48:15.3 | 50.16% | 85 | 38 | 5 |
Jennifer Curro Bib 9091 44 F NORTH BILLERICA, MA Claim | 51:48.0 | 10:21 | 48:56.1 | 49.45% | 86 | 39 | 3 |
Patty Ramsden Bib 152 49 F METHUEN, MA Claim | 51:48.0 | 10:21 | 46:30.9 | 52.03% | 86 | 39 | 6 |
Shannon Leblanc Bib 9047 51 F DORCHESTER CENTER, MA Claim | 52:08.0 | 10:25 | 45:44.8 | 52.91% | 88 | 41 | 5 |
Jackie Gaudet Bib 9143 46 F MERRIMAC, MA Claim | 52:22.0 | 10:28 | 48:34.5 | 49.81% | 89 | 42 | 7 |
Joe Cosgrove Bib 170 55 M METHUEN, MA Claim | 52:33.0 | 10:30 | 44:39.1 | 47.73% | 90 | 48 | 7 |
Donna Sarasin Bib 8863 64 F NASHUA, NH Claim | 52:43.0 | 10:32 | 39:13.9 | 61.68% | 91 | 43 | 3 |
Scott Arrington Bib 8894 34 M CHELSEA, MA Claim | 52:57.0 | 10:35 | 52:29.3 | 40.60% | 92 | 49 | 4 |
Caroline Gaffney Bib 9045 44 F DORCHESTER CENTER, MA Claim | 52:58.0 | 10:35 | 50:02.2 | 48.36% | 93 | 44 | 4 |
Caitlin Lelievre Bib 8866 31 F ACTON, MA Claim | 53:20.0 | 10:40 | 53:19.3 | 45.38% | 94 | 45 | 11 |
Jason Anton Bib 8879 47 M ANDOVER, MA Claim | 53:48.0 | 10:45 | 48:49.7 | 43.65% | 95 | 50 | 10 |
Lisa Scott Bib 9156 47 F ANDOVER, MA Claim | 54:06.0 | 10:49 | 49:40.4 | 48.71% | 96 | 46 | 8 |
Carolyn Burt Bib 9081 58 F NEWBURYPORT, MA Claim | 54:07.0 | 10:49 | 43:36.1 | 55.50% | 97 | 47 | 4 |
Carolann Hynes Bib 9043 45 F NORTH ANDOVER, MA Claim | 54:07.0 | 10:49 | 50:40.4 | 47.77% | 97 | 47 | 9 |
Therese Kerman Bib 172 55 F SALEM, NH Claim | 54:53.0 | 10:58 | 45:54.5 | 52.72% | 99 | 49 | 5 |
John Brown Bib 8899 66 M NASHUA, NH Claim | 54:56.0 | 10:59 | 42:18.2 | 50.39% | 100 | 51 | 2 |
Results Provided By:

Bay State Race Services