
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
Jefferson Welch Bib 253 32 M MANCHESTER, NH Claim | 19:58.0 | 5:21 | 19:50.8 | 79.13% | 1 | 1 | 1 |
Brittany Webber Bib 325 29 F ATKINSON, NH Claim | 23:41.0 | 6:21 | 23:41.0 | 75.37% | 2 | 1 | 1 |
Domenic Privitera Bib 249 21 M METHUEN, MA Claim | 24:05.0 | 6:27 | 24:05.0 | 65.19% | 3 | 2 | 1 |
Violet Sullivan Bib 259 18 F BRENTWOOD, NH Claim | 24:19.0 | 6:31 | 24:03.3 | 74.23% | 4 | 2 | 1 |
Cole Giles Bib 420 14 M NORTH ANDOVER, MA Claim | 25:06.0 | 6:43 | 23:47.9 | 66.00% | 5 | 3 | 1 |
Wes Mburu Bib 342 58 M BOXFORD, MA Claim | 25:26.0 | 6:49 | 21:01.7 | 74.64% | 6 | 4 | 1 |
Chris Parker Bib 422 35 M NORTH ANDOVER, MA Claim | 26:24.0 | 7:04 | 25:56.1 | 60.54% | 7 | 5 | 1 |
Ellen Bryan-Naylor Bib 428 33 F CHELMSFORD, MA Claim | 26:33.0 | 7:07 | 26:29.3 | 67.36% | 8 | 3 | 1 |
Caitlin Gonzalez Bib 404 31 F SOUTH BOSTON, MA Claim | 26:46.0 | 7:10 | 26:45.6 | 66.69% | 9 | 4 | 2 |
David Crane Bib 267 41 M WILMINGTON, MA Claim | 27:04.0 | 7:15 | 25:33.3 | 61.45% | 10 | 6 | 1 |
Karen Atkinson Bib 440 44 F JAMAICA PLAIN, MA Claim | 27:07.0 | 7:16 | 25:39.9 | 69.58% | 11 | 5 | 1 |
Kristen Havey Bib 410 33 F NORTH ANDOVER, MA Claim | 27:22.0 | 7:20 | 27:18.2 | 65.35% | 12 | 6 | 3 |
Kristen Green Bib 424 38 F FISKDALE, MA Claim | 28:04.0 | 7:31 | 27:34.8 | 64.73% | 13 | 7 | 1 |
Brian Cowan Bib 257 44 M NEWBURYPORT, MA Claim | 28:19.0 | 7:35 | 26:09.3 | 60.04% | 14 | 7 | 2 |
Gerard Fallon Bib 258 64 M SOUTH HAMILTON, MA Claim | 28:24.0 | 7:37 | 22:18.3 | 70.36% | 15 | 8 | 1 |
Patrycja Missiuro Bib 402 43 F SOMERVILLE, MA Claim | 29:19.0 | 7:51 | 27:57.9 | 63.84% | 16 | 8 | 2 |
Jason Moriarty Bib 450 43 M NASHUA, NH Claim | 29:35.0 | 7:56 | 27:31.4 | 57.01% | 17 | 9 | 3 |
John Privitera Bib 250 21 M METHUEN, MA Claim | 30:11.0 | 8:05 | 30:11.0 | 52.02% | 18 | 10 | 2 |
Charlotte Sullivan Bib 245 14 F BRENTWOOD, NH Claim | 30:17.0 | 8:07 | 28:04.5 | 63.57% | 19 | 9 | 1 |
Gavin Adkins Bib 254 14 M BRADFORD, MA Claim | 30:31.0 | 8:11 | 28:55.6 | 54.29% | 20 | 11 | 2 |
Ken Mackie Bib 444 65 M NEWBURYPORT, MA Claim | 30:55.0 | 8:17 | 24:04.1 | 65.23% | 21 | 12 | 1 |
Danielle Brazill Bib 261 37 F NORTH ANDOVER, MA Claim | 30:57.0 | 8:18 | 30:32.4 | 58.43% | 22 | 10 | 2 |
Lillian Almeida Bib 406 15 F NORWELL, MA Claim | 31:34.0 | 8:28 | 29:47.9 | 59.93% | 23 | 11 | 2 |
Geoffrey Leonard Bib 408 39 M WILMINGTON, MA Claim | 31:38.0 | 8:29 | 30:18.2 | 51.79% | 24 | 13 | 2 |
Joesph Ingaharro Bib 233 39 M METHUENMETHUEN, MA Claim | 32:10.0 | 8:37 | 30:48.9 | 50.93% | 25 | 14 | 3 |
Courtney Starling Bib 288 36 F DORCHESTER CENTER, MA Claim | 32:25.0 | 8:41 | 32:06.3 | 55.58% | 26 | 12 | 3 |
Amy Crane Bib 264 42 F WILMINGTON, MA Claim | 34:23.0 | 9:13 | 33:02.1 | 54.05% | 27 | 13 | 3 |
Marc Laplante Bib 299 49 M SALEM, NH Claim | 34:38.0 | 9:17 | 30:47.1 | 51.01% | 28 | 15 | 1 |
Janet Parkinson Bib 430 68 F PORTSMOUTH, NH Claim | 34:40.0 | 9:17 | 24:42.8 | 72.21% | 29 | 14 | 1 |
Jennifer Dodge Bib 335 49 F STOW, MA Claim | 34:45.0 | 9:19 | 31:19.2 | 56.98% | 30 | 15 | 1 |
Art Carr Bib 193 67 M DANVERS, MA Claim | 35:09.0 | 9:25 | 26:52.5 | 58.42% | 31 | 16 | 2 |
Jillian Beatty Bib 280 24 F MANCHESTER, NH Claim | 35:15.0 | 9:27 | 35:15.0 | 50.64% | 32 | 16 | 1 |
David Benson Bib 303 60 M DANVERS, MA Claim | 35:17.0 | 9:27 | 28:41.1 | 54.75% | 33 | 17 | 2 |
Brooklyn Tyler Bib 283 30 M ROWLEY, MA Claim | 35:19.0 | 9:28 | 35:15.4 | 44.55% | 34 | 18 | 2 |
Shannon Ericson Bib 292 53 F WINCHESTER, MA Claim | 35:30.0 | 9:31 | 30:35.2 | 58.36% | 35 | 17 | 1 |
Paul Kruk Bib 400 59 M MIDDLETON, MA Claim | 35:31.0 | 9:31 | 29:07.2 | 53.92% | 36 | 19 | 2 |
Yican Cao Bib 412 56 M ANDOVER, MA Claim | 35:34.0 | 9:32 | 29:53.8 | 52.53% | 37 | 20 | 3 |
Julie Vultaggio Bib 291 39 F SOMERVILLE, MA Claim | 35:42.0 | 9:34 | 34:55.9 | 51.12% | 38 | 18 | 4 |
Alison Ballard Bib 293 57 F SOMERVILLE, MA Claim | 35:42.0 | 9:34 | 29:20.7 | 60.83% | 39 | 19 | 1 |
Sherri Marshall Bib 434 43 F SALISBURY, MA Claim | 36:00.0 | 9:39 | 34:20.4 | 51.99% | 40 | 20 | 4 |
Paula Desmond Bib 340 64 F MALDEN, MA Claim | 36:30.0 | 9:47 | 27:28.1 | 64.98% | 41 | 21 | 1 |
Emy Hoff Bib 438 43 F TOWNSEND, MA Claim | 36:31.0 | 9:47 | 34:49.9 | 51.26% | 42 | 22 | 5 |
Holly McGrath Bib 314 31 F HAVERHILL, MA Claim | 36:44.0 | 9:51 | 36:43.5 | 48.59% | 43 | 23 | 4 |
Sarah Robles Bib 301 34 F HAVERHILL, MA Claim | 36:48.0 | 9:52 | 36:38.7 | 48.73% | 44 | 24 | 5 |
Paul J Arrington Bib 212 66 M DANVERS, MA Claim | 36:56.0 | 9:54 | 28:29.6 | 55.10% | 45 | 21 | 3 |
Maria Tatarczuk Bib 262 49 F BEDFORD, MA Claim | 37:06.0 | 9:57 | 33:26.2 | 53.37% | 46 | 25 | 2 |
Liana Lee-Harris Bib 318 38 F WEST BRIDGEWATER, MA Claim | 37:37.0 | 10:05 | 36:57.9 | 48.29% | 47 | 26 | 5 |
Lisa Sheridan Bib 234 39 F WAKEFIELD, MA Claim | 38:06.0 | 10:13 | 37:15.9 | 47.90% | 48 | 27 | 6 |
Allison Lynch Bib 310 40 F ANDOVER, MA Claim | 38:08.0 | 10:13 | 37:05.7 | 48.12% | 49 | 28 | 6 |
Ali Ryan Bib 242 47 F SALEM, MA Claim | 38:14.0 | 10:15 | 35:12.5 | 50.70% | 50 | 29 | 3 |
Kelly Houten Bib 304 29 F MIDDLETON, MA Claim | 38:18.0 | 10:16 | 38:18.0 | 46.61% | 51 | 30 | 2 |
Heather Hochuli Bib 232 38 F NASHUA, NH Claim | 38:24.0 | 10:17 | 37:44.1 | 47.31% | 52 | 31 | 7 |
Lisa Dibella Bib 206 60 F BEVERLY, MA Claim | 38:27.0 | 10:18 | 30:27.6 | 58.60% | 53 | 32 | 2 |
Kathy Kellman Bib 329 61 F ANDOVER, MA Claim | 39:11.0 | 10:30 | 30:39.1 | 58.23% | 54 | 33 | 3 |
Jill Oconnell Bib 147 46 F METHUEN, MA Claim | 39:16.0 | 10:31 | 36:31.8 | 48.90% | 55 | 34 | 4 |
Mackenzie Porter Bib 279 24 F MANCHESTER, NH Claim | 39:34.0 | 10:36 | 39:34.0 | 45.11% | 56 | 35 | 2 |
Bernadette Johnston Bib 235 38 F SOMERVILLE, MA Claim | 39:54.0 | 10:42 | 39:12.5 | 45.53% | 57 | 36 | 8 |
Geeta Jawaharani Bib 268 44 F MEDFORD, MA Claim | 40:17.0 | 10:48 | 38:07.6 | 46.83% | 58 | 37 | 7 |
Callista Giles Bib 418 11 F NORTH ANDOVER, MA Claim | 40:20.0 | 10:49 | 34:54.2 | 51.16% | 59 | 38 | 2 |
Christopher Grant Bib 316 52 M NORTH ANDOVER, MA Claim | 40:24.0 | 10:50 | 35:04.5 | 44.76% | 60 | 22 | 1 |
Kathryn Gorczyca Bib 252 52 F READING, MA Claim | 40:25.0 | 10:50 | 35:13.6 | 50.68% | 61 | 39 | 2 |
William Peters Bib 426 57 M MANCHESTER, NH Claim | 40:48.0 | 10:56 | 34:00.9 | 46.16% | 62 | 23 | 4 |
Robin Lermond Bib 343 48 F NAHANT, MA Claim | 40:52.0 | 10:57 | 37:14.2 | 47.92% | 63 | 40 | 5 |
Dennis Privitera Bib 265 61 M METHUEN, MA Claim | 40:55.0 | 10:58 | 32:58.9 | 47.62% | 64 | 24 | 3 |
Michael Bacher Bib 238 62 M GROVELAND, MA Claim | 40:57.0 | 10:59 | 32:43.6 | 47.99% | 65 | 25 | 4 |
Alex Fragione Bib 446 47 M METHUEN, MA Claim | 41:01.0 | 11:00 | 37:01.5 | 42.42% | 66 | 26 | 2 |
Meg Staples Bib 436 36 F HOOKSETT, NH Claim | 41:12.0 | 11:03 | 40:48.2 | 43.73% | 67 | 41 | 9 |
Stephanie Spindler Bib 243 43 F METHUEN, MA Claim | 41:59.0 | 11:15 | 40:02.8 | 44.58% | 68 | 42 | 8 |
Susan Wright Bib 272 53 F RANDOLPH, MA Claim | 42:13.0 | 11:19 | 36:22.4 | 49.07% | 69 | 43 | 3 |
Kevin Condon Bib 273 53 M NEWBURYPORT, MA Claim | 42:14.0 | 11:19 | 36:22.5 | 43.17% | 70 | 27 | 2 |
Alicia Sharp Bib 321 37 F HAVERHILL, MA Claim | 42:41.0 | 11:26 | 42:07.1 | 42.37% | 71 | 44 | 10 |
Leanne Petrou Bib 327 39 F HAVERHILL, MA Claim | 42:41.0 | 11:26 | 41:44.9 | 42.76% | 72 | 45 | 11 |
Bridget Webster Bib 239 44 F HAVERHILL, MA Claim | 43:11.0 | 11:34 | 40:52.3 | 43.69% | 73 | 46 | 9 |
Joe Regan Bib 332 63 M LOWELL, MA Claim | 43:22.0 | 11:37 | 34:21.5 | 45.70% | 74 | 28 | 5 |
Caroline Gaffney Bib 121 47 F DORCHESTER CENTER, MA Claim | 43:33.0 | 11:40 | 40:06.3 | 44.51% | 75 | 47 | 6 |
Steven Baranow Bib 307 58 M NASHUA, NH Claim | 43:39.0 | 11:42 | 36:05.3 | 43.49% | 76 | 29 | 5 |
Michelle Lebrun Bib 319 58 F SOUTH WEYMOUTH, MA Claim | 44:15.0 | 11:52 | 35:56.1 | 49.68% | 77 | 48 | 2 |
Jennifer Bisono Bib 248 34 F PLAISTOW, NH Claim | 44:23.0 | 11:54 | 44:11.8 | 40.41% | 78 | 49 | 6 |
Jillian Harvey Bib 247 35 F HAVERHILL, MA Claim | 44:24.0 | 11:54 | 44:06.1 | 40.47% | 79 | 50 | 12 |
Charles skip Morganson Bib 251 73 M DERRY, NH Claim | 44:41.0 | 11:59 | 31:53.1 | 49.24% | 80 | 30 | 1 |
John Mitchell Bib 263 66 M NORTH ANDOVER, MA Claim | 44:57.0 | 12:03 | 34:40.7 | 45.27% | 81 | 31 | 4 |
Sinatra Robles Bib 322 9 M CASTLETON, VT Claim | 45:04.0 | 12:05 | 35:56.7 | 43.68% | 82 | 32 | 1 |
Rose Washak Bib 278 58 F AMESBURY, MA Claim | 45:30.0 | 12:12 | 36:57.3 | 48.32% | 83 | 51 | 3 |
Denise Underwood Bib 298 54 F LONDONDERRY, NH Claim | 45:30.0 | 12:12 | 38:45.1 | 46.04% | 84 | 52 | 4 |
Charlie Ritchie Bib 255 9 M NORTH ANDOVER, MA Claim | 46:16.0 | 12:24 | 36:54.1 | 42.54% | 85 | 33 | 2 |
Lisa Ritchie Bib 256 42 F NORTH ANDOVER, MA Claim | 46:16.0 | 12:24 | 44:27.1 | 40.17% | 86 | 53 | 10 |
William Duemling Bib 286 9 M HAVERHILL, MA Claim | 46:50.0 | 12:33 | 37:21.2 | 42.03% | 87 | 34 | 3 |
Jennifer Duemling Bib 285 39 F HAVERHILL, MA Claim | 46:51.0 | 12:33 | 45:49.4 | 38.95% | 88 | 54 | 13 |
Tobey Hartman Bib 432 62 F ACTON, MA Claim | 46:55.0 | 12:35 | 36:14.3 | 49.27% | 89 | 55 | 4 |
Steve Rivers Bib 442 57 M HAVERHILL, MA Claim | 47:10.0 | 12:39 | 39:19.3 | 39.93% | 90 | 35 | 6 |
Paul Carelis Bib 246 38 M HAVERHILL, MA Claim | 47:32.0 | 12:44 | 45:51.8 | 34.22% | 91 | 36 | 4 |
Christine Derse Bib 236 63 F READING, MA Claim | 47:43.0 | 12:47 | 36:23.4 | 49.07% | 92 | 56 | 5 |
Genevieve Buck Bib 23 41 M PORTSMOUTH, NH Claim | 48:13.0 | 12:55 | 45:31.5 | 34.50% | 93 | 37 | 4 |
Theresa Harhen Bib 47 56 F NOTTINGHAM, NH Claim | 48:13.0 | 12:55 | 40:06.6 | 44.49% | 94 | 57 | 4 |
Nancy Wolfe Bib 167 53 F NORTH READING, MA Claim | 48:13.0 | 12:55 | 41:32.6 | 42.97% | 95 | 58 | 5 |
James O'Malley Bib 171 62 M HINSDALE, NH Claim | 48:42.0 | 13:03 | 38:55.2 | 40.35% | 96 | 38 | 6 |
Morgan O'Malley Bib 172 28 F WINDSOR LOCKS, CT Claim | 48:42.0 | 13:03 | 48:42.0 | 36.65% | 97 | 59 | 3 |
Merary Ramos Bib 284 34 F LYNN, MA Claim | 49:10.0 | 13:11 | 48:57.6 | 36.47% | 98 | 60 | 7 |
Sharman Lappin Bib 294 67 F SOMERVILLE, MA Claim | 49:21.0 | 13:14 | 35:40.2 | 50.05% | 99 | 61 | 2 |
Brendan Lefebvre Bib 231 40 M READING, MA Claim | 49:23.0 | 13:14 | 46:58.1 | 33.41% | 100 | 39 | 5 |
TEAM RESULTS 29th BRADFORD VALENTINE RACE BRADFORD, MA SATURDAY, FEBRUARY 8, 2020 10:00 AM Email results questions to: timers@verizon.net OPEN TEAM RESULTS 1. TEAM JOE RAND 23:41 30:17 = 53:58 Brittany Webber F 6K, Joe Rand M 5MILES 2. LADY AND GENTLEMAN OF THE LAKE 26:33 28:48 = 55:21 Ellen Bryan-Naylor F 6K, David Corbett M 5MILES 3. BORDERLINE SOBER 27:22 35:46 = 1:03:08 Kristen Havey F 6K, Eddie Noonan M 5MILES 4. SISTER ACT 27:07 39:40 = 1:06:47 Karen Atkinson F 6K, Ronald Bernier M 5MILES 5. ZEALAND 29:35 42:26 = 1:12:01 Jason Moriarty M 6K, Sara Aliperti F 5MILES 6. KENIFER 34:45 39:03 = 1:13:48 Jennifer Dodge F 6K, Ken Obrien M 5MILES 7. RU KIDDING ME? 36:00 42:51 = 1:18:51 Sherri Marshall F 6K, John Baggetta M 5MILES 8. KISHA'S PEOPLE 40:48 44:33 = 1:25:21 William Peters M 6K, Kathy Denoncour F 5MILES 9. PLUS 1 40:49 46:55 = 1:27:44 Michael Andreottola M 5MILES, Tobey Hartman F 6K 10. KRUK-MANNETTE 35:31 53:25 = 1:28:56 Paul Kruk M 6K, Toni Mannette F 5MILES 11. ALMEIDA 31:34 1:02:09 = 1:33:43 Lillian Almeida F 6K, Amy Almeida F 5MILES HUSBAND/WIFE TEAM RESULTS 1. #READYSETGONZALEZ 26:35 26:46 = 53:21 Manuel Gonzalez M 5MILES, Caitlin Gonzalez F 6K 2. 2020 29:19 35:08 = 1:04:27 Patrycja Missiuro F 6K, Dmitry Vasilyev M 5MILES 3. HONEY BUNNY ROCKETS 28:04 36:24 = 1:04:28 Kristen Green F 6K, Brad Green M 5MILES 4. GONO 26:24 45:44 = 1:12:08 Chris Parker M 6K, Nicole Parker F 5MILES 5. SHINE ON! 36:31 38:35 = 1:15:06 Emy Hoff F 6K, Dan Shine M 5MILES 6. BETTER LUCK NEXT BEER 31:38 43:43 = 1:15:21 Geoffrey Leonard M 6K, Rebecca Leonard F 5MILES 7. RUNNING FOR LOVE 37:09 41:12 = 1:18:21 Jake Staples M 5MILES, Meg Staples F 6K 8. CAO 35:34 43:56 = 1:19:30 Yican Cao M 6K, Lanshan Cao F 5MILES 9. THE FRAGIONES 41:01 46:53 = 1:27:54 Alex Fragione M 6K, Jessica Fragione F 5MILES 10. SLOW, MEANDERING RIVERS 47:10 1:06:56 = 1:54:06 Steve Rivers M 6K, Linda Rivers F 5MILES 11. DISNEY LOVERS 50:38 1:04:34 = 1:55:12 Amie Lundquist F 6K, Christopher Lundquist M 5MILES 12. COOL COZZIES 54:08 1:05:50 = 1:59:58 Joseph Cosgrove M 5MILES, Rita Cosgrove F 5MILES FATHER/DAUGHTER TEAM RESULTS 1. TEAM MACKIE 30:55 36:40 = 1:07:35 Ken Mackie M 6K, Kristen Mackie F 5MILES 2. DAN AND SARAH 31:55 36:48 = 1:08:43 Dan Verrington M 5MILES, Sarah Robles F 6K 3. GILES SQUAD 40:20 43:21 = 1:23:41 Callista Giles F 6K, Joshua Giles M 5MILES 4. MCGRATH 36:44 50:11 = 1:26:55 Holly McGrath F 6K, Brian McGrath M 5MILES MOTHER/SON TEAM RESULTS 1. GILES SQUAD 2 25:06 40:33 = 1:05:39 Cole Giles M 6K, Valerie Giles F 5MILES 2. PARKINSON 33:56 34:40 = 1:08:36 Jordan Parkinson M 5MILES, Janet Parkinson F 6K
Results Provided By:

Bay State Race Services