
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|---|
David Melly Bib 2415 23 M Newton MA Claim | 16:14.0 | 5:13 | 16:14.0 | 16:14.0 | 79.98% | 1 | 1 | 1 |
Bobby McDonough Bib 2405 24 M Allston MA Claim | 17:06.0 | 5:30 | 17:05.0 | 17:05.0 | 76.00% | 2 | 2 | 2 |
Daniel Bisers Bib 2272 30 M Cambridge MA Claim | 17:11.0 | 5:31 | 17:10.0 | 17:06.9 | 75.83% | 3 | 3 | 1 |
Larissa Park Bib 2299 36 F Marblehead MA Claim | 18:00.0 | 5:47 | 18:00.0 | 17:49.8 | 82.78% | 4 | 1 | 1 |
Keely Boyer Bib 950 35 M Charlestown MA Claim | 18:14.0 | 5:52 | 18:12.0 | 17:49.7 | 72.89% | 5 | 4 | 1 |
Matthew Gonnella Bib 2208 24 M Boston MA Claim | 18:18.0 | 5:53 | 18:17.0 | 18:17.0 | 71.01% | 6 | 5 | 3 |
Claudia Tishler Bib 996 22 F Brookline MA Claim | 18:18.0 | 5:53 | 18:17.0 | 18:17.0 | 80.77% | 6 | 2 | 1 |
Sam Wilcoxon Bib 2259 25 M New York NY Claim | 18:32.0 | 5:57 | 18:32.0 | 18:32.0 | 70.05% | 8 | 6 | 1 |
Thomas Valente Bib 2231 25 M Boston MA Claim | 18:38.0 | 5:59 | 18:36.0 | 18:36.0 | 69.80% | 9 | 7 | 2 |
Thomas Boland Bib 539 33 M Medford MA Claim | 18:42.0 | 6:01 | 18:39.0 | 18:25.8 | 70.42% | 10 | 8 | 2 |
Derek Bennewies Bib 657 26 M Cambridge MA Claim | 18:44.0 | 6:01 | 18:42.0 | 18:42.0 | 69.43% | 11 | 9 | 3 |
Kellilyn Fierras Bib 2359 28 F Dorchester MA Claim | 18:52.0 | 6:04 | 18:51.0 | 18:51.0 | 78.34% | 12 | 3 | 1 |
Dan Cleary Bib 995 33 M South Boston MA Claim | 19:02.0 | 6:07 | 19:00.0 | 18:46.5 | 69.12% | 13 | 10 | 3 |
Steve Brady Bib 331 36 M Boston MA Claim | 19:06.0 | 6:08 | 19:04.0 | 18:33.5 | 69.93% | 14 | 11 | 2 |
Andrew Sutherland Bib 242 33 M Newton MA Claim | 19:06.0 | 6:08 | 19:04.0 | 18:50.5 | 68.88% | 14 | 11 | 4 |
Shangyan Li Bib 239 22 M Cambridge MA Claim | 19:08.0 | 6:09 | 19:01.0 | 19:01.0 | 68.27% | 16 | 13 | 4 |
Benjamin Lipiecki Bib 218 28 M Brighton MA Claim | 19:14.0 | 6:11 | 19:09.0 | 19:08.6 | 67.80% | 17 | 14 | 4 |
Eric Parry Bib 50 32 M Dedham MA Claim | 19:21.0 | 6:13 | 19:20.0 | 19:10.4 | 67.67% | 18 | 15 | 5 |
Joey Kile Bib 193 27 M Cambridge MA Claim | 19:25.0 | 6:14 | 19:23.0 | 19:23.0 | 66.98% | 19 | 16 | 5 |
Damien Fenske-Corbiere Bib 40 27 M Cambridge MA Claim | 19:29.0 | 6:16 | 19:24.0 | 19:24.0 | 66.92% | 20 | 17 | 6 |
Isaac Stoner Bib 1331 31 M Somerville MA Claim | 19:30.0 | 6:16 | 19:25.0 | 19:18.8 | 67.21% | 21 | 18 | 6 |
William Keefe Bib 2318 32 M Swampcott MA Claim | 19:33.0 | 6:17 | 19:28.0 | 19:18.4 | 67.21% | 22 | 19 | 7 |
Eric Spencer Bib 575 27 M Somerville MA Claim | 19:37.0 | 6:18 | 19:33.0 | 19:33.0 | 66.41% | 23 | 20 | 7 |
Ginger Howell Bib 573 31 F Brighton MA Claim | 19:39.0 | 6:19 | 19:39.0 | 19:38.7 | 75.15% | 24 | 4 | 1 |
Anoush Arakelian Bib 417 25 F Cambridge MA Claim | 19:43.0 | 6:20 | 19:40.0 | 19:40.0 | 75.08% | 25 | 5 | 2 |
Alex Praschma Bib 2099 24 M Cambridge MA Claim | 19:46.0 | 6:21 | 19:44.0 | 19:44.0 | 65.79% | 26 | 21 | 5 |
Nathan Everett Bib 2462 27 M Cambridge MA Claim | 19:49.0 | 6:22 | 19:42.0 | 19:42.0 | 65.91% | 27 | 22 | 8 |
Mark Hagopian Bib 280 34 M Newton MA Claim | 19:50.0 | 6:23 | 19:47.0 | 19:27.8 | 66.72% | 28 | 23 | 8 |
Martha Fitch Bib 963 34 F Somerville MA Claim | 19:59.0 | 6:25 | 19:51.0 | 19:46.1 | 74.73% | 29 | 6 | 2 |
Ryan Laperle Bib 824 35 M Cambridge MA Claim | 20:01.0 | 6:26 | 19:58.0 | 19:32.8 | 66.44% | 30 | 24 | 3 |
Drew Shattuck Bib 1180 41 M Waltham MA Claim | 20:02.0 | 6:26 | 19:57.0 | 18:45.6 | 69.17% | 31 | 25 | 1 |
Bryan Goldsmith Bib 800 27 M Boston MA Claim | 20:03.0 | 6:27 | 20:00.0 | 20:00.0 | 64.92% | 32 | 26 | 9 |
Amanda Boucher Bib 755 33 F Boston MA Claim | 20:04.0 | 6:27 | 20:02.0 | 19:59.2 | 73.88% | 33 | 7 | 3 |
Ned Furtney Bib 1749 24 M South Boston MA Claim | 20:05.0 | 6:27 | 19:58.0 | 19:58.0 | 65.03% | 34 | 27 | 6 |
Naomi Holzhauer Bib 2464 23 F Rockland ME Claim | 20:06.0 | 6:28 | 19:56.0 | 19:56.0 | 74.08% | 35 | 8 | 2 |
Maya Fe Holzhauer Bib 2294 26 F Jamacia Plain MA Claim | 20:07.0 | 6:28 | 19:59.0 | 19:59.0 | 73.89% | 36 | 9 | 3 |
Jason Pollutro Bib 144 42 M Winthrop MA Claim | 20:08.0 | 6:28 | 20:06.0 | 18:46.4 | 69.15% | 37 | 28 | 2 |
Daniel Gaspari Bib 668 33 M Medford MA Claim | 20:17.0 | 6:31 | 20:10.0 | 19:55.7 | 65.12% | 38 | 29 | 9 |
Benyam Kinde Bib 1123 28 M Boston MA Claim | 20:19.0 | 6:32 | 20:15.0 | 20:14.6 | 64.12% | 39 | 30 | 10 |
Tim Baxter Bib 746 45 M Milton MA Claim | 20:21.0 | 6:33 | 20:14.0 | 18:29.1 | 70.26% | 40 | 31 | 1 |
Pete Longo Bib 47 31 M Cambridge MA Claim | 20:21.0 | 6:33 | 20:13.0 | 20:06.5 | 64.55% | 40 | 31 | 10 |
Kerry Phelan Bib 282 23 F Chestnut Hill MA Claim | 20:23.0 | 6:33 | 20:14.0 | 20:14.0 | 72.98% | 42 | 10 | 3 |
Hemayat Chowdhury Bib 997 25 M Boston MA Claim | 20:27.0 | 6:34 | 20:25.0 | 20:25.0 | 63.59% | 43 | 33 | 11 |
John Pham Bib 153 41 M Cambridge MA Claim | 20:27.0 | 6:34 | 20:24.0 | 19:11.5 | 67.65% | 43 | 33 | 3 |
Thomas Sinotte Bib 1033 50 M Narragansett RI Claim | 20:29.0 | 6:35 | 20:26.0 | 17:59.0 | 72.19% | 45 | 35 | 1 |
Kevin Spencer Bib 275 31 M Melrose MA Claim | 20:29.0 | 6:35 | 20:25.0 | 20:18.5 | 63.92% | 45 | 35 | 11 |
Eric Ciocca Bib 413 39 M Northampton MA Claim | 20:32.0 | 6:36 | 20:07.0 | 19:11.2 | 67.69% | 47 | 37 | 4 |
Lucas Brower Bib 1164 28 M Cambridge MA Claim | 20:32.0 | 6:36 | 20:28.0 | 20:27.6 | 63.44% | 47 | 37 | 12 |
Molly Finn Bib 2352 26 F Somerville MA Claim | 20:32.0 | 6:36 | 20:29.0 | 20:29.0 | 72.09% | 47 | 11 | 4 |
Brendan Surette Bib 873 19 M Woburn MA Claim | 20:33.0 | 6:36 | 20:04.0 | 20:04.0 | 64.70% | 50 | 39 | 1 |
Bryce Murray Bib 482 24 M Cambridge MA Claim | 20:33.0 | 6:36 | 20:27.0 | 20:27.0 | 63.49% | 50 | 39 | 7 |
Christopher Wood Bib 679 33 M Melrose MA Claim | 20:34.0 | 6:37 | 20:27.0 | 20:12.5 | 64.22% | 52 | 41 | 12 |
Laura Huselton Bib 757 27 F Cambridge MA Claim | 20:35.0 | 6:37 | 20:15.0 | 20:15.0 | 72.92% | 53 | 12 | 5 |
Lauren Caputo Bib 2412 34 F Watertown MA Claim | 20:35.0 | 6:37 | 20:27.0 | 20:21.9 | 72.53% | 53 | 12 | 4 |
Caroline Shannon Bib 2350 31 F Cambridge MA Claim | 20:37.0 | 6:38 | 20:34.0 | 20:33.7 | 71.80% | 55 | 14 | 5 |
Daniel Wentworth Bib 2311 49 M Winchester MA Claim | 20:38.0 | 6:38 | 20:33.0 | 18:13.4 | 71.21% | 56 | 42 | 2 |
Alfredo Vallejo Bib 10 34 M Somerville MA Claim | 20:44.0 | 6:40 | 20:40.0 | 20:20.4 | 63.87% | 57 | 43 | 13 |
Lynton Karfor Bib 557 38 M Cambridge MA Claim | 20:45.0 | 6:40 | 20:41.0 | 19:51.9 | 65.35% | 58 | 44 | 5 |
Alex Tanguay Bib 1045 37 M Charlestown MA Claim | 20:46.0 | 6:41 | 20:45.0 | 20:04.1 | 64.66% | 59 | 45 | 6 |
Brian Ketterer Bib 675 28 M Somerville MA Claim | 20:51.0 | 6:42 | 20:39.0 | 20:38.6 | 62.87% | 60 | 46 | 13 |
Sandro Araujo Bib 2315 40 M Kingston MA Claim | 20:55.0 | 6:43 | 20:51.0 | 19:44.8 | 65.79% | 61 | 47 | 4 |
Craig Martek Bib 1600 27 M Cambridge MA Claim | 20:57.0 | 6:44 | 20:46.0 | 20:46.0 | 62.52% | 62 | 48 | 14 |
Dan Donato Bib 16 35 M Marblehead MA Claim | 20:58.0 | 6:44 | 20:52.0 | 20:25.7 | 63.58% | 63 | 49 | 7 |
Peter Koefler Bib 2173 37 M Charlestown MA Claim | 20:59.0 | 6:45 | 20:44.0 | 20:03.2 | 64.71% | 64 | 50 | 8 |
Emily Levine Bib 2157 26 F Jamaica Plain MA Claim | 21:00.0 | 6:45 | 20:52.0 | 20:52.0 | 70.77% | 65 | 15 | 6 |
Kevin O'Leary Bib 180 28 M Beverly MA Claim | 21:02.0 | 6:46 | 20:43.0 | 20:42.6 | 62.67% | 66 | 51 | 15 |
Troy Brogan Bib 71 45 M Allston MA Claim | 21:04.0 | 6:46 | 20:59.0 | 19:10.2 | 67.75% | 67 | 52 | 3 |
Lawrence Thurber Bib 2223 27 M Somerville MA Claim | 21:04.0 | 6:46 | 20:28.0 | 20:28.0 | 63.44% | 67 | 52 | 16 |
Kevin Leahy Bib 108 29 M Somerville MA Claim | 21:09.0 | 6:48 | 20:51.0 | 20:49.3 | 62.35% | 69 | 54 | 17 |
Brian Stapleton Bib 686 24 M Boston MA Claim | 21:21.0 | 6:52 | 21:16.0 | 21:16.0 | 61.05% | 70 | 55 | 8 |
Molly Mahoney Bib 192 25 F Somerville MA Claim | 21:24.0 | 6:53 | 21:21.0 | 21:21.0 | 69.16% | 71 | 16 | 7 |
Michael Chiappardi Bib 559 32 M Boston MA Claim | 21:25.0 | 6:53 | 21:09.0 | 20:58.5 | 61.86% | 72 | 56 | 14 |
Carrie Palumbo Bib 100 29 F Boston MA Claim | 21:25.0 | 6:53 | 21:21.0 | 21:21.0 | 69.16% | 72 | 17 | 8 |
John Doyle Bib 2213 27 M Cambrdige MA Claim | 21:27.0 | 6:54 | 21:19.0 | 21:19.0 | 60.91% | 74 | 57 | 18 |
Anand Habib Bib 1187 28 M Cambridge MA Claim | 21:28.0 | 6:54 | 21:25.0 | 21:24.6 | 60.62% | 75 | 58 | 19 |
Benjamin Henkle Bib 327 38 M Charlestown MA Claim | 21:28.0 | 6:54 | 21:25.0 | 20:34.2 | 63.11% | 75 | 58 | 9 |
Kayla Kemes Bib 182 30 F Beverly MA Claim | 21:28.0 | 6:54 | 21:28.0 | 21:28.0 | 68.79% | 75 | 18 | 6 |
Amy Villard Bib 2048 28 F Somerville MA Claim | 21:29.0 | 6:54 | 21:21.0 | 21:21.0 | 69.16% | 78 | 19 | 9 |
Seth Wolfman Bib 759 36 M Cambridge MA Claim | 21:31.0 | 6:55 | 21:24.0 | 20:49.8 | 62.31% | 79 | 60 | 10 |
Christopher Hibbard Bib 1036 30 M Cambridge MA Claim | 21:32.0 | 6:55 | 21:23.0 | 21:19.1 | 60.87% | 80 | 61 | 15 |
Miguel Perez-Luna Bib 1720 23 M Cambridge MA Claim | 21:33.0 | 6:56 | 21:20.0 | 21:20.0 | 60.86% | 81 | 62 | 9 |
Emily Ganley Bib 2289 35 F Boston MA Claim | 21:34.0 | 6:56 | 21:25.0 | 21:16.6 | 69.42% | 82 | 20 | 2 |
Thor Kirleis Bib 1 47 M North Reading MA Claim | 21:35.0 | 6:56 | 21:28.0 | 19:19.4 | 67.16% | 83 | 63 | 4 |
Mairead O'Malley Bib 592 27 F Cambridge MA Claim | 21:36.0 | 6:57 | 21:27.0 | 21:27.0 | 68.84% | 84 | 21 | 10 |
Emily Rodil Bib 659 27 F Cambridge MA Claim | 21:37.0 | 6:57 | 21:35.0 | 21:35.0 | 68.42% | 85 | 22 | 11 |
Dimitry Kudryavtsev Bib 771 34 M Boston MA Claim | 21:40.0 | 6:58 | 21:36.0 | 21:15.1 | 61.11% | 86 | 64 | 16 |
George Stevens III Bib 160 27 M Cambridge MA Claim | 21:40.0 | 6:58 | 21:30.0 | 21:30.0 | 60.39% | 86 | 64 | 20 |
Daniel Meninger Bib 633 39 M Winthrop MA Claim | 21:40.0 | 6:58 | 21:27.0 | 20:27.5 | 63.48% | 86 | 64 | 11 |
Jake Needle Bib 2264 37 M Boston MA Claim | 21:40.0 | 6:58 | 21:38.0 | 20:55.4 | 62.02% | 86 | 64 | 11 |
Katherine Kulig Bib 286 39 F Melrose MA Claim | 21:43.0 | 6:59 | 21:38.0 | 21:10.9 | 69.72% | 90 | 23 | 3 |
Ryan Wexler Bib 283 26 M Boston MA Claim | 21:43.0 | 6:59 | 21:23.0 | 21:23.0 | 60.72% | 90 | 68 | 21 |
Dylan Lee Bib 2171 24 M Waltham MA Claim | 21:44.0 | 6:59 | 21:39.0 | 21:39.0 | 59.97% | 92 | 69 | 10 |
Andrew Godzinski Bib 644 51 M North Reading MA Claim | 21:51.0 | 7:01 | 21:45.0 | 18:59.7 | 68.35% | 93 | 70 | 2 |
Michael Canova Bib 2120 30 M Somerville MA Claim | 21:57.0 | 7:03 | 21:57.0 | 21:53.5 | 59.30% | 94 | 71 | 17 |
Wendy Salkin Bib 171 31 F Hackensack NJ Claim | 21:57.0 | 7:03 | 21:47.0 | 21:46.7 | 67.79% | 94 | 24 | 7 |
Robert Wheeler Bib 558 26 M Medford MA Claim | 22:01.0 | 7:05 | 21:42.0 | 21:42.0 | 59.83% | 96 | 72 | 22 |
Jordan Strom Bib 550 33 M Cambridge MA Claim | 22:03.0 | 7:05 | 21:51.0 | 21:35.5 | 60.11% | 97 | 73 | 18 |
Mark Welburn Bib 2176 36 M Sterling MA Claim | 22:05.0 | 7:06 | 21:57.0 | 21:21.9 | 60.74% | 98 | 74 | 13 |
Lee Ann Marchionna Bib 1750 43 F Bedford MA Claim | 22:08.0 | 7:07 | 22:01.0 | 21:01.4 | 70.25% | 99 | 25 | 1 |
Neil Drexhage Bib 1743 30 M Boston MA Claim | 22:09.0 | 7:07 | 21:58.0 | 21:54.5 | 59.26% | 100 | 75 | 19 |
Results Provided By:

Granite State Race Services