Camy 5K Run & David 5K Walk

Walpole, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Zach Blume Bib 113 M Dedham Claim 18:49.0 6:03 1 1
Jack Flaherty Bib 44 M Boston,MA Claim 19:15.0 6:11 2 2
Christian Reichers Bib 115 M Norwood Claim 19:25.0 6:14 3 3
Mark D'Amico Bib 35 M Saugus,MA Claim 19:50.0 6:23 4 4
Marco Capparella Bib 101 M Bellingham Claim 20:22.0 6:33 5 5
Roger Gosciminski Bib 49 M Attleboro,MA Claim 20:34.0 6:37 6 6
Peter Finkle Bib 114 M Walpole Claim 20:56.0 6:44 7 7
Jim Rudolph Bib 91 M Walpole,MA Claim 21:03.0 6:46 8 8
Robert Pegttie Bib 106 M Bedford Claim 21:52.0 7:02 9 9
Stephen Clifford Bib 27 M Natick,MA Claim 22:01.0 7:05 10 10
Tom Hegarty Bib 103 M Stoneham Claim 22:21.0 7:11 11 11
Matthew Carney Bib 20 M Waltham,MA Claim 22:39.0 7:17 12 12
Michael Mullen Bib 69 M Natick,MA Claim 22:44.0 7:19 13 13
David Clifford Bib 28 M Wrentham,MA Claim 22:49.0 7:20 14 14
Nick Culhane Bib 92 M Walpole Claim 23:28.0 7:33 15 15
Eliza Lee Bib 58 F Walpole,MA Claim 23:48.0 7:39 16 1
John Broderick Bib 16 M Dedham,MA Claim 24:08.0 7:46 17 16
Kate McGowan Bib 118 F Seekonk Claim 24:29.0 7:52 18 2
Eric Benevides Bib 9 M Johnston,RI Claim 24:34.0 7:54 19 17
Rebecca Maki Bib 61 F Mendon,MA Claim 24:39.0 7:56 20 3
Roger Mann Bib 90 M Walpole,MA Claim 24:50.0 7:59 21 18
Linda Garr Bib 46 F Walpole,MA Claim 25:18.0 8:08 22 4
Liz Asci Bib 4 F Milton,MA Claim 25:27.0 8:11 23 5
Camille Abraham Bib 2 F Milton,MA Claim 25:27.0 8:11 23 5
Brittany Broderick Bib 15 F NORWOOD,MA Claim 25:36.0 8:14 25 7
Susan Stirrat Bib 82 F Rockaway,NJ Claim 25:39.0 8:15 26 8
Joey Tolland III Bib 85 M East Walpole,MA Claim 25:45.0 8:17 27 19
Wes Denering Bib 117 M Ashland Claim 25:54.0 8:20 28 20
John Lee Bib 59 M Walpole,MA Claim 25:59.0 8:21 29 21
David Pember Bib 75 M Medfield,MA Claim 26:00.0 8:22 30 22
Kathleen Damish Bib 36 M Walpole,MA Claim 26:48.0 8:37 31 23
Doug Bollen Bib 100 M Salem Claim 26:50.0 8:38 32 24
Liam Hughes Bib 94 M Norwood Claim 26:58.0 8:40 33 25
Michael Hughes Bib 93 M Norwood Claim 26:59.0 8:41 34 26
Joe Casey Bib 112 M Stoughton Claim 27:22.0 8:48 35 27
Shiloh Comes Bib 30 F Plainville,MA Claim 27:57.0 8:59 36 9
Thomas Murphy Bib 70 M Norwood,MA Claim 28:10.0 9:03 37 28
George Brady Bib 105 M Claim 28:46.0 9:15 38 29
Barbara Taylor Bib 83 F N Attlebor,MA Claim 28:50.0 9:16 39 10
Theresa Marlar Bib 64 F Holliston,MA Claim 29:20.0 9:26 40 11
Nick Paladino Bib 107 F Quincy Claim 29:44.0 9:34 41 12
Nancer Ballard Bib 6 F Medfield,MA Claim 30:13.0 9:43 42 13
Theresa Cidlevich Bib 109 F Milton Claim 30:32.0 9:49 43 14
Bozena Chmielewski Bib 25 F Johnston,RI Claim 31:22.0 10:05 44 15
Thomas Schneider Bib 80 M WALPOLE,MA Claim 31:37.0 10:10 45 30
Bill McGoldrick Bib 67 M Norfolk,MA Claim 31:44.0 10:12 46 31
Amy Walsh Bib 99 F Danvers Claim 31:46.0 10:13 47 16
Samantha Garr Bib 47 F WALPOLE,MA Claim 32:11.0 10:21 48 17
John Reid Bib 77 M Canton,MA Claim 32:25.0 10:26 49 32
Walter Corcosam Bib 102 M East Walpole Claim 33:00.0 10:37 50 33
Jaclyn Bunker Bib 18 F Norwood,MA Claim 33:02.0 10:37 51 18
Thomas Bunker Bib 19 M Norwood,MA Claim 33:30.0 10:46 52 34
Jim Maloney Bib 119 M Millville Claim 33:44.0 10:51 53 35
Susan Bunker Bib 17 F Norwood,MA Claim 33:59.0 10:56 54 19
Beth Weismann Bib 89 F WALPOLE,MA Claim 34:08.0 10:59 55 20
Claire Atwood Bib 5 F NORFOLK,MA Claim 34:47.0 11:11 56 21
Kristin Brandt Bib 12 F Canton,MA Claim 35:10.0 11:19 57 22
Luke Briggs Bib 98 M Brockton Claim 35:49.0 11:31 58 36
Virginia Fettig Bib 43 F Walpole,MA Claim 35:52.0 11:32 59 23
Stephen Cidlevich Bib 108 M Milton Claim 36:14.0 11:39 60 37
Rich Seale Bib 81 M Waltham,MA Claim 36:30.0 11:44 61 38
Paul Clerici Bib 38 M Walpole,MA Claim 37:28.0 12:03 62 39
Eileen Heffernan Bib 52 F Walpole,MA Claim 39:30.0 12:42 63 24
Lorraine Dundon Bib 111 F Walpole Claim 39:42.0 12:46 64 25
Betsy Knapp Bib 95 F North Weymouth Claim 40:20.0 12:58 65 26
Joe Tolland Jr Bib 86 M Foboxo,MA Claim 40:27.0 13:01 66 40
Doris Drake Bib 40 F Dedham,MA Claim 40:37.0 13:04 67 27
Ginny Tolland Bib 84 F Foxboro,MA Claim 41:05.0 13:13 68 28
Bob Chambers Bib 24 M Mashpee,MA Claim 43:42.0 14:03 69 41
Laurie Kearney Bib 53 F Walpole,MA Claim 44:43.0 14:23 70 29
Jonathan Sayer Bib 116 M East Walpole Claim 49:19.0 15:52 71 42
Ann Marie McDonald Bib 66 F Weymouth,MA Claim 50:10.0 16:08 72 30
Anthony Collucci Bib 29 M Needham,MA Claim 50:34.0 16:16 73 43

Results Provided By:

Spitler Race Systems

Website

Results Questions?