
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
Joseph Navas Bib 954 46 M Claim | 32:39.0 | 5:15 | 30:00.7 | 89.03% | 1 | 1 | 1 |
Daniel Comite Bib 1085 28 M Claim | 32:48.0 | 5:16 | 32:48.0 | 81.45% | 2 | 2 | 1 |
Josh Lyon Bib 1070 42 M Claim | 36:49.0 | 5:55 | 34:56.5 | 76.46% | 3 | 3 | 1 |
Sean Doherty Bib 853 52 M Claim | 38:12.0 | 6:08 | 33:23.9 | 79.97% | 4 | 4 | 1 |
Keith Putnam Bib 975 41 M Claim | 40:19.0 | 6:29 | 38:34.2 | 69.28% | 5 | 5 | 2 |
Cian Hanrahan Bib 1075 17 M Claim | 41:39.0 | 6:42 | 41:18.1 | 64.71% | 6 | 6 | 1 |
James White Bib 1033 40 M Claim | 42:01.0 | 6:45 | 40:30.2 | 65.97% | 7 | 7 | 3 |
David Desnoyers Bib 851 29 M Claim | 42:05.0 | 6:46 | 42:05.0 | 63.49% | 8 | 8 | 2 |
Jamie Veara Bib 1023 49 M Claim | 42:38.0 | 6:51 | 38:14.1 | 69.86% | 9 | 9 | 2 |
Mattison King Bib 913 23 F Claim | 43:08.0 | 6:56 | 43:08.0 | 70.32% | 10 | 1 | 1 |
Stephen Siminski Bib 995 39 M Claim | 43:26.0 | 6:59 | 42:09.9 | 63.35% | 11 | 10 | 1 |
Amy Walls Bib 1027 36 F Claim | 43:32.0 | 7:00 | 43:05.3 | 70.41% | 12 | 2 | 1 |
Oliver Kelly Bib 1076 47 M Claim | 43:39.0 | 7:01 | 39:47.7 | 67.12% | 13 | 11 | 3 |
David Strausi Bib 1074 M Claim | 43:45.0 | 7:02 | N/A | N/A | 14 | 12 | N/A |
Tom Cugno Bib 1072 66 M Claim | 43:57.0 | 7:04 | 33:49.4 | 78.99% | 15 | 13 | 1 |
John Atsalis Bib 808 29 M Claim | 44:16.0 | 7:07 | 44:16.0 | 60.35% | 16 | 14 | 3 |
Peter Miller Bib 942 48 M Claim | 44:57.0 | 7:14 | 40:38.9 | 65.74% | 17 | 15 | 4 |
Samantha Brown Bib 820 24 F Claim | 45:07.0 | 7:15 | 45:07.0 | 67.23% | 18 | 3 | 2 |
Timothy Doolan Bib 858 57 M Claim | 45:10.0 | 7:16 | 37:48.0 | 70.66% | 19 | 16 | 1 |
Brendan McCann Bib 936 29 M Claim | 46:03.0 | 7:24 | 46:03.0 | 58.02% | 20 | 17 | 4 |
Dan Kellogg Bib 909 54 M Claim | 46:08.0 | 7:25 | 39:38.8 | 67.38% | 21 | 18 | 2 |
Nora Wood Bib 1039 26 F Claim | 46:19.0 | 7:27 | 46:19.0 | 65.49% | 22 | 4 | 1 |
Bradley Baker Bib 812 64 M Claim | 46:26.0 | 7:28 | 36:25.9 | 73.33% | 23 | 19 | 1 |
Michael Labonte Bib 917 50 M Claim | 46:45.0 | 7:31 | 41:34.4 | 64.28% | 24 | 20 | 3 |
Kaleigh Sullivan Bib 1012 23 F Claim | 46:57.0 | 7:33 | 46:57.0 | 64.61% | 25 | 5 | 3 |
Andrew St. Lawrence Bib 1004 25 M Claim | 47:10.0 | 7:35 | 47:10.0 | 56.64% | 26 | 21 | 5 |
Mark Vieira Bib 1024 25 M Claim | 47:18.0 | 7:36 | 47:18.0 | 56.48% | 27 | 22 | 6 |
Edward Egan Bib 867 42 M Claim | 47:51.0 | 7:42 | 45:24.8 | 58.83% | 28 | 23 | 4 |
Bryan Hunter Bib 901 41 M Claim | 48:25.0 | 7:47 | 46:18.9 | 57.69% | 29 | 24 | 5 |
Stefanie Carter Bib 828 44 F Claim | 48:36.0 | 7:49 | 45:50.6 | 66.15% | 30 | 6 | 1 |
Tom Dempsey Bib 850 51 M Claim | 48:41.0 | 7:50 | 42:55.7 | 62.24% | 31 | 25 | 4 |
Stephanie Cattano Bib 829 29 F Claim | 48:46.0 | 7:50 | 48:46.0 | 62.20% | 32 | 7 | 2 |
Christopher Andrade Bib 806 26 M Claim | 49:05.0 | 7:53 | 49:05.0 | 54.43% | 33 | 26 | 7 |
Courtney King Bib 912 33 F Claim | 49:11.0 | 7:54 | 49:03.6 | 61.84% | 34 | 8 | 1 |
David Farrell Bib 874 62 M Claim | 49:17.0 | 7:55 | 39:24.1 | 67.81% | 35 | 27 | 2 |
Corey Morin Bib 945 27 M Claim | 49:24.0 | 7:57 | 49:24.0 | 54.08% | 36 | 28 | 8 |
John Clements Bib 834 41 M Claim | 49:28.0 | 7:57 | 47:19.1 | 56.47% | 37 | 29 | 6 |
John McLoughlin Bib 939 33 M Claim | 49:32.0 | 7:58 | 49:21.9 | 54.10% | 38 | 30 | 1 |
Christiana Gallagher Bib 1057 28 F Claim | 49:33.0 | 7:58 | 49:33.0 | 61.22% | 39 | 9 | 3 |
Kyle Sminkey Bib 1058 29 M Claim | 49:33.0 | 7:58 | 49:33.0 | 53.92% | 39 | 31 | 9 |
Bethany Daniels Bib 844 41 F Claim | 49:43.0 | 8:00 | 47:59.1 | 63.22% | 41 | 10 | 2 |
Steven Richard Bib 979 54 M Claim | 49:48.0 | 8:00 | 42:47.8 | 62.42% | 42 | 32 | 5 |
Dan Morse Bib 947 31 M Claim | 49:53.0 | 8:01 | 49:51.8 | 53.59% | 43 | 33 | 2 |
Lori Miranda Bib 943 47 F Claim | 50:00.0 | 8:02 | 45:48.6 | 66.20% | 44 | 11 | 1 |
Amy Doherty Bib 854 52 F Claim | 50:08.0 | 8:04 | 43:18.9 | 70.01% | 45 | 12 | 1 |
Sarah Carey Bib 825 25 F Claim | 50:11.0 | 8:04 | 50:11.0 | 60.45% | 46 | 13 | 4 |
Leak Koenig Bib 914 24 F Claim | 50:15.0 | 8:05 | 50:15.0 | 60.36% | 47 | 14 | 4 |
Sean Martin Bib 933 25 M Claim | 50:15.0 | 8:05 | 50:15.0 | 53.17% | 47 | 34 | 10 |
Zach Simon Bib 996 27 M Claim | 50:22.0 | 8:06 | 50:22.0 | 53.04% | 49 | 35 | 11 |
Tim Kinski Bib 1064 49 M Claim | 50:27.0 | 8:07 | 45:14.6 | 59.04% | 50 | 36 | 5 |
Kim McKellar Bib 938 38 F Claim | 50:31.0 | 8:07 | 49:35.5 | 61.17% | 51 | 15 | 2 |
Jeremy Racine Bib 976 39 M Claim | 50:34.0 | 8:08 | 49:05.4 | 54.42% | 52 | 37 | 2 |
Kristen Wolsieffer Bib 394 29 F Claim | 50:37.0 | 8:08 | 50:37.0 | 59.93% | 53 | 16 | 5 |
Samantha D'Anna Bib 846 29 F Claim | 50:38.0 | 8:08 | 50:38.0 | 59.91% | 54 | 17 | 6 |
Curtis D'Anna Bib 847 29 M Claim | 50:39.0 | 8:09 | 50:39.0 | 52.75% | 55 | 38 | 12 |
Melissa Gonyea Bib 886 41 F Claim | 50:42.0 | 8:09 | 48:56.1 | 62.00% | 56 | 18 | 3 |
Sadie-Lynn Tansey Bib 1014 23 F Claim | 50:44.0 | 8:09 | 50:44.0 | 59.79% | 57 | 19 | 5 |
Jason Levy Bib 925 46 M Claim | 50:54.0 | 8:11 | 46:47.2 | 57.11% | 58 | 39 | 6 |
Stacy Cook Bib 838 52 F Claim | 50:55.0 | 8:11 | 43:59.5 | 68.94% | 59 | 20 | 2 |
Danielle Nardi Bib 953 35 F Claim | 50:55.0 | 8:11 | 50:33.6 | 60.00% | 59 | 20 | 3 |
Alexander Rau Bib 977 25 M Claim | 50:55.0 | 8:11 | 50:55.0 | 52.47% | 59 | 40 | 13 |
Patrick Lazatin Bib 922 36 M Claim | 50:56.0 | 8:11 | 50:15.9 | 53.14% | 62 | 41 | 3 |
Thomas Gardella Bib 881 66 M Claim | 50:57.0 | 8:11 | 39:12.6 | 68.14% | 63 | 42 | 2 |
Megan Sabatinelli Bib 987 40 F Claim | 51:04.0 | 8:13 | 49:36.6 | 61.16% | 64 | 22 | 4 |
Andrew Tanzillo Bib 1052 48 M Claim | 51:04.0 | 8:13 | 46:10.7 | 57.87% | 64 | 43 | 7 |
Joe St. Lawrence Bib 1005 58 M Claim | 51:07.0 | 8:13 | 42:24.8 | 62.99% | 66 | 44 | 2 |
Meghan Adams Bib 19 28 F Claim | 51:07.0 | 8:13 | 51:07.0 | 59.34% | 66 | 23 | 7 |
Brian Mucciarone Bib 949 32 M Claim | 51:15.0 | 8:14 | 51:10.8 | 52.23% | 68 | 45 | 3 |
Amy Mucciarone Bib 950 29 F Claim | 51:16.0 | 8:15 | 51:16.0 | 59.17% | 69 | 24 | 8 |
Sarah Manning Bib 931 54 F Claim | 51:29.0 | 8:17 | 43:24.3 | 69.89% | 70 | 25 | 3 |
Mike McIsaac Bib 401 31 M Claim | 51:29.0 | 8:17 | 51:27.7 | 51.93% | 70 | 46 | 4 |
Karen Lynch Bib 928 35 F Claim | 51:37.0 | 8:18 | 51:15.3 | 59.19% | 72 | 26 | 4 |
Christopher Eldredge Bib 868 39 M Claim | 51:37.0 | 8:18 | 50:06.5 | 53.31% | 72 | 47 | 4 |
Jason Liu Bib 927 26 M Claim | 51:37.0 | 8:18 | 51:37.0 | 51.76% | 72 | 47 | 14 |
Matthew Sears Bib 992 43 M Claim | 51:48.0 | 8:20 | 48:46.8 | 54.76% | 75 | 49 | 7 |
Melissa Burgess Bib 822 37 F Claim | 51:51.0 | 8:20 | 51:07.4 | 59.34% | 76 | 27 | 5 |
Joseph Fragomeni Bib 878 23 M Claim | 52:03.0 | 8:22 | 52:03.0 | 51.33% | 77 | 50 | 1 |
Chris Dyson Bib 863 46 M Claim | 52:05.0 | 8:22 | 47:52.5 | 55.81% | 78 | 51 | 8 |
Eileen Poitras Bib 971 46 F Claim | 52:07.0 | 8:23 | 48:15.2 | 62.87% | 79 | 28 | 2 |
Emily Roach Bib 1055 32 F Claim | 52:25.0 | 8:26 | 52:21.5 | 57.93% | 80 | 29 | 2 |
Katherine Baslik Bib 814 25 F Claim | 52:33.0 | 8:27 | 52:33.0 | 57.72% | 81 | 30 | 9 |
Thomas Soares Bib 999 27 M Claim | 52:40.0 | 8:28 | 52:40.0 | 50.73% | 82 | 52 | 15 |
Pamela Parker Bib 964 57 F Claim | 52:43.0 | 8:29 | 42:46.7 | 70.91% | 83 | 31 | 1 |
Gail Dooley-Zamaitis Bib 859 64 F Claim | 52:56.0 | 8:31 | 39:03.8 | 77.64% | 84 | 32 | 1 |
Lisa Connors Bib 836 44 F Claim | 52:57.0 | 8:31 | 49:56.8 | 60.72% | 85 | 33 | 5 |
Justine Podurgiel Bib 969 24 F Claim | 52:58.0 | 8:31 | 52:58.0 | 57.27% | 86 | 34 | 6 |
Ray Stanton Bib 1007 44 M Claim | 53:10.0 | 8:33 | 49:40.1 | 53.79% | 87 | 53 | 8 |
Janet Kelly Bib 1077 67 F Claim | 53:13.0 | 8:33 | 37:35.8 | 80.68% | 88 | 35 | 1 |
Nicole Cook Bib 837 40 F Claim | 53:20.0 | 8:34 | 51:48.1 | 58.56% | 89 | 36 | 6 |
Kelly Wanamaker Bib 1029 45 F Claim | 53:26.0 | 8:35 | 49:57.2 | 60.73% | 90 | 37 | 3 |
Rochelle St. Onge Bib 1006 24 F Claim | 53:27.0 | 8:36 | 53:27.0 | 56.75% | 91 | 38 | 7 |
Jay Evans Bib 871 54 M Claim | 53:33.0 | 8:37 | 46:01.2 | 58.05% | 92 | 54 | 6 |
William Corley Bib 839 28 M Claim | 53:41.0 | 8:38 | 53:41.0 | 49.77% | 93 | 55 | 16 |
David Pryzgoda Bib 974 46 M Claim | 53:48.0 | 8:39 | 49:27.1 | 54.03% | 94 | 56 | 9 |
Susan Eastman Bib 865 55 F Claim | 53:55.0 | 8:40 | 44:53.1 | 67.57% | 95 | 39 | 2 |
Sean Kukauskas Bib 915 47 M Claim | 54:04.0 | 8:42 | 49:17.5 | 54.19% | 96 | 57 | 10 |
Nelli Lyons Sheehan Bib 553 F Claim | 54:09.0 | 8:42 | N/A | N/A | 97 | 40 | N/A |
Jennifer Snowden Bib 998 42 F Claim | 54:17.0 | 8:44 | 52:01.8 | 58.31% | 98 | 41 | 7 |
Callie Murphy Bib 952 27 F Claim | 54:20.0 | 8:44 | 54:20.0 | 55.83% | 99 | 42 | 10 |
Katherine Scarbrough Bib 990 29 F Claim | 54:21.0 | 8:44 | 54:21.0 | 55.81% | 100 | 43 | 11 |
Results Provided By:

Spitler Race Systems