Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Ian Nurse Bib 160 M Brookline,MA Claim | 34:46.0 | 5:35 | 1 | 1 |
| Neal Leibowitz Bib 219 M S Windsor,CT Claim | 40:44.0 | 6:33 | 2 | 2 |
| Paul Hufnugel Bib 227 M Claim | 42:04.0 | 6:46 | 3 | 3 |
| Chris Crema Bib 228 M W Barn,MA Claim | 42:11.0 | 6:47 | 4 | 4 |
| Liz Crowley Bib 243 F Boxboro,MA Claim | 42:41.0 | 6:52 | 5 | 1 |
| Peter Kakos Bib 235 M S Hadlwy,MA Claim | 42:52.0 | 6:53 | 6 | 5 |
| Andrew Kwiatkowski Bib 197 M S Hamilton,MA Claim | 43:06.0 | 6:56 | 7 | 6 |
| Jeremy Demoss Bib 236 M Beacon,NY Claim | 43:41.0 | 7:01 | 8 | 7 |
| Lauren Barrett Bib 157 F Peabody,MA Claim | 43:50.0 | 7:03 | 9 | 2 |
| THOMAS Cugno Bib 29 M DENNISPORT,MA Claim | 43:56.0 | 7:04 | 10 | 8 |
| Thomas Malloy Bib 79 M Brooklyn,NY Claim | 44:28.0 | 7:09 | 11 | 9 |
| Tom Tuttle Bib 150 M Orleans,MA Claim | 44:52.0 | 7:13 | 12 | 10 |
| Bruce Ostrowski Bib 148 M Sutton,MA Claim | 45:08.0 | 7:15 | 13 | 11 |
| Kevin Twilliger Bib 198 M Southborough,MA Claim | 45:24.0 | 7:18 | 14 | 12 |
| Jamie Veara Bib 131 M DENNIS,MA Claim | 45:33.0 | 7:19 | 15 | 13 |
| John Wozny Bib 199 M Wellesley,MA Claim | 45:49.0 | 7:22 | 16 | 14 |
| Ben Bergquist Bib 209 M Harwich,MA Claim | 46:02.0 | 7:24 | 17 | 15 |
| Gus Phelps Bib 229 M Wellesley,MA Claim | 46:03.0 | 7:24 | 18 | 16 |
| Dave Crawford Bib 168 M Harwich,MA Claim | 46:20.0 | 7:27 | 19 | 17 |
| Chris Janson Bib 58 M Newburyport,MA Claim | 46:21.0 | 7:27 | 20 | 18 |
| Steen Moller Bib 92 M Muenchenstein Claim | 46:47.0 | 7:31 | 21 | 19 |
| Torin Mullen Bib 218 M Harwich,MA Claim | 46:48.0 | 7:31 | 22 | 20 |
| Kevin Cassidy Bib 179 M Chatham,MA Claim | 47:13.0 | 7:35 | 23 | 21 |
| Sarah Warjas Bib 133 F Dedham,MA Claim | 47:25.0 | 7:37 | 24 | 3 |
| James Peters Jr Bib 224 M Provincetown,MA Claim | 47:55.0 | 7:42 | 25 | 22 |
| Eric Kwiatkowski Bib 196 M NY,NY Claim | 48:06.0 | 7:44 | 26 | 23 |
| Ivanitsa Nesheva Bib 95 F West Yarmouth,MA Claim | 48:21.0 | 7:46 | 27 | 4 |
| Tom Scheurer Bib 116 M LEE,MA Claim | 48:44.0 | 7:50 | 28 | 24 |
| Robert Rippcondi Bib 110 M Vineyard Haven,MA Claim | 48:56.0 | 7:52 | 29 | 25 |
| Michael Lambert Bib 166 M Medford,MA Claim | 49:00.0 | 7:53 | 30 | 26 |
| Tom Berry Bib 5 M Ellicott City,MD Claim | 49:14.0 | 7:55 | 31 | 27 |
| Jeanne LaPierre Bib 68 F North Granby,CT Claim | 49:17.0 | 7:55 | 32 | 5 |
| Ben Kayamjiah Bib 201 M Weston,MA Claim | 49:41.0 | 7:59 | 33 | 28 |
| Shane Molloy Bib 187 M E Bridgewater,MA Claim | 49:51.0 | 8:01 | 34 | 29 |
| Ariane Struckmeier Bib 147 F Pattensen Claim | 49:56.0 | 8:02 | 35 | 6 |
| Kristin Messina Bib 88 F Brookline,MA Claim | 50:48.0 | 8:10 | 36 | 7 |
| Kristen Kuhn Bib 66 F Delmar,NY Claim | 50:56.0 | 8:11 | 37 | 8 |
| Jeff Kuhn Bib 67 M Delmar,NY Claim | 50:56.0 | 8:11 | 37 | 30 |
| Yvonne Yeung Bib 155 F Topsfield,MA Claim | 51:23.0 | 8:16 | 39 | 9 |
| Gene Holmstead Bib 165 M Boston,MA Claim | 51:28.0 | 8:16 | 40 | 31 |
| George Kwiatkowski Bib 195 M Yorktown Hts,NY Claim | 51:28.0 | 8:16 | 40 | 31 |
| Lindsay Shelton Bib 233 F Harwich,MA Claim | 51:50.0 | 8:20 | 42 | 10 |
| Nigel Beatley Bib 220 M Orleans,MA Claim | 52:03.0 | 8:22 | 43 | 33 |
| Lydia Deneen Bib 32 F Boston,MA Claim | 52:10.0 | 8:23 | 44 | 11 |
| Wendy Dunford Bib 36 F East Dennis,MA Claim | 52:13.0 | 8:24 | 45 | 12 |
| Wizzie Phelps Bib 230 F Wellesley,MA Claim | 52:35.0 | 8:27 | 46 | 13 |
| Dave Farrell Bib 231 M S Chatham,MA Claim | 52:51.0 | 8:30 | 47 | 34 |
| Lothar Struckmeier Bib 146 M Chatham,MA Claim | 52:53.0 | 8:30 | 48 | 35 |
| Anna Ryan Bib 114 F Denver,CO Claim | 53:15.0 | 8:34 | 49 | 14 |
| Luke Luke Bib 200 M Wesllesley,MA Claim | 53:17.0 | 8:34 | 50 | 36 |
| Spencer Thomas Bib 128 M Chatham,MA Claim | 53:20.0 | 8:34 | 51 | 37 |
| Matt Harrington Bib 52 M Bronxville,NY Claim | 53:21.0 | 8:35 | 52 | 38 |
| Wills Hassler Bib 53 M CHARLESTOWN,MA Claim | 53:39.0 | 8:38 | 53 | 39 |
| Katie Knight Bib 63 F MEDFORD,MA Claim | 53:48.0 | 8:39 | 54 | 15 |
| Mark Brenckle Bib 9 M BOSTON,MA Claim | 53:51.0 | 8:39 | 55 | 40 |
| Tara Hagan Bib 51 F NEW YORK,NY Claim | 54:07.0 | 8:42 | 56 | 16 |
| Christopher Setterlund Bib 118 M South Yarmouth,MA Claim | 54:10.0 | 8:43 | 57 | 41 |
| Christopher Silvestro Bib 122 M Roslindale,MA Claim | 54:24.0 | 8:45 | 58 | 42 |
| Ashley Veilleux Bib 132 F AGAWAM,MA Claim | 54:39.0 | 8:47 | 59 | 17 |
| Martin Kay Bib 240 M Chatham,MA Claim | 54:45.0 | 8:48 | 60 | 43 |
| Theresa Loomis Bib 74 F Waterford,NY Claim | 55:07.0 | 8:52 | 61 | 18 |
| Jamie Zolli Bib 143 F MELROSE,MA Claim | 55:14.0 | 8:53 | 62 | 19 |
| Nancy Spalding Gray Bib 167 F Dover,MA Claim | 55:20.0 | 8:54 | 63 | 20 |
| Steve Cryer Bib 28 M Falmouth,MA Claim | 55:24.0 | 8:54 | 64 | 44 |
| Diana Chaves Bib 17 F BRIGHTON,MA Claim | 55:40.0 | 8:57 | 65 | 21 |
| Ted Gallagher Bib 193 M Chatham,MA Claim | 55:50.0 | 8:59 | 66 | 45 |
| Jeffrey Sharpe Bib 120 M Southbury,CT Claim | 56:00.0 | 9:00 | 67 | 46 |
| Lindsay Ferrara Bib 39 F Gansevoort,NY Claim | 56:02.0 | 9:01 | 68 | 22 |
| Michael Cortese Bib 24 M South Chatham,MA Claim | 56:26.0 | 9:04 | 69 | 47 |
| Kristin Bittinger Bib 6 F DOVER,MA Claim | 56:30.0 | 9:05 | 70 | 23 |
| Patricia Cheyne Bib 178 F Chatham,MA Claim | 56:41.0 | 9:07 | 71 | 24 |
| Christina Donnelly Bib 203 F Harwich,MA Claim | 56:58.0 | 9:10 | 72 | 25 |
| Mark Laudati Bib 206 M Winsted,CT Claim | 56:59.0 | 9:10 | 73 | 48 |
| Annie Gayner Bib 154 F Somerville,MA Claim | 57:07.0 | 9:11 | 74 | 26 |
| John Astrologo Bib 159 M Brewster,NY Claim | 57:08.0 | 9:11 | 75 | 49 |
| Ben Shelton Bib 234 M Harwich,MA Claim | 57:13.0 | 9:12 | 76 | 50 |
| Terence Murray Bib 94 M Jersey City,NJ Claim | 57:17.0 | 9:13 | 77 | 51 |
| Mauricio Moreno Bib 204 M Harwich,MA Claim | 57:17.0 | 9:13 | 77 | 51 |
| Caroline Geehan Bib 44 F Brookline,MA Claim | 57:18.0 | 9:13 | 79 | 27 |
| Duke Hutchinson Bib 57 M Watertown,MA Claim | 57:18.0 | 9:13 | 79 | 53 |
| Chris Malloy Bib 80 M BROOKLYN,NY Claim | 57:23.0 | 9:14 | 81 | 54 |
| David Campanella Bib 15 M Johnston,RI Claim | 57:39.0 | 9:16 | 82 | 55 |
| Tim Wood Bib 241 M Chatham,MA Claim | 57:41.0 | 9:16 | 83 | 56 |
| Colin Pavano Bib 102 M Avon,CT Claim | 57:48.0 | 9:18 | 84 | 57 |
| Susan Maggiom Bib 177 F Chatham,MA Claim | 57:52.0 | 9:18 | 85 | 28 |
| William Bittinger Bib 7 M DOVER,MA Claim | 57:59.0 | 9:19 | 86 | 58 |
| David Belcher Bib 185 M Westwood,MA Claim | 57:59.0 | 9:19 | 86 | 58 |
| Yash Shah Bib 119 M SOMERVILLE,MA Claim | 58:08.0 | 9:21 | 88 | 60 |
| Peter Costa Bib 25 M BARRINGTON,RI Claim | 58:09.0 | 9:21 | 89 | 61 |
| Casey Koehler Bib 64 F Osterville,MA Claim | 58:26.0 | 9:24 | 90 | 29 |
| Abaigael Belcher Bib 186 F Westwood,MA Claim | 58:33.0 | 9:25 | 91 | 30 |
| Morgan Stygles Bib 212 F Wash,DC Claim | 58:37.0 | 9:26 | 92 | 31 |
| Chiharu Sato Bib 115 F Fayetteville,NC Claim | 58:41.0 | 9:26 | 93 | 32 |
| Merci Johnson Bib 149 F Chatham,MA Claim | 58:41.0 | 9:26 | 93 | 32 |
| Andrey Samoslin Bib 213 M Powoy,CA Claim | 58:41.0 | 9:26 | 93 | 62 |
| Robert Steeves Bib 156 M Westwood,MA Claim | 59:08.0 | 9:30 | 96 | 63 |
| Marc LeBlanc Bib 70 M North Grafton,MA Claim | 59:19.0 | 9:32 | 97 | 64 |
| Lynne LeBlanc Bib 69 F NORTH GRAFTON,MA Claim | 59:22.0 | 9:33 | 98 | 34 |
| Meg Hartnett Bib 144 F Chatham,MA Claim | 59:25.0 | 9:33 | 99 | 35 |
| Rick Gentile Bib 46 M Natick,MA Claim | 59:26.0 | 9:33 | 100 | 65 |
Results Provided By:
Spitler Race Systems