Citython 5K

Boston, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Tommy Gaffey Jr. Bib 71 16 M Scituate MA Claim 16:11.0 5:12 16:09.0 15:49.8 82.04% 1 1 1
Cole Sanseverino Bib 321 30 M Boston MA Claim 16:35.0 5:20 16:34.0 16:31.2 78.57% 2 2 1
Tout Wang Bib 439 32 M Stoneham MA Claim 16:54.0 5:26 16:53.0 16:44.6 77.49% 3 3 2
Brandon Tower Bib 402 29 M Boston MA Claim 17:47.0 5:43 17:44.0 17:42.6 73.31% 4 4 1
Nicholas Daffan Bib 529 19 M Rumson NJ Claim 18:30.0 5:57 18:30.0 18:30.0 70.18% 5 5 2
Lillian Bradley Bib 62 15 F Boston MA Claim 19:05.0 6:08 19:03.0 18:08.1 81.45% 6 1 1
Aidan McCormack Bib 262 16 M Nantucket MA Claim 19:06.0 6:08 19:04.0 18:41.3 69.49% 7 6 3
Will Fallows Bib 288 28 M Cambridge MA Claim 19:15.0 6:11 19:09.0 19:08.6 67.80% 8 7 2
Ellie Mraz Bib 306 15 F Duxbury MA Claim 19:28.0 6:15 19:26.0 18:30.3 79.85% 9 2 2
Ryan Shea Bib 348 25 M Southborough MA Claim 19:29.0 6:16 19:26.0 19:26.0 66.81% 10 8 3
Alexandre Bou-Rhodes Bib 282 25 M Boston MA Claim 19:32.0 6:17 19:27.0 19:27.0 66.75% 11 9 4
Jabari Bradley Bib 222 23 M Jamaica Plain MA Claim 19:34.0 6:17 19:33.0 19:33.0 66.41% 12 10 1
Michael Renahan Bib 293 26 M Boston MA Claim 19:35.0 6:18 19:30.0 19:30.0 66.58% 13 11 5
Casey Ballin Bib 116 24 M Somerville MA Claim 19:38.0 6:19 19:30.0 19:30.0 66.58% 14 12 2
Giles Ober Bib 255 24 M Waltham MA Claim 19:38.0 6:19 19:35.0 19:35.0 66.30% 14 12 2
Colin Thackray Bib 174 31 M Boston MA Claim 19:41.0 6:20 19:39.0 19:32.7 66.41% 16 14 3
Jonathan Higley Bib 564 33 M Boston MA Claim 19:42.0 6:20 19:38.0 19:24.1 66.89% 17 15 4
Conor Burke Bib 117 17 M Miami FL Claim 19:57.0 6:25 19:50.0 19:40.7 66.05% 18 16 4
Daniel Accetta Bib 227 23 M Somerville MA Claim 19:57.0 6:25 19:54.0 19:54.0 65.24% 18 16 4
Dan Kavanaugh Bib 93 24 M Needham MA Claim 20:09.0 6:29 20:07.0 20:07.0 64.54% 20 18 5
Christopher Mancini Bib 297 38 M Somerville MA Claim 20:11.0 6:29 20:03.0 19:15.4 67.41% 21 19 1
Conor Bradley Bib 64 18 M Boston MA Claim 20:12.0 6:30 20:06.0 20:05.5 64.68% 22 20 5
Tony Ly Bib 399 30 M Lowell MA Claim 20:12.0 6:30 20:06.0 20:02.3 64.76% 22 20 5
Claire Woodward Bib 276 26 F Somerville MA Claim 20:17.0 6:31 20:16.0 20:16.0 72.86% 24 3 1
Ryan Brannigan Bib 309 24 M Roxbury MA Claim 20:19.0 6:32 20:15.0 20:15.0 64.12% 25 22 6
Benjamin Essner Bib 280 28 M Boston MA Claim 20:22.0 6:33 20:17.0 20:16.6 64.01% 26 23 6
Daniel Gratzer Bib 233 34 M Hanover MA Claim 20:22.0 6:33 20:19.0 19:59.3 64.97% 26 23 6
Glen Cornell Bib 72 30 M Cambridge MA Claim 20:30.0 6:35 20:26.0 20:22.3 63.70% 28 25 7
Jordan Acevedo Bib 203 27 M Dedham MA Claim 20:37.0 6:38 20:30.0 20:30.0 63.33% 29 26 7
Neeraj Ramesh Bib 461 15 M Franklin MA Claim 20:44.0 6:40 20:33.0 19:51.3 65.45% 30 27 6
Matt Harutunian Bib 181 34 M Somerville MA Claim 20:48.0 6:41 20:44.0 20:23.9 63.67% 31 28 8
Jennifer Leonardi Bib 303 25 F Melrose MH Claim 20:49.0 6:42 20:47.0 20:47.0 71.05% 32 4 2
Steve Siravo Bib 548 27 M Boston MA Claim 20:50.0 6:42 20:31.0 20:31.0 63.28% 33 29 8
Chris Cure Bib 504 27 M Chelsea MA Claim 20:52.0 6:42 20:48.0 20:48.0 62.42% 34 30 9
Robert Cocuzzo Bib 269 32 M Arlington MA Claim 20:55.0 6:43 20:47.0 20:36.7 62.95% 35 31 9
George Atanasov Bib 182 37 M Reading MA Claim 20:55.0 6:43 20:51.0 20:09.9 64.35% 35 31 2
Jack Fleming Bib 580 49 M Natick MA Claim 21:00.0 6:45 20:53.0 18:31.1 70.07% 37 33 1
David Khim Bib 313 27 M Somerville MA Claim 21:03.0 6:46 20:59.0 20:59.0 61.87% 38 34 10
Daniel Shinnick Bib 39 23 M Somerville MA Claim 21:05.0 6:47 21:00.0 21:00.0 61.83% 39 35 7
Keith Stern Bib 352 32 M Roslindale MA Claim 21:07.0 6:47 21:02.0 20:51.6 62.20% 40 36 10
Devan Lalas Bib 84 26 M Charlotte NC Claim 21:14.0 6:50 20:53.0 20:53.0 62.17% 41 37 11
Justin Peterson Bib 533 25 M Cambridge MA Claim 21:22.0 6:52 21:06.0 21:06.0 61.53% 42 38 12
James Carroll Bib 38 25 M Brighton MA Claim 21:24.0 6:53 21:18.0 21:18.0 60.95% 43 39 13
Riordan Van Hofwegen Bib 513 26 M Boston MA Claim 21:25.0 6:53 21:18.0 21:18.0 60.95% 44 40 14
Jake Walter Bib 296 39 M Winchester MA Claim 21:25.0 6:53 21:18.0 20:18.9 63.93% 44 40 3
Daniel Smith Bib 257 28 M Boston MA Claim 21:26.0 6:53 21:16.0 21:15.6 61.05% 46 42 15
Joel Brown-Christenson Bib 122 26 M Boston MA Claim 21:29.0 6:54 21:26.0 21:26.0 60.58% 47 43 16
Andrew Woodward Bib 277 30 M Boston MA Claim 21:29.0 6:54 21:26.0 21:22.1 60.73% 47 43 11
Joshua Chang Bib 567 28 M Boston MA Claim 21:30.0 6:55 21:27.0 21:26.6 60.53% 49 45 17
Sean Cunningham Bib 40 24 M Somerville MA Claim 21:31.0 6:55 19:57.0 19:57.0 65.08% 50 46 8
Ryan Brady Bib 37 26 M Brighton MA Claim 21:32.0 6:55 21:25.0 21:25.0 60.62% 51 47 18
Anthony Roldan Bib 263 32 M Somerville MA Claim 21:33.0 6:56 21:29.0 21:18.4 60.90% 52 48 12
Brent Claremont Bib 201 29 M Boston MA Claim 21:34.0 6:56 21:18.0 21:16.3 61.03% 53 49 19
Connor Keane Bib 568 26 M Boston MA Claim 21:37.0 6:57 21:30.0 21:30.0 60.39% 54 50 20
Thomas Szkutak Bib 67 57 M Boston MA Claim 21:39.0 6:58 21:32.0 17:56.4 72.37% 55 51 1
Kevin Camidge Bib 561 23 M Medford MA Claim 21:40.0 6:58 21:35.0 21:35.0 60.15% 56 52 9
William O'Shaughnessy Bib 275 32 M South Boston MA Claim 21:41.0 6:58 21:35.0 21:24.3 60.62% 57 53 13
Andrew Smith Bib 267 35 M Dorchester MA Claim 21:42.0 6:59 21:32.0 21:04.8 61.61% 58 54 4
Brittany Whittington Bib 223 26 F Boston MA Claim 21:45.0 7:00 21:42.0 21:42.0 68.05% 59 5 3
Tony Baum Bib 421 30 M Medford MA Claim 21:49.0 7:01 21:45.0 21:41.9 59.85% 60 55 14
Pierre Dahbour Bib 214 30 M Dorchester MA Claim 21:51.0 7:01 21:44.0 21:40.9 59.89% 61 56 15
Anna Kutch Bib 400 25 F Charlestown MA Claim 21:52.0 7:02 21:51.0 21:51.0 67.58% 62 6 4
Chris Kendrat Bib 336 24 M Long Valley NJ Claim 22:03.0 7:05 21:40.0 21:40.0 59.92% 63 57 10
Marlon De Assis Bib 384 24 M Boston MA Claim 22:10.0 7:08 22:06.0 22:06.0 58.75% 64 58 11
Cameron Hagen Bib 343 24 M Boston MA Claim 22:11.0 7:08 22:04.0 22:04.0 58.84% 65 59 12
Mario Reto Bib 430 28 M Boston MA Claim 22:12.0 7:08 22:05.0 22:04.6 58.79% 66 60 21
Paul Gillis Bib 506 16 M Boston MA Claim 22:13.0 7:09 22:09.0 21:42.6 59.82% 67 61 7
Hendley Jones Bib 207 16 M Monroe GA Claim 22:20.0 7:11 21:55.0 21:28.9 60.46% 68 62 8
Katherine Kulig Bib 200 40 F Melrose MA Claim 22:20.0 7:11 22:15.0 21:39.4 68.16% 68 7 1
Michael Bradley Bib 63 13 M Boston MA Claim 22:22.0 7:11 22:15.0 20:36.4 63.07% 70 63 1
Matthew Mazzone Bib 414 23 M Claim 22:30.0 7:14 22:26.0 22:26.0 57.88% 71 64 13
Phil Divino Bib 451 28 M Everett MA Claim 22:37.0 7:16 22:20.0 22:19.6 58.13% 72 65 22
Peter Tallas Bib 569 50 M Boston MA Claim 22:38.0 7:17 22:31.0 19:49.2 65.51% 73 66 1
Anne Rowe Bib 88 27 F Boston MA Claim 22:40.0 7:17 22:34.0 22:34.0 65.44% 74 8 5
Andrei Evseev Bib 83 36 M Chestnut Hill MA Claim 22:41.0 7:18 22:34.0 21:57.9 59.08% 75 67 5
Courtney Gaughan Bib 469 31 F Boston MA Claim 22:42.0 7:18 22:21.0 22:20.7 66.07% 76 9 1
Jonathan Ten Eyck Bib 587 24 M Cambridge MA Claim 22:46.0 7:19 22:36.0 22:36.0 57.45% 77 68 14
Emily Breen Bib 382 26 F Salem NH Claim 22:48.0 7:20 22:42.0 22:42.0 65.05% 78 10 6
Sam Kachmar Bib 205 38 M Cambridge MA Claim 22:52.0 7:21 22:42.0 21:48.2 59.54% 79 69 6
John Genest Bib 250 34 M Boston MA Claim 22:57.0 7:23 22:47.0 22:24.9 57.94% 80 70 16
Luke Flynt Bib 312 32 M Charlestown MA Claim 23:00.0 7:24 22:55.0 22:43.7 57.09% 81 71 17
Freddy Dent Bib 539 10 M Brookline MA Claim 23:04.0 7:25 22:55.0 19:09.7 67.78% 82 72 2
Ian Orzalli Bib 52 33 M Jamaica Plain MA Claim 23:08.0 7:26 23:07.0 22:50.6 56.81% 83 73 18
Kyle Banfield Bib 449 29 M Eliot ME Claim 23:09.0 7:27 22:52.0 22:50.2 56.85% 84 74 23
Zachey Kliger Bib 452 26 M Boston MA Claim 23:10.0 7:27 22:55.0 22:55.0 56.65% 85 75 24
Sam Robinson Bib 364 31 M Boston MA Claim 23:16.0 7:29 23:04.0 22:56.6 56.58% 86 76 19
Philip Bonaccorso Bib 289 40 M Boston MA Claim 23:16.0 7:29 23:05.0 21:51.7 59.42% 86 76 1
Megan Brazel Bellucci Bib 5 29 F Claim 23:24.0 7:31 23:15.0 23:15.0 63.51% 88 11 7
Eric Kelly Bib 478 48 M Milton MA Claim 23:27.0 7:32 22:35.0 20:10.6 64.35% 89 78 2
Michael Cummins Bib 654 31 M Acton MA Claim 23:27.0 7:32 22:57.0 22:49.7 56.86% 89 78 20
Maura Brazel Bib 8 27 F Claim 23:28.0 7:33 23:18.0 23:18.0 63.38% 91 12 8
Hannah Brazel Bib 6 25 F Claim 23:28.0 7:33 23:19.0 23:19.0 63.33% 91 12 8
Julian Rossello-Cornie Bib 594 33 M Brooklyn NY Claim 23:30.0 7:33 21:18.0 21:02.9 61.66% 93 80 21
Tom Holden Thomas Holden Bib 575 29 M Peabody MA 23:38.0 7:36 23:35.0 23:33.1 55.12% 94 81 25
Kyle Beaudreault Bib 291 29 M Charlestown MA Claim 23:40.0 7:37 23:35.0 23:33.1 55.12% 95 82 26
Justin Chang Bib 59 27 M Boston MA Claim 23:43.0 7:38 23:16.0 23:16.0 55.80% 96 83 27
Zoe Wolford Bib 279 26 F Boston MA Claim 23:48.0 7:39 23:42.0 23:42.0 62.31% 97 14 10
Dilaver Velioglu Bib 307 31 M Cambridge MA Claim 23:49.0 7:39 23:23.0 23:15.5 55.81% 98 84 22
Tim Cormier Bib 482 38 M Beverly MA Claim 23:50.0 7:40 23:44.0 22:47.7 56.95% 99 85 7
Brady Haggstrom Bib 409 29 M Boston MA Claim 23:53.0 7:41 23:47.0 23:45.1 54.66% 100 86 28
Page 1 of 6

Results Provided By:

Granite State Race Services

Website

Results Questions?