
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
Total Points |
---|---|---|---|---|---|---|---|---|---|
PAT FULLERTON Bib 845 28 M Haverhill MA Claim | 21:28.7 | 5:22 | 21:28.4 | 21:28.4 | 78.70% | 1 | 1 | 1 | 0 |
MARK MAYALL Bib 574 45 M Maynard MA Claim | 23:46.9 | 5:56 | 23:46.9 | 21:49.6 | 77.44% | 2 | 2 | 1 | 163 |
TIM CREEDON Bib 749 33 M Belmont MA Claim | 23:56.0 | 5:59 | 23:56.0 | 23:44.2 | 71.17% | 3 | 3 | 1 | 0 |
WES MESERVE Bib 778 28 M Merrimac MA Claim | 24:17.3 | 6:04 | 24:16.6 | 24:16.6 | 69.61% | 4 | 4 | 2 | 0 |
MACDARA NASH Bib 777 50 M Concord MA Claim | 24:39.1 | 6:09 | 24:38.3 | 21:45.1 | 77.66% | 5 | 5 | 1 | 0 |
SCOTT DEFUSCO Bib 796 40 M Beverly MA Claim | 24:52.8 | 6:13 | 24:51.3 | 23:40.7 | 71.35% | 6 | 6 | 1 | 0 |
SAM FLINT Bib 852 15 M Methuen MA Claim | 25:02.0 | 6:15 | 25:00.6 | 24:08.9 | 69.97% | 7 | 7 | 1 | 0 |
JONATHAN MORRIS Bib 767 48 M Methuen MA Claim | 25:13.0 | 6:18 | 25:11.6 | 22:35.6 | 74.82% | 8 | 8 | 2 | 0 |
KARA HAAS Bib 680 46 F Chelmsford MA Claim | 25:44.3 | 6:26 | 25:43.0 | 23:54.6 | 80.36% | 9 | 1 | 1 | 169 |
DANIEL MURPHY Bib 867 30 M Haverhill MA Claim | 26:02.6 | 6:30 | 25:59.1 | 25:57.7 | 65.10% | 10 | 9 | 2 | 0 |
JOSEPH COUGHLAN Bib 492 37 M Wilmington MA Claim | 26:36.0 | 6:39 | 26:34.6 | 25:51.5 | 65.35% | 11 | 10 | 1 | 138 |
PAUL YOUNG Bib 721 51 M North Andover MA Claim | 26:37.0 | 6:39 | 26:35.6 | 23:17.5 | 72.57% | 12 | 11 | 2 | 0 |
JUSTIN HAYES Bib 847 41 M North Andover MA Claim | 26:42.0 | 6:40 | 26:39.7 | 25:12.8 | 67.01% | 13 | 12 | 2 | 0 |
TOM KINNEMAN Bib 661 64 M North Andover MA Claim | 27:25.4 | 6:51 | 27:22.0 | 21:29.1 | 78.68% | 14 | 13 | 1 | 164 |
KENNETH HUTTON Bib 269 51 M Hudson MA Claim | 27:31.9 | 6:52 | 27:30.2 | 24:05.4 | 70.17% | 15 | 14 | 3 | 146 |
JAY KARAMOURTOPOULO Bib 804 26 M Boston MA Claim | 27:36.5 | 6:54 | 27:34.7 | 27:34.7 | 61.28% | 16 | 15 | 3 | 0 |
DAVID LANGILLE Bib 581 52 M Medway MA Claim | 27:49.1 | 6:57 | 27:43.8 | 24:05.6 | 70.14% | 17 | 16 | 4 | 148 |
LINDSAY MARTIN Bib 805 26 F Boston MA Claim | 27:49.5 | 6:57 | 27:48.1 | 27:48.1 | 69.06% | 18 | 2 | 1 | 0 |
MIKE WEINHOLD Bib 517 31 M North Chelmsford M Claim | 27:57.2 | 6:59 | 27:54.3 | 27:49.4 | 60.74% | 19 | 17 | 3 | 126 |
PATRICK SWEENEY Bib 711 49 M Dedham MA Claim | 28:02.7 | 7:00 | 27:56.0 | 24:51.4 | 67.96% | 20 | 18 | 3 | 0 |
DANIEL SULLIVAN Bib 829 25 M Lawrence MA Claim | 28:11.1 | 7:02 | 28:00.9 | 28:00.9 | 60.32% | 21 | 19 | 4 | 0 |
KEVIN SHEAHAN Bib 806 41 M Georgetown MA Claim | 28:14.0 | 7:03 | 28:10.6 | 26:38.8 | 63.41% | 22 | 20 | 3 | 0 |
JO FELTUS Bib 872 17 F Littleton MA Claim | 28:16.8 | 7:04 | 28:12.2 | 27:31.5 | 69.73% | 23 | 3 | 1 | 0 |
JOE LISI Bib 11 38 M Hudson NH Claim | 28:25.7 | 7:06 | 28:23.6 | 27:26.7 | 61.58% | 24 | 21 | 2 | 128 |
BOB STROUT Bib 822 61 M Salisbury MA Claim | 28:32.4 | 7:08 | 28:28.8 | 22:57.2 | 73.62% | 25 | 22 | 2 | 0 |
HELEN STAMAS Bib 510 25 F Tyngsboro MA Claim | 28:33.4 | 7:08 | 28:27.7 | 28:27.7 | 67.46% | 26 | 4 | 2 | 138 |
TERRY COSTELLO Bib 525 39 M Malden MA Claim | 28:55.1 | 7:13 | 28:51.2 | 27:41.4 | 61.06% | 27 | 23 | 3 | 126 |
STEPHEN CHAPUT Bib 149 50 M Lexington MA Claim | 29:02.9 | 7:15 | 29:00.1 | 25:36.3 | 65.97% | 28 | 24 | 5 | 136 |
JONATHAN MUOLLO Bib 155 35 M Dracut MA Claim | 29:12.6 | 7:18 | 28:51.5 | 28:23.2 | 59.54% | 29 | 25 | 4 | 122 |
JOSEPH DREBAUM Bib 164 36 M Medford MA Claim | 29:20.6 | 7:20 | 28:59.8 | 28:22.7 | 59.55% | 30 | 26 | 5 | 124 |
JOBA PEREZ Bib 686 8 F Lawrence MA Claim | 29:23.0 | 7:20 | 29:20.8 | 23:06.4 | 83.09% | 31 | 5 | 1 | 139 |
JONY PEREZ Bib 623 44 M Lawrence MA Claim | 29:23.1 | 7:20 | 29:20.8 | 27:08.3 | 62.24% | 32 | 27 | 4 | 129 |
ROB BARRY Bib 895 41 M Londonderry NH Claim | 29:24.1 | 7:21 | 29:21.8 | 27:46.1 | 60.85% | 33 | 28 | 5 | 0 |
LANCE LITTLE Bib 88 41 M Derry NH Claim | 29:27.4 | 7:21 | 29:10.8 | 27:35.7 | 61.23% | 34 | 29 | 6 | 124 |
CHRISTOPHER SCHUBERT Bib 578 31 M Georgetown MA Claim | 29:32.4 | 7:23 | 29:32.2 | 29:27.6 | 57.39% | 35 | 30 | 4 | 119 |
STEVE GILLIS Bib 809 45 M Georgetown MA Claim | 29:32.5 | 7:23 | 29:28.9 | 27:03.5 | 62.47% | 36 | 31 | 4 | 0 |
ELIZABETH TOBIN Bib 636 36 F Lowell MA Claim | 29:33.8 | 7:23 | 29:25.1 | 29:07.9 | 65.89% | 37 | 6 | 1 | 0 |
DON FAY JR. Bib 838 43 M Billerica MA Claim | 29:35.9 | 7:23 | 29:32.6 | 27:31.7 | 61.38% | 38 | 32 | 7 | 0 |
GREGORY STEPHENS Bib 892 33 M Lowell MA Claim | 29:36.4 | 7:24 | 29:25.1 | 29:10.6 | 57.90% | 39 | 33 | 5 | 0 |
EVERETT MCBRIDE Bib 674 62 M Salem NH Claim | 29:38.2 | 7:24 | 29:36.2 | 23:39.3 | 71.44% | 40 | 34 | 3 | 149 |
JULIO ARIAS Bib 376 37 M Lawrence MA Claim | 29:38.5 | 7:24 | 29:38.5 | 28:50.4 | 58.59% | 41 | 35 | 6 | 122 |
WILLIS MEDINA Bib 480 37 M Methuen MA Claim | 29:40.2 | 7:25 | 29:15.8 | 28:28.3 | 59.35% | 42 | 36 | 7 | 124 |
LAURA CONWAY Bib 106 39 F Littleton MA Claim | 29:56.3 | 7:29 | 29:53.4 | 29:13.7 | 65.69% | 43 | 7 | 2 | 134 |
AMANDA MCCAUGHEY Bib 595 32 F Plymouth MA Claim | 29:58.7 | 7:29 | 29:50.6 | 29:48.8 | 64.39% | 44 | 8 | 1 | 130 |
ALEXANDER LENZ Bib 624 41 M Acton MA Claim | 30:00.1 | 7:30 | 29:56.3 | 28:18.7 | 59.68% | 45 | 37 | 8 | 125 |
JEAN LYNCH Bib 295 51 F Wakefield MA Claim | 30:04.7 | 7:31 | 29:58.8 | 26:23.8 | 72.72% | 46 | 9 | 1 | 152 |
MICHELLE PALLADINO Bib 846 27 F Chelmsford MA Claim | 30:07.8 | 7:31 | 30:01.7 | 30:01.7 | 63.94% | 47 | 10 | 3 | 0 |
PATRICK GARRETT Bib 598 51 M Derry NH Claim | 30:17.3 | 7:34 | 30:14.7 | 26:29.5 | 63.81% | 48 | 38 | 6 | 127 |
CHRISTOPHER PLOURDE Bib 650 32 M Salem NH Claim | 30:18.8 | 7:34 | 30:16.3 | 30:06.8 | 56.10% | 49 | 39 | 6 | 113 |
TRACY MOYNIHAN Bib 107 44 F Methuen MA Claim | 30:19.9 | 7:34 | 30:19.8 | 28:41.5 | 66.93% | 50 | 11 | 1 | 143 |
MARISSA LANGILLE Bib 583 16 F Medway MA Claim | 30:25.8 | 7:36 | 30:20.6 | 29:07.7 | 65.91% | 51 | 12 | 2 | 137 |
MICHAEL MOLONEY Bib 792 33 M Cranston RI Claim | 30:26.9 | 7:36 | 30:22.8 | 30:07.8 | 56.07% | 52 | 40 | 7 | 0 |
NICK LANGILLE Bib 606 22 M Medway MA Claim | 30:28.1 | 7:37 | 30:24.2 | 30:24.2 | 55.59% | 53 | 41 | 1 | 113 |
JAMES BARBEAU Bib 617 57 M Methuen MA Claim | 30:29.1 | 7:37 | 30:21.5 | 25:19.1 | 66.76% | 54 | 42 | 1 | 138 |
PETER O'SHEA Bib 35 26 M Chelmsford MA Claim | 30:40.4 | 7:40 | 30:19.2 | 30:19.2 | 55.74% | 55 | 43 | 5 | 113 |
PJ FARNHAM Bib 708 27 M Andover MA Claim | 30:40.9 | 7:40 | 30:22.0 | 30:22.0 | 55.65% | 56 | 44 | 6 | 0 |
STEVEN FLINT JR. Bib 851 18 M Methuen MA Claim | 30:44.2 | 7:41 | 30:40.9 | 30:39.6 | 55.14% | 57 | 45 | 2 | 0 |
JAY SHDEED Bib 618 44 M North Billerica MA Claim | 30:49.0 | 7:42 | 30:40.5 | 28:22.9 | 59.55% | 58 | 46 | 9 | 123 |
GREGORY MORRIS Bib 773 44 M Windham NH Claim | 30:52.6 | 7:43 | 30:37.9 | 28:19.6 | 59.63% | 59 | 47 | 10 | 0 |
ERIC STRATTON Bib 369 33 M Northborough MA Claim | 30:56.7 | 7:44 | 30:46.7 | 30:31.5 | 55.34% | 60 | 48 | 8 | 113 |
DAVID FENG Bib 144 54 M Westford MA Claim | 30:58.5 | 7:44 | 30:50.7 | 26:22.1 | 64.08% | 61 | 49 | 7 | 104 |
BRIAN MARTIN Bib 622 57 M Methuen MA Claim | 31:08.9 | 7:47 | 31:07.0 | 25:57.8 | 65.13% | 62 | 50 | 2 | 142 |
ANDREW KELLEY Bib 908 13 M Methuen MA Claim | 31:09.1 | 7:47 | 31:04.2 | 28:45.5 | 58.79% | 63 | 51 | 1 | 0 |
JAMES PEIRCE Bib 234 44 M Lowell MA Claim | 31:12.1 | 7:48 | 31:00.2 | 28:40.3 | 58.92% | 64 | 52 | 11 | 126 |
ADAM HATHAWAY Bib 782 36 M Atkinson NH Claim | 31:13.4 | 7:48 | 30:57.7 | 30:18.1 | 55.77% | 65 | 53 | 8 | 0 |
PETER GODEK Bib 143 55 M Brockton MA Claim | 31:16.5 | 7:49 | 31:04.5 | 26:20.9 | 64.15% | 66 | 54 | 3 | 134 |
SCOTT LAFRANCE Bib 109 50 M Woburn MA Claim | 31:17.9 | 7:49 | 31:07.4 | 27:28.7 | 61.48% | 67 | 55 | 8 | 127 |
MICHAEL ANDREOTTOLA Bib 458 47 M Haverhill MA Claim | 31:18.6 | 7:49 | 31:04.3 | 28:04.9 | 60.18% | 68 | 56 | 5 | 124 |
JENNIFER CARACOGLIA Bib 738 49 F Seabrook NH Claim | 31:20.9 | 7:50 | 31:07.5 | 28:01.6 | 68.49% | 69 | 13 | 2 | 0 |
KIRK WAYSHVILLE Bib 609 27 M Lowell MA Claim | 31:23.1 | 7:50 | 31:20.4 | 31:20.4 | 53.92% | 70 | 57 | 7 | 112 |
TARYN FARNHAM Bib 706 26 F Andover MA Claim | 31:24.4 | 7:51 | 31:04.8 | 31:04.8 | 61.78% | 71 | 14 | 4 | 0 |
JULIE CASWELL Bib 18 54 F Raymond ME Claim | 31:25.0 | 7:51 | 31:13.6 | 26:33.5 | 72.27% | 72 | 15 | 2 | 151 |
JOSEPH SQUIRES Bib 694 38 M Dracut MA Claim | 31:30.1 | 7:52 | 31:26.5 | 30:23.4 | 55.61% | 73 | 58 | 9 | 95 |
ERIK COTE Bib 263 36 M North Chelmsford M Claim | 31:34.9 | 7:53 | 31:04.5 | 30:24.7 | 55.56% | 74 | 59 | 10 | 115 |
GEORGE MCLAUGHLIN Bib 757 54 M Woburn MA Claim | 31:35.6 | 7:53 | 31:30.4 | 26:56.1 | 62.74% | 75 | 60 | 9 | 0 |
JASON MORIARTY Bib 157 40 M Nashua NH Claim | 31:36.5 | 7:54 | 31:28.0 | 29:58.7 | 56.36% | 76 | 61 | 12 | 117 |
ALEX PASTERNAK Bib 153 38 M Lowell MA Claim | 31:42.4 | 7:55 | 31:36.2 | 30:32.8 | 55.32% | 77 | 62 | 11 | 115 |
AMANDA CASALE Bib 409 29 F Acton MA Claim | 31:49.6 | 7:57 | 31:45.1 | 31:45.1 | 60.47% | 78 | 16 | 5 | 126 |
STFFAN ZWIREK Bib 36 38 M Tewksbury MA Claim | 31:50.4 | 7:57 | 31:42.6 | 30:39.5 | 55.14% | 79 | 63 | 12 | 114 |
AMYBETH STEPHENS Bib 358 31 F Lowell MA Claim | 31:52.0 | 7:58 | 31:40.9 | 31:40.5 | 60.60% | 80 | 17 | 2 | 127 |
SARAH KIRANE Bib 616 31 F Lowell MA Claim | 31:56.4 | 7:59 | 31:52.5 | 31:52.1 | 60.24% | 81 | 18 | 3 | 124 |
SARA ALIPERTI Bib 345 40 F Westford MA Claim | 32:02.0 | 8:00 | 31:53.4 | 31:00.9 | 61.88% | 82 | 19 | 2 | 129 |
SARAH MATSON Bib 771 25 F Plaistow NH Claim | 32:06.6 | 8:01 | 31:46.2 | 31:46.2 | 60.43% | 83 | 20 | 6 | 0 |
SCOT JOSEPH Bib 247 49 M Cumberland RI Claim | 32:12.0 | 8:03 | 31:43.1 | 28:13.5 | 59.85% | 84 | 64 | 6 | 125 |
MATT DROLL Bib 313 29 M Seabrook NH Claim | 32:19.2 | 8:04 | 31:52.1 | 31:51.5 | 53.03% | 85 | 65 | 8 | 111 |
JOHN DESMOND Bib 586 41 M North Andover MA Claim | 32:25.5 | 8:06 | 32:20.9 | 30:35.5 | 55.23% | 86 | 66 | 13 | 116 |
STEVE SMOLENSKI Bib 341 61 M Windham NH Claim | 32:28.6 | 8:07 | 32:21.9 | 26:05.1 | 64.78% | 87 | 67 | 4 | 136 |
PETER GOLDEN Bib 445 44 M Dracut MA Claim | 32:29.6 | 8:07 | 32:20.4 | 29:54.4 | 56.48% | 88 | 68 | 14 | 117 |
MIKE JOSEPHSON Bib 214 53 M Fitchburg MA Claim | 32:34.3 | 8:08 | 32:24.6 | 27:56.5 | 60.48% | 89 | 69 | 10 | 126 |
MELISSA KOUY Bib 605 35 F Lowell MA Claim | 32:34.4 | 8:08 | 32:09.1 | 31:56.1 | 60.13% | 90 | 21 | 3 | 126 |
JOHN OUELLETTE Bib 563 44 M Athol MA Claim | 32:37.3 | 8:09 | 32:29.7 | 30:03.8 | 56.21% | 91 | 70 | 15 | 116 |
REBECCA STEPHENS Bib 392 29 F North Andover MA Claim | 32:39.4 | 8:09 | 32:27.9 | 32:27.9 | 59.14% | 92 | 22 | 7 | 123 |
![]() |
32:42.6 | 8:10 | 32:24.7 | 31:32.1 | 53.58% | 93 | 71 | 13 | 111 |
NICK ZESSOULES Bib 188 53 M Beverly MA Claim | 32:43.9 | 8:10 | 32:03.1 | 27:37.5 | 61.15% | 94 | 72 | 11 | 128 |
TOBY RINGDAHL Bib 190 51 M Chelmsford MA Claim | 32:48.8 | 8:12 | 32:24.3 | 28:23.1 | 59.56% | 95 | 73 | 12 | 124 |
NICK FABRIZIO Bib 701 26 M Methuen MA Claim | 32:52.7 | 8:13 | 32:43.8 | 32:43.8 | 51.63% | 96 | 74 | 9 | 0 |
PAUL ONTIVERO Bib 748 42 M Lawrence MA Claim | 32:54.0 | 8:13 | 32:50.6 | 30:49.8 | 54.81% | 97 | 75 | 16 | 0 |
WESLEY SULLIVAN Bib 883 33 M Malden MA Claim | 32:54.8 | 8:13 | 32:05.0 | 31:49.2 | 53.09% | 98 | 76 | 9 | 0 |
JACOB TELEPCIAK Bib 523 38 M Littleton MA Claim | 32:58.9 | 8:14 | 32:48.9 | 31:43.1 | 53.28% | 99 | 77 | 14 | 110 |
STACEY SUNTKEN Bib 287 44 F Wakefield MA Claim | 33:03.0 | 8:15 | 32:56.7 | 31:09.9 | 61.62% | 100 | 23 | 3 | 130 |
Results Provided By:

Yankee Timing