Clarence DeMar Marathon and DeMar Half Marathon

Keene, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
David Kilgore Bib 293 M Keene NH Claim 2:30:19.0 5:43 2:30:18.0 N/A N/A 1 1 N/A
Neal Graves Bib 319 34 M Stowe VT Claim 2:43:33.0 6:14 2:43:33.0 2:43:06.5 75.38% 2 2 1
Ross MacAndrew Bib 359 26 M East Greenwich RI Claim 2:43:41.0 6:14 2:43:40.0 2:43:40.0 75.12% 3 3 1
Kevin Downing Bib 194 39 M Gorham ME Claim 2:57:18.0 6:45 2:57:17.0 2:53:27.2 70.88% 4 4 1
Steven McCarthy Bib 252 30 M Putney VT Claim 2:57:57.0 6:47 2:57:57.0 2:57:57.0 69.09% 5 5 2
Hunter Cote Bib 243 24 M Berlin NH Claim 3:02:17.0 6:57 3:02:16.0 3:02:16.0 67.46% 6 6 1
Andrew Castaldi Bib 418 42 M White Planes NY Claim 3:03:21.0 6:59 3:03:19.0 2:55:41.4 69.98% 7 7 1
Kevin Stanton Bib 358 30 M Mirror Lake NH Claim 3:04:55.0 7:03 3:04:54.0 3:04:54.0 66.50% 8 8 3
John Collins Bib 420 51 M Tolland CT Claim 3:11:53.0 7:19 3:11:49.0 2:50:24.6 72.15% 9 9 1
Jennifer Helmer Bib 174 F Charleston DC Claim 3:12:55.0 7:21 3:12:52.0 N/A N/A 10 1 N/A
Thomas Cantara Bib 11 27 M Nashua NH Claim 3:13:38.0 7:23 3:13:37.0 3:13:37.0 63.50% 11 10 2
Dan Lagoe Bib 403 30 M San Jose CA Claim 3:13:47.0 7:23 3:13:39.0 3:13:39.0 63.49% 12 11 4
David Faddis Bib 192 47 M Boston MA Claim 3:15:42.0 7:27 3:15:38.0 2:59:53.9 68.35% 13 12 1
Stan Ferguson Bib 96 54 M Maumelle AR Claim 3:16:40.0 7:30 3:16:39.0 2:50:06.1 72.28% 14 13 2
Shane Raymond Bib 408 44 M Harrisville NH Claim 3:17:02.0 7:30 3:17:00.0 3:05:43.9 66.20% 15 14 2
Michael Lescarbeau Bib 353 46 M Agawam MA Claim 3:17:14.0 7:31 3:17:12.0 3:02:51.8 67.23% 16 15 2
Jonathan Rowe Bib 113 39 M Finksburg MD Claim 3:18:42.0 7:34 3:18:39.0 3:14:21.5 63.26% 17 16 2
Tessa Mah Bib 110 35 F Southington CT Claim 3:18:44.0 7:34 3:18:43.0 3:17:14.7 68.66% 18 2 1
Samuel Johnson Bib 379 49 M Hubbardston MA Claim 3:19:09.0 7:35 3:19:03.0 2:59:55.2 68.33% 19 17 3
Jason Makofsky Bib 267 45 M Natick MA Claim 3:19:37.0 7:36 3:19:21.0 3:06:23.5 65.96% 20 18 4
Brett Russell Bib 387 35 M Alstead NH Claim 3:20:46.0 7:39 3:20:39.0 3:19:38.8 61.58% 21 19 3
Matt Heacock Bib 71 40 M Scottsdale AZ Claim 3:21:02.0 7:40 3:20:58.0 3:15:26.4 62.91% 22 20 3
Scott Freeman Bib 375 57 M Marlborough CT Claim 3:22:08.0 7:42 3:22:04.0 2:50:04.7 72.29% 23 21 1
Ockle Johnson Bib 275 63 M Keene NH Claim 3:22:29.0 7:43 3:22:26.0 2:40:56.7 76.40% 24 22 1
Cosmin Facaeanu Bib 40 47 M Warren MI Claim 3:23:08.0 7:44 3:23:05.0 3:06:44.1 65.84% 25 23 5
Marcos De Sa Bib 171 40 M Nashua NH Claim 3:24:37.0 7:48 3:24:31.0 3:18:53.5 61.82% 26 24 4
Kimberly Ashworth Bib 381 47 F North Attleboro MA Claim 3:25:26.0 7:50 3:25:21.0 3:07:19.2 72.29% 27 3 1
Thomas Chase Bib 360 59 M Newburyport MA Claim 3:26:44.0 7:53 3:26:43.0 2:50:46.1 72.00% 28 25 2
Kyle Simmons Bib 198 32 M Lewiston ME Claim 3:27:50.0 7:55 3:27:45.0 3:27:42.5 59.19% 29 26 5
Chris Glatt Bib 340 60 M Overland Park KS Claim 3:28:33.0 7:57 3:28:22.0 2:50:30.3 72.11% 30 27 2
Maureen Terwilliger Bib 55 50 F Guilford CT Claim 3:28:50.0 7:57 3:28:50.0 3:03:41.3 73.72% 31 4 1
Cade Remsburg Bib 42 44 M Philadelphia PA Claim 3:29:32.0 7:59 3:29:29.0 3:17:30.5 62.26% 32 28 5
Matthew Montminy Bib 77 41 M Avon CT Claim 3:30:39.0 8:02 3:30:36.0 3:23:23.8 60.45% 33 29 6
John Pavlicek Bib 163 57 M Broken Arrow OK Claim 3:30:48.0 8:02 3:30:38.0 2:57:17.4 69.35% 34 30 3
Mariana Wingood Bib 412 30 F Waterbury VT Claim 3:30:50.0 8:02 3:30:44.0 3:30:44.0 64.26% 35 5 1
Melissa Murray Bib 374 22 F Newfields NH Claim 3:30:52.0 8:02 3:30:47.0 3:30:47.0 64.24% 36 6 1
Jason Girouard Bib 218 22 M Keene NH Claim 3:32:10.0 8:05 3:32:07.0 3:32:07.0 57.96% 37 31 2
Andrew Shepherd Bib 306 22 M Townsend MA Claim 3:32:10.0 8:05 3:32:07.0 3:32:07.0 57.96% 37 31 2
Cathy Frankauski Bib 321 42 F Ashland NH Claim 3:32:12.0 8:05 3:32:10.0 3:22:56.2 66.73% 39 7 1
Kate Polczwartek Bib 372 31 F Keene NH Claim 3:32:27.0 8:06 3:32:21.0 3:32:18.4 63.79% 40 8 2
Brian Patrick Mulligan Bib 424 57 M Providence RI Claim 3:33:50.0 8:09 3:33:46.0 2:59:55.6 68.33% 41 33 4
Rick Walsh Bib 125 58 M West Newbury MA Claim 3:33:56.0 8:09 3:33:52.0 2:58:20.6 68.94% 42 34 5
Elizabeth Duclos-Orsel Bib 419 44 F Sommerville MA Claim 3:34:06.0 8:09 3:33:47.0 3:21:05.8 67.34% 43 9 2
Mike Leonard Bib 151 52 M Newburyport MA Claim 3:34:21.0 8:10 3:34:17.0 3:08:41.8 65.16% 44 35 3
Sam Felsenfeld Bib 168 42 M West Chester PA Claim 3:35:44.0 8:13 3:35:39.0 3:26:40.7 59.49% 45 36 7
Maegan Connolly Bib 88 29 F Plantsville CT Claim 3:35:53.0 8:14 3:35:51.0 3:35:51.0 62.74% 46 10 1
Josh Estep Bib 37 30 M Burke VA Claim 3:35:57.0 8:14 3:35:47.0 3:35:47.0 56.98% 47 37 6
David Kwasnik Bib 107 21 M Brookline MA Claim 3:35:59.0 8:14 3:35:56.0 3:35:56.0 56.94% 48 38 4
Samuel Friedman Bib 44 53 M Roseburg OR Claim 3:36:13.0 8:14 3:36:03.0 3:08:34.1 65.20% 49 39 4
Jeff Janssen Bib 149 53 M Saint Cloud MN Claim 3:36:37.0 8:15 3:36:33.0 3:09:00.2 65.05% 50 40 5
Jennifer Rush Bib 10 39 F Gorham ME Claim 3:38:04.0 8:19 3:38:01.0 3:32:43.1 63.66% 51 11 2
Amber Robbins Bib 157 34 F North Attleboro MA Claim 3:39:33.0 8:22 3:39:28.0 3:38:26.1 61.99% 52 12 3
Daniel Atkinson Bib 155 40 M Mansfield MA Claim 3:39:35.0 8:22 3:39:28.0 3:33:25.8 57.61% 53 41 8
Edward Distel Bib 4 36 M Brooklyn NY Claim 3:39:58.0 8:23 3:39:56.0 3:38:10.4 56.35% 54 42 4
Daniel Eisenberg Bib 73 25 M Somerville MA Claim 3:40:35.0 8:24 3:40:29.0 3:40:29.0 55.76% 55 43 3
Cody Cutler Bib 383 32 M Sterling MA Claim 3:40:45.0 8:25 3:40:39.0 3:40:36.3 55.73% 56 44 7
Tara Driscoll Bib 354 44 F West Newbury MA Claim 3:43:07.0 8:30 3:42:54.0 3:29:39.5 64.59% 57 13 3
Paul Economos Bib 373 45 M Lakeville MA Claim 3:43:16.0 8:30 3:43:03.0 3:28:33.1 58.96% 58 45 6
Steven Decastro Bib 204 38 M Pawcatuck CT Claim 3:44:24.0 8:33 3:44:13.0 3:40:33.7 55.74% 59 46 5
Franklyn Kelecy Bib 380 55 M Grantham NH Claim 3:44:37.0 8:33 3:44:31.0 3:12:27.3 63.89% 60 47 6
John Sabatine Bib 349 44 M Tucson AZ Claim 3:44:39.0 8:34 3:44:35.0 3:31:44.2 58.07% 61 48 9
Jp Milot Bib 292 49 M Ridgefield CT Claim 3:45:21.0 8:35 3:45:17.0 3:23:38.2 60.38% 62 49 7
Pablo Martinez Bib 31 60 M New York NY Claim 3:45:56.0 8:37 3:45:29.0 3:04:30.7 66.63% 63 50 3
Joe Singer Bib 357 49 M Nashville TN Claim 3:46:42.0 8:38 3:46:24.0 3:24:38.5 60.08% 64 51 8
Dean Allen Bib 345 51 M Walpole NH Claim 3:48:06.0 8:41 3:48:01.0 3:22:34.2 60.70% 65 52 6
Michael La Pilla Bib 123 33 M New York NY Claim 3:48:17.0 8:42 3:48:07.0 3:47:51.9 53.96% 66 53 8
Christopher Boundy Bib 410 38 M Coram NY Claim 3:48:39.0 8:43 3:48:31.0 3:44:47.5 54.69% 67 54 6
Chris Longo Bib 422 40 M Bethel CT Claim 3:48:57.0 8:43 3:48:49.0 3:42:31.4 55.26% 68 55 10
Christie Kania Bib 384 37 F Southington CT Claim 3:49:00.0 8:44 3:48:57.0 3:45:36.4 60.02% 69 14 3
Matt Malmgren Bib 285 51 M Jericho VT Claim 3:49:20.0 8:44 3:49:16.0 3:23:40.8 60.37% 70 56 7
Martin Keibel Bib 361 66 M Manchester CT Claim 3:49:27.0 8:45 3:49:23.0 2:57:00.9 69.45% 71 57 1
Zachary Adams Bib 401 41 M Keene NH Claim 3:49:58.0 8:46 3:49:51.0 3:41:59.3 55.38% 72 58 11
Margaret Sauve Bib 46 36 F Midlothian VA Claim 3:50:10.0 8:46 3:49:51.0 3:47:23.4 59.55% 73 15 4
Shannon Kohler Bib 246 51 F Pensacola FL Claim 3:50:21.0 8:47 3:50:11.0 3:19:56.2 67.73% 74 16 2
Charlene Badenhop Bib 26 46 F Cincinnati OH Claim 3:50:51.0 8:48 3:50:40.0 3:32:44.6 63.65% 75 17 2
Karolina Fucikova Bib 409 34 F New Ipswich NH Claim 3:51:31.0 8:49 3:51:18.0 3:50:12.7 58.82% 76 18 4
Molly Fitzpatrick Bib 433 41 F Denver CO Claim 3:51:56.0 8:50 3:51:35.0 3:43:07.8 60.69% 77 19 4
Matthew Graham Bib 36 29 M Phoenix AZ Claim 3:52:46.0 8:52 3:52:23.0 3:52:23.0 52.91% 78 59 4
Kurt Mullen Bib 162 43 M Needham MA Claim 3:52:57.0 8:53 3:52:40.0 3:41:10.3 55.59% 79 60 12
Cathy Cardew Bib 223 51 F Ridgewood NJ Claim 3:53:48.0 8:55 3:53:47.0 3:23:03.8 66.69% 80 20 3
Lauren Ashwell Bib 236 39 F Portland ME Claim 3:55:34.0 8:59 3:55:28.0 3:49:44.6 58.94% 81 21 5
Nelson Hayden Bib 276 51 M Marlborough NH Claim 3:55:48.0 8:59 3:55:33.0 3:29:15.7 58.76% 82 61 8
John McCleary Bib 164 48 M Redding CT Claim 3:55:55.0 8:59 3:55:51.0 3:35:01.4 57.18% 83 62 9
Tim Connellan Bib 335 63 M Southington CT Claim 3:56:02.0 9:00 3:55:55.0 3:07:33.2 65.55% 84 63 4
Jenny Sing Bib 295 48 F Rutherford NJ Claim 3:56:10.0 9:00 3:56:05.0 3:32:51.1 63.62% 85 22 3
Mike Miner Bib 341 45 M Tolland CT Claim 3:56:23.0 9:00 3:56:10.0 3:40:48.9 55.68% 86 64 10
Krzysztof Kowalski Bib 402 33 M South Windsor CT Claim 3:57:05.0 9:02 3:56:55.0 3:56:39.3 51.95% 87 65 9
Christopher King Bib 24 41 M Wallingford CT Claim 3:57:10.0 9:02 3:57:08.0 3:49:01.4 53.68% 88 66 13
Jeremy Trombley Bib 66 30 M Keene NH Claim 3:57:34.0 9:03 3:57:23.0 3:57:23.0 51.79% 89 67 10
Julienna Brooks Bib 294 24 F Nelson NH Claim 3:58:03.0 9:04 3:57:48.0 3:57:48.0 56.95% 90 23 2
Amy Jelen Bib 203 40 F Burlington VT Claim 3:58:13.0 9:05 3:57:54.0 3:50:44.3 58.69% 91 24 5
Jill Snitko Bib 20 38 F Marion IA Claim 3:58:23.0 9:05 3:58:18.0 3:53:43.4 57.94% 92 25 6
Andrew Clear Bib 414 59 M Fryeburg ME Claim 3:58:43.0 9:06 3:58:36.0 3:17:06.4 62.38% 93 68 7
Bruno St.Pierre Bib 431 48 M Brossard Claim 3:59:23.0 9:07 3:59:17.0 3:38:09.2 56.36% 94 69 11
Anthony Capes Bib 226 28 M Keene NH Claim 3:59:25.0 9:07 3:59:03.0 3:59:03.0 51.43% 95 70 5
Tim Dufour Bib 129 57 M Libertyville IL Claim 4:00:00.0 9:09 3:59:45.0 3:21:47.8 60.92% 96 71 8
Karli Tolman Bib 17 37 F Keene NH Claim 4:00:14.0 9:09 4:00:03.0 3:56:32.7 57.25% 97 26 7
Liam Lattrell Bib 303 32 M Amherst MA Claim 4:00:15.0 9:09 3:59:57.0 3:59:54.1 51.25% 98 72 11
David Duquette Bib 61 37 M Bedford NH Claim 4:00:38.0 9:10 4:00:26.0 3:57:35.7 51.75% 99 73 7
Natalie Phelan Bib 241 19 F Peabody MA Claim 4:00:49.0 9:11 4:00:43.0 4:00:04.0 56.41% 100 27 1
Page 1 of 4

Results Provided By:

Granite State Race Services

Website

Results Questions?