Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Carlos Moreira M Worcester Claim | 22:54.0 | 7:22 | 1 | 1 | CMS |
John Pajer M Leicester Claim | 23:02.0 | 7:24 | 2 | 2 | CMS |
Scott Schaeffer-Duffy M Worcester Claim | 25:28.0 | 8:11 | 3 | 3 | CMS |
Al Morrissey M Shrewsbury Claim | 28:57.0 | 9:19 | 4 | 4 | CMS |
Bob Brady M Worcester Claim | 28:59.0 | 9:19 | 5 | 5 | CMS |
Deb Linder F Shrewsbury Claim | 32:56.0 | 10:36 | 6 | 1 | CMS |
Karen Pajer F Leicester Claim | 32:57.0 | 10:36 | 7 | 2 | CMS |
Results Provided By:
Joe Alfano
Results Questions?