Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Rob Auger M Millbury Claim | 18:56.0 | 6:05 | 1 | 1 | CMS |
John Pajer M Leicester Claim | 20:03.0 | 6:27 | 2 | 2 | CMS |
Paul Coughlin M Marlboro Claim | 20:29.0 | 6:35 | 3 | 3 | CMS |
Carlos Moreira M Worcester Claim | 22:33.0 | 7:15 | 4 | 4 | CMS |
Vin Garofoli M Worcester Claim | 22:52.0 | 7:21 | 5 | 5 | CMS |
Scott Schaeffer Duffy M Worcester Claim | 23:04.0 | 7:25 | 6 | 6 | CMS |
Peter Wojtas M Holden Claim | 23:16.0 | 7:29 | 7 | 7 | CMS |
Karen Pajer F Leicester Claim | 24:46.0 | 7:58 | 8 | 1 | CMS |
Mike Bowes M Worcester Claim | 24:47.0 | 7:58 | 9 | 8 | |
Sarah Johnson F Ireland Claim | 25:03.0 | 8:03 | 10 | 2 | |
Bob McShane M Holden Claim | 25:05.0 | 8:04 | 11 | 9 | |
Shanna Hauver F Holden Claim | 25:21.0 | 8:09 | 12 | 3 | CMS |
Jeff Carlson M Holden Claim | 25:41.0 | 8:16 | 13 | 10 | CMS |
Jeff Adair Sr. M Worcester Claim | 26:19.0 | 8:28 | 14 | 11 | CMS |
Bob Brady M Worcester Claim | 26:42.0 | 8:35 | 15 | 12 | CMS |
Linda Usher F Upton Claim | 29:19.0 | 9:26 | 16 | 4 | CMS |
Jerry Lembcke M Worcester Claim | 31:37.0 | 10:10 | 17 | 13 | CMS |
Marta Carlson F Paxton Claim | 31:54.0 | 10:16 | 18 | 5 | CMS |
Nicole Dean F Marlboro Claim | 34:09.0 | 10:59 | 19 | 6 | CMS |
Susan Cammuso F Millbury Claim | 34:34.0 | 11:07 | 20 | 7 | |
Bob Plankian M Newton Claim | 35:39.0 | 11:28 | 21 | 14 | |
Bill Elliot M Holden Claim | 36:07.0 | 11:37 | 22 | 15 | CMS |
Results Provided By:
Vin Garofoli
Results Questions?