Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Samuel Busa Bib 395 M Raynham Claim | 20:22.0 | 6:16 | 1 | 1 | |
Patrick Donahue Bib 326 M Raynham Claim | 20:26.0 | 6:17 | 2 | 2 | |
John Tavares Bib 493 M Taunton Claim | 21:31.0 | 6:37 | 3 | 3 | |
Aidan MacSweeney Bib 718 M Assonet Claim | 21:45.0 | 6:41 | 4 | 4 | |
Chris Williams Bib 390 M West Bridgewater Claim | 22:04.0 | 6:47 | 5 | 5 | |
Benjamin Wokoske Bib 715 M Bridgewater Claim | 22:23.0 | 6:53 | 6 | 6 | BR |
Nick Shurtleff Bib 559 M Lakeville Claim | 23:05.0 | 7:06 | 7 | 7 | |
Andrew Peterson Bib 719 M Lakeville Claim | 23:08.0 | 7:07 | 8 | 8 | |
Troy Pimento Bib 401 M Raynham Claim | 23:12.0 | 7:08 | 9 | 9 | BRXC |
Roger Gosciminski Bib 238 M Attleboro Claim | 24:10.0 | 7:26 | 10 | 10 | RIRR |
Paul Alfieri Bib 459 M West Bridgewater Claim | 24:13.0 | 7:27 | 11 | 11 | |
Justice Martins Bib 281 M Raynham Claim | 24:42.0 | 7:36 | 12 | 12 | CRR |
David LeClair Bib 36 M E. Taunton Claim | 24:46.0 | 7:37 | 13 | 13 | CRR |
Steph Byron Bib 383 F Raynham Claim | 24:47.0 | 7:37 | 14 | 1 | |
Kay Nickerson Bib 275 F Raynham Claim | 24:53.0 | 7:39 | 15 | 2 | |
Jonathon Cox Bib 434 M Raynham Claim | 25:01.0 | 7:41 | 16 | 14 | |
Tristan Webbe Bib 239 M Norton Claim | 25:52.0 | 7:57 | 17 | 15 | CRR |
Katherine McGowan Bib 408 F Seekonk Claim | 26:33.0 | 8:10 | 18 | 3 | RIRR |
Jeff Ferreira Bib 277 M East Bridgewater Claim | 27:49.0 | 8:33 | 19 | 16 | CRR |
Nick Ingargiola Bib 451 M Claim | 27:59.0 | 8:36 | 20 | 17 | |
Ava ODonnell Bib 467 F Raynham Claim | 28:01.0 | 8:37 | 21 | 4 | |
Garret Whittaker Bib 720 M Raynham Claim | 28:02.0 | 8:37 | 22 | 18 | |
Tom Amirault Bib 302 M Bridgewater Claim | 28:21.0 | 8:43 | 23 | 19 | |
Shane OBrien Bib 717 M Brockton Claim | 28:25.0 | 8:44 | 24 | 20 | SOB |
Frank Giordano Bib 432 M Bridgewater Claim | 28:31.0 | 8:46 | 25 | 21 | |
Kevin McDonnell Bib 569 M Lakeville Claim | 28:32.0 | 8:46 | 26 | 22 | CRR |
Aiden McDonnell Bib 470 M Lakeville Claim | 28:34.0 | 8:47 | 27 | 23 | Enniskillen |
Nancy Bernier Bib 211 F Taunton Claim | 28:51.0 | 8:52 | 28 | 5 | CRR |
Robert Steeves Bib 2 M Westwood Claim | 29:18.0 | 9:00 | 29 | 24 | CRR |
Shane OConner Bib 228 M Raynham Claim | 29:38.0 | 9:07 | 30 | 25 | |
Dan Flaherty Bib 405 M Raynham Claim | 29:38.0 | 9:07 | 30 | 25 | |
Katie Langille Bib 413 F Raynham Claim | 29:39.0 | 9:07 | 32 | 6 | |
Megan Fahey Bib 407 F Raynham Claim | 30:20.0 | 9:20 | 33 | 7 | |
Maria Petti Bib 531 F Raynham Claim | 30:20.0 | 9:20 | 33 | 7 | CRR |
Walter Healy Bib 215 M Bridgewater Claim | 30:22.0 | 9:20 | 35 | 27 | |
David C. Moreau Bib 207 M Taunton Claim | 30:26.0 | 9:21 | 36 | 28 | |
Kristina Correia Bib 431 F Taunton Claim | 30:30.0 | 9:23 | 37 | 9 | |
Dan Inglis Bib 58 M Abington Claim | 30:31.0 | 9:23 | 38 | 29 | CRR |
Jerry Kenneally Bib 385 M Bridgewater Claim | 30:52.0 | 9:29 | 39 | 30 | |
Kenneth Chisholm Bib 331 M Raynham Claim | 31:04.0 | 9:33 | 40 | 31 | |
Lisa Jacobs Bib 602 F 0 Claim | 31:44.0 | 9:45 | 41 | 10 | |
Gary Houghton Bib 243 M Raynham Claim | 32:45.0 | 10:04 | 42 | 32 | CRR |
Michelle Ladonne Bib 3 F Rockland Claim | 33:34.0 | 10:19 | 43 | 11 | CRR |
Ann Marie Barrile Bib 274 F Lakeville Claim | 33:47.0 | 10:23 | 44 | 12 | CRR |
Garrett Rainey Bib 223 M Taunton Claim | 34:11.0 | 10:31 | 45 | 33 | CRR |
Zack Jenkinson Bib 304 M Easton Claim | 34:11.0 | 10:31 | 45 | 33 | |
Shellie Green Bib 710 F Taunton Claim | 34:34.0 | 10:38 | 47 | 13 | |
Frank Donaghy Bib 1 M Stoughton Claim | 34:35.0 | 10:38 | 48 | 35 | CRR |
Justin Vernacgen Bib 716 M Middleboro Claim | 34:38.0 | 10:39 | 49 | 36 | |
Jonathan Jacobs Bib 604 M E. Taunton Claim | 34:53.0 | 10:44 | 50 | 37 | |
Kathleen Tierney Bib 700 F Raynham Claim | 37:02.0 | 11:23 | 51 | 14 | |
Stacy Blette Bib 436 F Taunton Claim | 38:17.0 | 11:46 | 52 | 15 | |
Carolann McCarron Bib 714 F Norton Claim | 39:00.0 | 12:00 | 53 | 16 | CRR |
Mia Tierney Bib 702 F Rayham Claim | 44:20.0 | 13:38 | 54 | 17 | |
Erin Houghton Bib 414 F Raynham Claim | 45:17.0 | 13:56 | 55 | 18 | |
Betsy Knapp Bib 73 F North Weymouth Claim | 49:18.0 | 15:10 | 56 | 19 | CRR |
Results Provided By:
Colonial Road Runners
Results Questions?