Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender | Team |
|---|---|---|---|---|---|
| Thomas Welch Bib 696 M Abington Claim | 29:18.0 | 7:19 | 1 | 1 | |
| Leonard Busa Bib 1030 M Weymouth Claim | 31:12.0 | 7:48 | 2 | 2 | CRR |
| James Smith Bib 1058 M Hanover Claim | 34:50.0 | 8:42 | 3 | 3 | |
| Jeff Ferreira Bib 73 M East Bridgewater Claim | 36:37.0 | 9:09 | 4 | 4 | CRR |
| Julie Sargeant Bib 594 F Pembroke Claim | 37:20.0 | 9:20 | 5 | 1 | CRR |
| Steven Wood Bib 697 M Easton Claim | 37:20.0 | 9:20 | 5 | 5 | CRR |
| Cami Breen Bib 1055 F Hull Claim | 38:32.0 | 9:38 | 7 | 2 | |
| Jacqueline Tieso Bib 1036 F Rockland Claim | 40:48.0 | 10:12 | 8 | 3 | |
| Jacqueline Tieso Bib 1036 F Rockland Claim | 40:48.0 | 10:12 | 8 | 3 | |
| Caitlyn Parker Bib 475 F Middleboro Claim | 42:03.0 | 10:30 | 10 | 5 | |
| Caitlyn Parker Bib 475 F Middleboro Claim | 42:03.0 | 10:30 | 10 | 5 | |
| Irma Walat Bib 703 F Brockton Claim | 47:45.0 | 11:56 | 12 | 7 | CRR |
| Irma Walat Bib 703 F Brockton Claim | 47:45.0 | 11:56 | 12 | 7 | CRR |
Results Provided By:
Colonial Road Runners – Abington Fun Run
