Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Thomas Welch Bib 696 M Abington Claim | 29:00.0 | 7:15 | 1 | 1 | CRR |
Paul Boyce Bib 1037 M Braintree Claim | 29:12.0 | 7:18 | 2 | 2 | |
Tanner Chesney Bib 1035 M Norwell Claim | 30:58.0 | 7:44 | 3 | 3 | |
Kent Hirshberg Bib 1031 M Westwood Claim | 31:14.0 | 7:48 | 4 | 4 | |
Julie Dragon Bib 1033 F Framingham Claim | 31:27.0 | 7:51 | 5 | 1 | |
Leonard Busa Bib 1030 M Weymouth Claim | 32:22.0 | 8:05 | 6 | 5 | CRR |
Michelle Ladonne Bib 1032 F Rockland Claim | 34:17.0 | 8:34 | 7 | 2 | CRR |
Steven Wood Bib 697 M Easton Claim | 34:42.0 | 8:40 | 8 | 6 | CRR |
Kelsey McDonald Bib 983 F Centerville Claim | 37:23.0 | 9:20 | 9 | 3 | CRR |
Dan Inglis Bib 57 M Abington Claim | 39:20.0 | 9:50 | 10 | 7 | CRR |
Robert Steeves Bib 2 M Westwood Claim | 44:21.0 | 11:05 | 11 | 8 | Lifetime |
Irma Walat Bib 703 F Brockton Claim | 48:03.0 | 12:00 | 12 | 4 | CRR |
Results Provided By:
Colonial Road Runners – Abington Fun Run
Results Questions?