Crazy Coyote Chase 5k and 1 Mile Fun Run
Wakefield, RI
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender | Team |
|---|---|---|---|---|---|
| TJ Blechman Bib 46 M Wakefield,RI Claim | 21:22.0 | 6:52 | 1 | 1 | S |
| Ben Blachly Bib 80 M Wakefield,RI Claim | 21:22.0 | 6:52 | 1 | 1 | |
| Lee Dumaliang Bib 114 M North Kingstown,RI Claim | 21:24.0 | 6:53 | 3 | 3 | |
| Barren Healey Bib 225 M Narr,RI Claim | 21:33.0 | 6:56 | 4 | 4 | |
| Steve Wright Bib 2 M Matunuck,RI Claim | 21:37.0 | 6:57 | 5 | 5 | |
| Ben Phillips Bib 10 M Narragansett,RI Claim | 22:01.0 | 7:05 | 6 | 6 | |
| Ben Brown Bib 75 M Wakefield,RI Claim | 22:02.0 | 7:05 | 7 | 7 | S |
| Walter Majkowski Bib 118 M Wakefield,RI Claim | 22:14.0 | 7:09 | 8 | 8 | |
| Lance Sleeper Bib 9 M Portsmouth,RI Claim | 22:20.0 | 7:11 | 9 | 9 | |
| Jessie Coffey Bib 206 F Wakefield,RI Claim | 22:22.0 | 7:11 | 10 | 1 | |
| Rhonda Reeder Bib 212 F West Warwick,RI Claim | 22:51.0 | 7:21 | 11 | 2 | |
| Ethan Young Bib 179 M West Kingston,RI Claim | 22:54.0 | 7:22 | 12 | 10 | S |
| Talan Bradley Bib 168 M Wakefield,RI Claim | 22:59.0 | 7:23 | 13 | 11 | S |
| Brian Bradley Bib 169 M Wakefield,RI Claim | 23:02.0 | 7:24 | 14 | 12 | |
| Thomas Domack Bib 192 M Wakefield,RI Claim | 23:17.0 | 7:29 | 15 | 13 | |
| Carmen Goff Bib 106 F Wakefield,RI Claim | 23:51.0 | 7:40 | 16 | 3 | |
| Thomas Richardson Bib 53 M Wakefield,RI Claim | 24:15.0 | 7:48 | 17 | 14 | S |
| Dorothy Zullo Bib 205 F Wakefield,RI Claim | 24:17.0 | 7:48 | 18 | 4 | |
| Claire Leatham Bib 20 F Wyoming,RI Claim | 24:36.0 | 7:55 | 19 | 5 | |
| David Heskett Bib 64 M KINGSTON,RI Claim | 24:50.0 | 7:59 | 20 | 15 | |
| Mike Healey Bib 224 M Narr,RI Claim | 24:55.0 | 8:01 | 21 | 16 | |
| Sonso Goff Bib 108 F Wakefield,RI Claim | 25:04.0 | 8:04 | 22 | 6 | |
| David Richardson Bib 52 M Wakefield,RI Claim | 25:13.0 | 8:06 | 23 | 17 | |
| Mark Miller Bib 31 M Narragansett,RI Claim | 25:15.0 | 8:07 | 24 | 18 | |
| Graeme Laplante Bib 71 M PeaceDale,RI Claim | 25:19.0 | 8:08 | 25 | 19 | The Laplante |
| Ron Goff Bib 107 M Wakefield,RI Claim | 25:26.0 | 8:11 | 26 | 20 | |
| Hampton Hubbard Bib 28 M Wakefield,RI Claim | 25:29.0 | 8:12 | 27 | 21 | |
| Rebecca Hubbard Bib 26 F Wakefield,RI Claim | 25:45.0 | 8:17 | 28 | 7 | |
| Eric Winn Bib 233 M Wakefield,RI Claim | 25:45.0 | 8:17 | 28 | 22 | |
| Jennifer Crituner Bib 209 F W Kingston,RI Claim | 25:52.0 | 8:19 | 30 | 8 | |
| Mikey Peters Bib 166 M Wakefield,RI Claim | 25:55.0 | 8:20 | 31 | 23 | S |
| Tyler Nowell Bib 6 M WAKEFIELD,RI Claim | 25:57.0 | 8:21 | 32 | 24 | |
| Abigail Nowell Bib 7 F WAKEFIELD,RI Claim | 26:06.0 | 8:24 | 33 | 9 | |
| David Pignolet Bib 227 M Jamestown,RI Claim | 26:10.0 | 8:25 | 34 | 25 | |
| Jonah Monnes Bib 77 M Wakefield,RI Claim | 26:27.0 | 8:30 | 35 | 26 | S |
| Gianluca Lepore Bib 214 M Wakefield,RI Claim | 26:29.0 | 8:31 | 36 | 27 | S |
| Elise Hedglen Bib 197 F Wakefield,RI Claim | 26:47.0 | 8:37 | 37 | 10 | |
| Josh Baranoff Bib 1 M North Kingstown,RI Claim | 26:55.0 | 8:39 | 38 | 28 | |
| Melissa Mowry Bib 88 F WESTERLY,RI Claim | 26:58.0 | 8:40 | 39 | 11 | |
| Luke Strom Bib 48 M WAKEFIELD,RI Claim | 27:00.0 | 8:41 | 40 | 29 | S |
| Antonio Capalbo Bib 35 M Wakefield,RI Claim | 27:02.0 | 8:42 | 41 | 30 | |
| Leah Schulenburg Bib 19 F CRANSTON,RI Claim | 27:03.0 | 8:42 | 42 | 12 | |
| Toby Roberts Bib 199 M Narr,RI Claim | 27:04.0 | 8:42 | 43 | 31 | |
| Kristen Murrin Bib 217 F Wakefield,RI Claim | 27:09.0 | 8:44 | 44 | 13 | |
| Rob Monnes Bib 76 M Wakefield,RI Claim | 27:39.0 | 8:53 | 45 | 32 | |
| Mark Zullo Bib 146 M Claim | 27:41.0 | 8:54 | 46 | 33 | |
| Kate Reilly Bib 163 F Wakefield,RI Claim | 27:46.0 | 8:56 | 47 | 14 | |
| Unknown Runner Bib 3 M Claim | 27:50.0 | 8:57 | 48 | 34 | |
| John DeLucia Bib 44 M WARWICK,RI Claim | 28:25.0 | 9:08 | 49 | 35 | |
| Scott O'Connor Bib 109 M Wakefield,RI Claim | 28:37.0 | 9:12 | 50 | 36 | |
| Hailey Bates Bib 170 F Wakefield,RI Claim | 28:44.0 | 9:14 | 51 | 15 | |
| Hannah Conlon Bib 147 F West Kingston,RI Claim | 28:44.0 | 9:14 | 51 | 15 | |
| Mark Nadeau Bib 25 M KINGSTON,RI Claim | 28:46.0 | 9:15 | 53 | 37 | |
| Fisher Nadeau Bib 24 M KINGSTON,RI Claim | 28:47.0 | 9:15 | 54 | 38 | S |
| Elin Torell Bib 208 F Wakefield,RI Claim | 28:52.0 | 9:17 | 55 | 17 | |
| Maxwell Casten Bib 143 M Claim | 28:56.0 | 9:18 | 56 | 39 | |
| Cyrus Madom Bib 128 M Claim | 28:59.0 | 9:19 | 57 | 40 | The Madom Family |
| Ava Grosso Bib 164 F Wakefield,RI Claim | 29:03.0 | 9:21 | 58 | 18 | |
| Noah Schein Bib 85 M N KINGSTOWN,RI Claim | 29:05.0 | 9:21 | 59 | 41 | |
| Michael Schein Bib 84 M N KINGSTOWN,RI Claim | 29:07.0 | 9:22 | 60 | 42 | |
| Abigail O'Connor Bib 51 F Wakefield,RI Claim | 29:09.0 | 9:22 | 61 | 19 | S |
| Nell Lorincz Bib 182 F Wakefield,RI Claim | 29:12.0 | 9:23 | 62 | 20 | The Lo'S |
| Braden Stephens Bib 12 M Wakefield,RI Claim | 29:14.0 | 9:24 | 63 | 43 | S |
| NOAH Roebuck Bib 30 M WAKEFIELD,RI Claim | 29:16.0 | 9:25 | 64 | 44 | S |
| James Granville Bib 41 M Claim | 29:17.0 | 9:25 | 65 | 45 | The Crazy 6 |
| Chase Wolstenciof Bib 202 M Wakefield,RI Claim | 29:18.0 | 9:25 | 66 | 46 | |
| James O'Connor Bib 110 M Wakefield,RI Claim | 29:20.0 | 9:26 | 67 | 47 | |
| Grace Cummiskey Bib 156 F Wakefield,RI Claim | 29:24.0 | 9:27 | 68 | 21 | |
| Karmen Lambert Bib 73 F Wakefield,RI Claim | 29:29.0 | 9:29 | 69 | 22 | S |
| Samantha Granville Bib 42 F Wakefield,RI Claim | 29:32.0 | 9:30 | 70 | 23 | The Crazy 6 |
| Isabella Hubbard Bib 27 F Wakefield,RI Claim | 29:34.0 | 9:30 | 71 | 24 | S |
| Mike Coffey Bib 100 M WAKEFIELD,RI Claim | 29:36.0 | 9:31 | 72 | 48 | |
| Luca Gobis Bib 117 M Wakefield,RI Claim | 29:45.0 | 9:34 | 73 | 49 | S |
| Jack Huber Bib 131 M Wakefield,RI Claim | 30:06.0 | 9:41 | 74 | 50 | |
| KAITLYN Roebuck Bib 29 F WAKEFIELD,RI Claim | 30:13.0 | 9:43 | 75 | 25 | |
| Michael Walsh Bib 231 M S K,RI Claim | 30:14.0 | 9:43 | 76 | 51 | |
| Hannah Laplante Bib 70 F Claim | 31:03.0 | 9:59 | 77 | 26 | The Laplante |
| Jen Peters Bib 167 F Wakefield,RI Claim | 31:42.0 | 10:12 | 78 | 27 | |
| Logan Gamache Bib 104 M Wakefield,RI Claim | 31:45.0 | 10:13 | 79 | 52 | S |
| Cole Murdock Bib 210 M Wakefield,RI Claim | 31:46.0 | 10:13 | 80 | 53 | |
| Esmonn Murrin Bib 216 M Wakefield,RI Claim | 31:47.0 | 10:13 | 81 | 54 | |
| Tara Phelps Bib 103 F Wakefield,RI Claim | 31:48.0 | 10:14 | 82 | 28 | |
| Bryce Madom Bib 129 M Claim | 32:02.0 | 10:18 | 83 | 55 | The Madom Family |
| Lindsay Madom Bib 125 F Wakefield,RI Claim | 32:16.0 | 10:23 | 84 | 29 | The Madom Family |
| Ian Madom Bib 126 M Claim | 32:16.0 | 10:23 | 84 | 56 | The Madom Family |
| Katherine Lang Bib 160 F Wakefield,RI Claim | 32:22.0 | 10:25 | 86 | 30 | |
| Cooper Dawley Bib 161 M Wakefield,RI Claim | 32:22.0 | 10:25 | 86 | 57 | S |
| Sam Petrichko Bib 113 M Wakefield,RI Claim | 32:33.0 | 10:28 | 88 | 58 | |
| Jill Granville Bib 38 F Wakefield,RI Claim | 32:38.0 | 10:30 | 89 | 31 | S The Crazy 6 |
| Grace Ackroyd Bib 39 F Claim | 33:05.0 | 10:38 | 90 | 32 | The Crazy 6 |
| Andrew Dreier Bib 95 M Claim | 33:07.0 | 10:39 | 91 | 59 | The Dreier Family Team |
| Lucas Dreier Bib 97 M Claim | 33:07.0 | 10:39 | 91 | 59 | The Dreier Family Team |
| Colin Graf Bib 152 M Claim | 33:22.0 | 10:44 | 93 | 61 | |
| Jason Young Bib 180 M W Kingston,RI Claim | 33:42.0 | 10:50 | 94 | 62 | |
| Sheila Sullivan Bib 79 F Narragansett,RI Claim | 33:44.0 | 10:51 | 95 | 33 | |
| Mary McNulty Bib 111 F Wakefield,RI Claim | 33:45.0 | 10:51 | 96 | 34 | |
| Oliver Petrichko Bib 112 M Wakefield,RI Claim | 33:46.0 | 10:52 | 97 | 63 | S |
| Margaret McDonald Bib 8 F West Kingston,RI Claim | 34:05.0 | 10:58 | 98 | 35 | |
| Eli Genest Bib 16 M Claim | 34:08.0 | 10:59 | 99 | 64 | Canter Zone |
Results Provided By:
Spitler Race Systems
