
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
Michael Demars Bib 813 45 M Claremont NH Claim | 18:27.0 | 5:56 | 16:51.3 | 77.06% | 1 | 1 | 1 |
Heidi Westover Bib 887 35 F Walpole NH Claim | 18:40.0 | 6:00 | 18:32.7 | 79.64% | 2 | 1 | 1 |
Emily Cousens Bib 905 24 F Sunapee NH Claim | 19:01.0 | 6:07 | 19:01.0 | 77.65% | 3 | 2 | 1 |
Brian Lashway Bib 835 28 M Charlestown NH Claim | 19:23.0 | 6:14 | 19:22.6 | 66.98% | 4 | 2 | 1 |
Kevin Glover Bib 915 37 M Claremont NH Claim | 20:38.0 | 6:38 | 19:57.3 | 65.02% | 5 | 3 | 1 |
Len Hall Bib 829 63 M Enfield NH Claim | 20:59.0 | 6:45 | 16:38.3 | 78.00% | 6 | 4 | 1 |
Tom Moore Bib 843 55 M Grantham NH Claim | 21:12.0 | 6:49 | 17:56.8 | 72.33% | 7 | 5 | 1 |
Jeff Reed Bib 901 62 M Norwich VT Claim | 21:55.0 | 7:03 | 17:31.6 | 74.07% | 8 | 6 | 2 |
Josh Doonan Bib 814 30 M Sunapee NH Claim | 22:42.0 | 7:18 | 22:37.9 | 57.34% | 9 | 7 | 1 |
Alyssa Anderson Bib 800 40 F Claremont NH Claim | 23:09.0 | 7:27 | 22:32.5 | 65.51% | 10 | 3 | 1 |
Jason Larochelle Bib 834 36 M Ascutney VT Claim | 23:17.0 | 7:29 | 22:39.8 | 57.27% | 11 | 8 | 2 |
T.J. Czechowicz Bib 923 29 M Loudon NH Claim | 23:18.0 | 7:29 | 23:16.1 | 55.79% | 12 | 9 | 2 |
Michael Myers Bib 846 37 M Claremont NH Claim | 23:36.0 | 7:35 | 22:49.5 | 56.85% | 13 | 10 | 3 |
Nathan Davis Bib 913 39 M Claremont NH Claim | 23:58.0 | 7:42 | 22:51.5 | 56.82% | 14 | 11 | 4 |
Amy Zullo Bib 866 40 F Newport NH Claim | 24:03.0 | 7:44 | 23:24.6 | 63.06% | 15 | 4 | 2 |
Jeremy Wilson Bib 862 45 M Claremont NH Claim | 24:05.0 | 7:45 | 22:00.1 | 59.03% | 16 | 12 | 2 |
Chris Haskell Bib 830 44 M Claremont NH Claim | 24:22.0 | 7:50 | 22:25.4 | 57.87% | 17 | 13 | 1 |
Jeff Hunold Bib 919 37 M Canaan NH Claim | 24:31.0 | 7:53 | 23:42.7 | 54.72% | 18 | 14 | 5 |
Patrick Zullo Bib 867 39 M Newport NH Claim | 24:42.0 | 7:57 | 23:33.5 | 55.13% | 19 | 15 | 6 |
Thomas Demars Bib 871 9 M Claremont NH Claim | 24:58.0 | 8:02 | 19:55.7 | 65.22% | 20 | 16 | 1 |
Jackie Demag Bib 812 39 F Claremont NH Claim | 25:03.0 | 8:03 | 24:30.6 | 60.21% | 21 | 5 | 2 |
Scott Laplante Bib 899 28 M Claremont NH Claim | 25:31.0 | 8:12 | 25:30.5 | 50.88% | 22 | 17 | 3 |
Michael Stevens-Aranda Bib 874 10 M Enfield NH Claim | 25:35.0 | 8:14 | 21:23.5 | 60.72% | 23 | 18 | 1 |
Dylan Chambers Bib 878 12 M Claremont NH Claim | 25:49.0 | 8:18 | 23:14.4 | 55.91% | 24 | 19 | 2 |
Angela Fitzgerald Bib 821 38 F Manchester NH Claim | 26:01.0 | 8:22 | 25:34.6 | 57.72% | 25 | 6 | 3 |
John-Paul Martin Bib 910 11 M Newport NH Claim | 26:14.0 | 8:26 | 22:49.6 | 56.86% | 26 | 20 | 3 |
Charmaine Martin Bib 908 42 F Newport NH Claim | 26:20.0 | 8:28 | 25:19.3 | 58.29% | 27 | 7 | 3 |
Karen Wright Bib 863 36 F South Strafford VT Claim | 26:39.0 | 8:34 | 26:23.9 | 55.91% | 28 | 8 | 4 |
Jason Demars Bib 869 11 M Claremont NH Claim | 27:05.0 | 8:43 | 23:34.8 | 55.08% | 29 | 21 | 4 |
Simon Demars Bib 870 12 M Claremont NH Claim | 27:11.0 | 8:44 | 24:28.2 | 53.10% | 30 | 22 | 5 |
Sara Glover Bib 914 37 F Claremont NH Claim | 27:16.0 | 8:46 | 26:54.9 | 54.89% | 31 | 9 | 5 |
Niccole Greenslit Bib 827 29 F Claremont NH Claim | 27:17.0 | 8:46 | 27:17.0 | 54.12% | 32 | 10 | 1 |
Danielle Laplante Bib 900 28 F Claremont NH Claim | 27:17.0 | 8:46 | 27:17.0 | 54.12% | 32 | 10 | 1 |
Palmer Braga Bib 917 13 M Lempster NH Claim | 27:18.0 | 8:47 | 25:17.1 | 51.40% | 34 | 23 | 6 |
Joseph Lafountain Bib 833 28 M New London NH Claim | 27:44.0 | 8:55 | 27:43.5 | 46.81% | 35 | 24 | 4 |
Amanda Ethier Bib 819 36 F Lempster NH Claim | 27:50.0 | 8:57 | 27:34.3 | 53.53% | 36 | 12 | 6 |
Susannah Colby Bib 809 35 F S. Royalton VT Claim | 27:55.0 | 8:59 | 27:44.1 | 53.25% | 37 | 13 | 7 |
Patricia Putnam Bib 851 50 F Charlestown NH Claim | 27:57.0 | 8:59 | 24:58.7 | 59.09% | 38 | 14 | 1 |
Melissa Naylor Bib 891 36 F Windsor VT Claim | 27:57.0 | 8:59 | 27:41.2 | 53.31% | 38 | 14 | 8 |
Karen Cutter Bib 810 58 F Cornish NH Claim | 28:22.0 | 9:07 | 23:08.8 | 63.81% | 40 | 16 | 1 |
Kim Sullivan Bib 858 39 F Cornish NH Claim | 28:30.0 | 9:10 | 27:53.2 | 52.92% | 41 | 17 | 9 |
Heather McCall Bib 840 45 F Claremont NH Claim | 28:48.0 | 9:16 | 27:03.9 | 54.57% | 42 | 18 | 1 |
Bruce Pilvelait Bib 918 54 M Charlestown NH Claim | 29:18.0 | 9:25 | 25:00.1 | 51.93% | 43 | 25 | 1 |
Jennifer Flaig Bib 823 43 F Claremont NH Claim | 29:33.0 | 9:30 | 28:13.4 | 52.34% | 44 | 19 | 4 |
Tammy Morse Bib 845 48 F Claremont NH Claim | 29:44.0 | 9:34 | 27:08.9 | 54.37% | 45 | 20 | 2 |
Caleb Martin Bib 911 10 M Newport NH Claim | 29:46.0 | 9:34 | 24:53.4 | 52.18% | 46 | 26 | 7 |
Amy Farnum Bib 820 49 F Brattleboro VT Claim | 29:48.0 | 9:35 | 26:55.2 | 54.87% | 47 | 21 | 3 |
Ashley Czechowicz Bib 925 29 F Loudon NH Claim | 30:12.0 | 9:43 | 30:12.0 | 48.90% | 48 | 22 | 3 |
Zachery Lamott Bib 882 29 M Claremont NH Claim | 30:29.0 | 9:48 | 30:26.6 | 42.65% | 49 | 27 | 5 |
Jennifer Davis Bib 912 39 F Claremont NH Claim | 30:46.0 | 9:54 | 30:06.3 | 49.02% | 50 | 23 | 10 |
Josh Pillsbury Bib 873 10 M Lempster NH Claim | 31:18.0 | 10:04 | 26:10.3 | 49.63% | 51 | 28 | 8 |
Joey Chafe Bib 806 32 M Lebanon NH Claim | 31:34.0 | 10:09 | 31:18.4 | 41.45% | 52 | 29 | 2 |
Jason Gravel Bib 826 40 M S. Royalton VT Claim | 31:35.0 | 10:09 | 29:54.7 | 43.43% | 53 | 30 | 2 |
Paul Theroux Bib 881 59 M Claremont NH Claim | 31:44.0 | 10:12 | 26:00.9 | 49.89% | 54 | 31 | 2 |
Nicole Labrecque Bib 916 30 F Piermont NH Claim | 32:07.0 | 10:20 | 32:07.0 | 45.98% | 55 | 24 | 1 |
Debbie Gilman Bib 927 46 F Newport NH Claim | 32:11.0 | 10:21 | 29:58.5 | 49.25% | 56 | 25 | 4 |
Jennifer Lessard Bib 885 45 F Claremont NH Claim | 32:13.0 | 10:22 | 30:16.6 | 48.78% | 57 | 26 | 5 |
Russ Jewell Bib 831 53 M Wilmot NH Claim | 32:27.0 | 10:26 | 27:54.4 | 46.53% | 58 | 32 | 2 |
Landon Mas Bib 872 10 M Perkinsville VT Claim | 32:27.0 | 10:26 | 27:08.8 | 47.87% | 58 | 32 | 9 |
Shane Mas Bib 838 37 M Perkinsville VT Claim | 32:27.0 | 10:26 | 31:23.1 | 41.35% | 58 | 32 | 7 |
Nancy Crocker Bib 886 60 F Grantham NH Claim | 32:29.0 | 10:27 | 25:52.5 | 57.05% | 61 | 27 | 1 |
Samantha Hill Bib 928 41 F Croydon NH Claim | 32:30.0 | 10:27 | 31:27.2 | 46.92% | 62 | 28 | 5 |
Pam Moore Bib 842 52 F Grantham NH Claim | 32:34.0 | 10:28 | 28:28.3 | 51.84% | 63 | 29 | 2 |
Patricia Cousens Bib 906 52 F Sunapee NH Claim | 32:34.0 | 10:28 | 28:28.3 | 51.84% | 63 | 29 | 2 |
Sharon Companion Bib 883 52 F Claremont NH Claim | 32:52.0 | 10:34 | 28:44.1 | 51.37% | 65 | 31 | 4 |
Kylie Russell Bib 875 28 F Claremont NH Claim | 33:03.0 | 10:38 | 33:03.0 | 44.68% | 66 | 32 | 4 |
John Grandi Bib 825 29 M Windsor VT Claim | 33:05.0 | 10:38 | 33:02.4 | 39.29% | 67 | 35 | 6 |
Brittany Root Bib 853 23 F Claremont NH Claim | 33:07.0 | 10:39 | 33:07.0 | 44.59% | 68 | 33 | 2 |
Ellissa Coburn Bib 808 25 F Claremont NH Claim | 33:07.0 | 10:39 | 33:07.0 | 44.59% | 68 | 33 | 5 |
Jennifer Shea Bib 855 37 F Sunapee NH Claim | 33:17.0 | 10:42 | 32:51.2 | 44.97% | 70 | 35 | 11 |
Amy Belaire Bib 802 43 F Claremont NH Claim | 33:17.0 | 10:42 | 31:46.9 | 46.47% | 70 | 35 | 6 |
Christina Mas Bib 837 37 F Perkinsville VT Claim | 33:26.0 | 10:45 | 33:00.1 | 44.77% | 72 | 37 | 12 |
Becca Bates Bib 801 31 F Claremont NH Claim | 33:56.0 | 10:55 | 33:55.5 | 43.52% | 73 | 38 | 2 |
Heidi Cass Bib 894 40 F Claremont NH Claim | 34:05.0 | 10:58 | 33:10.6 | 44.50% | 74 | 39 | 7 |
Dianne Crainich Bib 920 59 F Charlestown NH Claim | 34:29.0 | 11:05 | 27:48.2 | 53.12% | 75 | 40 | 2 |
Peter Goodwin Bib 924 58 M Claremont NH Claim | 34:29.0 | 11:05 | 28:30.3 | 45.58% | 75 | 36 | 3 |
Karen Stanhope Bib 896 44 F Claremont NH Claim | 34:46.0 | 11:11 | 32:56.6 | 44.82% | 77 | 41 | 8 |
Peter Companion Bib 884 58 M Claremont NH Claim | 34:51.0 | 11:13 | 28:48.2 | 45.10% | 78 | 37 | 4 |
Madelyn Chambers Bib 868 8 F Claremont NH Claim | 34:54.0 | 11:13 | 27:45.5 | 53.20% | 79 | 42 | 1 |
Brandi Cass Bib 805 42 F Claremont NH Claim | 35:03.0 | 11:16 | 33:42.2 | 43.79% | 80 | 43 | 9 |
Judy Dehaven Bib 811 61 F Enfield NH Claim | 35:06.0 | 11:17 | 27:37.2 | 53.47% | 81 | 44 | 2 |
Nancy Wright Bib 865 58 F So.Strafford VT Claim | 35:16.0 | 11:21 | 28:46.6 | 51.32% | 82 | 45 | 3 |
Ayla Perry Bib 889 32 F Grantham NH Claim | 36:00.0 | 11:35 | 35:57.8 | 41.06% | 83 | 46 | 3 |
Ellie Ferguson Bib 904 56 F North Haverhill NH Claim | 36:28.0 | 11:44 | 30:27.8 | 48.49% | 84 | 47 | 4 |
Kelly Hall Bib 876 49 F Claremont NH Claim | 36:34.0 | 11:46 | 33:02.6 | 44.71% | 85 | 48 | 6 |
Sarah Carson Bib 804 38 F Northwood NH Claim | 36:37.0 | 11:47 | 35:59.8 | 41.01% | 86 | 49 | 13 |
Eric Flaig Bib 822 55 M Claremont NH Claim | 37:07.0 | 11:56 | 31:25.3 | 41.31% | 87 | 38 | 5 |
Bryana Hood Bib 890 25 F Lebanon NH Claim | 37:23.0 | 12:01 | 37:23.0 | 39.50% | 88 | 50 | 6 |
Kathryn Wuerker Bib 921 29 F Nottingham NH Claim | 37:23.0 | 12:01 | 37:23.0 | 39.50% | 88 | 50 | 6 |
Ashley Sylvester Bib 922 25 F Charlestown NH Claim | 37:23.0 | 12:01 | 37:23.0 | 39.50% | 88 | 50 | 6 |
Michelle Chambers Bib 877 12 F Claremont NH Claim | 37:39.0 | 12:07 | 33:43.6 | 43.78% | 91 | 53 | 1 |
Ingrid Sell-Boccelli Bib 854 58 F Putney VT Claim | 38:25.0 | 12:21 | 31:20.8 | 47.11% | 92 | 54 | 5 |
Shannon Tracy Bib 860 42 F Keene NH Claim | 39:11.0 | 12:36 | 37:40.7 | 39.17% | 93 | 55 | 10 |
Katrina Strout Bib 857 18 F Cornish Flat NH Claim | 39:18.0 | 12:38 | 39:08.5 | 37.74% | 94 | 56 | 1 |
Janice Chastenay Bib 903 42 F Claremont NH Claim | 39:41.0 | 12:46 | 38:09.5 | 38.68% | 95 | 57 | 11 |
Janet Wallace Bib 861 50 F Thetford Center VT Claim | 39:42.0 | 12:46 | 35:28.7 | 41.60% | 96 | 58 | 5 |
Tan Pillsbury Bib 848 43 F Lempster NH Claim | 41:14.0 | 13:16 | 39:22.4 | 37.51% | 97 | 59 | 12 |
Jessica Matheson Bib 879 37 F Claremont NH Claim | 41:21.0 | 13:18 | 40:49.0 | 36.20% | 98 | 60 | 14 |
Chris Stanhope Bib 895 43 M Claremont NH Claim | 41:46.0 | 13:26 | 38:43.6 | 33.52% | 99 | 39 | 3 |
Adam Taylor Bib 897 40 M Unity NH Claim | 42:02.0 | 13:31 | 39:48.5 | 32.63% | 100 | 40 | 4 |
Results Provided By:

Granite State Race Services