Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Junyong Pak Bib 8 M Claim | 17:29.0 | 5:37 | 1 | 1 |
Kyle Manley Bib 2066 M Claim | 17:42.0 | 5:41 | 2 | 2 |
Charlie Demayo Bib 2074 M Claim | 17:50.0 | 5:44 | 3 | 3 |
Casey Driscoll Bib 87 M Claim | 20:13.0 | 6:30 | 4 | 4 |
Jackson Melvin Bib 2067 M Claim | 20:22.0 | 6:33 | 5 | 5 |
Michelle Milton Bib 1205 F Claim | 20:41.0 | 6:39 | 6 | 1 |
Aaron Toleos Bib 57 M Claim | 22:09.0 | 7:07 | 7 | 6 |
Becky Snyder Bib 49 F Claim | 22:24.0 | 7:12 | 8 | 2 |
Scott LeVasseur Bib 391 M Claim | 22:24.0 | 7:12 | 8 | 7 |
Tim Carr Bib 1614 M Claim | 22:57.0 | 7:23 | 10 | 8 |
Ian Cohen Bib 642 M Claim | 23:10.0 | 7:27 | 11 | 9 |
Arianna Bezanson Bib 1476 F Claim | 23:33.0 | 7:34 | 12 | 3 |
Zach Ozereko Bib 1421 M Claim | 23:37.0 | 7:36 | 13 | 10 |
Rick Kee Bib 1767 M Claim | 23:45.0 | 7:38 | 14 | 11 |
Ron Devoe Bib 272 M Claim | 25:02.0 | 8:03 | 15 | 12 |
Jill Clemmer Bib 1862 F Claim | 25:06.0 | 8:04 | 16 | 4 |
Tom Leahy Bib 133 M Claim | 25:27.0 | 8:11 | 17 | 13 |
Julie Kee Bib 1768 F Claim | 25:53.0 | 8:19 | 18 | 5 |
Bill Toye Bib 35 M Claim | 25:59.0 | 8:21 | 19 | 14 |
Zach Calmus Bib 2068 M Claim | 26:23.0 | 8:29 | 20 | 15 |
Dan Mackey Bib 827 M Claim | 26:39.0 | 8:34 | 21 | 16 |
Katy Dyer Bib 647 F Claim | 27:05.0 | 8:43 | 22 | 6 |
Philip Goudie Bib 1471 M Claim | 28:00.0 | 9:00 | 23 | 17 |
Krista Mackey Bib 569 F Claim | 28:06.0 | 9:02 | 24 | 7 |
Todd Zalewski Bib 1944 M Claim | 28:45.0 | 9:15 | 25 | 18 |
Marilyn Perry Bib 1078 F Claim | 29:04.0 | 9:21 | 26 | 8 |
Stephanie Davis Bib 2062 F Claim | 31:00.0 | 9:58 | 27 | 9 |
Dave Joyce Bib 26 M Claim | 31:06.0 | 10:00 | 28 | 19 |
Nancy Papamechail Bib 1642 F Claim | 31:40.0 | 10:11 | 29 | 10 |
Harrison Kee Bib 1769 M Claim | 33:54.0 | 10:54 | 30 | 20 |
Bill Graham Bib 1991 M Claim | 34:57.0 | 11:14 | 31 | 21 |
John Bradley Bib 1712 M Claim | 39:40.0 | 12:46 | 32 | 22 |
Results Provided By:
Danvers 5K Fun Run
Results Questions?