Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Junyong Pak Bib 8 M Claim | 17:15.0 | 5:33 | 1 | 1 |
Nick Taormina Bib 840 M Claim | 17:56.0 | 5:46 | 2 | 2 |
Kyle Manley Bib 2066 M Claim | 18:53.0 | 6:04 | 3 | 3 |
James Pawlicki Bib 5 M Claim | 18:58.0 | 6:06 | 4 | 4 |
George Bush Bib 961 M Claim | 19:45.0 | 6:21 | 5 | 5 |
Richard Kee Bib 763 M Claim | 20:12.0 | 6:30 | 6 | 6 |
Brent Ashmore Bib 94 M Claim | 21:34.0 | 6:56 | 7 | 7 |
Scott LeVasseur Bib 391 M Claim | 21:57.0 | 7:03 | 8 | 8 |
Ian Cohen Bib 642 M Claim | 22:58.0 | 7:23 | 9 | 9 |
Zach Ozereko Bib 1421 M Claim | 23:24.0 | 7:31 | 10 | 10 |
Neil Dunlop Bib 604 M Claim | 23:28.0 | 7:33 | 11 | 11 |
Matt Lynch Bib 124 F Claim | 24:08.0 | 7:46 | 12 | 1 |
Becky Snyder Bib 49 F Claim | 24:09.0 | 7:46 | 13 | 2 |
Kevin Cognata Bib 2078 M Claim | 24:33.0 | 7:54 | 14 | 12 |
Rick Marciano Bib 215 M Claim | 24:39.0 | 7:56 | 15 | 13 |
Zach Calmus Bib 2068 M Claim | 25:00.0 | 8:02 | 16 | 14 |
Judy DeLorenzo Bib 531 M Claim | 25:13.0 | 8:06 | 17 | 15 |
Jenn Selvo Bib 1708 F Claim | 25:18.0 | 8:08 | 18 | 3 |
Ron Devoe Bib 272 M Claim | 25:21.0 | 8:09 | 19 | 16 |
Jill Clemmer Bib 1862 F Claim | 25:50.0 | 8:18 | 20 | 4 |
Tom Leahy Bib 133 M Claim | 25:53.0 | 8:19 | 21 | 17 |
Katy Dyer Bib 647 F Claim | 26:02.0 | 8:22 | 22 | 5 |
Casey Driscoll Bib 87 M Claim | 26:11.0 | 8:25 | 23 | 18 |
Andrea Tobey Bib 1288 F Claim | 26:15.0 | 8:26 | 24 | 6 |
Sean Saniuk Bib 1904 M Claim | 26:36.0 | 8:33 | 25 | 19 |
Elizabeth Driscoll Bib 17 F Claim | 26:54.0 | 8:39 | 26 | 7 |
Jess Raymond Bib 2080 F Claim | 26:55.0 | 8:39 | 27 | 8 |
Dan Mackey Bib 827 M Claim | 27:06.0 | 8:43 | 28 | 20 |
Gary Jones Bib 12 M Claim | 27:08.0 | 8:44 | 29 | 21 |
Philip Goudie Bib 1471 M Claim | 27:54.0 | 8:58 | 30 | 22 |
Steve Washeb Bib 927 M Claim | 28:48.0 | 9:16 | 31 | 23 |
Cailie Trombley Bib 2081 F Claim | 29:09.0 | 9:22 | 32 | 9 |
Haley Hanlon Bib 2082 F Claim | 29:10.0 | 9:23 | 33 | 10 |
John Gardiner Bib 1790 M Claim | 29:21.0 | 9:26 | 34 | 24 |
Sarah Cognata Bib 2079 F Claim | 29:24.0 | 9:27 | 35 | 11 |
Dave Joyce Bib 26 M Claim | 30:24.0 | 9:47 | 36 | 25 |
Stephanie Davis Bib 2062 F Claim | 31:24.0 | 10:06 | 37 | 12 |
Nancy Papamechail Bib 1642 F Claim | 32:13.0 | 10:22 | 38 | 13 |
Akshay Ashok Bib 2083 M Claim | 32:30.0 | 10:27 | 39 | 26 |
Steve Cotter Bib 185 M Claim | 33:05.0 | 10:38 | 40 | 27 |
Zachary Cotter Bib 1474 M Claim | 33:09.0 | 10:40 | 41 | 28 |
Rob Shea Bib 1905 M Claim | 33:34.0 | 10:48 | 42 | 29 |
Vee Ryan Bib 1980 F Claim | 36:27.0 | 11:43 | 43 | 14 |
Jean Hartnett Bib 1028 F Claim | 36:27.0 | 11:43 | 43 | 14 |
John Bradley Bib 1712 M Claim | 41:08.0 | 13:14 | 45 | 30 |
Results Provided By:
Danvers 5K Fun Run
Results Questions?