
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
RICHARD LANDRY Bib 237 23 M INDIAN ORCHARD, MA Claim | 19:56.0 | 6:24 | 19:56.0 | 65.13% | 1 | 1 | 1 |
MIKE SHEA Bib 305 33 M Claim | 22:00.0 | 7:04 | 21:44.4 | 59.70% | 2 | 2 | 1 |
ROBERT SHEEHAN Bib 294 28 M Claim | 22:19.0 | 7:10 | 22:18.6 | 58.18% | 3 | 3 | 1 |
RODNEY FURR Bib 229 54 M SOUTHAMPTON, MA Claim | 22:21.0 | 7:11 | 19:04.2 | 68.08% | 4 | 4 | 1 |
DAVID ABBOTT Bib 287 56 M WEST SPRINGFIEL, MA Claim | 23:20.0 | 7:30 | 19:35.8 | 66.21% | 5 | 5 | 1 |
SEAN WANDREI Bib 253 44 M AGAWAM, MA Claim | 24:34.0 | 7:54 | 22:36.5 | 57.39% | 6 | 6 | 1 |
TIMOTHY LONDO Bib 249 53 M WEST SPRINGFIEL, MA Claim | 24:54.0 | 8:00 | 21:24.8 | 60.64% | 7 | 7 | 2 |
AMANDA PAJAK Bib 264 13 F SUTTON, MA Claim | 24:54.0 | 8:00 | 22:49.1 | 64.73% | 7 | 1 | 1 |
HEATHER ROBERTS Bib 239 35 F HOLYOKE, MA Claim | 25:22.0 | 8:09 | 25:12.1 | 58.61% | 9 | 2 | 1 |
DOUGLAS THEOBALD Bib 233 55 M WEST SPRINGFIEL, MA Claim | 27:50.0 | 8:57 | 23:33.8 | 55.09% | 10 | 8 | 2 |
DEB HEVEY Bib 261 60 F CHICOPEE, MA Claim | 27:55.0 | 8:59 | 22:14.3 | 66.39% | 11 | 3 | 1 |
BRUCE DUMONT Bib 300 12 M WEST SPRINGFIEL, MA Claim | 28:15.0 | 9:05 | 25:25.8 | 51.09% | 12 | 9 | 1 |
BRYAN MAYNARD Bib 226 30 M WEST SPRINGFIEL, MA Claim | 28:51.0 | 9:17 | 28:45.8 | 45.12% | 13 | 10 | 2 |
THOMAS PEABODY Bib 288 54 M ENFIELD, CT Claim | 29:03.0 | 9:21 | 24:47.3 | 52.38% | 14 | 11 | 3 |
WILLIAM JULIAN Bib 291 58 M GRANBY, MA Claim | 29:19.0 | 9:26 | 24:13.8 | 53.61% | 15 | 12 | 3 |
JESSICA PUTNAM Bib 238 27 F LONGMEADOW, MA Claim | 29:39.0 | 9:32 | 29:39.0 | 49.80% | 16 | 4 | 1 |
LAUREN KOESTER Bib 254 41 F AGAWAM, MA Claim | 29:56.0 | 9:38 | 28:58.1 | 50.95% | 17 | 5 | 1 |
JOHN HUNTER Bib 293 67 M Claim | 29:59.0 | 9:39 | 22:58.3 | 56.53% | 18 | 13 | 1 |
MEG HUNTER Bib 258 32 F WATERTOWN, MA Claim | 29:59.0 | 9:39 | 29:57.2 | 49.31% | 18 | 6 | 1 |
STEVEN FERULLO Bib 244 46 M LONGMEADOW, MA Claim | 30:00.0 | 9:39 | 27:12.4 | 47.72% | 20 | 14 | 1 |
GRAIG PLANTE Bib 306 62 M FEEDING HILLS, MA Claim | 30:08.0 | 9:41 | 24:05.8 | 53.87% | 21 | 15 | 1 |
KAREN CLARK Bib 215 54 F JERICHO, VT Claim | 30:12.0 | 9:43 | 25:48.9 | 57.17% | 22 | 7 | 1 |
BRIAN CLARK Bib 216 61 M JERICHO, VT Claim | 30:13.0 | 9:43 | 24:22.0 | 53.28% | 23 | 16 | 2 |
ROBERT JOHNSON Bib 223 40 M BELCHERTOWN, MA Claim | 30:18.0 | 9:45 | 28:41.8 | 45.27% | 24 | 17 | 2 |
JIM DUGGAN Bib 208 65 M WESTFIELD, MA Claim | 30:35.0 | 9:50 | 23:50.5 | 54.44% | 25 | 18 | 2 |
PAUL GALLAGHER Bib 213 60 M WEST SPRINGFIEL, MA Claim | 31:12.0 | 10:02 | 25:22.1 | 51.18% | 26 | 19 | 3 |
DENNIS HOGAN Bib 210 64 M SOUTH HADLEY, MA Claim | 31:37.0 | 10:10 | 24:51.6 | 52.24% | 27 | 20 | 4 |
MAKENZIE SHEAN Bib 303 15 F AGAWAM, MA Claim | 31:37.0 | 10:10 | 30:05.9 | 49.08% | 27 | 8 | 1 |
JEFF LARIVIERE Bib 257 52 M WESTFIELD, MA Claim | 31:57.0 | 10:17 | 27:41.4 | 46.90% | 29 | 21 | 4 |
DANIEL MOODY Bib 307 32 M WEST SPRINGFIEL, MA Claim | 31:58.0 | 10:17 | 31:42.2 | 40.93% | 30 | 22 | 3 |
JOANNA MILES Bib 263 44 F AGAWAM, MA Claim | 32:04.0 | 10:19 | 30:23.1 | 48.60% | 31 | 9 | 2 |
MARIBETH MULDOON Bib 295 54 F WINDSOR, CT Claim | 32:18.0 | 10:23 | 27:36.6 | 53.46% | 32 | 10 | 2 |
ALAN CABOT Bib 236 63 M WEST SPRINGFIEL, MA Claim | 32:40.0 | 10:30 | 25:54.2 | 50.10% | 33 | 23 | 5 |
EMILY WALSH Bib 272 28 F WESTFIELD, MA Claim | 32:54.0 | 10:35 | 32:54.0 | 44.88% | 34 | 11 | 2 |
TIFFANY KARAM Bib 304 28 F WEST SPRINGFIEL, MA Claim | 33:01.0 | 10:37 | 33:01.0 | 44.72% | 35 | 12 | 3 |
JOHN SOMERS Bib 206 66 M WEST SPRINGFIEL, MA Claim | 33:33.0 | 10:47 | 25:55.8 | 50.07% | 36 | 24 | 3 |
JAMES LAWRENCE Bib 207 57 M WEST SPRINGFIEL, MA Claim | 33:36.0 | 10:48 | 27:59.7 | 46.38% | 37 | 25 | 4 |
NICK VAUTRIN Bib 274 29 M HOLYOKE, MA Claim | 34:52.0 | 11:13 | 34:49.2 | 37.28% | 38 | 26 | 2 |
MONICA ROSSKOTHEN Bib 275 27 F HOLYOKE, MA Claim | 34:52.0 | 11:13 | 34:52.0 | 42.35% | 38 | 13 | 4 |
DAMIAN TORRES Bib 278 13 M HOLYOKE, MA Claim | 34:54.0 | 11:13 | 32:19.4 | 40.21% | 40 | 27 | 2 |
DAVID JOHNSON Bib 242 36 M GRANBY, MA Claim | 35:22.0 | 11:23 | 34:25.5 | 37.70% | 41 | 28 | 1 |
NATHALIE SANDERS Bib 202 48 F WEST SPRINGFIEL, MA Claim | 35:38.0 | 11:28 | 32:32.2 | 45.37% | 42 | 14 | 1 |
BETH MCINTYRE Bib 228 55 F WEST SPRINGFIEL, MA Claim | 35:43.0 | 11:29 | 30:11.5 | 48.90% | 43 | 15 | 1 |
KATHLEEN GODDARD Bib 255 41 F WEST SPRINGFIEL, MA Claim | 36:04.0 | 11:36 | 34:54.3 | 42.28% | 44 | 16 | 3 |
MELISSA CABOT Bib 268 33 F WEST SPRINGFIEL, MA Claim | 36:25.0 | 11:43 | 36:19.9 | 40.64% | 45 | 17 | 2 |
MITCH HAGLUND Bib 219 8 M AGAWAM, MA Claim | 39:25.0 | 12:41 | 29:48.4 | 43.59% | 46 | 29 | 1 |
RICK HAGLUND Bib 217 38 M AGAWAM, MA Claim | 39:25.0 | 12:41 | 37:51.5 | 34.29% | 46 | 29 | 2 |
ANDREW LANG Bib 289 35 M WEST SPRINGFIEL, MA Claim | 40:15.0 | 12:57 | 39:24.2 | 32.96% | 48 | 31 | 3 |
KAITLYN SALVADOR Bib 227 33 F CHICOPEE, MA Claim | 40:23.0 | 12:59 | 40:17.4 | 36.65% | 49 | 18 | 3 |
CARRIE ROGERS Bib 222 40 F EAST LONGMEADOW, MA Claim | 40:28.0 | 13:01 | 39:23.4 | 37.48% | 50 | 19 | 4 |
KRISTINE VALENTI Bib 252 48 F WEST SPRINGFIEL, MA Claim | 40:34.0 | 13:03 | 37:02.4 | 39.85% | 51 | 20 | 2 |
FRAN CAMERON Bib 243 56 M LONGMEADOW, MA Claim | 40:54.0 | 13:09 | 34:21.1 | 37.78% | 52 | 32 | 5 |
KAREN DUMONT Bib 204 47 F WEST SPRINGFIEL, MA Claim | 41:52.0 | 13:28 | 38:37.3 | 38.22% | 53 | 21 | 3 |
JACQUIE KOSTANSKI Bib 297 50 F WEST SPRINGFIEL, MA Claim | 42:07.0 | 13:33 | 37:38.3 | 39.22% | 54 | 22 | 3 |
DAVE GRIFFIN Bib 290 67 M WEST SPRINGFIEL, MA Claim | 42:37.0 | 13:43 | 32:39.1 | 39.77% | 55 | 33 | 4 |
DEBRA ROSSMEISL Bib 267 45 F WEST SPRINGFIEL, MA Claim | 45:11.0 | 14:32 | 42:27.8 | 34.78% | 56 | 23 | 4 |
DAVID BONOMI Bib 214 37 M WEST SPRINGFIEL, MA Claim | 46:17.0 | 14:53 | 44:45.9 | 28.99% | 57 | 34 | 4 |
ROBERT CLARKE Bib 266 30 M SPRINGFIELD, MA Claim | 46:26.0 | 14:56 | 46:17.6 | 28.03% | 58 | 35 | 4 |
UNKNOWN Bib 0 Claim | 46:27.0 | 14:57 | N/A | N/A | 59 | N/A | N/A |
MIKE STERNOWSKI Bib 270 36 M BONDSVILLE, MA Claim | 46:27.0 | 14:57 | 45:12.8 | 28.70% | 59 | 36 | 5 |
MERDITH TEETER Bib 302 22 F SPRINGFIELD, MA Claim | 46:50.0 | 15:04 | 46:50.0 | 31.53% | 61 | 24 | 1 |
COTY SHEAN Bib 282 24 M SPRINGFIELD, MA Claim | 46:50.0 | 15:04 | 46:50.0 | 27.72% | 61 | 37 | 2 |
KAREN ANDERSON Bib 250 49 M WESTFIELD, MA Claim | 47:06.0 | 15:09 | 41:46.1 | 31.07% | 63 | 38 | 2 |
JEFFREY LABOE Bib 235 40 M WEST SPRINGFIEL, MA Claim | 47:58.0 | 15:26 | 45:25.7 | 28.60% | 64 | 39 | 3 |
JANICE COLE Bib 262 55 F BRISTOL, CT Claim | 48:13.0 | 15:31 | 40:44.8 | 36.23% | 65 | 25 | 2 |
TORI BROWN-CARTER Bib 230 26 F SPRINGFIELD, MA Claim | 49:06.0 | 15:48 | 49:06.0 | 30.07% | 66 | 26 | 5 |
ROBERT SIMPSON Bib 201 40 M WESTFIELD, MA Claim | 49:24.0 | 15:54 | 46:47.2 | 27.77% | 67 | 40 | 4 |
KELLI NEILSEN Bib 251 36 F WESTFIELD, MA Claim | 52:28.0 | 16:53 | 51:58.4 | 28.40% | 68 | 27 | 2 |
LYNNE LYADAVIS Bib 286 58 F Claim | 52:28.0 | 16:53 | 42:48.7 | 34.50% | 68 | 27 | 3 |
GENESIS LESTER Bib 279 12 F HOLYOKE, MA Claim | 56:03.0 | 18:02 | 50:12.5 | 29.41% | 70 | 29 | 2 |
ELIZABETH MCGIVNEY Bib 276 36 F HOLYOKE, MA Claim | 56:03.0 | 18:02 | 55:31.3 | 26.58% | 70 | 29 | 3 |
CALOGERO TORRES Bib 277 16 M HOLYOKE, MA Claim | 56:04.0 | 18:02 | 54:57.3 | 23.63% | 72 | 41 | 1 |
NANCY ZDANIIS Bib 256 55 F WESTFIELD, MA Claim | 59:14.0 | 19:03 | 50:03.4 | 29.49% | 73 | 31 | 4 |
STEPHEN PLAWT Bib 296 60 M WINDSOR, CT Claim | 59:15.0 | 19:04 | 48:10.5 | 26.95% | 74 | 42 | 6 |
NATHAN BECH Bib 299 44 M WEST SPRINGFIEL, MA Claim | 1:01:03.0 | 19:39 | 56:11.6 | 23.10% | 75 | 43 | 5 |
STEVEN ROSENKRANTZ Bib 231 59 M LONGMEADOW, MA Claim | 1:01:55.0 | 19:55 | 50:45.5 | 25.57% | 76 | 44 | 6 |
JOHN KENDZIERSKI Bib 301 63 M WEST SPRINGFIEL, MA Claim | 1:02:02.0 | 19:57 | 49:11.5 | 26.38% | 77 | 45 | 7 |
CHRISTON MARJNI Bib 285 47 M Claim | 1:02:15.0 | 20:02 | 56:02.2 | 23.16% | 78 | 46 | 3 |
DAN MARINI Bib 232 48 M WEST SPRINGFIEL, MA Claim | 1:02:17.0 | 20:02 | 55:39.1 | 23.33% | 79 | 47 | 4 |
JOAN MACDONALD Bib 248 69 F WEST SPRINGFIEL, MA Claim | 1:04:31.0 | 20:45 | 45:45.3 | 32.27% | 80 | 32 | 1 |
ROBIN SKOWERA Bib 225 63 F WEST SPRINGFIEL, MA Claim | 1:04:32.0 | 20:46 | 49:31.3 | 29.83% | 81 | 33 | 2 |
ROBERT MACDONALD Bib 247 68 M WEST SPRINGFIEL, MA Claim | 1:04:32.0 | 20:46 | 48:59.6 | 26.50% | 81 | 48 | 5 |
RYAN HAGLUND Bib 220 10 F AGAWAM, MA Claim | 1:04:32.0 | 20:46 | 54:48.4 | 26.94% | 81 | 33 | 3 |
HEATHER DUGGAN Bib 240 32 F WESTFIELD, MA Claim | 1:08:16.0 | 21:58 | 1:08:11.9 | 21.66% | 84 | 35 | 4 |
KATHLEEN LAWRENCE Bib 292 55 F Claim | 1:08:17.0 | 21:58 | 57:42.3 | 25.58% | 85 | 36 | 5 |
NICKI HAGLUND Bib 218 37 F AGAWAM, MA Claim | 1:08:39.0 | 22:05 | 1:07:45.8 | 21.80% | 86 | 37 | 4 |
DAN SKOWERA Bib 224 66 M WEST SPRINGFIEL, MA Claim | 1:08:40.0 | 22:06 | 53:04.3 | 24.47% | 87 | 49 | 6 |
KATHLEEN GARVEY Bib 269 33 F CHICOPEE, MA Claim | 1:11:10.0 | 22:54 | 1:11:00.1 | 20.80% | 88 | 38 | 5 |
LARA BONOMI Bib 265 37 F WEST SPRINGFIEL, MA Claim | 1:11:12.0 | 22:55 | 1:10:16.8 | 21.02% | 89 | 39 | 5 |
SPOPHIE STRATOS Bib 281 11 F WEST SPRINGFIEL, MA Claim | 1:17:07.0 | 24:49 | 1:07:21.2 | 21.91% | 90 | 40 | 4 |
HOLLY STRATOS Bib 280 36 F WEST SPRINGFIEL, MA Claim | 1:17:18.0 | 24:52 | 1:16:34.4 | 19.28% | 91 | 41 | 6 |
Results Provided By:

ACCU-SPEC