Dover Turkey Trot

Dover, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Tyler Sheedy Bib 23 18 M Dover, NH Claim 16:16.0 5:14 16:16.0 16:15.6 79.92% 1 1 1
Silas Roth Bib 793 18 M Rochester, NY Claim 16:24.0 5:16 16:24.0 16:23.6 79.27% 2 2 2
Zachary Pelletier Bib 797 17 M Dover, NH Claim 17:57.0 5:46 17:56.0 17:47.6 73.05% 3 3 3
Matthew Dudley Bib 268 26 M Manchester, NH Claim 18:00.0 5:47 17:57.0 17:57.0 72.33% 4 4 1
Michael Andrecyk Bib 111 22 M Dover, NH Claim 18:06.0 5:49 18:06.0 18:06.0 71.73% 5 5 1
Remington Gaetjens Bib 986 24 M Dover, NH Claim 18:17.0 5:53 18:16.0 18:16.0 71.08% 6 6 2
Elijah Akindole Bib 435 22 M Norton, MA Claim 18:38.0 5:59 18:37.0 18:37.0 69.74% 7 7 3
Charles Covert Bib 224 16 M Dover, NH Claim 18:48.0 6:03 18:46.0 18:23.7 70.60% 8 8 4
Pearce Covert Bib 226 14 M Dover, NH Claim 18:49.0 6:03 18:48.0 17:49.5 72.87% 9 9 1
Luke Dinwoodie Bib 258 39 M Dover, NH Claim 18:49.0 6:03 18:48.0 17:55.8 72.43% 10 10 1
Advay Nomula Bib 769 44 M Dover, NH Claim 18:58.0 6:06 18:57.0 17:26.3 74.41% 11 11 1
Jason Bird Bib 146 38 M Merrimack, NH Claim 19:57.0 6:25 19:54.0 19:06.8 67.92% 12 12 2
Rachel Hodge Bib 369 19 F Delmar, ME Claim 20:13.0 6:30 20:11.0 20:11.0 73.16% 13 1 1
Andrew Gray Bib 343 34 M Dover, NH Claim 20:18.0 6:32 20:17.0 19:57.4 65.08% 14 13 1
Derek Dinwoodie Bib 257 37 M Rollinsford, NH Claim 20:21.0 6:33 20:20.0 19:39.9 65.98% 15 14 3
Katie Sanzone Bib 993 42 F South Berwick, ME Claim 20:26.0 6:34 20:25.0 19:37.9 75.18% 16 2 1
Marlee Yoder Bib 944 18 F Durham, NH Claim 20:34.0 6:37 20:32.0 20:27.7 72.24% 17 3 2
Jesse Gushee Bib 350 19 M Barrington, NH Claim 20:36.0 6:37 20:33.0 20:33.0 63.18% 18 15 5
Tessa Millette Bib 755 18 F Barrington, NH Claim 20:36.0 6:37 20:33.0 20:28.7 72.18% 19 4 3
Tom Hooper Bib 546 43 M Lee, NH Claim 20:42.0 6:39 20:37.0 19:06.7 67.91% 20 16 2
Kelly Goodwin Bib 339 29 F Dover, NH Claim 20:46.0 6:41 20:45.0 20:45.0 71.16% 21 5 1
Nicole Gray Bib 345 33 F Dover, NH Claim 20:48.0 6:41 20:45.0 20:42.1 71.33% 22 6 1
Chris Herr Bib 366 38 M Dover, NH Claim 20:56.0 6:44 20:50.0 20:00.6 64.88% 23 17 4
Brian Seaman Bib 844 34 M Dover, NH Claim 20:56.0 6:44 20:54.0 20:33.8 63.16% 24 18 2
William Miller Bib 1000 12 M Durham, NH Claim 21:03.0 6:46 21:03.0 18:56.9 68.57% 25 19 2
Angela Lax Bib 715 27 F Boston, MA Claim 21:10.0 6:48 21:07.0 21:07.0 69.93% 26 7 2
Hannah Gitschier Bib 326 36 F Kennebunk, ME Claim 21:13.0 6:49 21:07.0 20:55.9 70.56% 27 8 1
Bryan Bergeron-Killough Bib 138 48 M Lee, NH Claim 21:18.0 6:51 21:00.0 18:45.8 69.21% 28 20 1
Matthew Verbiscus Bib 920 30 M South Berwick, ME Claim 21:27.0 6:54 21:22.0 21:18.1 60.92% 29 21 3
Holley Samuel Bib 830 27 F Durham, NH Claim 21:29.0 6:54 21:21.0 21:21.0 69.16% 30 9 3
Joshua Gitschier Bib 328 39 M Kennebunk, ME Claim 21:42.0 6:59 21:37.0 20:37.8 62.99% 31 22 5
Ken Kiburis Bib 706 60 M Dover, NH Claim 21:45.0 7:00 21:39.0 17:36.2 73.75% 32 23 1
Steven Filmer Bib 4901 32 M Portland, ME Claim 21:57.0 7:03 21:51.0 21:40.2 59.88% 33 24 4
Philip Sebasco Bib 845 35 M Rockville, MD Claim 22:08.0 7:07 22:01.0 21:33.2 60.26% 34 25 6
Bryan Towle Bib 887 38 M Dover, NH Claim 22:12.0 7:08 22:07.0 21:14.5 61.12% 35 26 7
Robert Bird Bib 148 57 M New Boston, NH Claim 22:13.0 7:09 22:01.0 18:20.6 70.78% 36 27 1
Alison Fairbairn Bib 289 23 F Dover, NH Claim 22:13.0 7:09 22:08.0 22:08.0 66.72% 37 10 1
Maya Sanzone Bib 992 13 F South Berwick, ME Claim 22:22.0 7:11 22:20.0 20:27.9 72.16% 38 11 1
Michael Metzler Bib 753 30 M Bethesda, MD Claim 22:24.0 7:12 22:06.0 22:02.2 58.90% 39 28 5
Cole Travaglini Bib 890 11 M Eliot, ME Claim 22:36.0 7:16 22:32.0 19:36.5 66.20% 40 29 3
Tyler Millette Bib 756 20 M Barrington, NH Claim 22:38.0 7:17 22:36.0 22:36.0 57.45% 41 30 4
Laura Towle Bib 975 56 F Dover, NH Claim 22:50.0 7:20 22:45.0 19:00.3 77.73% 42 12 1
David Brackett Bib 987 20 M Somersworth, NH Claim 22:56.0 7:22 22:55.0 22:55.0 56.65% 43 31 5
Drew Parsons Bib 788 38 M Manchester, NH Claim 23:00.0 7:24 22:50.0 21:55.8 59.20% 44 32 8
Samuel Maravich Bib 733 11 M Dover, NH Claim 23:09.0 7:27 22:59.0 20:00.1 64.90% 45 33 4
Margaret Woodward Bib 998 30 F Dover, NH Claim 23:20.0 7:30 23:06.0 23:06.0 63.92% 46 13 2
Sarah Fenton Bib 294 36 F Sanbornville, NH Claim 23:23.0 7:31 23:16.0 23:02.8 64.04% 47 14 2
Joseph St.Ours Bib 956 53 M Lee, NH Claim 23:34.0 7:35 23:31.0 20:13.4 64.21% 48 34 1
Jacob Tremblay Bib 988 M Dover, NH Claim 23:37.0 7:36 23:32.0 N/A N/A 49 35 N/A
Samuel Hunt Bib 379 13 M Dover, NH Claim 23:44.0 7:38 23:37.0 21:52.4 59.42% 50 36 5
Artie Boutin Bib 154 41 M Madbury, NH Claim 23:46.0 7:38 23:08.0 21:45.2 59.65% 51 37 3
Katrin Bergeron-Killough Bib 139 48 F Lee, NH Claim 23:48.0 7:39 23:08.0 21:07.3 69.88% 52 15 1
Daniel Ouellette Bib 779 28 M Dover, NH Claim 23:59.0 7:43 23:57.0 23:56.5 54.21% 53 38 2
Michael O'Brien Bib 772 54 M Rollinsford, NH Claim 24:00.0 7:43 23:57.0 20:26.1 63.54% 54 39 2
Maddie Bachrach Bib 124 16 F Dover, NH Claim 24:01.0 7:43 23:37.0 22:51.6 64.57% 55 16 4
David Bachrach Bib 123 49 M Dover, NH Claim 24:02.0 7:44 23:38.0 20:57.4 61.92% 56 40 2
Alex Quick Bib 808 37 M Dover, NH Claim 24:05.0 7:45 23:38.0 22:51.4 56.77% 57 41 9
Benny Maskell Bib 983 10 M Perry Hall, MD Claim 24:06.0 7:45 23:57.0 20:01.6 64.86% 58 42 6
Liam Carter Bib 192 9 M Portsmouth, NH Claim 24:06.0 7:45 24:04.0 19:12.6 67.66% 59 43 1
Alex Foster Bib 301 35 M Dover, NH Claim 24:09.0 7:46 23:54.0 23:23.8 55.51% 60 44 10
Scott Maskell Bib 984 37 M Perry Hall, MD Claim 24:09.0 7:46 24:01.0 23:13.7 55.86% 61 45 11
Andrew Corrow Bib 217 55 M Durham, NH Claim 24:14.0 7:47 24:03.0 20:21.6 63.76% 62 46 2
Jennifer Johnson Bib 387 48 F Barrington, NH Claim 24:14.0 7:47 24:05.0 21:59.4 67.13% 63 17 2
Liliana Glode Bib 337 12 F Dover, NH Claim 24:15.0 7:48 23:59.0 21:29.6 68.73% 64 18 2
Robert Mitchell Bib 757 33 M Dover, NH Claim 24:27.0 7:52 24:11.0 23:53.8 54.31% 65 47 6
Allison Pinsince Bib 802 39 F Charlestown, MA Claim 24:28.0 7:52 24:18.0 23:46.6 62.07% 66 19 3
Tucker Valinski Bib 917 21 M Portsmouth, NH Claim 24:30.0 7:53 24:25.0 24:25.0 53.17% 67 48 6
Ava Sanzone Bib 991 13 F South Berwick, ME Claim 24:34.0 7:54 24:32.0 22:28.9 65.69% 68 20 3
Henry Weeks Bib 929 14 M Dover, NH Claim 24:35.0 7:54 24:16.0 23:00.5 56.46% 69 49 7
Matt Willet Bib 962 31 M South Berwick, ME Claim 24:37.0 7:55 24:29.0 24:21.2 53.30% 70 50 7
Ryan Gould Bib 342 33 M Melrose, MA Claim 24:38.0 7:55 24:20.0 24:02.7 53.97% 71 51 8
Joanne Glode Bib 336 46 F Dover, NH Claim 24:42.0 7:57 24:27.0 22:46.3 64.83% 72 21 3
Matt Sanzone Bib 990 48 M South Berwick, ME Claim 24:43.0 7:57 24:05.0 21:31.1 60.35% 73 52 3
Gregg Kunkel Bib 714 49 M Manchester, NH Claim 24:45.0 7:57 24:37.0 21:49.8 59.44% 74 53 4
Cassie Cantara Bib 51 40 F Wells, ME Claim 24:47.0 7:58 24:33.0 23:53.8 61.78% 75 22 2
Kevin Gould Bib 341 24 M Rollinsford, NH Claim 24:50.0 7:59 24:30.0 24:30.0 52.99% 76 54 7
Devin Robinson Bib 815 41 M Woodbridge, VA Claim 24:51.0 7:59 24:20.0 22:52.9 56.71% 77 55 4
Jared Weeks Bib 930 46 M Dover, NH Claim 24:56.0 8:01 24:34.0 22:16.7 58.28% 78 56 5
Andy Busa Bib 176 53 M Northwood, NH Claim 25:01.0 8:03 24:54.0 21:24.8 60.64% 79 57 3
Dagny Brown Bib 166 26 F Dover, NH Claim 25:05.0 8:04 24:48.0 24:48.0 59.54% 80 23 4
David Henck Bib 361 29 M Dorchester, MA Claim 25:08.0 8:05 24:59.0 24:57.5 52.03% 81 58 3
Adam Bennett Bib 136 27 M Farmington, NH Claim 25:08.0 8:05 25:03.0 25:03.0 51.83% 82 59 4
Courtney Bennett Bib 137 27 F Farmington, NH Claim 25:12.0 8:06 25:08.0 25:08.0 58.75% 83 24 5
Luisa Pelletier Bib 796 15 F Dover, NH Claim 25:13.0 8:06 24:48.0 23:36.5 62.57% 84 25 5
Dennis Towle Bib 974 63 M Dover, NH Claim 25:27.0 8:11 25:21.0 20:06.1 64.56% 85 60 2
Luis Robinson Bib 817 11 M Woodbridge, VA Claim 25:28.0 8:11 24:58.0 21:43.5 59.75% 86 61 8
Claire Harris Bib 433 13 F Jackson, WY Claim 25:29.0 8:12 25:11.0 23:04.6 64.00% 87 26 4
Mike Ernsting Bib 21 30 M Dover, NH Claim 25:30.0 8:12 25:10.0 25:05.4 51.72% 88 62 9
Mackenzie McPike Bib 20 28 F Dover, NH Claim 25:30.0 8:12 25:10.0 25:10.0 58.68% 89 27 6
Lauri Harris Bib 432 49 F Jackson, WH Claim 25:40.0 8:15 25:21.0 22:54.7 64.50% 90 28 4
Aidan Niro Bib 767 13 M Dover, US Claim 25:46.0 8:17 25:37.0 23:43.5 54.78% 91 63 9
James Brower Bib 165 14 M Barrington, NH Claim 25:53.0 8:19 25:14.0 23:55.5 54.29% 92 64 10
Timothy Bultman Bib 170 38 M Rochester, NH Claim 25:56.0 8:20 25:45.0 24:43.9 52.49% 93 65 12
Jordan Anderson Bib 110 33 M Dover, NH Claim 25:56.0 8:20 25:46.0 25:27.7 50.97% 94 66 10
Silas Wagner Bib 923 15 M South Berwick, ME Claim 25:57.0 8:21 25:40.0 24:47.9 52.40% 95 67 6
Amy Alden Bib 103 47 F Rochester, NH Claim 25:58.0 8:21 25:47.0 23:47.1 62.06% 96 29 5
Henry Miller Bib 4 14 M Durham, NH Claim 25:59.0 8:21 25:43.0 24:23.7 53.27% 97 68 11
Brady Tucci Bib 899 14 M North Berwick, ME Claim 26:00.0 8:22 25:22.0 24:03.1 54.01% 98 69 12
John Hammond Bib 352 67 M Wolfeboro, NH Claim 26:03.0 8:23 25:41.0 19:40.7 66.00% 99 70 1
Joseph Valinski Bib 913 58 M Newmarket, NH Claim 26:12.0 8:25 25:47.0 21:18.6 60.96% 100 71 3
Page 1 of 6

Results Provided By:

Granite State Race Services

Website

Results Questions?