
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|---|
JOE LOONEY Bib 310 15 M South Weymouth, MA Claim | 12:20.0 | 6:10 | 12:19.0 | 11:24.7 | 69.31% | 1 | 1 | 1 |
NICHOLAS ANTONELLIS Bib 724 13 M South Weymouth, MA Claim | 12:44.0 | 6:22 | 12:32.0 | 11:08.8 | 70.96% | 2 | 2 | 1 |
JACOB CHERNER Bib 495 15 M South Weymouth, MA Claim | 12:44.0 | 6:22 | 12:43.0 | 11:47.0 | 67.13% | 3 | 3 | 2 |
BRIAN CASHMAN Bib 359 25 M Hanson, MA Claim | 13:08.0 | 6:34 | 13:04.0 | 13:04.0 | 60.54% | 4 | 4 | 1 |
EMMA DERUBEIS Bib 533 27 F Brooklyn, NY Claim | 13:16.0 | 6:38 | :00:00. | :00:00. | % | 5 | 1 | 1 |
TARA QUINN Bib 410 15 F East Weymouth, MA Claim | 13:17.0 | 6:38 | 13:15.0 | 12:39.2 | 71.32% | 6 | 2 | 1 |
CHRISTOPHER MALONEY- Bib 596 31 M Groton, MA Claim | 13:18.0 | 6:39 | 12:57.0 | 12:53.2 | 61.38% | 7 | 5 | 1 |
JUSTIN WHALEN Bib 335 18 M North Weymouth, MA Claim | 13:21.0 | 6:40 | 13:07.0 | 12:41.3 | 62.36% | 8 | 6 | 3 |
COLIN GEAGAN Bib 573 13 M East Weymouth, MA Claim | 13:29.0 | 6:44 | 13:21.0 | 11:52.4 | 66.62% | 9 | 7 | 2 |
MICHAEL JAKLITSCH Bib 636 29 M South Weymouth, MA Claim | 13:38.0 | 6:49 | 12:57.0 | 12:56.3 | 61.14% | 10 | 8 | 2 |
CHARLIE MCINNIS Bib 291 11 M Weymouth, MA Claim | 13:57.0 | 6:58 | 13:48.0 | 11:38.3 | 67.96% | 11 | 9 | 3 |
JT ROTHWELL Bib 242 14 M North Weymouth, MA Claim | 14:01.0 | 7:00 | 13:57.0 | 12:40.9 | 62.37% | 12 | 10 | 4 |
OWEN OBRIEN Bib 225 20 M South Weymouth, MA Claim | 14:07.0 | 7:03 | 13:55.0 | 13:46.7 | 57.45% | 13 | 11 | 1 |
VICTORIA CARLETON Bib 505 19 F Whitman, MA Claim | 14:09.0 | 7:04 | 13:56.0 | 13:52.7 | 65.03% | 14 | 3 | 2 |
MATTHEW HURST Bib 639 30 M South Weymouth, MA Claim | 14:11.0 | 7:05 | 13:15.0 | 13:13.1 | 59.85% | 15 | 12 | 2 |
NATALIE MCINNIS Bib 292 12 F Weymouth, MA Claim | 14:13.0 | 7:06 | 14:04.0 | 12:47.2 | 70.57% | 16 | 4 | 1 |
JIM RICE Bib 589 69 M Whitman, MA Claim | 14:13.0 | 7:06 | 14:10.0 | 10:29.1 | 75.43% | 17 | 13 | 1 |
MOLLY KEENAN Bib 613 12 F Weymouth, MA Claim | 14:15.0 | 7:07 | 14:13.0 | 12:55.4 | 69.83% | 18 | 5 | 2 |
SHANE LEGERE Bib 984 13 M Claim | 14:23.0 | 7:11 | 14:21.0 | 12:45.7 | 61.98% | 19 | 14 | 5 |
TESS LEBARRON Bib 97 24 F Weymouth, MA Claim | 14:37.0 | 7:18 | 14:33.0 | 14:33.0 | 62.03% | 20 | 6 | 1 |
DAVID KEVILLE Bib 712 55 M Braintree, MA Claim | 14:45.0 | 7:22 | 14:32.0 | 12:12.4 | 64.83% | 21 | 15 | 1 |
ALLISON BRADY Bib 955 27 F Salem, MA Claim | 14:45.0 | 7:22 | 14:36.0 | 14:36.0 | 61.82% | 22 | 7 | 2 |
TROY LANKIEWICZ Bib 554 8 M South Easton, MA Claim | 14:47.0 | 7:23 | 14:42.0 | 11:08.4 | 71.00% | 23 | 16 | 1 |
JOSEPH LIST Bib 926 39 M Astoria, NY Claim | 14:48.0 | 7:24 | 14:31.0 | 13:49.2 | 57.23% | 24 | 17 | 1 |
BRIAN LANKIEWICZ Bib 555 40 M South Easton, MA Claim | 14:48.0 | 7:24 | 14:44.0 | 13:55.4 | 56.81% | 25 | 18 | 1 |
ANTHONY INNELLO Bib 257 16 M Duxbury, MA Claim | 14:50.0 | 7:25 | 14:41.0 | 13:49.8 | 57.19% | 26 | 19 | 4 |
REAGAN BULMAN Bib 419 15 F Braintree, MA Claim | 14:54.0 | 7:27 | 14:42.0 | 14:02.3 | 64.29% | 27 | 8 | 3 |
KIRA KEENAN Bib 614 15 F East Weymouth, MA Claim | 14:59.0 | 7:29 | 14:57.0 | 14:16.6 | 63.21% | 28 | 9 | 4 |
GREGORY FENNELL Bib 215 16 M Marshfield, MA Claim | 15:00.0 | 7:30 | 14:12.0 | 13:22.5 | 59.14% | 29 | 20 | 5 |
THOMAS GAVIN Bib 687 16 M West Roxbury, MA Claim | 15:06.0 | 7:33 | 14:32.0 | 13:41.3 | 57.78% | 30 | 21 | 6 |
MICHAEL O’DRISCOLLW Bib 882 ymouth MA, 1 Claim | 15:07.0 | 7:33 | 14:36.0 | N/A | N/A | 31 | N/A | N/A |
RILEY LONG Bib 610 12 F Weymouth, MA Claim | 15:12.0 | 7:36 | 15:03.0 | 13:40.9 | 65.96% | 32 | 10 | 3 |
AIDAN MCINTYRE Bib 885 13 M Weymouth, MA Claim | 15:21.0 | 7:40 | 15:12.0 | 13:31.1 | 58.51% | 33 | 22 | 6 |
CAMERON BERMAN Bib 207 9 M South Weymouth, MA Claim | 15:21.0 | 7:40 | 15:20.0 | 12:05.5 | 65.42% | 34 | 23 | 2 |
CAROLINE PEPE Bib 900 12 F Holbrook, MA Claim | 15:29.0 | 7:44 | 15:13.0 | 13:50.1 | 65.24% | 35 | 11 | 4 |
REESE DEBERARDINIS Bib 805 12 F South Weymouth, MA Claim | 15:39.0 | 7:49 | 15:38.0 | 14:12.7 | 63.50% | 36 | 12 | 5 |
SARAH JAKLITSCH Bib 634 26 F South Weymouth, MA Claim | 15:43.0 | 7:51 | 15:00.0 | 15:00.0 | 60.17% | 37 | 13 | 3 |
ERIN RANSOM Bib 951 25 F South Weymouth, MA Claim | 15:45.0 | 7:52 | 15:36.0 | 15:36.0 | 57.85% | 38 | 14 | 4 |
NORA HENDERSON Bib 811 14 F South Weymouth, MA Claim | 15:50.0 | 7:55 | 15:48.0 | 14:52.9 | 60.64% | 39 | 15 | 6 |
MARISSA MERRIFIELD Bib 689 23 F Weymouth, MA Claim | 15:53.0 | 7:56 | 15:40.0 | 15:40.0 | 57.61% | 40 | 16 | 2 |
BRAEDEN MCINNES Bib 794 11 M North Weymouth, MA Claim | 15:55.0 | 7:57 | 15:44.0 | 13:16.1 | 59.61% | 41 | 24 | 7 |
SARAH TOLLEMACHE Bib 927 43 F Astoria, NY Claim | 15:59.0 | 7:59 | 15:44.0 | 14:37.4 | 61.71% | 42 | 17 | 1 |
JULIE CONDON Bib 695 17 F Carver, MA Claim | 15:59.0 | 7:59 | 15:44.0 | 15:24.1 | 58.59% | 43 | 18 | 5 |
ADRIAN ALVIAREZ Bib 928 13 M North Weymouth, MA Claim | 16:00.0 | 8:00 | 15:27.0 | 13:44.4 | 57.56% | 44 | 25 | 8 |
JOHN POLES Bib 429 8 M Quincy, MA Claim | 16:07.0 | 8:03 | 15:43.0 | 11:54.7 | 66.41% | 45 | 26 | 3 |
ELIZABETH PEPE Bib 899 12 F Holbrook, MA Claim | 16:08.0 | 8:04 | 15:52.0 | 14:25.4 | 62.57% | 46 | 19 | 7 |
TARYN LONG Bib 611 46 F Weymouth, MA Claim | 16:09.0 | 8:04 | 16:00.0 | 14:21.7 | 62.84% | 47 | 20 | 1 |
ANDREW CHERNER Bib 497 10 M South Weymouth, MA Claim | 16:09.0 | 8:04 | 16:06.0 | 13:09.3 | 60.13% | 48 | 27 | 9 |
MATTHEW CHERNER Bib 494 44 M South Weymouth, MA Claim | 16:09.0 | 8:04 | 16:07.0 | 14:46.6 | 53.53% | 49 | 28 | 2 |
JACK JR.CONDON Bib 699 27 M Carver, MA Claim | 16:15.0 | 8:07 | 15:59.0 | 15:59.0 | 49.49% | 50 | 29 | 3 |
KATIE CONDON Bib 698 26 F Carver, MA Claim | 16:15.0 | 8:07 | 16:00.0 | 16:00.0 | 56.41% | 51 | 21 | 5 |
CHRIS CZEPIEL Bib 1000 26 M Claim | 16:18.0 | 8:09 | 15:51.0 | 15:51.0 | 49.91% | 52 | 30 | 4 |
MEGAN MCGAFFIGAN Bib 520 13 F South Weymouth, MA Claim | 16:19.0 | 8:09 | 16:18.0 | 15:06.2 | 59.75% | 53 | 22 | 8 |
ADDISON CHERNER Bib 496 13 F South Weymouth, MA Claim | 16:20.0 | 8:10 | 16:18.0 | 15:06.2 | 59.75% | 54 | 23 | 9 |
JACK CONDON Bib 700 54 M Carver, MA Claim | 16:25.0 | 8:12 | 16:10.0 | 13:41.1 | 57.80% | 55 | 31 | 1 |
CHRIS DEVINE Bib 262 11 M Weymouth, MA Claim | 16:26.0 | 8:13 | :00:00. | :00:00. | % | 56 | 32 | 10 |
MICHAEL BISON Bib 995 50 M Claim | 16:30.0 | 8:15 | 16:13.0 | 14:11.8 | 55.76% | 57 | 33 | 2 |
AUDREY QUINLAN Bib 1002 16 F Claim | 16:30.0 | 8:15 | 16:22.0 | 15:49.5 | 57.02% | 58 | 24 | 6 |
VICTOR DERUBEIS Bib 532 65 M East Weymouth, MA Claim | 16:35.0 | 8:17 | :00:00. | :00:00. | % | 59 | 34 | 2 |
BRIAN SMITH Bib 236 43 M Weymouth, MA Claim | 16:45.0 | 8:22 | 16:26.0 | 15:11.6 | 52.09% | 60 | 35 | 3 |
JODI MCDONOUGH Bib 950 64 F Marshfield, MA Claim | 16:46.0 | 8:23 | 16:22.0 | 11:28.7 | 78.62% | 61 | 25 | 1 |
SHERRILL ANNKEENAN Bib 612 45 F Weymouth, MA Claim | 16:48.0 | 8:24 | 16:44.0 | 15:12.1 | 59.37% | 62 | 26 | 2 |
ROBERT MERRIFIELD Bib 690 57 M Weymouth, MA Claim | 16:51.0 | 8:25 | 16:38.0 | 13:43.7 | 57.61% | 63 | 36 | 2 |
CAMRYN NORRIS Bib 664 13 F South Weymouth, MA Claim | 16:53.0 | 8:26 | 16:44.0 | 15:30.3 | 58.21% | 64 | 27 | 10 |
BRUCE SECOR Bib 436 44 M Melrose, MA Claim | 16:56.0 | 8:28 | 16:37.0 | 15:14.1 | 51.92% | 65 | 37 | 4 |
AIDEN NORRIS Bib 666 10 M Weymouth, MA Claim | 16:57.0 | 8:28 | 16:46.0 | 13:42.0 | 57.74% | 66 | 38 | 11 |
SAMANTHA GOZZO Bib 81 23 F Boston, MA Claim | 17:00.0 | 8:30 | 16:45.0 | 16:45.0 | 53.88% | 67 | 28 | 3 |
MATTHEW TETREAULT Bib 6 25 M Ayer, MA Claim | 17:02.0 | 8:31 | 16:19.0 | 16:19.0 | 48.48% | 68 | 39 | 5 |
JULIE TEVENAN Bib 5 27 F Ayer, MA Claim | 17:02.0 | 8:31 | 16:19.0 | 16:19.0 | 55.31% | 69 | 29 | 6 |
MICHAEL KINTZ Bib 279 38 M South Weymouth, MA Claim | 17:03.0 | 8:31 | 16:39.0 | 15:58.2 | 49.53% | 70 | 40 | 2 |
DOMINICK FASOLI Bib 564 12 M Weymouth, MA Claim | 17:07.0 | 8:33 | 16:57.0 | 14:42.2 | 53.79% | 71 | 41 | 12 |
ROBERT KINTZ Bib 130 37 M Weymouth, MA Claim | 17:09.0 | 8:34 | 16:45.0 | 16:11.3 | 48.88% | 72 | 42 | 3 |
NATHAN ROGERS Bib 798 11 M East Weymouth, MA Claim | 17:09.0 | 8:34 | 16:59.0 | 14:19.4 | 55.22% | 73 | 43 | 13 |
CHRISTIAN DALEY Bib 809 11 M North Weymouth, MA Claim | 17:09.0 | 8:34 | 17:00.0 | 14:20.2 | 55.17% | 74 | 44 | 14 |
SARAH DERUBEIS Bib 534 27 F East Weymouth, MA Claim | 17:09.0 | 8:34 | :00:00. | :00:00. | % | 75 | 30 | 7 |
BOB SHEPPARD Bib 983 59 M Claim | 17:10.0 | 8:35 | 17:06.0 | 13:52.3 | 57.02% | 76 | 45 | 3 |
NORA MARTINEAU Bib 681 11 F Braintree, MA Claim | 17:13.0 | 8:36 | 16:11.0 | 14:23.6 | 62.70% | 77 | 31 | 11 |
CAITLIN MCINNES Bib 793 38 F North Weymouth, MA Claim | 17:14.0 | 8:37 | 17:03.0 | 16:32.6 | 54.55% | 78 | 32 | 1 |
MARK ROGERS Bib 797 46 M East Weymouth, MA Claim | 17:16.0 | 8:38 | 17:04.0 | 15:24.4 | 51.34% | 79 | 46 | 1 |
NICK SAVARIA Bib 871 14 M South Weymouth, MA Claim | 17:18.0 | 8:39 | 16:36.0 | 15:05.4 | 52.41% | 80 | 47 | 15 |
KATHLEEN CICCHESE Bib 990 30 F Quincy, MA Claim | 17:19.0 | 8:39 | 16:52.0 | 16:51.3 | 53.54% | 81 | 33 | 1 |
BRENNEN SECOR Bib 435 11 M Melrose, MA Claim | 17:19.0 | 8:39 | 17:00.0 | 14:20.2 | 55.17% | 82 | 48 | 16 |
CASSIDY STOCK Bib 686 15 F Dorchester Center, MA Claim | 17:20.0 | 8:40 | 16:45.0 | 15:59.7 | 56.42% | 83 | 34 | 7 |
WIL KNIGHT Bib 499 9 M Holbrook, MA Claim | 17:21.0 | 8:40 | 17:11.0 | 13:33.5 | 58.37% | 84 | 49 | 4 |
RILEY GRABLE Bib 325 17 F South Weymouth, MA Claim | 17:23.0 | 8:41 | 16:24.0 | 16:03.3 | 56.21% | 85 | 35 | 8 |
AMY MULVEY Bib 389 43 F Quincy, MA Claim | 17:23.0 | 8:41 | 16:56.0 | 15:44.3 | 57.34% | 86 | 36 | 2 |
RYAN NORRIS Bib 665 8 M South Weymouth, MA Claim | 17:23.0 | 8:41 | 17:13.0 | 13:02.9 | 60.62% | 87 | 50 | 5 |
JOSEPH INNELLO Bib 256 52 M Duxbury, MA Claim | 17:24.0 | 8:42 | 17:14.0 | 14:49.8 | 53.33% | 88 | 51 | 3 |
CHLOE MCBRIDE Bib 303 10 F Weymouth, MA Claim | 17:25.0 | 8:42 | 17:11.0 | 14:54.3 | 60.54% | 89 | 37 | 12 |
NICOLE NORRIS Bib 663 40 F Weymouth, MA Claim | 17:26.0 | 8:43 | 17:15.0 | 16:29.5 | 54.72% | 90 | 38 | 3 |
JENNA SAVARIA Bib 870 18 F South Weymouth, MA Claim | 17:30.0 | 8:45 | 16:48.0 | 16:37.2 | 54.30% | 91 | 39 | 9 |
ASHLEY DUFF Bib 608 23 F Hingham, MA Claim | 17:31.0 | 8:45 | 17:04.0 | 17:04.0 | 52.88% | 92 | 40 | 4 |
ALANNAH KEARNEY Bib 466 15 F East Weymouth, MA Claim | 17:31.0 | 8:45 | 17:08.0 | 16:21.7 | 55.16% | 93 | 41 | 10 |
DANIEL OBRIEN Bib 224 51 M South Weymouth, MA Claim | 17:36.0 | 8:48 | 17:29.0 | 15:10.1 | 52.15% | 94 | 52 | 4 |
JULIA KRAWCIW Bib 477 12 F Weymouth, MA Claim | 17:37.0 | 8:48 | 17:27.0 | 15:51.8 | 56.89% | 95 | 42 | 13 |
STEPHEN CHANDLER Bib 568 54 M Hanover, MA Claim | 17:38.0 | 8:49 | 17:21.0 | 14:41.2 | 53.86% | 96 | 53 | 5 |
SADIE POWERS Bib 656 12 F Weymouth, MA Claim | 17:40.0 | 8:50 | 17:32.0 | 15:56.3 | 56.62% | 97 | 43 | 14 |
REED FRAZIER Bib 764 10 M Hingham, MA Claim | 17:40.0 | 8:50 | 17:38.0 | 14:24.4 | 54.90% | 98 | 54 | 17 |
CARLY SILVA Bib 799 15 F South Weymouth, MA Claim | 17:46.0 | 8:53 | 17:44.0 | 16:56.1 | 53.29% | 99 | 44 | 11 |
DANIEL CASHMAN Bib 373 23 M Weymouth, MA Claim | 17:51.0 | 8:55 | 17:46.0 | 17:46.0 | 44.52% | 100 | 55 | 2 |
Results Provided By:

Yankee Timing