Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
|---|---|---|---|---|---|---|---|---|
| CASEY CARROLL Bib 1213 46 M Dover NH Claim | 1:15:47.2 | 5:47 | 1:15:47.2 | 1:10:16.6 | 83.08% | 1 | 1 | 1 |
| PAUL LAROSA Bib 1092 41 M Newburyport MA Claim | 1:18:16.5 | 5:58 | 1:18:16.4 | 1:15:35.7 | 77.23% | 2 | 2 | 1 |
| TIMOTHY FINELLI Bib 1205 45 M Portsmouth NH Claim | 1:19:00.7 | 6:01 | 1:19:00.7 | 1:13:52.5 | 79.04% | 3 | 3 | 2 |
| EVAN BRADLEY Bib 1011 34 M Worcester MA Claim | 1:24:33.5 | 6:27 | 1:24:31.7 | 1:24:18.1 | 69.25% | 4 | 4 | 1 |
| ROB MANDERVILLE Bib 1216 33 M Lexington MA Claim | 1:26:09.2 | 6:34 | 1:26:08.7 | 1:26:03.1 | 67.85% | 5 | 5 | 2 |
| ANDREW NOVIS Bib 1130 54 M Medford MA Claim | 1:26:25.9 | 6:35 | 1:26:21.9 | 1:14:42.3 | 78.16% | 6 | 6 | 1 |
| AMANDA DEBLAUW Bib 1048 40 F Newmarket NH Claim | 1:27:01.2 | 6:38 | 1:27:01.2 | 1:24:06.8 | 77.51% | 7 | 1 | 1 |
| NICK WIXOM Bib 1195 25 M Brighton MA Claim | 1:28:11.7 | 6:43 | 1:28:11.7 | 1:28:11.7 | 66.20% | 8 | 7 | 1 |
| MICHAEL MCKIE Bib 1112 51 M Peabody MA Claim | 1:29:36.0 | 6:50 | 1:29:35.9 | 1:19:35.9 | 73.35% | 9 | 8 | 2 |
| JOEY MCINTYRE Bib 1111 34 M West Windsor VT Claim | 1:30:56.2 | 6:56 | 1:30:50.3 | 1:30:35.5 | 64.44% | 10 | 9 | 3 |
| CAITLYN ASHTON Bib 1003 31 F Marlborough MA Claim | 1:31:14.2 | 6:57 | 1:31:13.3 | 1:31:07.2 | 71.55% | 11 | 2 | 1 |
| LAURA WIATT Bib 1211 32 F Boston MA Claim | 1:31:33.8 | 6:59 | 1:31:33.1 | 1:31:19.3 | 71.40% | 12 | 3 | 2 |
| ERIN LAROSA Bib 1206 38 F Newburyport MA Claim | 1:31:41.5 | 6:59 | 1:31:39.1 | 1:29:35.9 | 72.78% | 13 | 4 | 1 |
| STEVE HOLT Bib 1077 35 M Boston MA Claim | 1:31:50.4 | 7:00 | 1:31:49.4 | 1:31:21.8 | 63.91% | 14 | 10 | 1 |
| NICK PETTAZZONI Bib 1141 29 M Somerville MA Claim | 1:33:04.3 | 7:06 | 1:32:57.4 | 1:32:57.4 | 62.81% | 15 | 11 | 2 |
| DALE RIVILLAS Bib 1156 39 M Meredith NH Claim | 1:33:05.7 | 7:06 | 1:33:02.1 | 1:31:01.5 | 64.13% | 16 | 12 | 2 |
| ANDREW GALVIN Bib 1062 29 M Portland ME Claim | 1:33:58.6 | 7:10 | 1:33:57.4 | 1:33:57.4 | 62.14% | 17 | 13 | 3 |
| CHRIS WAYNE Bib 1192 29 M Dover NH Claim | 1:34:12.6 | 7:11 | 1:34:05.5 | 1:34:05.5 | 62.05% | 18 | 14 | 4 |
| BIANCA SURABIAN Bib 1177 28 F Nashua NH Claim | 1:34:18.5 | 7:11 | 1:34:16.4 | 1:34:16.4 | 69.16% | 19 | 5 | 1 |
| ELIZABETH BRONSON Bib 1012 40 F Wolfeboro NH Claim | 1:34:24.2 | 7:12 | 1:34:22.4 | 1:31:13.2 | 71.47% | 20 | 6 | 2 |
| BRETT WOLFGRAM Bib 1196 45 M Scarborough ME Claim | 1:34:45.3 | 7:13 | 1:34:44.2 | 1:28:34.7 | 65.92% | 21 | 15 | 3 |
| ERIC BEIDLEMAN Bib 1005 42 M Portsmouth NH Claim | 1:34:47.3 | 7:14 | 1:34:46.2 | 1:30:49.6 | 64.28% | 22 | 16 | 2 |
| BRIAN CARTER Bib 1024 48 M Hudson NH Claim | 1:35:11.8 | 7:15 | 1:35:08.9 | 1:26:44.8 | 67.30% | 23 | 17 | 4 |
| TRADD DAVIDSON Bib 1047 32 M Manchester NH Claim | 1:35:40.0 | 7:18 | 1:35:36.4 | 1:35:35.2 | 61.08% | 24 | 18 | 4 |
| KARIN CASEY Bib 1025 44 F Atkinson NH Claim | 1:35:58.6 | 7:19 | 1:35:53.1 | 1:29:55.2 | 72.50% | 25 | 7 | 3 |
| TARYN LITTERBRANT Bib 1100 40 F Dover NH Claim | 1:36:38.2 | 7:22 | 1:36:38.2 | 1:33:24.5 | 69.80% | 26 | 8 | 4 |
| KELSEY REX Bib 1212 25 F Portland ME Claim | 1:36:52.5 | 7:23 | 1:36:50.0 | 1:36:50.0 | 67.33% | 27 | 9 | 2 |
| BEVERLY ALLEN Bib 1001 18 F Dover NH Claim | 1:37:27.9 | 7:26 | 1:37:25.0 | 1:34:27.3 | 69.03% | 28 | 10 | 1 |
| GRETCHEN KLENE Bib 1086 35 F Manchester NH Claim | 1:37:48.7 | 7:27 | 1:37:45.1 | 1:36:47.4 | 67.36% | 29 | 11 | 2 |
| PETER BOISVERT Bib 1010 43 M Goffstown NH Claim | 1:37:57.4 | 7:28 | 1:37:53.8 | 1:33:03.6 | 62.74% | 30 | 19 | 3 |
| ERIN COOKE MCALLISTE Bib 1040 41 F Cape Elizabeth ME Claim | 1:38:34.5 | 7:31 | 1:38:32.0 | 1:34:36.7 | 68.91% | 31 | 12 | 5 |
| BRINKLEY BROWN Bib 1013 19 F Concord NH Claim | 1:41:05.1 | 7:42 | 1:40:59.1 | 1:39:15.4 | 65.69% | 32 | 13 | 2 |
| CHARLES MARS-MAHLAU Bib 1106 33 M Greenfield MA Claim | 1:42:10.5 | 7:47 | 1:42:07.0 | 1:42:00.2 | 57.24% | 33 | 20 | 5 |
| ELAINE SKAWSKI Bib 1169 51 F Southampton MA Claim | 1:43:21.6 | 7:53 | 1:43:13.0 | 1:29:40.4 | 72.71% | 34 | 14 | 1 |
| KERRY HARNOIS Bib 1070 43 F North Andover MA Claim | 1:43:33.8 | 7:54 | 1:43:30.1 | 1:37:53.5 | 66.60% | 35 | 15 | 6 |
| ROBERT RIVARD Bib 1155 56 M Chelmsford MA Claim | 1:43:34.8 | 7:54 | 1:43:30.2 | 1:27:55.5 | 66.41% | 36 | 21 | 1 |
| DREW HART Bib 1072 32 M Boston MA Claim | 1:43:38.7 | 7:54 | 1:43:23.3 | 1:43:22.6 | 56.49% | 37 | 22 | 6 |
| SCOTT CAMPBELL Bib 1017 23 M Andover MA Claim | 1:44:46.7 | 7:59 | 1:44:42.8 | 1:44:42.8 | 55.76% | 38 | 23 | 1 |
| LORI ELLIOTT Bib 1056 42 F Reading MA Claim | 1:44:49.2 | 8:00 | 1:44:46.9 | 1:39:53.3 | 65.28% | 39 | 16 | 7 |
| TARA METCALF Bib 1275 23 F Claim | 1:44:51.1 | 8:00 | 1:44:48.0 | 1:44:48.0 | 62.21% | 40 | 17 | 1 |
| JEN MURPHY Bib 1126 20 F Manchester NH Claim | 1:44:55.6 | 8:00 | 1:44:50.4 | 1:44:02.5 | 62.67% | 41 | 18 | 2 |
| ANDY JONES Bib 1082 55 M Bedford NH Claim | 1:45:04.6 | 8:01 | 1:45:03.8 | 1:30:03.6 | 64.83% | 42 | 24 | 2 |
| KYLE JONES Bib 1084 23 M Bedford NH Claim | 1:45:04.9 | 8:01 | 1:45:03.7 | 1:45:03.7 | 55.57% | 43 | 25 | 2 |
| SUSAN WALTON Bib 1191 35 F Worcester MA Claim | 1:45:08.2 | 8:01 | 1:45:05.8 | 1:44:03.3 | 62.66% | 44 | 19 | 3 |
| CATHARINE MORGAN Bib 1121 33 F Jamaica Plain MA Claim | 1:47:32.9 | 8:12 | 1:47:18.7 | 1:46:50.3 | 61.02% | 45 | 20 | 3 |
| JOAN CULLINANE Bib 1215 56 F Hampton NH Claim | 1:47:47.1 | 8:13 | 1:47:40.7 | 1:27:53.8 | 74.17% | 46 | 21 | 1 |
| REBECCA REZNIK-ZELLE Bib 1151 45 F Easthampton MA Claim | 1:48:28.9 | 8:16 | 1:48:20.2 | 1:40:40.6 | 64.77% | 47 | 22 | 1 |
| AARON COLLINS Bib 1036 35 M Goffstown NH Claim | 1:48:29.7 | 8:16 | 1:48:18.3 | 1:47:45.8 | 54.18% | 48 | 26 | 3 |
| JEFF DUNCAN Bib 1054 35 M Winchester MA Claim | 1:48:32.1 | 8:17 | 1:48:30.0 | 1:47:57.4 | 54.09% | 49 | 27 | 4 |
| KENDRA TRANQUILLI Bib 1185 35 F Amherst NH Claim | 1:48:46.2 | 8:18 | 1:48:41.6 | 1:47:37.4 | 60.58% | 50 | 23 | 4 |
| JOHN TRANQUILLI Bib 1184 36 M Amherst NH Claim | 1:48:46.4 | 8:18 | 1:48:41.3 | 1:47:49.1 | 54.15% | 51 | 28 | 5 |
| NICOLE BORDEAU Bib 1202 25 F Dover NH Claim | 1:49:10.3 | 8:20 | 1:49:07.1 | 1:49:07.1 | 59.75% | 52 | 24 | 3 |
| DANIELLE WARD Bib 607 21 F Atlantic Highlands NJ Claim | 1:49:18.1 | 8:20 | 1:49:12.4 | 1:48:59.9 | 59.81% | 53 | 25 | 3 |
| SUSAN COOK Bib 1039 37 F Manchester NH Claim | 1:49:25.7 | 8:21 | 1:49:16.0 | 1:47:19.9 | 60.74% | 54 | 26 | 5 |
| DECLAN CHU Bib 1030 22 M Cambridge MA Claim | 1:49:32.5 | 8:21 | 1:49:25.1 | 1:49:25.1 | 53.36% | 55 | 29 | 3 |
| CHRISTOPHER D'AREZZO Bib 1046 30 M Portsmouth NH Claim | 1:50:17.4 | 8:25 | 1:50:14.7 | 1:50:14.7 | 52.96% | 56 | 30 | 7 |
| ERIN DARLING Bib 1207 42 F South Berwick ME Claim | 1:50:23.6 | 8:25 | 1:50:12.0 | 1:45:03.2 | 62.07% | 57 | 27 | 8 |
| KIKI BERK Bib 1007 36 F Portsmouth NH Claim | 1:50:48.2 | 8:27 | 1:50:37.2 | 1:49:07.6 | 59.75% | 58 | 28 | 6 |
| SARAH DESERRES Bib 1204 25 F Dover NH Claim | 1:51:32.8 | 8:30 | 1:51:26.8 | 1:51:26.8 | 58.50% | 59 | 29 | 4 |
| KELLY MULLANE Bib 1124 30 F Wilmington MA Claim | 1:51:44.2 | 8:31 | 1:51:42.9 | 1:51:40.8 | 58.38% | 60 | 30 | 4 |
| GINNY TANG Bib 1181 25 F Amherst NH Claim | 1:52:16.7 | 8:34 | 1:52:12.2 | 1:52:12.2 | 58.11% | 61 | 31 | 5 |
| GREGG ELLIOTT Bib 1057 48 M Reading MA Claim | 1:52:22.3 | 8:34 | 1:52:19.4 | 1:42:24.3 | 57.01% | 62 | 31 | 5 |
| CHRISTOPHER FONTAINE Bib 1059 34 M Rochester NH Claim | 1:52:46.5 | 8:36 | 1:52:36.1 | 1:52:17.8 | 51.98% | 63 | 32 | 8 |
| HEATHER COTE Bib 1041 39 F Lee NH Claim | 1:53:22.3 | 8:39 | 1:53:13.1 | 1:50:05.6 | 59.22% | 64 | 32 | 7 |
| REBEKAH DECKER Bib 1049 31 F Carmel ME Claim | 1:53:29.8 | 8:39 | 1:53:23.3 | 1:53:15.8 | 57.56% | 65 | 33 | 5 |
| MIKE COZIAHR Bib 1042 52 M Portland ME Claim | 1:54:04.2 | 8:42 | 1:53:40.2 | 1:40:05.8 | 58.33% | 66 | 33 | 3 |
| ALEC CHEVALIER Bib 1029 36 M Winchester MA Claim | 1:54:07.8 | 8:42 | 1:54:03.5 | 1:53:08.7 | 51.60% | 67 | 34 | 6 |
| AMY BUXTON Bib 1014 26 F Saco ME Claim | 1:54:32.3 | 8:44 | 1:54:27.8 | 1:54:27.8 | 56.96% | 68 | 34 | 6 |
| JEFF BELLANANCE Bib 1210 44 M Methuen MA Claim | 1:54:49.8 | 8:45 | 1:54:41.5 | 1:48:07.8 | 54.00% | 69 | 35 | 4 |
| CHERYL JONES Bib 1083 54 F Bedford NH Claim | 1:54:51.0 | 8:46 | 1:54:49.2 | 1:36:08.3 | 67.82% | 70 | 35 | 2 |
| SKIP BUXTON Bib 1015 57 M Pascoag RI Claim | 1:54:56.0 | 8:46 | 1:54:51.1 | 1:36:40.2 | 60.40% | 71 | 36 | 3 |
| CHLOE GOLDEN Bib 1064 26 F Bedford NH Claim | 1:55:10.4 | 8:47 | 1:55:07.2 | 1:55:07.2 | 56.64% | 72 | 36 | 7 |
| VINCENT DUFORT Bib 1052 56 M Wolfeboro Falls NH Claim | 1:55:16.8 | 8:47 | 1:55:15.1 | 1:37:54.3 | 59.64% | 73 | 37 | 4 |
| JENNIFER MERRIAM Bib 1115 48 F Portsmouth NH Claim | 1:55:44.2 | 8:50 | 1:55:36.6 | 1:44:05.2 | 62.64% | 74 | 37 | 2 |
| ANDREA MCCUSKER Bib 1108 42 F Northwood NH Claim | 1:56:11.1 | 8:52 | 1:55:37.7 | 1:50:13.7 | 59.16% | 75 | 38 | 9 |
| WHITNEY PFEIFER Bib 1142 30 F Chelsea MA Claim | 1:56:20.5 | 8:52 | 1:56:06.2 | 1:56:04.1 | 56.17% | 76 | 39 | 6 |
| MATT CIESLOWSKI Bib 1031 42 M Manchester CT Claim | 1:56:53.6 | 8:55 | 1:56:40.3 | 1:51:49.9 | 52.21% | 77 | 38 | 5 |
| ASHLEY SMITH Bib 1172 30 F Laconia NH Claim | 1:56:55.6 | 8:55 | 1:56:51.6 | 1:56:49.5 | 55.81% | 78 | 40 | 7 |
| ALICE OUTSLAY Bib 1136 40 F Lewiston ME Claim | 1:57:02.5 | 8:56 | 1:56:53.3 | 1:52:59.6 | 57.70% | 79 | 41 | 10 |
| SCOTT OUTSLAY Bib 1135 44 M Lewiston ME Claim | 1:57:04.5 | 8:56 | 1:56:55.1 | 1:50:13.8 | 52.97% | 80 | 39 | 6 |
| MARC BERGERON Bib 1006 55 M Manchester NH Claim | 1:58:26.2 | 9:02 | 1:58:10.9 | 1:41:18.3 | 57.64% | 81 | 40 | 5 |
| KENNETH HACKER Bib 1209 27 M Boston MA Claim | 1:58:34.4 | 9:03 | 1:58:22.6 | 1:58:22.6 | 49.32% | 82 | 41 | 5 |
| ADRIANA TYERS Bib 1186 51 F Milford NH Claim | 1:58:45.6 | 9:03 | 1:58:38.4 | 1:43:04.4 | 63.26% | 83 | 42 | 3 |
| LAUREN NITKOSKI Bib 1128 34 F Washington DC Claim | 1:59:04.1 | 9:05 | 1:58:49.2 | 1:58:00.1 | 55.25% | 84 | 43 | 8 |
| DONALD HARDEN Bib 1068 67 M Portland ME Claim | 1:59:05.1 | 9:05 | 1:59:02.7 | 1:30:56.3 | 64.21% | 85 | 42 | 1 |
| JOI MCEACHERN Bib 1109 26 F Jamaica Plain MA Claim | 1:59:16.1 | 9:06 | 1:59:00.2 | 1:59:00.2 | 54.79% | 86 | 44 | 8 |
| AMY CARLISLE Bib 1021 32 F Winchester MA Claim | 1:59:28.9 | 9:07 | 1:59:23.3 | 1:59:05.3 | 54.75% | 87 | 45 | 9 |
| LUCAS CARR Bib 1022 38 M Dorchester MA Claim | 2:00:24.2 | 9:11 | 2:00:24.2 | 1:58:26.4 | 49.29% | 88 | 43 | 7 |
| HOLLIE KNOWLES Bib 1088 25 F Seabrook NH Claim | 2:00:29.8 | 9:11 | 2:00:19.6 | 2:00:19.6 | 54.19% | 89 | 46 | 9 |
| SARA SHEEDY Bib 1165 40 F Dover NH Claim | 2:01:35.9 | 9:16 | 2:01:26.4 | 1:57:23.3 | 55.54% | 90 | 47 | 11 |
| COURTNEY CAMPBELL Bib 1018 20 F Andover MA Claim | 2:02:09.3 | 9:19 | 2:02:05.1 | 2:01:09.4 | 53.81% | 91 | 48 | 4 |
| TOMMY POLLOCK Bib 1145 47 M Macon GA Claim | 2:02:13.2 | 9:19 | 2:01:59.3 | 1:52:10.1 | 52.05% | 92 | 44 | 6 |
| AINE CRYTS Bib 1044 44 F Wakefield MA Claim | 2:02:17.0 | 9:20 | 2:02:06.8 | 1:54:31.7 | 56.93% | 93 | 49 | 12 |
| PETER SAWICKI Bib 1220 46 M Freeport ME Claim | 2:02:35.5 | 9:21 | 2:02:23.1 | 1:53:29.2 | 51.45% | 94 | 45 | 7 |
| MICHAEL NOVELLI Bib 1129 50 M Dover NH Claim | 2:02:43.6 | 9:22 | 2:02:38.5 | 1:49:53.9 | 53.12% | 95 | 46 | 4 |
| KATE DUNCAN Bib 1053 35 F Winchester MA Claim | 2:02:50.5 | 9:22 | 2:02:47.8 | 2:01:34.8 | 53.63% | 96 | 50 | 8 |
| STEWART HARVEY Bib 1073 49 M Leominster MA Claim | 2:03:31.4 | 9:25 | 2:03:17.1 | 1:51:26.2 | 52.39% | 97 | 47 | 8 |
| MEGAN HARVEY Bib 1074 16 F Leominster MA Claim | 2:03:31.9 | 9:25 | 2:03:18.0 | 1:55:06.3 | 56.65% | 98 | 51 | 3 |
| ELVIS MARIN Bib 1219 28 M Merrimack NH Claim | 2:04:16.2 | 9:29 | 2:03:55.4 | 2:03:55.4 | 47.11% | 99 | 48 | 6 |
| KASSANDRA MARIN Bib 1218 28 F Merrimack NH Claim | 2:04:17.9 | 9:29 | 2:03:57.6 | 2:03:57.6 | 52.60% | 100 | 52 | 10 |
Results Provided By:
Yankee Timing
