Edaville Family Theme Park for Boston Children’s Hospital 5K/10K

Carver, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
TERRY COSTELLO M Claim 21:42.6 6:59 1 1
CHRIS BUCCHIANERI M Claim 22:36.0 7:16 2 2
Ryan Benting M Claim 22:37.8 7:16 3 3
JOHN JULIO M Claim 24:53.1 8:00 4 4
BRENDAN EMBERG M Claim 25:28.7 8:11 5 5
seth eaton M Claim 25:48.0 8:18 6 6
Jared Shaughnessy M Claim 26:49.6 8:37 7 7
Tom Tierney M Claim 26:56.3 8:40 8 8
MELISSA DESJARDINS F Claim 27:13.3 8:45 9 1
Laura Russo F Claim 27:21.7 8:48 10 2
KURTIS AMARD M Claim 27:32.8 8:51 11 9
Kathryn Fisher F Claim 28:44.5 9:14 12 3
Lisa Beatrice F Claim 28:54.6 9:18 13 4
benjamin eaton M Claim 28:58.4 9:19 14 10
Nicole Hyland F Claim 29:04.9 9:21 15 5
KRISTEN LASKY F Claim 29:30.3 9:29 16 6
Sarah Bachi F Claim 29:35.6 9:31 17 7
KELSEY FONTNEAU F Claim 29:40.6 9:32 18 8
Patrick Reynolds M Claim 30:03.4 9:40 19 11
Alexander Fregault M Claim 30:13.1 9:43 20 12
linda kelley F Claim 30:15.4 9:44 21 9
Sue Durante F Claim 30:17.6 9:44 22 10
Marcy Fregault F Claim 30:19.6 9:45 23 11
Gunnar Otten M Claim 30:21.6 9:46 24 13
Isabella Pearson F Claim 30:23.4 9:46 25 12
Christopher Pearson M Claim 30:32.1 9:49 26 14
Anne Gallagher F Claim 30:51.4 9:55 27 13
Kristy-ann Eldridge F Claim 31:45.6 10:13 28 14
Jeremy Fucile M Claim 31:51.1 10:15 29 15
RICHARD AINSWORTH M Claim 32:11.5 10:21 30 16
CHRISTINE AINSWORTH F Claim 32:12.1 10:21 31 15
Michelle Shannon F Claim 32:12.7 10:21 32 16
Philip Shannon M Claim 32:17.2 10:23 33 17
Erika Cadres F Claim 32:47.3 10:33 34 17
Amy Hurd F Claim 33:08.9 10:39 35 18
James Harrington M Claim 33:09.8 10:40 36 18
Unknown Unknown M Claim 33:10.7 10:40 37 19
ERICA IAVARONE F Claim 33:11.7 10:40 38 19
REBECCA BUCCHIANERI F Claim 33:16.1 10:42 39 20
Rosina Olson F Claim 33:16.9 10:42 40 21
Allan Miller M Claim 33:33.7 10:47 41 20
SEAN COOK M Claim 33:40.7 10:50 42 21
Tom Hyland M Claim 33:54.0 10:54 43 22
Joanne Myette F Claim 33:59.9 10:56 44 22
Mariana Miller F Claim 34:26.4 11:04 45 23
Michael Miller M Claim 34:27.2 11:05 46 23
TERESA MEDEIROS F Claim 34:48.6 11:12 47 24
TARA HALL F Claim 34:49.4 11:12 48 25
Caleb Eaton M Claim 34:50.5 11:12 49 24
EMILIA CABELLON F Claim 34:55.4 11:14 50 26
ELLIANA CABELLON F Claim 35:04.9 11:17 51 27
Ed Cabellon M Claim 35:06.2 11:17 52 25
Grace Adams F Claim 35:28.8 11:24 53 28
Eddie Jagiello M Claim 36:24.0 11:42 54 26
Sarah Otten F Claim 36:35.3 11:46 55 29
Lisa Shaughnessy F Claim 37:10.1 11:57 56 30
Michael Scibilio M Claim 37:12.5 11:58 57 27
Brianna Scibilio F Claim 37:13.1 11:58 58 31
Julie Keohane F Claim 37:13.8 11:58 59 32
Tracie Totten F Claim 37:48.7 12:09 60 33
GRUMPY GATELY M Claim 38:01.1 12:14 61 28
Amy Hoover F Claim 38:39.6 12:26 62 34
Julie Nordahl F Claim 38:46.2 12:28 63 35
meghan eaton F Claim 38:58.8 12:32 64 36
Stacie Eaton F Claim 38:59.3 12:32 65 37
KIMBERLY MIRABITO F Claim 39:00.0 12:33 66 38
Janelle Tonello F Claim 39:00.7 12:33 67 39
renee eaton F Claim 39:01.4 12:33 68 40
Carol Vigeant F Claim 39:19.6 12:39 69 41
VIRGINIA SAHHO F Claim 40:16.1 12:57 70 42
JOAW ABEL F Claim 40:17.2 12:57 71 43
Alicia Benting F Claim 40:53.4 13:09 72 44
Katarina Lee F Claim 41:20.2 13:18 73 45
Linda Miller F Claim 41:21.0 13:18 74 46
Unknown Unknown M Claim 42:09.8 13:34 75 29
Mattie Crocker F Claim 42:11.5 13:34 76 47
Carrie Crocker F Claim 42:13.3 13:35 77 48
Kim Amos F Claim 42:25.9 13:39 78 49
Michele Mattos F Claim 42:28.6 13:40 79 50
Tara Mccarthy F Claim 43:04.7 13:51 80 51
Neil Eaton M Claim 43:05.7 13:52 81 30
MIKE NERI M Claim 43:42.3 14:03 82 31
DAVE ABEL M Claim 43:43.3 14:04 83 32
KEVIN SCIBILIO M Claim 44:03.6 14:10 84 33
Ben Amos M Claim 44:25.3 14:17 85 34
Priscilla Suero F Claim 44:37.4 14:21 86 52
Jasmine Witkowski F Claim 45:24.6 14:36 87 53
Amy Hopkinson F Claim 45:25.5 14:37 88 54
Jill Brazao F Claim 45:34.8 14:39 89 55
Susan Weigel F Claim 45:56.3 14:47 90 56
Jerilyn Belinski F Claim 46:14.2 14:52 91 57
Karen Phillipino F Claim 46:15.5 14:53 92 58
Unknown Unknown M Claim 46:25.5 14:56 93 35
Marcus McGunnigal M Claim 46:26.3 14:56 94 36
Stephen McGunnigal M Claim 46:27.1 14:57 95 37
CATHY MIRABITO F Claim 49:08.4 15:48 96 59
Kristen Morey F Claim 49:21.6 15:53 97 60
Kellie Silveira F Claim 49:22.4 15:53 98 61
KATHERINE KRYSONAN F Claim 50:51.2 16:22 99 62
Unknown Unknown M Claim 52:24.3 16:51 100 38
Page 1 of 2

Results Provided By:

Stephen C. Infascelli

Results Questions?