Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
10K | Halfway |
|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Zablocki Bib 5 29 M Essex CT Claim | 2:17:57.0 | 5:15 | 2:17:56.8 | 2:17:56.8 | 89.13% | 1 | 1 | 1 | 32:07.0 | 1:08:15.0 |
| Brian Harvey Bib 1 30 M Cambridge MA Claim | 2:19:11.0 | 5:18 | 2:19:10.6 | 2:19:10.6 | 88.34% | 2 | 2 | 1 | 31:57.0 | 1:07:46.0 |
| Jason Ayr Bib 23 30 M Brighton MA Claim | 2:20:35.0 | 5:21 | 2:20:34.8 | 2:20:34.8 | 87.46% | 3 | 3 | 2 | 32:54.0 | 1:10:17.0 |
| Birhanu Dare Kemal Bib 858 31 M New York NY US Claim | 2:20:58.0 | 5:22 | 2:20:57.5 | 2:20:57.5 | 87.22% | 4 | 4 | 3 | 31:43.0 | 1:07:42.0 |
| Scott Leslie Bib 13 36 M Rutland MA Claim | 2:24:02.0 | 5:29 | 2:24:01.3 | 2:22:52.1 | 86.05% | 5 | 5 | 1 | 33:54.0 | 1:12:13.0 |
| Joseph Carpenter Bib 9 28 M Jamaica Plain MA Claim | 2:24:32.0 | 5:30 | 2:24:31.6 | 2:24:31.6 | 85.07% | 6 | 6 | 2 | 33:55.0 | 1:12:13.0 |
| Anthony Kirui Bib 557 37 M Northport NY Claim | 2:24:44.0 | 5:31 | 2:24:43.2 | 2:23:00.7 | 85.97% | 7 | 7 | 2 | 32:41.0 | 1:11:10.0 |
| Daniel Vassallo Bib 22 32 M Peabody MA Claim | 2:26:37.0 | 5:35 | 2:26:36.6 | 2:26:34.9 | 83.87% | 8 | 8 | 4 | 34:08.0 | 1:12:13.0 |
| William Sanders Bib 3 30 M Wethersfield CT Claim | 2:33:47.0 | 5:51 | 2:33:46.7 | 2:33:46.7 | 79.95% | 9 | 9 | 5 | 33:55.0 | 1:12:13.0 |
| Brent Schouler Bib 11 25 M Hyannis MA Claim | 2:35:00.0 | 5:54 | 2:34:59.9 | 2:34:59.9 | 79.32% | 10 | 10 | 3 | 36:10.0 | 1:16:38.0 |
| Michael Stadolnik Bib 7 44 M Plainfield CT Claim | 2:36:39.0 | 5:58 | 2:36:38.2 | 2:27:40.6 | 83.26% | 11 | 11 | 1 | 36:05.0 | 1:16:39.0 |
| Aaron Heath Bib 1175 43 M Chappaqua NY Claim | 2:36:46.0 | 5:58 | 2:36:45.7 | 2:29:01.1 | 82.50% | 12 | 12 | 2 | 37:02.0 | 1:18:50.0 |
| Benjamin Ludovici Bib 1747 29 M Syracuse NY Claim | 2:37:10.0 | 5:59 | 2:37:08.6 | 2:37:08.6 | 78.24% | 13 | 13 | 4 | 36:10.0 | 1:16:38.0 |
| Meseret Gebre Dekebo Bib 809 24 F Agawam MA Claim | 2:37:25.0 | 6:00 | 2:37:24.2 | 2:37:24.2 | 86.03% | 14 | 1 | 1 | 37:02.0 | 1:18:50.0 |
| Samantha Roecker Bib 18 25 F Ballston Lake NY Claim | 2:38:11.0 | 6:01 | 2:38:10.5 | 2:38:10.5 | 85.61% | 15 | 2 | 1 | 38:14.0 | 1:20:14.0 |
| Elizabeth Ryan Bib 2 27 F Boston MA Claim | 2:44:00.0 | 6:15 | 2:43:59.9 | 2:43:59.9 | 82.57% | 16 | 3 | 2 | 38:44.0 | 1:21:44.0 |
| Ben Joyce Bib 702 27 M Minneapolis MN Claim | 2:47:00.0 | 6:22 | 2:46:56.8 | 2:46:56.8 | 73.65% | 17 | 14 | 5 | 40:01.0 | 1:24:13.0 |
| Matthew Deleon Bib 288 21 M New Fairfield CT Claim | 2:47:01.0 | 6:22 | 2:47:00.8 | 2:47:00.8 | 73.62% | 18 | 15 | 1 | 38:46.0 | 1:23:24.0 |
| Ryan Miller Bib 1889 31 M Manchester CT Claim | 2:47:43.0 | 6:23 | 2:47:42.4 | 2:47:42.4 | 73.31% | 19 | 16 | 6 | 38:42.0 | 1:22:33.0 |
| Meghan Bishop Bib 21 32 F New York NY Claim | 2:48:39.0 | 6:25 | 2:48:37.7 | 2:48:26.6 | 80.39% | 20 | 4 | 1 | 40:02.0 | 1:24:16.0 |
| Kevin Ford Bib 451 30 M Baltimore MD Claim | 2:50:39.0 | 6:30 | 2:50:38.3 | 2:50:38.3 | 72.05% | 21 | 17 | 7 | 39:39.0 | 1:24:05.0 |
| Adam Gootnick Bib 607 31 M Unionville CT Claim | 2:51:05.0 | 6:31 | 2:51:03.3 | 2:51:03.3 | 71.88% | 22 | 18 | 8 | 38:47.0 | 1:22:26.0 |
| Benjamin Saunders Bib 651 43 M Darien CT Claim | 2:51:10.0 | 6:31 | 2:51:08.1 | 2:42:40.8 | 75.57% | 23 | 19 | 3 | 38:30.0 | 1:23:10.0 |
| Daniel Lennox Bib 1069 37 M Darien CT Claim | 2:51:23.0 | 6:32 | 2:51:20.3 | 2:49:19.6 | 72.61% | 24 | 20 | 3 | 38:25.0 | 1:23:21.0 |
| Brianna Demers Bib 12 31 F Ashford CT Claim | 2:51:29.0 | 6:32 | 2:51:28.3 | 2:51:26.3 | 78.99% | 25 | 5 | 2 | 41:16.0 | 1:27:06.0 |
| Morgan Kennedy Bib 1860 29 M Portland CT Claim | 2:51:29.0 | 6:32 | 2:51:07.8 | 2:51:07.8 | 71.85% | 25 | 21 | 6 | 38:42.0 | 1:26:45.0 |
| Jonathon Rosow Bib 459 23 M Avon CT Claim | 2:51:38.0 | 6:32 | 2:51:28.5 | 2:51:28.5 | 71.70% | 27 | 22 | 2 | 39:54.0 | 1:24:07.0 |
| Micah Mohler Bib 1655 34 M Sammamish WA Claim | 2:51:39.0 | 6:32 | 2:51:34.8 | 2:51:07.8 | 71.85% | 28 | 23 | 9 | 41:06.0 | 1:26:19.0 |
| Bobby Giuliani Bib 1863 26 M Brighton MA Claim | 2:52:00.0 | 6:33 | 2:51:56.7 | 2:51:56.7 | 71.51% | 29 | 24 | 7 | 40:44.0 | 1:26:20.0 |
| Brendan Terry Bib 1116 23 M Norwalk CT Claim | 2:52:52.0 | 6:35 | 2:52:50.0 | 2:52:50.0 | 71.14% | 30 | 25 | 3 | 38:50.0 | 1:22:27.0 |
| Mollie Turner Bib 20 37 F Averill Park NY Claim | 2:53:32.0 | 6:37 | 2:53:31.4 | 2:50:59.4 | 79.19% | 31 | 6 | 1 | 41:17.0 | 1:27:06.0 |
| Alejandro Pasten Bib 1267 44 M Stamford CT Claim | 2:54:17.0 | 6:38 | 2:54:13.3 | 2:44:15.4 | 74.86% | 32 | 26 | 4 | 39:59.0 | 1:25:18.0 |
| David Haaga Bib 1602 56 M Rockville MD Claim | 2:55:19.0 | 6:41 | 2:55:11.9 | 2:28:49.8 | 82.61% | 33 | 27 | 1 | 41:08.0 | 1:27:02.0 |
| Anders Hulleberg Bib 1758 29 M Cambridge MA Claim | 2:55:31.0 | 6:41 | 2:55:21.6 | 2:55:21.6 | 70.11% | 34 | 28 | 8 | 42:36.0 | 1:29:53.0 |
| Dan Uriano Bib 776 39 M Coventry CT Claim | 2:55:40.0 | 6:41 | 2:55:39.6 | 2:51:51.9 | 71.54% | 35 | 29 | 4 | 38:23.0 | 1:21:30.0 |
| Stephen Fair Bib 1163 35 M Brookline MA Claim | 2:56:12.0 | 6:43 | 2:56:10.8 | 2:55:18.2 | 70.14% | 36 | 30 | 5 | 38:03.0 | 1:22:36.0 |
| Michael Dolan Bib 629 50 M Hamden CT Claim | 2:56:19.0 | 6:43 | 2:56:04.1 | 2:37:46.5 | 77.92% | 37 | 31 | 1 | 41:20.0 | 1:27:24.0 |
| Lori Crotts Bib 1846 29 F Jericho VT Claim | 2:56:20.0 | 6:43 | 2:56:14.1 | 2:56:14.1 | 76.84% | 38 | 7 | 3 | 41:40.0 | 1:28:23.0 |
| Allison Konderwich Bib 14 27 F Albany NY Claim | 2:56:24.0 | 6:43 | 2:56:22.3 | 2:56:22.3 | 76.78% | 39 | 8 | 4 | 42:05.0 | 1:29:14.0 |
| Ashley Busa Bib 1609 32 F Portsmouth NH Claim | 2:56:27.0 | 6:43 | 2:56:19.3 | 2:56:07.6 | 76.89% | 40 | 9 | 3 | 41:33.0 | 1:28:37.0 |
| Karl Schilling Bib 1583 31 M Summit NJ Claim | 2:56:43.0 | 6:44 | 2:56:40.8 | 2:56:40.8 | 69.59% | 41 | 32 | 10 | 38:41.0 | 1:22:15.0 |
| Gibbons Sinclair Bib 870 34 M New York NY Claim | 2:56:48.0 | 6:44 | 2:56:41.3 | 2:56:12.6 | 69.77% | 42 | 33 | 11 | 42:24.0 | 1:29:31.0 |
| Emily Raymond Bib 17 35 F Cambridge MA Claim | 2:57:02.0 | 6:45 | 2:57:01.1 | 2:55:42.5 | 77.07% | 43 | 10 | 2 | 41:17.0 | 1:27:37.0 |
| Stephen Paddock Bib 1755 23 M Meriden CT Claim | 2:57:16.0 | 6:45 | 2:57:11.4 | 2:57:11.4 | 69.39% | 44 | 34 | 4 | 38:48.0 | 1:22:13.0 |
| Zach Needell Bib 1902 28 M Cambridge MA Claim | 2:58:27.0 | 6:48 | 2:58:17.2 | 2:58:17.2 | 68.96% | 45 | 35 | 9 | 42:36.0 | 1:29:52.0 |
| Mike Brunette Bib 1878 38 M Libertyville IL Claim | 2:58:51.0 | 6:49 | 2:58:48.3 | 2:55:53.5 | 69.90% | 46 | 36 | 6 | 40:45.0 | 1:26:44.0 |
| Michael Huynh Bib 610 40 M San Ramon CA Claim | 2:58:53.0 | 6:49 | 2:58:47.9 | 2:53:52.9 | 70.71% | 47 | 37 | 5 | 41:41.0 | 1:28:22.0 |
| Craig Siegel Bib 1497 42 M Ho Ho Kus NJ Claim | 2:59:14.0 | 6:50 | 2:59:13.1 | 2:51:45.8 | 71.58% | 48 | 38 | 6 | 43:15.0 | 1:31:15.0 |
| Anna Rose Carlman Bib 208 21 F Ventura CA Claim | 2:59:15.0 | 6:50 | 2:59:06.5 | 2:59:06.5 | 75.61% | 49 | 11 | 2 | 41:04.0 | 1:27:58.0 |
| Nicholas Curelop Bib 1027 29 M Housatonic MA Claim | 2:59:23.0 | 6:50 | 2:59:22.5 | 2:59:22.5 | 68.54% | 50 | 39 | 10 | 38:35.0 | 1:24:22.0 |
| Richard Kopacz Bib 469 51 M Windsor CT Claim | 2:59:23.0 | 6:50 | 2:59:19.5 | 2:39:18.7 | 77.18% | 50 | 39 | 2 | 41:06.0 | 1:27:49.0 |
| Jessica Bashaw Bib 1843 34 F Cambridge NY Claim | 2:59:25.0 | 6:50 | 2:59:23.5 | 2:58:32.9 | 75.84% | 52 | 12 | 4 | 42:27.0 | 1:29:36.0 |
| Adam Schiff Bib 1662 37 M Palm Beach Gardens FL Claim | 2:59:31.0 | 6:50 | 2:59:29.4 | 2:57:22.3 | 69.32% | 53 | 41 | 7 | 41:52.0 | 1:28:26.0 |
| Robert Liscord Bib 1713 28 M South Portland ME Claim | 2:59:44.0 | 6:51 | 2:59:39.9 | 2:59:39.9 | 68.43% | 54 | 42 | 11 | 41:13.0 | 1:27:40.0 |
| Paul Kusek Bib 673 59 M Naples FL Claim | 3:00:21.0 | 6:52 | 3:00:15.8 | 2:28:54.9 | 82.56% | 55 | 43 | 2 | 42:12.0 | 1:30:14.0 |
| Theo Liebmann Bib 1189 49 M Mamaroneck NY Claim | 3:00:34.0 | 6:53 | 3:00:29.1 | 2:43:08.5 | 75.36% | 56 | 44 | 1 | 42:10.0 | 1:29:47.0 |
| Gregory Pezolano Bib 1268 42 M New York NY Claim | 3:01:07.0 | 6:54 | 3:01:02.7 | 2:53:30.8 | 70.86% | 57 | 45 | 7 | 41:33.0 | 1:28:26.0 |
| Kenneth Ames Bib 255 40 M Washington DC Claim | 3:01:48.0 | 6:56 | 3:01:40.7 | 2:56:40.9 | 69.59% | 58 | 46 | 8 | 43:05.0 | 1:31:19.0 |
| Leslie O'Dell Bib 16 41 F Conway NH Claim | 3:02:08.0 | 6:56 | 3:02:07.1 | 2:55:28.2 | 77.17% | 59 | 13 | 1 | 42:17.0 | 1:30:29.0 |
| Drew Shattuck Bib 1227 41 M Waltham MA Claim | 3:02:13.0 | 6:56 | 3:02:10.2 | 2:55:56.4 | 69.88% | 60 | 47 | 9 | 42:36.0 | 1:30:20.0 |
| Mathieu Girard Bib 515 42 M St-Bruno QC Claim | 3:02:20.0 | 6:57 | 3:02:16.3 | 2:54:41.3 | 70.38% | 61 | 48 | 10 | 39:21.0 | 1:24:18.0 |
| Eric Stevenson Bib 787 33 M Glastonbury CT Claim | 3:02:43.0 | 6:58 | 3:02:39.1 | 3:02:27.1 | 67.39% | 62 | 49 | 12 | 41:23.0 | 1:28:25.0 |
| Jonathan Cormier Bib 1283 39 M East Thetford VT Claim | 3:02:48.0 | 6:58 | 3:02:40.3 | 2:58:43.6 | 68.79% | 63 | 50 | 8 | 42:52.0 | 1:31:19.0 |
| Nicole McRae Bib 123 29 F Colorado Springs CO Claim | 3:03:12.0 | 6:59 | 3:03:05.2 | 3:03:05.2 | 73.96% | 64 | 14 | 5 | 41:35.0 | 1:29:54.0 |
| Laura Brustolon Bib 6 29 F Littleton MA Claim | 3:03:23.0 | 6:59 | 3:03:20.7 | 3:03:20.7 | 73.86% | 65 | 15 | 6 | 41:31.0 | 1:29:00.0 |
| Mason Brayman Bib 1610 47 M Washington DC US Claim | 3:04:07.0 | 7:01 | 3:03:58.1 | 2:49:09.6 | 72.68% | 66 | 51 | 2 | 42:22.0 | 1:29:29.0 |
| Chris Yarsawich Bib 1607 41 M Harwinton CT Claim | 3:04:07.0 | 7:01 | 3:04:03.3 | 2:57:45.7 | 69.16% | 66 | 51 | 11 | 41:58.0 | 1:29:49.0 |
| Danielle Turk-Bly Bib 161 33 F Burlington ND Claim | 3:04:28.0 | 7:02 | 3:04:26.3 | 3:03:57.5 | 73.61% | 68 | 16 | 5 | 42:26.0 | 1:29:35.0 |
| John Minervino Bib 365 54 M Higganum CT Claim | 3:04:41.0 | 7:02 | 3:04:39.2 | 2:39:43.5 | 76.97% | 69 | 53 | 3 | 41:12.0 | 1:28:57.0 |
| Kathryn Topalis Bib 343 24 F West Hartford CT Claim | 3:04:53.0 | 7:03 | 3:04:46.1 | 3:04:46.1 | 73.29% | 70 | 17 | 3 | 43:40.0 | 1:32:36.0 |
| Shane Eherts Bib 1668 26 M Middletown NY Claim | 3:04:54.0 | 7:03 | 3:04:37.5 | 3:04:37.5 | 66.59% | 71 | 54 | 12 | 42:21.0 | 1:28:17.0 |
| Shannon Siragusa Bib 908 42 F West Simsbury CT Claim | 3:05:24.0 | 7:04 | 3:05:19.3 | 2:57:15.6 | 76.40% | 72 | 18 | 2 | 42:34.0 | 1:30:18.0 |
| Jason Spooner Bib 1543 40 M East Hartford CT Claim | 3:06:11.0 | 7:06 | 3:06:09.1 | 3:01:01.9 | 67.92% | 73 | 55 | 12 | 41:11.0 | 1:27:35.0 |
| Jacob Grice Bib 1585 35 M South Salem NY Claim | 3:06:15.0 | 7:06 | 3:06:11.8 | 3:05:15.9 | 66.36% | 74 | 56 | 9 | 41:56.0 | 1:29:38.0 |
| Karolyn Bowley Bib 4 48 F Middletown RI Claim | 3:06:24.0 | 7:06 | 3:06:21.8 | 2:48:01.5 | 80.60% | 75 | 19 | 1 | 42:24.0 | 1:30:27.0 |
| Matt Mund Bib 1206 40 M Glastonbury CT Claim | 3:06:38.0 | 7:07 | 3:06:28.8 | 3:01:21.1 | 67.80% | 76 | 57 | 13 | 42:41.0 | 1:31:30.0 |
| Cari Narotsky Bib 881 41 F Longmeadow MA Claim | 3:06:51.0 | 7:07 | 3:06:40.3 | 2:59:51.5 | 75.29% | 77 | 20 | 3 | 44:25.0 | 1:34:27.0 |
| John Kepner Bib 97 45 M Long Island City NY Claim | 3:07:08.0 | 7:08 | 3:07:05.5 | 2:54:55.8 | 70.29% | 78 | 58 | 3 | 44:01.0 | 1:33:25.0 |
| Robert Adams Bib 555 49 M Glastonbury CT Claim | 3:07:23.0 | 7:08 | 3:07:17.8 | 2:49:17.8 | 72.62% | 79 | 59 | 4 | 41:54.0 | 1:29:38.0 |
| Joel Patrie Bib 575 33 M Schenectady NY Claim | 3:07:28.0 | 7:08 | 3:07:25.9 | 3:07:13.6 | 65.67% | 80 | 60 | 13 | 42:05.0 | 1:29:13.0 |
| Luke Mayo Bib 644 41 M Coventry CT Claim | 3:07:48.0 | 7:09 | 3:07:33.9 | 3:01:09.6 | 67.87% | 81 | 61 | 14 | 43:23.0 | 1:32:48.0 |
| Jesse Jakubiak Bib 1179 36 M Worcester MA Claim | 3:08:05.0 | 7:10 | 3:07:53.4 | 3:06:23.3 | 65.96% | 82 | 62 | 10 | 44:24.0 | 1:33:27.0 |
| Jennifer Gampel Bib 1424 35 F Seymour CT Claim | 3:08:14.0 | 7:10 | 3:08:10.5 | 3:06:46.9 | 72.50% | 83 | 21 | 3 | 43:50.0 | 1:33:37.0 |
| Randell Hansen Bib 1657 38 M Sacramento CA Claim | 3:08:17.0 | 7:10 | 3:08:10.5 | 3:05:06.4 | 66.42% | 84 | 63 | 11 | 43:48.0 | 1:32:39.0 |
| Justin Madry Bib 1261 35 M Waterford CT Claim | 3:08:19.0 | 7:10 | 3:08:05.3 | 3:07:08.8 | 65.70% | 85 | 64 | 12 | 42:10.0 | 1:30:22.0 |
| Kevin Higgins Bib 2060 58 M Randolph NJ Claim | 3:08:24.0 | 7:11 | 3:08:21.5 | 2:37:04.3 | 78.27% | 86 | 65 | 3 | 44:01.0 | 1:33:37.0 |
| Herry Nguyen Bib 509 28 M New Britain CT Claim | 3:08:29.0 | 7:11 | 3:08:28.4 | 3:08:28.4 | 65.23% | 87 | 66 | 13 | 42:46.0 | 1:30:33.0 |
| Lucas Wihlborg Bib 1277 28 M Stratford CT Claim | 3:08:31.0 | 7:11 | 3:08:24.4 | 3:08:24.4 | 65.26% | 88 | 67 | 14 | 42:35.0 | 1:30:22.0 |
| Meghan Lout Bib 1691 38 F Colchester VT Claim | 3:08:42.0 | 7:11 | 3:08:37.6 | 3:05:00.3 | 73.20% | 89 | 22 | 4 | 41:52.0 | 1:29:35.0 |
| Chris Schulten Bib 412 45 M Middlefield CT Claim | 3:08:43.0 | 7:11 | 3:08:41.1 | 2:56:25.3 | 69.69% | 90 | 68 | 5 | 40:19.0 | 1:27:23.0 |
| Mary-Lynn Currier Bib 10 53 F Avon CT Claim | 3:08:59.0 | 7:12 | 3:08:57.5 | 2:39:58.3 | 84.65% | 91 | 23 | 1 | 42:16.0 | 1:31:38.0 |
| Robert Lynn Bib 1624 34 M Scotch Plains NJ Claim | 3:09:12.0 | 7:12 | 3:09:02.8 | 3:08:32.2 | 65.21% | 92 | 69 | 14 | 40:50.0 | 1:27:55.0 |
| Abdellah Bennani Bib 1133 44 M Norwalk CT Claim | 3:09:39.0 | 7:13 | 3:09:32.4 | 2:58:41.9 | 68.81% | 93 | 70 | 15 | 41:54.0 | 1:28:44.0 |
| Jeffrey Vuono Bib 1275 54 M Westerly RI Claim | 3:09:56.0 | 7:14 | 3:09:44.8 | 2:44:07.8 | 74.91% | 94 | 71 | 4 | 44:05.0 | 1:34:29.0 |
| Michael Byrnes Bib 821 37 M Newington CT Claim | 3:10:25.0 | 7:15 | 3:10:21.7 | 3:08:06.9 | 65.36% | 95 | 72 | 13 | 43:08.0 | 1:31:55.0 |
| Rachel Preusser Bib 1719 24 F Wappingers Falls NY Claim | 3:10:34.0 | 7:16 | 3:10:24.9 | 3:10:24.9 | 71.12% | 96 | 24 | 4 | 46:30.0 | 1:37:55.0 |
| Cristina Burbach Bib 746 43 F Arlington VA Claim | 3:10:47.0 | 7:16 | 3:10:42.3 | 3:00:57.6 | 74.84% | 97 | 25 | 4 | 45:56.0 | 1:37:06.0 |
| Sarah Pandiscio Bib 603 27 F Charlestown MA Claim | 3:11:31.0 | 7:18 | 3:11:05.2 | 3:11:05.2 | 70.87% | 98 | 26 | 7 | 42:20.0 | 1:32:17.0 |
| Stephen Frayne Bib 513 27 M Middletown CT Claim | 3:11:32.0 | 7:18 | 3:11:26.3 | 3:11:26.3 | 64.22% | 99 | 73 | 15 | 42:52.0 | N/A |
| Sam Stupak Bib 1233 31 M Quincy MA Claim | 3:11:57.0 | 7:19 | 3:11:37.1 | 3:11:37.1 | 64.16% | 100 | 74 | 15 | 46:25.0 | 1:37:31.0 |
Results Provided By:
Granite State Race Services