Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
|---|---|---|---|---|---|---|---|---|
| TREVOR WYSONG Bib 423 19 M Taunton MA Claim | 16:06.2 | 5:10 | 16:06.2 | 16:06.2 | 80.63% | 1 | 1 | 1 |
| CODY GIBNEY Bib 1388 24 M New Bedford MA Claim | 16:57.3 | 5:27 | 16:57.3 | 16:57.3 | 76.58% | 2 | 2 | 1 |
| DYLAN LYNCH Bib 594 18 M East Taunton MA Claim | 17:05.3 | 5:29 | 17:05.3 | 17:04.8 | 76.08% | 3 | 3 | 2 |
| NATHEN BRITO Bib 1645 25 M New Bedford MA Claim | 17:28.8 | 5:37 | 17:28.8 | 17:28.8 | 74.28% | 4 | 4 | 1 |
| ZACHARY BENTLEY Bib 805 18 M Acushnet MA Claim | 17:40.8 | 5:41 | 17:40.8 | 17:40.3 | 73.53% | 5 | 5 | 3 |
| KEITH NADEAU Bib 1549 27 M Fairhaven MA Claim | 17:48.6 | 5:43 | 17:48.2 | 17:48.2 | 72.93% | 6 | 6 | 2 |
| BEN RIOUX Bib 1338 16 M South Dartmouth MA Claim | 18:13.1 | 5:51 | 18:11.3 | 17:49.6 | 72.85% | 7 | 7 | 4 |
| ANGEL ROSADO Bib 1602 34 M Fall River MA Claim | 18:25.1 | 5:55 | 18:25.1 | 18:07.3 | 71.67% | 8 | 8 | 1 |
| MEG HUGHES Bib 1130 15 F Rochester MA Claim | 18:33.9 | 5:58 | 18:33.6 | 17:40.1 | 83.60% | 9 | 1 | 1 |
| JAMES FLANAGAN Bib 1252 52 M Fairhaven MA Claim | 18:35.5 | 5:58 | 18:35.5 | 16:06.8 | 80.59% | 10 | 9 | 1 |
| ALEXANDER DACUNHA Bib 1739 28 M East Taunton MA Claim | 18:52.9 | 6:04 | 18:52.9 | 18:52.5 | 68.76% | 11 | 10 | 3 |
| SEBASTIAN ARAUJO Bib 1225 12 M South Dartmouth MA Claim | 19:05.8 | 6:08 | 19:04.0 | 17:09.8 | 75.70% | 12 | 11 | 1 |
| JACK PEREIRA Bib 311 13 M New Bedford MA Claim | 19:08.0 | 6:09 | 19:07.5 | 17:42.8 | 73.38% | 13 | 12 | 2 |
| BRIAN LAMOUREUX Bib 1485 39 M Plymouth MA Claim | 19:50.5 | 6:23 | 19:48.4 | 18:53.5 | 68.75% | 14 | 13 | 1 |
| OWEN MURRAY Bib 1213 18 M Fairhaven MA Claim | 19:51.6 | 6:23 | 19:46.8 | 19:46.3 | 65.72% | 15 | 14 | 5 |
| CHRISTOPHER VIGEANT Bib 2 21 M Fairhaven MA Claim | 19:57.9 | 6:25 | 19:57.9 | 19:57.9 | 65.03% | 16 | 15 | 2 |
| MARIO FERNANDES Bib 356 50 M Acushnet MA Claim | 19:59.4 | 6:25 | 19:58.2 | 17:34.5 | 73.86% | 17 | 16 | 2 |
| MANNY FRANCISCO Bib 1651 57 M Marion MA Claim | 20:00.3 | 6:26 | 19:56.6 | 16:37.1 | 78.14% | 18 | 17 | 1 |
| NATHAN GOLDRICK Bib 1275 33 M New Bedford MA Claim | 20:03.5 | 6:27 | 19:59.0 | 19:44.8 | 65.72% | 19 | 18 | 2 |
| JOSHUA NELSON Bib 645 35 M North Dartmouth MA Claim | 20:08.2 | 6:28 | 20:04.6 | 19:39.3 | 66.08% | 20 | 19 | 2 |
| KEVIN LEMIEUX Bib 355 25 M Newport RI Claim | 20:09.8 | 6:29 | 20:04.7 | 20:04.7 | 64.66% | 21 | 20 | 4 |
| LYNN VASCONCELOS Bib 1079 42 F Fairhaven MA Claim | 20:15.1 | 6:31 | 20:12.6 | 19:26.4 | 75.95% | 22 | 2 | 1 |
| DOUG ROSCOE Bib 1103 48 M South Dartmouth MA Claim | 20:16.4 | 6:31 | 20:14.0 | 18:04.7 | 71.83% | 23 | 21 | 1 |
| JORDAN DAYS Bib 1621 17 M Fairhaven MA Claim | 20:27.2 | 6:34 | 20:23.6 | 20:14.6 | 64.24% | 24 | 22 | 6 |
| MARY LYN SULLIVAN Bib 784 18 F Portsmouth RI Claim | 20:29.3 | 6:35 | 20:24.6 | 20:19.7 | 72.68% | 25 | 3 | 2 |
| ELIZABETH SULLIVAN Bib 1520 21 F New Bedford MA Claim | 20:40.9 | 6:39 | 20:35.3 | 20:35.3 | 71.72% | 26 | 4 | 1 |
| CONNOR FLYNN Bib 1704 22 M Fairhaven MA Claim | 20:46.3 | 6:41 | 20:46.3 | 20:46.3 | 62.51% | 27 | 23 | 3 |
| ADILSON BRITO Bib 1649 17 M New Bedford MA Claim | 20:50.3 | 6:42 | 20:50.3 | 20:40.5 | 62.86% | 28 | 24 | 7 |
| EDWARD SMITH Bib 1619 24 M Mattapoisett MA Claim | 20:52.5 | 6:42 | 20:49.6 | 20:49.6 | 62.34% | 29 | 25 | 4 |
| ANTHONY PEIXOTO Bib 1049 24 M New Bedford MA Claim | 20:59.4 | 6:45 | 20:54.7 | 20:54.7 | 62.09% | 30 | 26 | 5 |
| CONRAD ROY Bib 1931 45 M Mattapoisett MA Claim | 21:00.2 | 6:45 | 20:58.7 | 19:09.9 | 67.77% | 31 | 27 | 2 |
| KAREN LIMA Bib 998 25 F Somerset MA Claim | 21:02.2 | 6:46 | 20:59.5 | 20:59.5 | 70.35% | 32 | 5 | 1 |
| DANIEL H SULLIVAN Bib 779 14 M Portsmouth RI Claim | 21:07.8 | 6:47 | 21:02.9 | 19:57.4 | 65.09% | 33 | 28 | 3 |
| CHANDLER GOULART Bib 1793 17 M Marion MA Claim | 21:11.9 | 6:49 | 21:10.9 | 21:00.9 | 61.85% | 34 | 29 | 8 |
| HARRISON HUGHES Bib 1129 12 M Rochester MA Claim | 21:12.9 | 6:49 | 21:12.9 | 19:05.8 | 68.03% | 35 | 30 | 4 |
| KRISTOPHER MOORE Bib 272 20 M Acushnet MA Claim | 21:15.2 | 6:50 | 21:06.8 | 21:06.8 | 61.49% | 36 | 31 | 6 |
| SAMANTHA HATHAWAY Bib 1851 16 F Acushnet MA Claim | 21:22.8 | 6:52 | 21:18.8 | 20:37.8 | 71.55% | 37 | 6 | 3 |
| KEVIN J SULLIVAN Bib 781 12 M Portsmouth RI Claim | 21:23.6 | 6:52 | 21:18.6 | 19:11.0 | 67.73% | 38 | 32 | 5 |
| DANIEL W SULLIVAN Bib 780 54 M Portsmouth RI Claim | 21:26.0 | 6:53 | 21:20.6 | 18:12.7 | 71.29% | 39 | 33 | 3 |
| JUSTIN DAYS Bib 1622 14 M Fairhaven MA Claim | 21:28.0 | 6:54 | 21:25.2 | 20:18.6 | 63.96% | 40 | 34 | 6 |
| NICK PILLA Bib 1335 30 M Acushnet MA Claim | 21:29.6 | 6:54 | 21:21.9 | 21:18.5 | 60.93% | 41 | 35 | 3 |
| RILEY SHAUGHNESSY Bib 1730 17 F New Bedford MA Claim | 21:33.2 | 6:56 | 21:30.0 | 21:09.3 | 69.77% | 42 | 7 | 4 |
| JOHN ASHLEY Bib 312 44 M East Freetown MA Claim | 21:37.5 | 6:57 | 21:27.5 | 19:44.8 | 65.71% | 43 | 36 | 1 |
| GARRETT KIELTY Bib 1153 20 M Fairhaven MA Claim | 21:38.1 | 6:57 | 21:33.8 | 21:33.8 | 60.21% | 44 | 37 | 7 |
| KENNETH ARRUDA Bib 665 59 M Fall River MA Claim | 21:41.9 | 6:58 | 21:41.5 | 17:46.9 | 72.99% | 45 | 38 | 2 |
| MADDIE LYNCH Bib 1240 18 F South Dartmouth MA Claim | 21:43.3 | 6:59 | 21:30.9 | 21:25.7 | 68.94% | 46 | 8 | 5 |
| MAC LYNCH Bib 1241 16 M South Dartmouth MA Claim | 21:43.3 | 6:59 | 21:30.6 | 21:05.5 | 61.60% | 46 | 39 | 9 |
| BRYCE DUPREY Bib 1489 15 M Acushnet MA Claim | 21:46.8 | 7:00 | 21:46.4 | 21:02.2 | 61.77% | 48 | 40 | 10 |
| MATTHEW QUINN Bib 1000 52 M Somerset MA Claim | 21:48.5 | 7:01 | 21:46.0 | 18:51.9 | 68.84% | 49 | 41 | 4 |
| BRADY MURPHY Bib 1291 26 M Fairhaven MA Claim | 21:49.4 | 7:01 | 21:35.0 | 21:35.0 | 60.15% | 50 | 42 | 5 |
| STEVEN CORNELL Bib 516 51 M Lakeville MA Claim | 21:51.0 | 7:01 | 21:46.0 | 19:00.6 | 68.30% | 51 | 43 | 5 |
| SEAN MITCHELL Bib 1181 29 M Fairhaven MA Claim | 21:56.0 | 7:03 | 21:49.8 | 21:48.1 | 59.55% | 52 | 44 | 6 |
| JEFFREY GOULART Bib 1792 49 M Marion MA Claim | 21:56.3 | 7:03 | 21:55.8 | 19:26.8 | 66.73% | 53 | 45 | 3 |
| JEFFREY REZENDES Bib 1716 38 M New Bedford MA Claim | 21:57.2 | 7:03 | 21:51.2 | 20:59.4 | 61.85% | 54 | 46 | 3 |
| CHRIS SAUNDERS Bib 1435 25 M South Boston MA Claim | 22:02.1 | 7:05 | 21:55.9 | 21:55.9 | 59.20% | 55 | 47 | 7 |
| WILLIAM ELLIOTT Bib 804 17 M Fairhaven MA Claim | 22:02.4 | 7:05 | 21:55.8 | 21:45.5 | 59.74% | 56 | 48 | 11 |
| SCOT JOSEPH Bib 32 49 M Cumberland RI Claim | 22:02.7 | 7:05 | 21:50.4 | 19:22.6 | 67.00% | 57 | 49 | 4 |
| DYLAN FONSECA Bib 1190 15 M Acushnet MA Claim | 22:05.6 | 7:06 | 21:20.1 | 20:36.8 | 63.04% | 58 | 50 | 12 |
| BRIAN RICHARD Bib 1732 32 M Acushnet MA Claim | 22:08.4 | 7:07 | 22:04.5 | 21:53.6 | 59.27% | 59 | 51 | 4 |
| DESMOND VENTURA Bib 1608 21 M Fairhaven MA Claim | 22:10.0 | 7:08 | 22:03.3 | 22:03.3 | 58.87% | 60 | 52 | 8 |
| SOPHIA ARRUDA Bib 1452 14 F Lakeville MA Claim | 22:15.0 | 7:09 | 22:14.5 | 20:47.8 | 70.96% | 61 | 9 | 1 |
| JESSICA PILLA Bib 1334 29 F Acushnet MA Claim | 22:15.8 | 7:09 | 22:08.4 | 22:08.4 | 66.70% | 62 | 10 | 2 |
| KRISTIE ARRUDA Bib 664 36 F Riverside RI Claim | 22:17.1 | 7:10 | 22:16.5 | 22:03.9 | 66.89% | 63 | 11 | 1 |
| BRADY ARGUIN Bib 925 14 M East Freetown MA Claim | 22:20.4 | 7:11 | 22:18.2 | 21:08.8 | 61.43% | 64 | 53 | 7 |
| ERICA MORENCY Bib 1616 40 F North Dartmouth MA Claim | 22:22.0 | 7:11 | 22:20.0 | 21:44.3 | 67.91% | 65 | 12 | 2 |
| GEOFFREY SMITH Bib 1620 63 M Mattapoisett MA Claim | 22:25.0 | 7:12 | 22:22.2 | 17:44.3 | 73.16% | 66 | 54 | 1 |
| DAVID GERBER Bib 1700 37 M Fairhaven MA Claim | 22:27.3 | 7:13 | 21:47.4 | 21:04.5 | 61.57% | 67 | 55 | 4 |
| MATTHEW LIMA Bib 999 28 M Somerset MA Claim | 22:27.7 | 7:13 | 22:27.7 | 22:27.3 | 57.80% | 68 | 56 | 8 |
| TOM RIOUX Bib 1337 40 M South Dartmouth MA Claim | 22:28.2 | 7:13 | 22:26.8 | 21:15.5 | 61.11% | 69 | 57 | 2 |
| SEAN GORMLEY Bib 468 52 M Mattapoisett MA Claim | 22:31.7 | 7:14 | 22:25.2 | 19:25.8 | 66.83% | 70 | 58 | 6 |
| SCOTT COOK Bib 597 40 M Fairhaven MA Claim | 22:33.4 | 7:15 | 22:26.2 | 21:14.9 | 61.14% | 71 | 59 | 3 |
| LIAM CAULFIELD Bib 454 18 M South Dartmouth MA Claim | 22:36.6 | 7:16 | 22:22.2 | 22:21.6 | 58.11% | 72 | 60 | 13 |
| MATTHEW CUMMINGS Bib 55 17 M North Dartmouth MA Claim | 22:38.5 | 7:17 | 22:27.4 | 22:16.8 | 58.33% | 73 | 61 | 14 |
| ANDREW MARTIN Bib 548 12 M Fairhaven MA Claim | 22:41.7 | 7:18 | 22:36.5 | 20:21.1 | 63.84% | 74 | 62 | 8 |
| DEVIN FONSECA Bib 1192 15 M Acushnet MA Claim | 22:41.9 | 7:18 | 21:56.7 | 21:12.2 | 61.29% | 75 | 63 | 15 |
| ANDREW PARKER Bib 1136 31 M New Bedford MA Claim | 22:45.5 | 7:19 | 22:18.9 | 22:11.8 | 58.48% | 76 | 64 | 5 |
| JENNIFER BOGAN Bib 1418 52 F Fall River MA Claim | 22:46.8 | 7:19 | 22:43.4 | 19:52.2 | 74.30% | 77 | 13 | 1 |
| GRANT DARMOFAL Bib 202 9 M Fairhaven MA Claim | 22:58.4 | 7:23 | 22:57.5 | 18:19.5 | 70.93% | 78 | 65 | 1 |
| THOMAS SINKO Bib 1657 31 M Fairhaven MA Claim | 23:05.0 | 7:25 | 22:39.0 | 22:31.8 | 57.62% | 79 | 66 | 6 |
| WILLIAM CAULFIELD Bib 455 52 M South Dartmouth MA Claim | 23:18.8 | 7:29 | 23:04.5 | 19:59.9 | 64.93% | 80 | 67 | 7 |
| ALLIE WAINER Bib 1706 28 F Fairhaven MA Claim | 23:22.6 | 7:31 | 23:13.5 | 23:13.5 | 63.58% | 81 | 14 | 3 |
| FELIPE FRANCISCO Bib 1654 23 M Newton MA Claim | 23:24.2 | 7:31 | 23:20.2 | 23:20.2 | 55.63% | 82 | 68 | 9 |
| JEFFREY LYNCH Bib 1346 54 M Portsmouth RI Claim | 23:25.1 | 7:32 | 23:21.0 | 19:55.4 | 65.17% | 83 | 69 | 8 |
| LIAM CONNORS Bib 1584 21 M New Bedford MA Claim | 23:28.7 | 7:33 | 23:26.8 | 23:26.8 | 55.37% | 84 | 70 | 10 |
| JOHN GIZA Bib 1227 43 M Attleboro MA Claim | 23:29.6 | 7:33 | 23:11.1 | 21:29.5 | 60.38% | 85 | 71 | 4 |
| HARRISON LEMIEUX Bib 691 12 M Assonet MA Claim | 23:33.3 | 7:34 | 21:10.4 | 19:03.6 | 68.17% | 86 | 72 | 9 |
| JACOB MELLO Bib 46 33 M Fairhaven MA Claim | 23:35.0 | 7:35 | 23:27.6 | 23:10.9 | 55.98% | 87 | 73 | 7 |
| KENNETH GIROUARD Bib 534 49 M Fairhaven MA Claim | 23:37.0 | 7:36 | 23:24.2 | 20:45.2 | 62.53% | 88 | 74 | 5 |
| COLIN STUESSI Bib 373 11 M Fairhaven MA Claim | 23:38.1 | 7:36 | 23:27.9 | 20:25.1 | 63.57% | 89 | 75 | 10 |
| TIM BITTROLFF Bib 712 31 M Marion MA Claim | 23:38.5 | 7:36 | 23:28.2 | 23:20.7 | 55.60% | 90 | 76 | 8 |
| CHET ZIEWACZ Bib 545 67 M Rochester MA Claim | 23:42.0 | 7:37 | 23:31.4 | 18:01.4 | 72.06% | 91 | 77 | 1 |
| JORDAN FERREIRA Bib 650 26 M New Bedford MA Claim | 23:45.6 | 7:38 | 23:09.6 | 23:09.6 | 56.06% | 92 | 78 | 9 |
| MATT SYLVAIN Bib 439 42 M Dartmouth MA Claim | 23:46.0 | 7:38 | 23:30.1 | 21:56.6 | 59.14% | 93 | 79 | 5 |
| THOMAS GIRARD Bib 733 15 M Fairhaven MA Claim | 23:47.3 | 7:39 | 23:38.2 | 22:50.2 | 56.90% | 94 | 80 | 16 |
| STEVEN DAYS-MERRILL Bib 1156 17 M Fairhaven MA Claim | 23:56.2 | 7:42 | 23:49.0 | 23:37.8 | 55.00% | 95 | 81 | 17 |
| RYAN ROBICHAUD Bib 1455 16 M Fairhaven MA Claim | 24:00.0 | 7:43 | 23:49.6 | 23:21.2 | 55.61% | 96 | 82 | 18 |
| MICHAEL COFFEY Bib 1845 59 M Fairhaven MA Claim | 24:07.7 | 7:45 | 23:53.9 | 19:35.5 | 66.25% | 97 | 83 | 3 |
| ANDREW DACUNHA Bib 1366 25 M Fairhaven MA Claim | 24:08.3 | 7:46 | 24:01.7 | 24:01.7 | 54.03% | 98 | 84 | 10 |
| BRITTANY REED Bib 1092 22 F Plymouth MA Claim | 24:11.9 | 7:47 | 24:09.8 | 24:09.8 | 61.11% | 99 | 15 | 2 |
| JOHN MURPHY Bib 1296 64 M Fairhaven MA Claim | 24:12.9 | 7:47 | 23:58.1 | 18:50.7 | 68.91% | 100 | 85 | 2 |
Results Provided By:
Yankee Timing