Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
IMMANUEL WINEMAN Bib 1140 40 M NORTHAMPTON, MA Claim | 18:47.0 | 6:02 | 17:47.3 | 73.03% | 1 | 1 | 1 |
CHAD STRAIGHT Bib 1129 31 M AMHERST, MA Claim | 19:03.0 | 6:07 | 18:56.9 | 68.50% | 2 | 2 | 1 |
BRENT SCOTT Bib 1118 24 M WARE, MA Claim | 19:28.0 | 6:15 | 19:28.0 | 66.70% | 3 | 3 | 1 |
JOHN SCHATZ Bib 1165 39 M SHELBURNE FALLS, MA Claim | 20:42.0 | 6:39 | 19:44.6 | 65.78% | 4 | 4 | 1 |
EMILY LORDI Bib 1081 39 F SPRINGFIELD, MA Claim | 21:37.0 | 6:57 | 21:09.1 | 69.78% | 5 | 1 | 1 |
SISI RECHT Bib 1006 31 F BROOKLYN, NY Claim | 22:28.0 | 7:13 | 22:27.7 | 65.73% | 6 | 2 | 1 |
DAN MCNAIR Bib 1169 44 M LONGMEADOW, MA Claim | 22:48.0 | 7:20 | 20:58.9 | 61.84% | 7 | 5 | 2 |
SHARON DOWNS Bib 1033 66 F PELHAM, MA Claim | 22:57.0 | 7:23 | 16:56.6 | 87.15% | 8 | 3 | 1 |
MYLES PEDINGTON Bib 1178 11 M AMHERST, MA Claim | 23:14.0 | 7:28 | 20:13.6 | 64.20% | 9 | 6 | 1 |
JOSEPH BASS Bib 1177 65 M AMHERST, MA Claim | 23:25.0 | 7:32 | 18:15.3 | 71.10% | 10 | 7 | 1 |
CRAIG KENNEL Bib 1159 54 M AMHERST, MA Claim | 23:27.0 | 7:32 | 20:00.5 | 64.89% | 11 | 8 | 1 |
NICOLAS TUTIANU Bib 1185 19 M AMHERST, MA Claim | 23:47.0 | 7:39 | 23:47.0 | 54.59% | 12 | 9 | 1 |
ERIC PLASSE Bib 1176 46 M CONWAY, MA Claim | 23:58.0 | 7:42 | 21:44.1 | 59.74% | 13 | 10 | 1 |
UNKNOWN Bib 0 Claim | 24:11.0 | 7:47 | N/A | N/A | 14 | N/A | N/A |
REI HAUPT Bib 1162 50 M AMHERST, MA Claim | 24:42.0 | 7:57 | 21:44.3 | 59.72% | 15 | 11 | 2 |
TIMOTHY BINKERT Bib 1015 35 M AMHERST, MA Claim | 24:56.0 | 8:01 | 24:24.5 | 53.21% | 16 | 12 | 2 |
KEITH NESBITT Bib 1094 39 M AMHERST, MA Claim | 24:57.0 | 8:01 | 23:47.8 | 54.58% | 17 | 13 | 3 |
LIZ FLOOD Bib 1044 19 F AMHERST, MA Claim | 25:03.0 | 8:03 | 25:03.0 | 58.95% | 18 | 4 | 1 |
NIKLAS JORDOW Bib 1151 46 M MELROSE, MA Claim | 25:07.0 | 8:05 | 22:46.7 | 57.00% | 19 | 14 | 2 |
SCOTT HARTL Bib 1146 57 M LEVERETT, MA Claim | 25:26.0 | 8:11 | 21:11.4 | 61.27% | 20 | 15 | 1 |
ZACHARY SCHMIDT Bib 1117 10 M AMHERST, MA Claim | 25:29.0 | 8:12 | 21:18.5 | 60.95% | 21 | 16 | 2 |
JOHN CHASE Bib 1022 22 F PRINCETON, MA Claim | 25:42.0 | 8:16 | 25:42.0 | 57.46% | 22 | 5 | 1 |
ERIC WOJTOWICZ Bib 1142 42 M BELCHERTOWN, MA Claim | 25:51.0 | 8:19 | 24:08.1 | 53.77% | 23 | 17 | 3 |
LAUREN VALADEZ Bib 1134 30 F AMHERST, MA Claim | 26:00.0 | 8:22 | 26:00.0 | 56.79% | 24 | 6 | 2 |
THOMAS PALASCHAK Bib 1153 22 M EASTHAMPTON, MA Claim | 26:07.0 | 8:24 | 26:07.0 | 49.71% | 25 | 18 | 2 |
BENJAMIN BAITERY Bib 1170 54 M AMHERST, MA Claim | 27:07.0 | 8:43 | 23:08.3 | 56.12% | 26 | 19 | 3 |
DONNA UTAKIS Bib 1133 50 F AMHERST, MA Claim | 27:08.0 | 8:44 | 24:14.9 | 60.87% | 27 | 7 | 1 |
CLAIRE KENNEDY Bib 1066 10 F AMHERST, MA Claim | 27:20.0 | 8:47 | 23:12.8 | 63.60% | 28 | 8 | 1 |
REBECCA SPENCER Bib 1126 43 F AMHERST, MA Claim | 27:20.0 | 8:47 | 26:06.4 | 56.59% | 28 | 8 | 1 |
RILEY JONES Bib 1065 19 F FISKDALE, MA Claim | 27:36.0 | 8:53 | 27:36.0 | 53.50% | 30 | 10 | 2 |
BEN BRENNAN Bib 1150 45 M AMHERST, MA Claim | 28:09.0 | 9:03 | 25:43.7 | 50.50% | 31 | 20 | 3 |
WILLA FITZGERALD Bib 1043 6 F AMHERST, MA Claim | 28:22.0 | 9:07 | 20:49.7 | 70.92% | 32 | 11 | 1 |
LILY COMFORT Bib 1028 11 F AMHERST, MA Claim | 28:28.0 | 9:09 | 24:51.7 | 59.37% | 33 | 12 | 2 |
HUNNAH BERNARD Bib 1157 16 F BELCHERTOWN, MA Claim | 28:37.0 | 9:12 | 27:42.6 | 53.29% | 34 | 13 | 3 |
MAEVE FITZGERALD Bib 1041 8 F AMHERST, MA Claim | 28:38.0 | 9:12 | 22:46.5 | 64.84% | 35 | 14 | 2 |
JOSH FISHKIN Bib 1038 44 M WESTON, MA Claim | 28:39.0 | 9:13 | 26:22.0 | 49.21% | 36 | 21 | 4 |
LUCA PHELPS Bib 1104 6 M AMHERST, MA Claim | 29:03.0 | 9:21 | 19:10.7 | 67.76% | 37 | 22 | 1 |
NOAH KUHN Bib 1168 38 M AMHERST, MA Claim | 29:15.0 | 9:24 | 28:05.6 | 46.21% | 38 | 23 | 4 |
SUDHIR SMARMA Bib 1174 29 M Claim | 29:25.0 | 9:28 | 29:22.7 | 44.19% | 39 | 24 | 1 |
WILLIAM TOBEY Bib 1131 66 M AMHERST, MA Claim | 29:43.0 | 9:33 | 22:58.8 | 56.53% | 40 | 25 | 2 |
DAVID JONES Bib 1063 42 M AMHERST, MA Claim | 29:59.0 | 9:39 | 27:59.7 | 46.36% | 41 | 26 | 5 |
LIZ DFFOD Bib 1192 Claim | 30:00.0 | 9:39 | N/A | N/A | 42 | N/A | N/A |
JESSICA FELDMAN Bib 1037 31 F WORCESTER, MA Claim | 30:10.0 | 9:42 | 30:09.6 | 48.95% | 43 | 15 | 3 |
KONRAD KUBASKA Bib 1069 42 M THREE RIVERS, MA Claim | 30:10.0 | 9:42 | 28:10.0 | 46.08% | 43 | 27 | 6 |
PETER VICKERY Bib 1179 51 M AMHERST, MA Claim | 30:15.0 | 9:44 | 26:25.2 | 49.15% | 45 | 28 | 4 |
RUTH KILLOUGH-HILL Bib 1068 56 F AMHERST, MA Claim | 30:32.0 | 9:49 | 25:30.4 | 57.91% | 46 | 16 | 1 |
GEOFFREY DOYLE Bib 1182 16 M AMHERST, MA Claim | 30:38.0 | 9:51 | 30:01.6 | 43.25% | 47 | 29 | 2 |
AMY STERNHEIM Bib 1147 51 F AMHERST, MA Claim | 31:04.0 | 9:59 | 27:27.7 | 53.76% | 48 | 17 | 2 |
QUINN DULLEC Bib 1181 15 M AMHERST, MA Claim | 31:05.0 | 10:00 | 30:01.9 | 43.27% | 49 | 30 | 3 |
SAMUEL HANNIGAN Bib 1056 57 M AMHERST, MA Claim | 31:07.0 | 10:00 | 25:55.5 | 50.08% | 50 | 31 | 2 |
FINNLEY CHAMBERS Bib 1020 10 F AMHERST, MA Claim | 31:27.0 | 10:07 | 26:42.6 | 55.27% | 51 | 18 | 3 |
ONYX FERREIRA FORD Bib 1001 9 M AMHERST, MA Claim | 31:56.0 | 10:16 | 25:29.3 | 50.99% | 52 | 32 | 2 |
ELIZABETH COLE Bib 1027 20 F NORTHAMPTON, MA Claim | 31:57.0 | 10:17 | 31:57.0 | 46.22% | 53 | 19 | 2 |
ROSE VAMOSY Bib 1136 9 F AMHERST, MA Claim | 31:59.0 | 10:17 | 26:19.7 | 56.07% | 54 | 20 | 3 |
RA-STAR FERREIRA Bib 1188 8 M HADLEY, MA Claim | 32:05.0 | 10:19 | 24:15.6 | 53.56% | 55 | 33 | 3 |
ANDREW ADHAM Bib 1007 30 M BROOKLYN, NY Claim | 32:05.0 | 10:19 | 31:59.2 | 40.57% | 55 | 33 | 2 |
SYDNEY MAGER Bib 1086 13 F AMHERST, MA Claim | 32:06.0 | 10:19 | 29:24.9 | 50.21% | 57 | 21 | 4 |
SARAH MARTINI Bib 1088 11 F AMHERST, MA Claim | 32:12.0 | 10:21 | 28:07.4 | 52.48% | 58 | 22 | 5 |
ALEXANDER EYSTER Bib 1034 22 M WESTPORT, MA Claim | 32:12.0 | 10:21 | 32:12.0 | 40.32% | 58 | 35 | 3 |
BECKY MAZUR Bib 1160 39 F Claim | 32:21.0 | 10:24 | 31:39.2 | 46.63% | 60 | 23 | 2 |
HENRY FANTON Bib 1035 10 M AMHERST, MA Claim | 32:33.0 | 10:28 | 27:13.1 | 47.72% | 61 | 36 | 3 |
MELANIE GREENMAN Bib 1155 36 F NORTHAMPTON, MA Claim | 32:36.0 | 10:29 | 32:17.6 | 45.71% | 62 | 24 | 3 |
ANN VAN DYKE Bib 1137 63 F MONTAGUE, MA Claim | 32:54.0 | 10:35 | 25:14.8 | 58.51% | 63 | 25 | 1 |
ARLENE RHODES Bib 1110 59 F AMHERST, MA Claim | 32:58.0 | 10:36 | 26:34.8 | 55.56% | 64 | 26 | 2 |
MAGGIE WHITEHEAD Bib 1139 31 F SPRINGFIELD, MA Claim | 33:00.0 | 10:37 | 32:59.6 | 44.75% | 65 | 27 | 4 |
CARLTON BROSE Bib 1180 88 M AMHERST, MA Claim | 33:05.0 | 10:38 | 16:08.4 | 80.45% | 66 | 37 | 1 |
GEMMA POLINO Bib 1172 11 F Claim | 33:34.0 | 10:48 | 29:19.3 | 50.35% | 67 | 28 | 6 |
DANIEL POPE Bib 1106 49 M AMHERST, MA Claim | 33:36.0 | 10:48 | 29:47.7 | 43.55% | 68 | 38 | 4 |
JOSEPH POLINO Bib 1173 47 M Claim | 33:37.0 | 10:49 | 30:15.7 | 42.89% | 69 | 39 | 5 |
ADELIA POPE Bib 1105 42 F AMHERST, MA Claim | 33:41.0 | 10:50 | 32:23.3 | 45.57% | 70 | 29 | 2 |
PAUL E. PEELLE Bib 1102 70 M AMHERST, MA Claim | 33:45.0 | 10:51 | 25:05.1 | 51.75% | 71 | 40 | 1 |
REBECCA MARSHALL Bib 1087 14 F AMHERST, MA Claim | 33:47.0 | 10:52 | 31:35.4 | 46.72% | 72 | 30 | 7 |
LILLIAN POPE Bib 1107 10 F AMHERST, MA Claim | 33:47.0 | 10:52 | 28:41.5 | 51.46% | 72 | 30 | 7 |
LAUREN HANNIGAN Bib 1055 35 F AMHERST, MA Claim | 33:58.0 | 10:55 | 33:44.7 | 43.77% | 74 | 32 | 4 |
SOPHIA POPE Bib 1108 13 F AMHERST, MA Claim | 34:16.0 | 11:01 | 31:24.1 | 47.03% | 75 | 33 | 9 |
DENNIS O'HEARN Bib 1148 64 M BELCHERTOWN, MA Claim | 34:16.0 | 11:01 | 26:56.6 | 48.20% | 75 | 41 | 1 |
JENNIFER RECHT Bib 1109 34 F FLORENCE, MA Claim | 34:17.0 | 11:02 | 34:08.5 | 43.27% | 77 | 34 | 5 |
JACK FANTON Bib 1036 46 M AMHERST, MA Claim | 34:18.0 | 11:02 | 31:06.4 | 41.74% | 78 | 42 | 6 |
SEJAL LOGAN Bib 1078 7 F AMHERST, MA Claim | 34:42.0 | 11:10 | 26:34.4 | 55.57% | 79 | 35 | 4 |
NOA LONG Bib 1079 8 F AMHERST, MA Claim | 34:42.0 | 11:10 | 27:36.2 | 53.51% | 79 | 35 | 4 |
ALEX LAGRANT Bib 1187 11 M WARE, MA Claim | 34:53.0 | 11:13 | 30:21.3 | 42.76% | 81 | 43 | 4 |
JACK LONG Bib 1166 11 M AMHERST, MA Claim | 34:55.0 | 11:14 | 30:23.7 | 42.72% | 82 | 44 | 5 |
KATE KUHN Bib 1070 37 F AMHERST, MA Claim | 35:17.0 | 11:21 | 34:49.6 | 42.42% | 83 | 37 | 5 |
REBECCA KENNEDY Bib 1067 44 F AMHERST, MA Claim | 35:18.0 | 11:21 | 33:27.2 | 44.15% | 84 | 38 | 3 |
RANDY LISE Bib 1193 45 M Claim | 35:20.0 | 11:22 | 32:16.8 | 40.24% | 85 | 45 | 7 |
KATIE MASSEY Bib 1089 12 F SPRINGFIELD, MA Claim | 35:21.0 | 11:22 | 31:39.9 | 46.63% | 86 | 39 | 10 |
DAVE WELLS Bib 1164 49 M AMHERST, MA Claim | 35:23.0 | 11:23 | 31:22.6 | 41.36% | 87 | 46 | 8 |
PIPPA COMFORT Bib 1029 52 F AMHERST, MA Claim | 35:43.0 | 11:29 | 31:13.6 | 47.27% | 88 | 40 | 3 |
JOSHUA CORNEHLSEN Bib 1030 44 M EASTHAMPTON, MA Claim | 35:43.0 | 11:29 | 32:52.2 | 39.48% | 88 | 47 | 7 |
SARAH NOBLE Bib 1096 6 F AMHERST, MA Claim | 35:44.0 | 11:30 | 26:14.3 | 56.30% | 90 | 41 | 6 |
GEOFFREY BURNHAM Bib 1191 38 M AMHERST, MA Claim | 35:53.0 | 11:32 | 34:27.9 | 37.67% | 91 | 48 | 5 |
LOREE HAMPARIAN Bib 1052 48 F BELCHERTOWN, MA Claim | 35:58.0 | 11:34 | 32:50.4 | 44.95% | 92 | 42 | 1 |
HATTIE HOLABIRD Bib 1060 10 F AMHERST, MA Claim | 36:42.0 | 11:48 | 31:10.1 | 47.37% | 93 | 43 | 11 |
DAWN HOLMES Bib 1061 46 F AMHERST, MA Claim | 36:42.0 | 11:48 | 34:10.9 | 43.19% | 93 | 43 | 2 |
MAGGIE SMITH Bib 1125 7 F AMHERST, MA Claim | 36:43.0 | 11:49 | 28:07.6 | 52.52% | 95 | 45 | 7 |
CHRISTA SMITH Bib 1167 44 F AMHERST, MA Claim | 36:50.0 | 11:51 | 34:54.2 | 42.31% | 96 | 46 | 4 |
ADAM SMITH Bib 1124 47 M AMHERST, MA Claim | 36:51.0 | 11:51 | 33:10.3 | 39.12% | 97 | 49 | 9 |
JENNIFER WELLS Bib 1163 48 F AMHERST, MA Claim | 37:03.0 | 11:55 | 33:49.8 | 43.63% | 98 | 47 | 3 |
KENNETH ALLLEN Bib 1158 56 M Claim | 37:21.0 | 12:01 | 31:22.2 | 41.37% | 99 | 50 | 3 |
NICO LISLE Bib 1194 10 M Claim | 37:26.0 | 12:02 | 31:18.1 | 41.50% | 100 | 51 | 6 |
Results Provided By:

ACCU-SPEC