Fall River Salvation Army 5K

Fall River, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Matt Mousamih 23 M DSwansea, MA Claim 17:01.0 5:28 17:01.0 76.30% 1 1 1
Corey Hebert 25 M New Bedford, MA Claim 18:37.0 5:59 18:37.0 69.74% 2 2 1
Angel Rosado 36 M FALL RIVER, MA Claim 19:08.0 6:09 18:37.4 69.69% 3 3 1
Brian Grant Jr 48 M Fall River, MA Claim 20:03.0 6:27 17:54.8 72.49% 4 4 1
BILIANA MIHAYLOVA 29 F AYER, MA Claim 21:00.0 6:45 21:00.0 70.32% 5 1 1
Ken Arruda 61 M FALL RIVER, MA Claim 21:47.0 7:00 17:33.9 73.91% 6 5 1
Joshua Lessard 25 M Westport, MA Claim 22:35.0 7:16 22:35.0 57.49% 7 6 2
Maegan Tikiryan 29 F Johnston, RI Claim 24:08.0 7:46 24:08.0 61.19% 8 2 2
Megan Cote 31 F SWANSEA, MA Claim 24:59.0 8:02 24:58.7 59.11% 9 3 1
Jacqueline Crowley 25 F East Taunton, MA Claim 25:11.0 8:06 25:11.0 58.64% 10 4 3
Dan Morse 33 M Quincy, MA Claim 26:33.0 8:32 26:14.2 49.47% 11 7 1
Sarah Carey 27 F Quincy, MA Claim 26:43.0 8:35 26:43.0 55.27% 12 5 4
Stephanie Terach 37 F Westport, MA Claim 26:48.0 8:37 26:27.2 55.85% 13 6 1
Joshua Cabral 36 M Dartmouth, MA Claim 27:20.0 8:47 26:36.3 48.78% 14 8 2
Katy Baldwin 38 F Cranston, RI Claim 27:28.0 8:50 27:00.1 54.67% 15 7 2
Thomas Wrobel 65 M FALL RIVER, MA Claim 28:17.0 9:06 22:02.9 58.87% 16 9 1
Isabelle Vincent 8 F Berkley, MA Claim 28:54.0 9:18 22:59.2 64.24% 17 8 1
Michael Vincent 44 M Berkley, MA Claim 28:55.0 9:18 26:36.7 48.76% 18 10 1
Al Smith 48 M Taunton, MA Claim 29:22.0 9:27 26:14.3 49.49% 19 11 2
PAUL COTE 70 M FALL RIVER, MA Claim 30:01.0 9:39 22:18.6 58.19% 20 12 1
Beverly Howland 62 F Rochester, MA Claim 30:24.0 9:47 23:37.6 62.50% 21 9 1
Allison Berube 28 F Swansea, MA Claim 30:57.0 9:57 30:57.0 47.71% 22 10 5
Cathleen Hood 62 F SO. Dartmouth, MA Claim 31:03.0 9:59 24:07.9 61.19% 23 11 2
Lenny Sullivan 66 M BRIDGEWATER, MA Claim 31:16.0 10:03 24:09.9 53.73% 24 13 2
Mary Derbyshire 57 F Little Compton, RI Claim 32:06.0 10:19 26:30.3 55.71% 25 12 1
KATHLEEN CAREY 59 F FALL RIVER, MA Claim 32:07.0 10:20 25:53.7 57.03% 26 13 2
Sherri Carvalho 38 F Somerset, MA Claim 32:30.0 10:27 31:57.5 46.21% 27 14 3
Thomas Lawlon 69 M FALL RIVER, MA Claim 32:44.0 10:32 24:35.9 52.80% 28 14 3
Lisa Murphy 43 F Fall river, MA Claim 32:45.0 10:32 31:16.3 47.23% 29 15 1
STEVEN GARANT 59 M LAKEVILLE, MA Claim 33:29.0 10:46 27:26.9 47.29% 30 15 1
REBECCA SIMMONS 43 F TIVERTON, RI Claim 33:38.0 10:49 32:06.9 45.99% 31 16 2
Brian Grant Sr. 77 M Fall River, MA Claim 35:00.0 11:15 23:22.8 55.52% 32 16 1
Kathy Lee 60 F FAIRHAVEN, MA Claim 35:33.0 11:26 28:19.1 52.13% 33 17 3
Maria Gilman 59 F FALL RIVER, MA Claim 36:26.0 11:43 29:22.5 50.27% 34 18 3
Ryan Sutcliffe 26 M Fall River, MA Claim 36:52.0 11:51 36:52.0 35.22% 35 17 3
LINDA GARANT 63 F LAKEVILLE, MA Claim 47:37.0 15:19 36:32.4 40.43% 36 19 4
JUDY GOSSELIN 64 F TIVERTON, RI Claim 47:38.0 15:19 36:05.5 40.90% 37 20 5
Rachel Tracie 43 F FALL RIVER, MA Claim 48:05.0 15:28 45:54.8 32.17% 38 21 3
Samantha Moniz 25 F Fall River, MA Claim 48:06.0 15:28 48:06.0 30.70% 39 22 6
MARY JANE ALFONZO 57 F DARTMOUTH, MA Claim 48:14.0 15:31 39:49.5 37.08% 40 23 4
Lori Beaulieu 56 F Fall River, MA Claim 48:15.0 15:31 40:18.4 36.65% 41 24 5
GREG MEDEIROS 46 M FALL RIVER, MA Claim 48:16.0 15:32 43:46.3 29.66% 42 18 3
Maria Tavares 58 F FALL RIVER, MA Claim 49:14.0 15:50 40:10.4 36.76% 43 25 6
Lucia Rebelo 53 F FALL RIVER, MA Claim 49:15.0 15:51 42:34.6 34.69% 44 26 1
Sarah Crosby 27 F Fall River, MA Claim 50:58.0 16:24 50:58.0 28.97% 45 27 7
Kathleen Gude 59 F FALL RIVER, MA Claim 54:14.0 17:27 43:43.7 33.77% 46 28 7
Mia Perez 34 F FALL RIVER, MA Claim 54:15.0 17:27 54:01.6 27.34% 47 29 2
Laurie Desrosiers 59 F WESTPORT, MA Claim 54:15.0 17:27 43:44.5 33.76% 48 30 8
Kara Lessa 31 F FALL RIVER, MA Claim 56:57.0 18:19 56:56.3 25.93% 49 31 3
JOSHUA MEDEIROS 36 M FALL RIVER, MA Claim 56:58.0 18:20 55:27.8 23.41% 50 19 3
Liam Camara 6 M BRISTOL, MA Claim 56:59.0 18:20 37:37.2 34.54% 51 20 1
Madison Farias 8 F FALL RIVER, MA Claim 56:59.0 18:20 45:19.4 32.58% 52 32 2
Nina Camara 27 F BRISTOL, RI Claim 57:59.0 18:39 57:59.0 25.47% 53 33 8
Pauline Camara 49 F FALL RIVER, MA Claim 1:09:01.0 22:12 1:02:20.9 23.69% 54 34 1
Nicole Camara 28 F FALL RIVER, MA Claim 1:09:02.0 22:13 1:09:02.0 21.39% 55 35 9
AGE-GROUP RESULTS
                   9th ANNUAL FALL RIVER SALVATION ARMY
                             5K ROAD WALK/RACE
                  FALL RIVER, MA April 27, 2019 10:00 am
                   Results by: JB's Road Race Management

                          MALE AGE GROUP:  1 - 18
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    51 Liam Camara           6 BRISTOL            MA   56:59 
                         FEMALE AGE GROUP:  1 - 18
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    17 Isabelle Vincent      8 Berkley            MA   28:54 
    2    52 Madison Farias        8 FALL RIVER         MA   56:59 
                         MALE AGE GROUP:  19 - 29
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1     1 Matt Mousamih        23 DSwansea           MA   17:01 
    2     2 Corey Hebert         25 New Bedford        MA   18:37 
    3     7 Joshua Lessard       25 Westport           MA   22:35 
    4    35 Ryan Sutcliffe       26 Fall River         MA   36:52 
                        FEMALE AGE GROUP:  19 - 29
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1     5 BILIANA MIHAYLOVA    29 AYER               MA   21:00 
    2     8 Maegan Tikiryan      29 Johnston           RI   24:08 
    3    10 Jacqueline Crowley   25 East Taunton       MA   25:11 
    4    12 Sarah Carey          27 Quincy             MA   26:43 
    5    22 Allison Berube       28 Swansea            MA   30:57 
    6    39 Samantha Moniz       25 Fall River         MA   48:06 
    7    45 Sarah Crosby         27 Fall River         MA   50:58 
    8    53 Nina Camara          27 BRISTOL            RI   57:59 
    9    55 Nicole Camara        28 FALL RIVER         MA 1:09:02 
                         MALE AGE GROUP:  30 - 39
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1     3 Angel Rosado         36 FALL RIVER         MA   19:08 
    2    11 Dan Morse            33 Quincy             MA   26:33 
    3    14 Joshua Cabral        36 Dartmouth          MA   27:20 
    4    50 JOSHUA MEDEIROS      36 FALL RIVER         MA   56:58 
                        FEMALE AGE GROUP:  30 - 39
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1     9 Megan Cote           31 SWANSEA            MA   24:59 
    2    13 Stephanie Terach     37 Westport           MA   26:48 
    3    15 Katy Baldwin         38 Cranston           RI   27:28 
    4    27 Sherri Carvalho      38 Somerset           MA   32:30 
    5    47 Mia Perez            34 FALL RIVER         MA   54:15 
    6    49 Kara Lessa           31 FALL RIVER         MA   56:57 
                         MALE AGE GROUP:  40 - 49
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1     4 Brian Grant Jr       48 Fall River         MA   20:03 
    2    18 Michael Vincent      44 Berkley            MA   28:55 
    3    19 Al Smith             48 Taunton            MA   29:22 
    4    42 GREG MEDEIROS        46 FALL RIVER         MA   48:16 

                        FEMALE AGE GROUP:  40 - 49
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    29 Lisa Murphy          43 Fall river         MA   32:45 
    2    31 REBECCA SIMMONS      43 TIVERTON           RI   33:38 
    3    38 Rachel Tracie        43 FALL RIVER         MA   48:05 
    4    54 Pauline Camara       49 FALL RIVER         MA 1:09:01 
                         MALE AGE GROUP:  50 - 59
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    30 STEVEN GARANT        59 LAKEVILLE          MA   33:29 
                        FEMALE AGE GROUP:  50 - 59
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    25 Mary Derbyshire      57 Little Compton     RI   32:06 
    2    26 KATHLEEN CAREY       59 FALL RIVER         MA   32:07 
    3    34 Maria Gilman         59 FALL RIVER         MA   36:26 
    4    40 MARY JANE ALFONZO    57 DARTMOUTH          MA   48:14 
    5    41 Lori Beaulieu        56 Fall River         MA   48:15 
    6    43 Maria Tavares        58 FALL RIVER         MA   49:14 
    7    44 Lucia Rebelo         53 FALL RIVER         MA   49:15 
    8    46 Kathleen Gude        59 FALL RIVER         MA   54:14 
    9    48 Laurie Desrosiers    59 WESTPORT           MA   54:15 
                         MALE AGE GROUP:  60 - 69
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1     6 Ken Arruda           61 FALL RIVER         MA   21:47 
    2    16 Thomas Wrobel        65 FALL RIVER         MA   28:17 
    3    24 Lenny Sullivan       66 BRIDGEWATER        MA   31:16 
    4    28 Thomas Lawlon        69 FALL RIVER         MA   32:44 
                        FEMALE AGE GROUP:  60 - 69
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    21 Beverly Howland      62 Rochester          MA   30:24 
    2    23 Cathleen Hood        62 SO. Dartmouth      MA   31:03 
    3    33 Kathy Lee            60 FAIRHAVEN          MA   35:33 
    4    36 LINDA GARANT         63 LAKEVILLE          MA   47:37 
    5    37 JUDY GOSSELIN        64 TIVERTON           RI   47:38 
                         MALE AGE GROUP:  70 - 99
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    20 PAUL COTE            70 FALL RIVER         MA   30:01 
    2    32 Brian Grant Sr.      77 Fall River         MA   35:00

Results Provided By:

JB’s Road Race Management

Website

Results Questions?