Falmouth in the Fall Road Race

Falmouth, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Ryan Gattoni Bib 252 32 M Mashpee MA Claim 41:39.0 5:57 41:35.7 72.82% 1 1 1 CAPE COD ATHLETIC CLUB
Michael Merrill Bib 90 38 M Centerville MA Claim 41:51.0 5:58 40:55.7 74.01% 2 2 1 COASTAL RUNNING CLUB
Thomas Giardino Bib 69 43 M Falmouth MA Claim 42:55.0 6:07 40:28.3 74.85% 3 3 1
Shaun Merrill Bib 66 35 M Winchester MA Claim 43:01.0 6:08 42:39.2 71.02% 4 4 2 CAPE COD ATHLETIC CLUB
Michael Deasy Bib 190 25 M Falmouth MA Claim 44:51.0 6:24 44:51.0 67.54% 5 5 1
Andrew Layman Bib 1 29 M East Falmouth MA Claim 45:39.0 6:31 45:39.0 66.36% 6 6 2 6TH SPACE WARNING SQUADRON
Justin Lewis Bib 40 37 M Taunton MA Claim 45:54.0 6:33 45:07.7 67.12% 7 7 3
Paul Vella Bib 58 41 M Lunenburg MA Claim 46:04.0 6:34 44:08.6 68.63% 8 8 2
Sean Haggerty Bib 136 48 M Wellesley MA Claim 46:10.0 6:35 41:47.8 72.47% 9 9 1 HEARTBREAK HILL STRIDERS
Dennis Corkery Bib 17 41 M Concord MA Claim 46:43.0 6:40 44:45.4 67.68% 10 10 3
Deb Downs Bib 147 41 F Watertown MA Claim 47:33.0 6:47 45:53.7 74.69% 11 1 1 SOMERVILLE ROAD RUNNERS
Jen Skiba Bib 112 31 F Mashpee MA Claim 48:15.0 6:53 48:14.4 71.06% 12 2 1
John Kirk Bib 210 53 M Ashland MA Claim 48:27.0 6:55 42:02.4 72.05% 13 11 1
Dan McCarthy Bib 134 56 M Cumberland RI Claim 48:32.0 6:56 41:01.1 73.85% 14 12 1 RMHP
Dickie McEvoy Bib 234 53 M Falmouth MA Claim 48:48.0 6:58 42:20.6 71.54% 15 13 2 CAPE COD TRI TEAM
Tim Baxter Bib 258 45 M Milton MA Claim 48:51.0 6:58 45:19.8 66.82% 16 14 2
Thomas Cugno Bib 289 66 M Dennis Port MA Claim 48:54.0 6:59 37:38.7 80.46% 17 15 1
Niels Boegholm Bib 150 48 M Wellesley MA Claim 49:08.0 7:01 44:29.5 68.09% 18 16 3
Jessica Kenny Bib 102 22 F Dorchester MA Claim 49:51.0 7:07 49:51.0 68.76% 19 3 1
Dennis Caron Bib 144 42 M Dover MA Claim 49:52.0 7:07 47:23.8 63.91% 20 17 4
Jason Cullinane Bib 53 46 M East Falmouth MA Claim 50:23.0 7:11 46:22.3 65.32% 21 18 4
Peter Gosselin Bib 166 45 M Providence RI Claim 50:40.0 7:14 47:01.1 64.43% 22 19 5
Emily Margolis Bib 163 37 F Needham MA Claim 50:54.0 7:16 50:11.2 68.30% 23 4 1
Jamie Veara Bib 37 50 M Dennis MA Claim 51:11.0 7:18 45:34.1 66.47% 24 20 3 CAPE COD ATHLETIC CLUB
Andrew Daley Bib 48 35 M Cambridge MA Claim 51:14.0 7:19 50:48.5 59.63% 25 21 4
David Kendrick Bib 185 54 M Boxboro MA Claim 51:25.0 7:20 44:13.7 68.49% 26 22 4 #RUNACTON
Eric Nelson Bib 89 56 M Sandwich MA Claim 51:31.0 7:21 43:32.3 69.57% 27 23 2
David Faszewski Bib 195 49 M Marstons Mills MA Claim 51:32.0 7:21 46:16.4 65.47% 28 24 6
Denis McElligott Bib 159 32 M Boston MA Claim 51:48.0 7:24 51:44.1 58.55% 29 25 2 THIRSTY IRISH RUNNERS
Julianna Coughlin Bib 49 24 F Falmouth MA Claim 51:51.0 7:24 51:51.0 66.11% 30 5 2 FALMOUTH TRACK CLUB
Richard Burgess Bib 183 54 M Kingston MA Claim 51:58.0 7:25 44:42.1 67.76% 31 26 5
Michael Falcone Bib 23 40 M Mashpee MA Claim 52:05.0 7:26 50:16.8 60.24% 32 27 5 THIRSTY IRISH RUNNERS
Jomathan Beder Bib 293 45 M Stoughton MA Claim 52:07.0 7:26 48:21.7 62.63% 33 28 7
Kelly Handrahan Bib 229 33 F Glastonbury CT Claim 52:11.0 7:27 52:03.1 65.85% 34 6 2 TEAM MCCARTHY
Thomas Kenny Bib 222 20 M Mystic CT Claim 52:14.0 7:27 52:14.0 57.99% 35 29 1
Kimberly Garcia Kimberly Garcia Bib 239 23 F New Bedford MA 52:22.0 7:28 52:22.0 65.46% 36 7 3 6TH SPACE WARNING SQUADRON
Jason Lachapelle Bib 126 44 M Arlington MA Claim 52:30.0 7:30 49:06.7 61.68% 37 30 6 SOMERVILLE ROAD RUNNERS
Kelly Schultz Bib 105 42 F West Newton MA Claim 52:40.0 7:31 50:28.8 67.90% 38 8 2 L STREET RUNNING CLUB
Jennifer Morgan Bib 161 49 F Charlestown MA Claim 52:47.0 7:32 47:16.5 72.52% 39 9 1
Gene Hull Bib 111 60 M Cambridge MA Claim 52:58.0 7:34 43:10.2 70.17% 40 31 1
Patrick Troy Bib 56 42 M South Glastonbury CT Claim 53:03.0 7:34 50:25.4 60.07% 41 32 7
Jeremy Burton Bib 267 41 M Jamesville NY Claim 53:04.0 7:34 50:50.4 59.58% 42 33 8
Jeremy Bullock Bib 290 11 M Marstons Mills MA Claim 53:10.0 7:35 46:14.2 65.52% 43 34 1
Scott Abrams Bib 123 45 M Belmont MA Claim 53:12.0 7:36 49:22.7 61.36% 44 35 8 SOMERVILLE ROAD RUNNERS
Janet Aronson Bib 331 51 F North Falmouth MA Claim 53:24.0 7:37 46:41.9 73.40% 45 10 1
Steve Horan Bib 261 29 M Stoneham MA Claim 53:25.0 7:37 53:25.0 56.71% 46 36 3
Frank Waldron Bib 246 54 M East Walpole MA Claim 53:26.0 7:38 45:57.8 65.90% 47 37 6 THIRSTY IRISH RUNNERS
Lindsay Ruthven Bib 91 42 F Mashpee MA Claim 53:28.0 7:38 51:14.8 66.89% 48 11 3
Christopher Follett Bib 170 32 M Falmouth MA Claim 53:31.0 7:38 53:26.8 56.67% 49 38 3
Chad Pendergast Bib 43 28 M Medfield MA Claim 53:36.0 7:39 53:36.0 56.51% 50 39 4
Leah Cappellucci Bib 216 33 F Lawrence MA Claim 53:46.0 7:40 53:37.9 63.91% 51 12 3
Thomas Difiano Bib 278 34 M Brooklyn NY Claim 53:48.0 7:41 53:30.7 56.61% 52 40 4 BROOKLYN TRI CLUB
Nakia Cain Bib 182 36 M Centerville MA Claim 53:53.0 7:41 53:13.3 56.92% 53 41 5
Kristin Layman Bib 188 29 F East Falmouth MA Claim 53:55.0 7:42 53:55.0 63.57% 54 13 1
Navin Ambihaipahan Bib 106 42 M Arlington MA Claim 53:59.0 7:42 51:18.6 59.04% 55 42 9
Joanne Jack Bib 27 50 F Wareham MA Claim 54:03.0 7:43 47:50.6 71.66% 56 14 2 THIRSTY IRISH RUNNERS
Thomas Brooks Bib 253 23 M Needham MA Claim 54:07.0 7:43 54:07.0 55.97% 57 43 2 CONDITIONING CREW
Sarah Knowles Bib 265 27 F Falmouth MA Claim 54:15.0 7:45 54:15.0 63.18% 58 15 2
John Sullivan Bib 217 46 M Belmont MA Claim 54:24.0 7:46 50:04.1 60.50% 59 44 9
John Kyle Bib 273 39 M East Falmouth MA Claim 54:26.0 7:46 52:54.5 57.25% 60 45 6
Philip Hirshberg Bib 272 48 M Newton MA Claim 54:27.0 7:46 49:17.8 61.45% 61 46 10
Jeff Mullan Bib 169 56 M Milton MA Claim 54:30.0 7:47 46:03.6 65.76% 62 47 3 SUNDAY FUNNIES
Kevin Flaherty Bib 72 25 M Boston MA Claim 54:32.0 7:47 54:32.0 55.55% 63 48 5
Maureen McNally Bib 96 52 F Clinton MA Claim 54:36.0 7:48 47:10.4 72.66% 64 16 3
Mark Loring Bib 67 42 M Milton MA Claim 54:37.0 7:48 51:54.7 58.35% 65 49 10 PARKWAY RUNNING CLUB
Reiko Sagioka Bib 296 43 F West Falmouth MA Claim 54:40.0 7:48 51:59.9 65.92% 66 17 4 FALMOUTH TRACK CLUB
Thomas Maul Bib 184 51 M East Sandwich MA Claim 54:42.0 7:48 48:17.1 62.73% 67 50 7
Connor Meleod Bib 204 23 M Needham MA Claim 54:48.0 7:49 54:48.0 55.28% 68 51 3
Jeff Donahue Bib 178 46 M Melrose MA Claim 54:49.0 7:49 50:27.2 60.04% 69 52 11
Dale Heisler Bib 214 67 M Hyannis MA Claim 54:53.0 7:50 41:50.4 72.40% 70 53 2
Stephen Siminski Bib 14 40 M West Barnstable MA Claim 54:57.0 7:51 53:02.9 57.10% 71 54 11
Wendy Dunford Bib 44 53 F East Dennis MA Claim 55:12.0 7:53 47:06.7 72.75% 72 18 4 CAPE COD ATHLETIC CLUB
Tiom Verslycke Bib 70 42 M East Falmouth MA Claim 55:22.0 7:54 52:37.5 57.56% 73 55 12
John Stanwood Bib 180 32 M Vineyard Haven MA Claim 55:24.0 7:54 55:19.7 54.75% 74 56 5
Marylee Schroeder Bib 302 53 F West Tisbury MA Claim 55:31.0 7:55 47:23.1 72.34% 75 19 5 FALMOUTH TRACK CLUB
Dan Foley Bib 113 50 M Newton MA Claim 55:36.0 7:56 49:30.8 61.19% 76 57 8
Mike Palmer Bib 117 40 M Mashpee MA Claim 55:36.0 7:56 53:40.5 56.43% 76 57 13
Danielle Staruski Bib 174 37 F Pocasset MA Claim 55:49.0 7:58 55:02.1 62.28% 78 20 2
P J Costa Bib 215 61 M New Bedford MA Claim 55:50.0 7:58 45:05.1 67.19% 79 59 2
Katherine Lauder Bib 109 31 F Simsbury CT Claim 56:03.0 8:00 56:02.3 61.17% 80 21 4
Adam Keeney Bib 229 37 M Mashpee MA Claim 56:11.0 8:01 55:14.4 54.84% 81 60 7 6TH SPACE WARNING SQUADRON
Emily Anderson Bib 98 23 F Medway MA Claim 56:14.0 8:02 56:14.0 60.96% 82 22 4
Rob Thieler Bib 167 52 M Falmouth MA Claim 56:18.0 8:02 49:16.5 61.47% 83 61 9
Marissa Pendergast Bib 59 26 F Medfield MA Claim 56:20.0 8:02 56:20.0 60.85% 84 23 3
Helene Winn Bib 277 33 F Shrewsbury MA Claim 56:29.0 8:04 56:20.5 60.84% 85 24 5
Benjamin Taylor Bib 212 54 M Hollis NH Claim 56:32.0 8:04 48:37.8 62.29% 86 62 10
Mary Jane ODonnell Bib 103 63 F Wellesley MA Claim 56:35.0 8:05 42:21.1 80.93% 87 25 1
Ted Bayliss Bib 205 56 M Canton MA Claim 56:39.0 8:05 47:52.7 63.27% 88 63 4
Shelley Donahue Bib 187 14 F Melrose MA Claim 56:46.0 8:06 52:37.7 65.13% 89 26 1
Desmond McMahon Bib 61 54 M Centerville MA Claim 56:54.0 8:07 48:56.8 61.89% 90 64 11
Tom Tierney Bib 291 49 M Hyde Park MA Claim 56:58.0 8:08 51:08.7 59.23% 91 65 12 THIRSTY IRISH RUNNERS
Christine Corkery Bib 36 41 F Concord MA Claim 56:59.0 8:08 55:00.2 62.32% 92 27 5
Michael Costello Bib 188 59 M Fairfield CT Claim 57:05.0 8:09 46:57.3 64.51% 93 66 5
Jean Vieira Bib 24 63 F Middleboro MA Claim 57:07.0 8:09 42:45.1 80.18% 94 28 2
Ed Koval Bib 112 55 M Natick MA Claim 57:12.0 8:10 48:46.3 62.11% 95 67 6
Jonathan Yohannan Bib 145 43 M Mashpee MA Claim 57:18.0 8:11 54:02.1 56.06% 96 68 14
Brian Robidoux Bib 277 44 M Milton MA Claim 57:19.0 8:11 53:37.7 56.50% 97 69 15
Hillary Irey Bib 63 33 F East Falmouth MA Claim 57:21.0 8:11 57:12.4 59.92% 98 29 6
Joe Lavigne Bib 127 37 M Medway MA Claim 57:22.0 8:11 56:24.2 53.70% 99 70 8
Ronan Mullan Bib 147 12 M Medford MA Claim 57:23.0 8:11 51:37.3 58.68% 100 71 2
Page 1 of 5

Results Provided By:

Granite State Race Services

Website

Results Questions?