Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
TREVOR WYSONG Bib 106 M TAUNTON, MA Claim | 15:56.0 | 5:07 | 1 | 1 |
JARED OSOFSKY Bib 72 M SHARON, MA Claim | 18:09.0 | 5:50 | 2 | 2 |
BEN STOLLER Bib 121 M SHARON, MA Claim | 18:38.0 | 5:59 | 3 | 3 |
BRIAN MCCARTHY Bib 145 M HANSON, MA Claim | 19:18.0 | 6:12 | 4 | 4 |
ADAM KEMPNER Bib 128 M N. EASTON, MA Claim | 20:26.0 | 6:34 | 5 | 5 |
SIDDHARTH REDDY Bib 151 M SHARON, MA Claim | 21:18.0 | 6:51 | 6 | 6 |
BYRON TOLLEFSON Bib 7 M SHARON, MA Claim | 21:21.0 | 6:52 | 7 | 7 |
ERIC ANDERSON Bib 8 M CLINTON, MA Claim | 22:08.0 | 7:07 | 8 | 8 |
ROBBY SCHNITZER Bib 149 M SHARON, MA Claim | 22:08.0 | 7:07 | 8 | 8 |
NICOLE NELSON Bib 111 F BRIDGEWATER, MA Claim | 22:26.0 | 7:13 | 10 | 1 |
FRANK NELSON Bib 129 M BRIDGEWATER, MA Claim | 22:27.0 | 7:13 | 11 | 10 |
STEPHEN WARREN Bib 14 M SHARON, MA Claim | 23:09.0 | 7:27 | 12 | 11 |
THOMAS STRACQUALURSI Bib 4 M LEOMINSTER, MA Claim | 23:27.0 | 7:32 | 13 | 12 |
RYAN SIU Bib 83 M SHARON, MA Claim | 23:31.0 | 7:34 | 14 | 13 |
ZACH CONNORS Bib 27 M SHARON, MA Claim | 23:32.0 | 7:34 | 15 | 14 |
MATTHEW LALLY Bib 57 M SHARON, MA Claim | 23:33.0 | 7:34 | 16 | 15 |
TRACY WALLACE Bib 133 F NEW BEDFORD, MA Claim | 23:39.0 | 7:36 | 17 | 2 |
ROBERT NEWBOLD Bib 141 M SHARON, MA Claim | 23:49.0 | 7:39 | 18 | 16 |
COLE KING Bib 51 M SHARON, MA Claim | 23:56.0 | 7:42 | 19 | 17 |
LAUREN GOLOBOY Bib 40 F SHARON, MA Claim | 24:18.0 | 7:49 | 20 | 3 |
JAMES SPOTO Bib 88 M SHARON, MA Claim | 24:18.0 | 7:49 | 20 | 18 |
DAPHNE THEILER Bib 100 F SHARON, MA Claim | 24:19.0 | 7:49 | 22 | 4 |
MATT LALLY Bib 56 M SHARON, MA Claim | 24:41.0 | 7:56 | 23 | 19 |
MARIE SPOTO Bib 90 F SHARON, MA Claim | 24:43.0 | 7:57 | 24 | 5 |
DAVID CUNNINGHAM Bib 28 M SHARON, MA Claim | 24:45.0 | 7:57 | 25 | 20 |
ERIC SWEENEY Bib 93 M SHARON, MA Claim | 24:45.0 | 7:57 | 25 | 20 |
ERIC NIERENBERG Bib 69 M SHARON, MA Claim | 25:05.0 | 8:04 | 27 | 22 |
HENRY WARD Bib 155 M SHARON, MA Claim | 25:20.0 | 8:09 | 28 | 23 |
MARK DUDZIAK Bib 34 M SHARON, MA Claim | 25:36.0 | 8:14 | 29 | 24 |
RYAN GOTT Bib 138 M SHARON, MA Claim | 25:44.0 | 8:16 | 30 | 25 |
JACQUELLE MODISTE Bib 130 F SHARON, MA Claim | 25:47.0 | 8:17 | 31 | 6 |
DAN SPIRA Bib 143 M SHARON, MA Claim | 25:52.0 | 8:19 | 32 | 26 |
JOE BARROS Bib 13 M STOUGHTON, MA Claim | 26:18.0 | 8:27 | 33 | 27 |
JASUNG HOEHN Bib 113 M SHARON, MA Claim | 26:20.0 | 8:28 | 34 | 28 |
SHAHIN TAJALLI Bib 96 M SHARON, MA Claim | 26:26.0 | 8:30 | 35 | 29 |
BARRY SPOTO Bib 87 M SHARON, MA Claim | 26:47.0 | 8:37 | 36 | 30 |
DAVID HACK Bib 109 M SHARON, MA Claim | 27:10.0 | 8:44 | 37 | 31 |
MARK GOLOBOY Bib 41 M SHARON, MA Claim | 27:14.0 | 8:45 | 38 | 32 |
SANDRA WIDLAND Bib 157 F SHARON, MA Claim | 27:20.0 | 8:47 | 39 | 7 |
GABE CUNNINGHAM Bib 29 M SHARON, MA Claim | 27:23.0 | 8:48 | 40 | 33 |
GAIL MARTIN Bib 3 F SHARON, MA Claim | 27:29.0 | 8:50 | 41 | 8 |
BENJAMIN HOEHN Bib 112 M SHARON, MA Claim | 27:31.0 | 8:51 | 42 | 34 |
MARYBETH GALLAGHER-LAMBERT Bib 153 F N. EASTON, MA Claim | 27:42.0 | 8:54 | 43 | 9 |
JOHN MCAVOY Bib 64 M SHARON, MA Claim | 27:44.0 | 8:55 | 44 | 35 |
LEO LALLY Bib 54 M SHARON, MA Claim | 27:45.0 | 8:55 | 45 | 36 |
MICHAEL DOWD Bib 144 M SHARON, MA Claim | 27:57.0 | 8:59 | 46 | 37 |
ERIC PIELEANU Bib 73 M SHARON, MA Claim | 28:01.0 | 9:01 | 47 | 38 |
LUCA PIELEANU Bib 74 M SHARON, MA Claim | 28:04.0 | 9:02 | 48 | 39 |
AARON GOTT Bib 139 M SHARON, MA Claim | 28:17.0 | 9:06 | 49 | 40 |
SIENNA RICH Bib 125 F SHARON, MA Claim | 28:18.0 | 9:06 | 50 | 10 |
MAEVE RICH Bib 126 F SHARON, MA Claim | 28:19.0 | 9:06 | 51 | 11 |
SUE BARTLETT Bib 15 F NORWOOD, MA Claim | 28:52.0 | 9:17 | 52 | 12 |
ADAM TERLAJE Bib 99 M SHARON, MA Claim | 28:58.0 | 9:19 | 53 | 41 |
DAVID WIDLAND Bib 124 M SHARON, MA Claim | 29:08.0 | 9:22 | 54 | 42 |
JIM SPOTO Bib 89 M SHARON, MA Claim | 29:13.0 | 9:24 | 55 | 43 |
COLLEEN CONNORS Bib 24 F SHARON, MA Claim | 29:16.0 | 9:25 | 56 | 13 |
CHRISTINE HACK Bib 110 F SHARON, MA Claim | 29:24.0 | 9:27 | 57 | 14 |
PAUL LEWIS Bib 127 M RANDOLPH, MA Claim | 29:26.0 | 9:28 | 58 | 44 |
MORGAN HILTON Bib 47 F SHARON, MA Claim | 29:31.0 | 9:30 | 59 | 15 |
JENNIFER GIUSTI Bib 38 F WEYMOUTH, MA Claim | 29:39.0 | 9:32 | 60 | 16 |
THOMAS GOLOBOY Bib 42 M SHARON, MA Claim | 29:39.0 | 9:32 | 60 | 45 |
MEGHAN WIEBE Bib 122 F SHARON, MA Claim | 29:49.0 | 9:35 | 62 | 17 |
AMY WIEBE Bib 123 F SHARON, MA Claim | 29:49.0 | 9:35 | 62 | 17 |
PATRICIA EVERETT Bib 35 F WEST BRIDGEWATER, M Claim | 29:53.0 | 9:37 | 64 | 19 |
IRINA GOTT Bib 140 F SHARON, MA Claim | 29:57.0 | 9:38 | 65 | 20 |
CONOR MURPHY Bib 68 M WEYMOUTH, MA Claim | 31:02.0 | 9:59 | 66 | 46 |
MELANIE GRAVELINE Bib 45 F WEYMOUTH, MA Claim | 31:03.0 | 9:59 | 67 | 21 |
PERI RODMAN Bib 78 F SHARON, MA Claim | 31:04.0 | 9:59 | 68 | 22 |
HEATHER BARROS Bib 12 F STOUGHTON, MA Claim | 31:08.0 | 10:01 | 69 | 23 |
MARY BLANEY Bib 18 F SHARON, MA Claim | 31:10.0 | 10:01 | 70 | 24 |
ETHAN SCARFO Bib 79 M SHARON, MA Claim | 31:10.0 | 10:01 | 70 | 47 |
PAUL DOZOIS Bib 33 M SHARON, MA Claim | 31:11.0 | 10:02 | 72 | 48 |
KEVIN COLBY Bib 23 M HULL, MA Claim | 31:24.0 | 10:06 | 73 | 49 |
ELIZABETH MANNEY Bib 6 F LEOMINSTER, MA Claim | 32:00.0 | 10:17 | 74 | 25 |
ELLEN GUSTAFSON Bib 46 F ROCKLAND, MA Claim | 32:07.0 | 10:20 | 75 | 26 |
CLAIRE BAUR Bib 115 F SHARON, MA Claim | 32:08.0 | 10:20 | 76 | 27 |
STUART BAUR Bib 114 M SHARON, MA Claim | 32:09.0 | 10:20 | 77 | 50 |
LAUREN MCLOUGHLIN Bib 132 F SHARON, MA Claim | 32:38.0 | 10:30 | 78 | 28 |
DAN MCLOUGHLIN Bib 131 M SHARON, MA Claim | 32:39.0 | 10:30 | 79 | 51 |
MICHAEL RODMAN Bib 77 M SHARON, MA Claim | 32:44.0 | 10:32 | 80 | 52 |
ZACK SKOUTAS Bib 85 M SHARON, MA Claim | 32:46.0 | 10:32 | 81 | 53 |
JEFF CONNORS Bib 25 M SHARON, MA Claim | 32:55.0 | 10:35 | 82 | 54 |
SAMANTHA CONNORS Bib 26 F SHARON, MA Claim | 32:56.0 | 10:36 | 83 | 29 |
WILLIAM GOLOBOY Bib 43 M SHARON, MA Claim | 33:03.0 | 10:38 | 84 | 55 |
CAROL KELLY Bib 50 F HULL, MA Claim | 33:05.0 | 10:38 | 85 | 30 |
ENA BORDMAN Bib 19 F SHARON, MA Claim | 33:54.0 | 10:54 | 86 | 31 |
KATE GOLOBOY Bib 39 F SHARON, MA Claim | 33:56.0 | 10:55 | 87 | 32 |
KEVIN BROWN Bib 136 M SHARON, MA Claim | 33:57.0 | 10:55 | 88 | 56 |
MICHAEL SEGAL Bib 80 M SHARON, MA Claim | 34:15.0 | 11:01 | 89 | 57 |
BELLA ARMANDO Bib 9 F SHARON, MA Claim | 34:19.0 | 11:02 | 90 | 33 |
GINA ARMANDO Bib 10 F SHARON, MA Claim | 34:37.0 | 11:08 | 91 | 34 |
JESSICA ARMANDO Bib 11 F MANSFIELD, MA Claim | 34:37.0 | 11:08 | 91 | 34 |
BILMA SEMERE Bib 147 F SHARON, MA Claim | 34:38.0 | 11:08 | 93 | 36 |
CLIFF ROWE Bib 152 M SHARON, MA Claim | 34:43.0 | 11:10 | 94 | 58 |
MEGAN GREW Bib 154 F SHARON, MA Claim | 34:45.0 | 11:11 | 95 | 37 |
CHLOE BROWN Bib 135 F SHARON, MA Claim | 34:47.0 | 11:11 | 96 | 38 |
ERIC BRUNS Bib 21 M SHARON, MA Claim | 34:49.0 | 11:12 | 97 | 59 |
ZOEY SKOUTAS Bib 86 F SHARON, MA Claim | 34:51.0 | 11:13 | 98 | 39 |
INGRID PIERCE Bib 146 F NEWTON, MA Claim | 34:51.0 | 11:13 | 98 | 39 |
ROBERT BINNS Bib 148 M SHARON, MA Claim | 35:00.0 | 11:15 | 100 | 60 |
Results Provided By:
Colonial Road Runners
Results Questions?