Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time | AG Time | AG % | Overall | Gender | Division |
|---|---|---|---|---|---|---|---|---|
| Neal Darmody Bib 415 28 M Bow NH Claim | 15:46.0 | 5:04 | 15:45.0 | 15:44.7 | 82.43% | 1 | 1 | 1 |
| Ben Pare Bib 5075 26 M Huntsville AL Claim | 16:11.0 | 5:12 | 16:09.0 | 16:09.0 | 80.39% | 2 | 2 | 2 |
| Scott Mindel Bib 7606 32 M Burlington MA Claim | 16:15.0 | 5:13 | 16:14.0 | 16:06.1 | 80.60% | 3 | 3 | 1 |
| Garrett Bampos Bib 6406 20 M Middleton MA Claim | 16:21.0 | 5:15 | 16:20.0 | 16:20.0 | 79.49% | 4 | 4 | 1 |
| Jacob Johns Bib 7179 24 M North Andover MA Claim | 16:26.0 | 5:17 | 16:26.0 | 16:26.0 | 79.01% | 5 | 5 | 2 |
| Simon Voorhees Bib 7636 25 M Claim | 16:39.0 | 5:21 | 16:38.0 | 16:38.0 | 78.06% | 6 | 6 | 3 |
| Zachary Frahlich Bib 4588 22 M North Andover MA Claim | 16:43.0 | 5:22 | 16:42.0 | 16:42.0 | 77.74% | 7 | 7 | 3 |
| Alex Kramer Bib 7354 27 M Cambridge MA Claim | 16:55.0 | 5:26 | 16:54.0 | 16:54.0 | 76.82% | 8 | 8 | 4 |
| Patrick Carleton Bib 6110 18 M Tewksbury MA Claim | 16:57.0 | 5:27 | 16:50.0 | 16:49.6 | 77.23% | 9 | 9 | 1 |
| Chris Gabrielson Bib 4779 30 M Chelmsford MA Claim | 16:58.0 | 5:27 | 16:56.0 | 16:52.9 | 76.87% | 10 | 10 | 2 |
| Bryon Popp Bib 7062 20 M Newbury MA Claim | 17:04.0 | 5:29 | 17:01.0 | 17:01.0 | 76.30% | 11 | 11 | 4 |
| Francis Cusick Bib 7715 32 M Burlington MA Claim | 17:08.0 | 5:30 | 17:07.0 | 16:58.5 | 76.44% | 12 | 12 | 3 |
| Jack Delehanty Bib 7824 31 M Worcester MA Claim | 17:10.0 | 5:31 | 17:08.0 | 17:02.5 | 76.17% | 13 | 13 | 4 |
| Matthew Lacey Bib 7828 34 M Clinton NY Claim | 17:13.0 | 5:32 | 17:12.0 | 16:55.3 | 76.74% | 14 | 14 | 5 |
| Stephen Creamer Bib 3253 30 M Rumford ME Claim | 17:26.0 | 5:36 | 17:24.0 | 17:20.8 | 74.81% | 15 | 15 | 6 |
| Thomas Valente Bib 7855 26 M Boston MA Claim | 17:47.0 | 5:43 | 17:43.0 | 17:43.0 | 73.28% | 16 | 16 | 5 |
| Robbie Lawrence McKersie Bib 3141 16 M Boxford MA Claim | 17:59.0 | 5:47 | 17:59.0 | 17:37.6 | 73.68% | 17 | 17 | 2 |
| David Perloff Bib 7318 25 M Chelmsford MA Claim | 18:00.0 | 5:47 | 17:59.0 | 17:59.0 | 72.20% | 18 | 18 | 6 |
| Manuel Gonzalez Bib 7463 29 M Charlestown MA Claim | 18:11.0 | 5:51 | 18:10.0 | 18:08.5 | 71.56% | 19 | 19 | 7 |
| Kenneth Ott Bib 7846 26 M Jamaica Plain MA Claim | 18:14.0 | 5:52 | 18:10.0 | 18:10.0 | 71.47% | 20 | 20 | 8 |
| Anthony Galasso Bib 4698 20 M Reading MA Claim | 18:18.0 | 5:53 | 18:15.0 | 18:15.0 | 71.14% | 21 | 21 | 5 |
| Joseph Weston Bib 6405 19 M Middleton MA Claim | 18:20.0 | 5:54 | 18:20.0 | 18:20.0 | 70.82% | 22 | 22 | 3 |
| Unknown Runner Bib 3104 Claim | 18:23.0 | 5:55 | 18:15.0 | N/A | N/A | 23 | N/A | N/A |
| Colin McGinn Bib 6290 17 M Westford MA Claim | 18:27.0 | 5:56 | 18:27.0 | 18:18.3 | 71.00% | 24 | 23 | 4 |
| Kevin Alliette Bib 4828 37 M Methuen MA Claim | 18:33.0 | 5:58 | 18:31.0 | 17:54.5 | 72.46% | 25 | 24 | 1 |
| Joshua Matte Bib 4781 29 M Somerville MA Claim | 18:36.0 | 5:59 | 18:35.0 | 18:33.5 | 69.96% | 26 | 25 | 9 |
| Catherine Beck Bib 7424 33 F Clinton NY Claim | 18:39.0 | 6:00 | 18:37.0 | 18:34.4 | 79.50% | 27 | 1 | 1 |
| Alanna McDonough Bib 6481 25 F Andover MA Claim | 18:43.0 | 6:01 | 18:41.0 | 18:41.0 | 79.04% | 28 | 2 | 1 |
| Declan Sheehan Bib 2146 16 M Haverhill MA Claim | 18:44.0 | 6:01 | 18:44.0 | 18:21.7 | 70.73% | 29 | 26 | 5 |
| Jack Fanikos Bib 6455 20 M Andover MA Claim | 18:51.0 | 6:04 | 18:48.0 | 18:48.0 | 69.06% | 30 | 27 | 6 |
| Joey MacNeil Bib 5560 19 M Tewksbury MA Claim | 18:55.0 | 6:05 | 18:49.0 | 18:49.0 | 69.00% | 31 | 28 | 6 |
| Ryan Shea Bib 3733 17 M Andover MA Claim | 19:02.0 | 6:07 | 19:01.0 | 18:52.1 | 68.89% | 32 | 29 | 7 |
| Peter Accomando Bib 905 31 M Somerville MA Claim | 19:02.0 | 6:07 | 18:58.0 | 18:51.9 | 68.80% | 32 | 29 | 7 |
| Devin Connell Bib 4101 19 M Andover MA Claim | 19:03.0 | 6:07 | 17:42.0 | 17:42.0 | 73.35% | 34 | 31 | 8 |
| Joseph Coughlan Bib 6828 39 M Haverhill MA Claim | 19:07.0 | 6:09 | 19:07.0 | 18:14.1 | 71.23% | 35 | 32 | 2 |
| Michael Galietti Bib 6617 25 M Andover MA Claim | 19:17.0 | 6:12 | 19:14.0 | 19:14.0 | 67.50% | 36 | 33 | 10 |
| Sylvain Olier Bib 116 43 M Andover MA Claim | 19:19.0 | 6:13 | 19:16.0 | 17:51.6 | 72.66% | 37 | 34 | 1 |
| Tyler Brannen Bib 7625 46 M Nashua NH Claim | 19:20.0 | 6:13 | 19:17.0 | 17:29.2 | 74.24% | 38 | 35 | 1 |
| Brian Thiede Bib 6027 31 M State College PA Claim | 19:23.0 | 6:14 | 19:10.0 | 19:03.9 | 68.09% | 39 | 36 | 8 |
| Xavier Metivier Bib 4543 16 M Methuen MA Claim | 19:25.0 | 6:14 | 19:20.0 | 18:57.3 | 68.53% | 40 | 37 | 9 |
| David Ma Bib 609 17 M Sudbury MA Claim | 19:26.0 | 6:15 | 19:21.0 | 19:11.9 | 67.70% | 41 | 38 | 10 |
| Scott Strandberg Bib 6151 37 M Andover MA Claim | 19:26.0 | 6:15 | 19:23.0 | 18:44.8 | 69.22% | 41 | 38 | 3 |
| Zachary Desmond Bib 6817 41 M Arlington VA Claim | 19:28.0 | 6:15 | 19:24.0 | 18:14.6 | 71.13% | 43 | 40 | 2 |
| Samuel Flint Bib 1897 17 M Methuen MA Claim | 19:29.0 | 6:16 | 19:24.0 | 19:14.9 | 67.53% | 44 | 41 | 11 |
| Daniel Serna Bib 7041 33 M Boston MA Claim | 19:29.0 | 6:16 | 19:27.0 | 19:13.2 | 67.52% | 44 | 41 | 9 |
| Jett Stad Bib 7152 16 M North Andover MA Claim | 19:36.0 | 6:18 | 19:27.0 | 19:03.8 | 68.12% | 46 | 43 | 12 |
| Nathan Davis Bib 7357 14 M Claim | 19:38.0 | 6:19 | 19:37.0 | 18:36.3 | 69.84% | 47 | 44 | 1 |
| Joseph Guggenberger Bib 407 21 M North Andover MA Claim | 19:41.0 | 6:20 | 19:34.0 | 19:34.0 | 66.35% | 48 | 45 | 7 |
| Stephen Sergeant Bib 4420 55 M Andover MA Claim | 19:43.0 | 6:20 | 19:40.0 | 16:38.9 | 77.97% | 49 | 46 | 1 |
| Cameron Guthrie Bib 1989 14 M Andover MA Claim | 19:45.0 | 6:21 | 19:38.0 | 18:36.9 | 69.78% | 50 | 47 | 2 |
| Tyler Movsessian Bib 7731 21 M Methuen MA Claim | 19:47.0 | 6:22 | 19:45.0 | 19:45.0 | 65.74% | 51 | 48 | 8 |
| Noah Thompson Bib 7099 21 M Haverhill MA Claim | 19:58.0 | 6:25 | 19:56.0 | 19:56.0 | 65.13% | 52 | 49 | 9 |
| Neil Sheehan Bib 5375 24 M Winchester MA Claim | 20:02.0 | 6:26 | 19:46.0 | 19:46.0 | 65.68% | 53 | 50 | 10 |
| Kevin Elwood Bib 3731 51 M Boxford MA Claim | 20:05.0 | 6:27 | 19:56.0 | 17:24.5 | 74.58% | 54 | 51 | 1 |
| Jackson Tirrell Bib 6359 17 M Gainesville VA Claim | 20:05.0 | 6:27 | 20:04.0 | 19:54.6 | 65.28% | 54 | 51 | 13 |
| Caroline Ott Bib 7847 31 F Boulder CO Claim | 20:06.0 | 6:28 | 19:56.0 | 19:55.7 | 74.08% | 56 | 3 | 2 |
| David Day Bib 7381 45 M Burlington MA Claim | 20:10.0 | 6:29 | 20:06.0 | 18:21.8 | 70.73% | 57 | 53 | 2 |
| Eric Roland Bib 6500 43 M Andover MA Claim | 20:13.0 | 6:30 | 19:50.0 | 18:23.1 | 70.59% | 58 | 54 | 3 |
| Pedro Grullon Bib 395 35 M Lawrence MA Claim | 20:14.0 | 6:30 | 19:41.0 | 19:16.2 | 67.40% | 59 | 55 | 4 |
| Alex Bensley Bib 4980 21 M Claim | 20:14.0 | 6:30 | 20:11.0 | 20:11.0 | 64.33% | 59 | 55 | 11 |
| Greg Salvesen Bib 3389 32 M Santa Barbara CA Claim | 20:15.0 | 6:31 | 20:03.0 | 19:53.1 | 65.25% | 61 | 57 | 10 |
| Matthew Vogel Bib 7840 37 M Southborough MA Claim | 20:21.0 | 6:33 | 20:15.0 | 19:35.1 | 66.26% | 62 | 58 | 5 |
| Alex Smirnou Bib 6242 36 M Andover MA Claim | 20:26.0 | 6:34 | 20:18.0 | 19:45.6 | 65.68% | 63 | 59 | 6 |
| Katrina Martyn Bib 2514 26 F Brookline MA Claim | 20:27.0 | 6:34 | 20:26.0 | 20:26.0 | 72.27% | 64 | 4 | 2 |
| Maureen Gillespie Bib 37 34 F Dover NH Claim | 20:34.0 | 6:37 | 20:31.0 | 20:25.9 | 72.30% | 65 | 5 | 3 |
| Lucas Gondola Bib 4806 17 M Tewksbury MA Claim | 20:34.0 | 6:37 | 20:28.0 | 20:18.4 | 64.01% | 65 | 60 | 14 |
| Andrew Kazmer Bib 6682 18 M Andover MA Claim | 20:35.0 | 6:37 | 20:25.0 | 20:24.5 | 63.67% | 67 | 61 | 15 |
| Caroline McBride Bib 6676 27 F Wakefield MA Claim | 20:36.0 | 6:37 | 20:32.0 | 20:32.0 | 71.92% | 68 | 6 | 3 |
| Erin Rielly Bib 3003 25 F Burlington MA Claim | 20:36.0 | 6:37 | 20:31.0 | 20:31.0 | 71.97% | 68 | 6 | 3 |
| Justin Guilbert Bib 261 29 M Waterbury VT Claim | 20:37.0 | 6:38 | 20:07.0 | 20:05.4 | 64.62% | 70 | 62 | 11 |
| Paul McGovern Bib 3742 59 M Methuen MA Claim | 20:37.0 | 6:38 | 20:33.0 | 16:50.8 | 77.05% | 70 | 62 | 2 |
| Adam Meltzer Bib 7818 23 M Hopkinton MA Claim | 20:40.0 | 6:39 | 20:21.0 | 20:21.0 | 63.80% | 72 | 64 | 12 |
| Carlo Zambonelli Bib 3411 49 M North Andover MA Claim | 20:44.0 | 6:40 | 20:40.0 | 18:19.6 | 70.81% | 73 | 65 | 3 |
| Domenic Privitera Bib 6654 19 M Methuen MA Claim | 20:45.0 | 6:40 | 20:40.0 | 20:40.0 | 62.82% | 74 | 66 | 16 |
| Michael McCullom Bib 7037 18 M Andover MA Claim | 20:45.0 | 6:40 | 20:21.0 | 20:20.5 | 63.88% | 74 | 66 | 16 |
| Will Klein Bib 7361 25 M Andover MA Claim | 20:49.0 | 6:42 | 20:34.0 | 20:34.0 | 63.13% | 76 | 68 | 12 |
| Brittany Gorski Bib 7238 28 F Tewksbuey MA Claim | 20:49.0 | 6:42 | 20:44.0 | 20:44.0 | 71.22% | 76 | 8 | 5 |
| Chris Fuller Bib 1296 38 M Andover MA Claim | 20:54.0 | 6:43 | 20:39.0 | 19:50.6 | 65.46% | 78 | 69 | 7 |
| Eric Pechinsky Bib 2639 18 M Andover MA Claim | 20:56.0 | 6:44 | 20:43.0 | 20:42.5 | 62.75% | 79 | 70 | 18 |
| Jason York Bib 6417 43 M Andover MA Claim | 20:59.0 | 6:45 | 20:52.0 | 19:20.6 | 67.09% | 80 | 71 | 4 |
| Chris Meredith Bib 51 37 M Rockland MA Claim | 21:00.0 | 6:45 | 20:57.0 | 20:15.7 | 64.04% | 81 | 72 | 8 |
| Yimei Huang Bib 3157 43 F Wellesley MA Claim | 21:01.0 | 6:45 | 20:56.0 | 19:59.3 | 73.89% | 82 | 9 | 1 |
| Paul Lovett Bib 5579 13 M North Andover MA Claim | 21:02.0 | 6:46 | 20:55.0 | 19:22.3 | 67.09% | 83 | 73 | 3 |
| Enyang Huang Bib 345 36 M Andover MA Claim | 21:02.0 | 6:46 | 20:57.0 | 20:23.5 | 63.64% | 83 | 73 | 9 |
| Tj Jayasinghe Bib 4399 18 M Andover MA Claim | 21:08.0 | 6:48 | 20:50.0 | 20:49.5 | 62.40% | 85 | 75 | 19 |
| Joseph Condon Bib 7476 27 M Reading MA Claim | 21:09.0 | 6:48 | 20:56.0 | 20:56.0 | 62.02% | 86 | 76 | 13 |
| Michael Gray Bib 3861 42 M Westborough MA Claim | 21:10.0 | 6:48 | 21:02.0 | 19:38.3 | 66.09% | 87 | 77 | 5 |
| Jeff Gordon Bib 4664 53 M North Andover MA Claim | 21:11.0 | 6:49 | 21:01.0 | 18:04.4 | 71.85% | 88 | 78 | 2 |
| Ben Turner Bib 1772 18 M Woburn MA Claim | 21:11.0 | 6:49 | 20:29.0 | 20:28.5 | 63.47% | 88 | 78 | 20 |
| Joshua Accomando Bib 903 33 M Dedham MA Claim | 21:12.0 | 6:49 | 21:09.0 | 20:54.3 | 62.10% | 90 | 80 | 11 |
| Aidan Corcoran Bib 2069 15 M Haverhill MA Claim | 21:13.0 | 6:49 | 21:03.0 | 20:20.3 | 63.90% | 91 | 81 | 21 |
| Cassie Scallon Bib 3390 36 F Santa Barbara CA Claim | 21:16.0 | 6:50 | 21:06.0 | 20:54.1 | 70.62% | 92 | 10 | 1 |
| Joshua Small Bib 3341 18 M Methuen MA Claim | 21:18.0 | 6:51 | 21:11.0 | 21:10.4 | 61.37% | 93 | 82 | 22 |
| Cormac Crippen Bib 7726 17 M Bradford MA Claim | 21:18.0 | 6:51 | 21:04.0 | 20:54.1 | 62.18% | 93 | 82 | 22 |
| Joe Loureiro Bib 4720 51 M Andover MA Claim | 21:19.0 | 6:51 | 21:15.0 | 18:33.5 | 69.96% | 95 | 84 | 3 |
| Duncan Louis Bib 718 16 M North Andover MA Claim | 21:19.0 | 6:51 | 21:05.0 | 20:39.9 | 62.85% | 95 | 84 | 24 |
| Jonathan Hudgins Bib 7320 44 M Andover MA Claim | 21:20.0 | 6:51 | 20:48.0 | 19:08.5 | 67.79% | 97 | 86 | 6 |
| Daniel Kenney Bib 966 19 M North Andover MA Claim | 21:21.0 | 6:52 | 21:04.0 | 21:04.0 | 61.63% | 98 | 87 | 25 |
| Eli Grober Bib 4903 28 M Brooklyn NY Claim | 21:24.0 | 6:53 | 20:50.0 | 20:49.6 | 62.32% | 99 | 88 | 14 |
| Mark Ebert Bib 5472 34 M Andover MA Claim | 21:26.0 | 6:53 | 21:14.0 | 20:53.4 | 62.17% | 100 | 89 | 12 |
Results Provided By:
Granite State Race Services