
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|---|
Jacob Johns Bib 5198 27 M Somerville, MA Claim | 16:09.0 | 5:11 | 16:09.0 | 16:09.0 | 80.39% | 1 | 1 | 1 |
Manuel Gonzalez Bib 5666 32 M Boston, MA Claim | 16:55.0 | 5:26 | 16:52.0 | 16:43.7 | 77.57% | 2 | 2 | 1 |
Nick Poulin Bib 5954 17 M Gloucester, MA Claim | 17:05.0 | 5:29 | 17:05.0 | 16:57.1 | 76.68% | 3 | 3 | 1 |
Neal Darmondy Bib 5008 31 M Methuen, MA Claim | 17:17.0 | 5:33 | 17:17.0 | 17:11.5 | 75.51% | 4 | 4 | 2 |
Stephen Vercollone Bib 5820 25 M North Andover, MA Claim | 17:35.0 | 5:39 | 17:33.0 | 17:33.0 | 73.98% | 5 | 5 | 2 |
Keira Loporchio Bib 3556 17 F Andover, MA Claim | 17:48.0 | 5:43 | 17:37.0 | 17:20.9 | 85.15% | 6 | 1 | 1 |
Ryan Todisco Bib 3366 16 M Andover, MA Claim | 18:10.0 | 5:50 | 18:07.0 | 17:45.4 | 73.14% | 7 | 6 | 2 |
Michael Studer Bib 5453 10 M Westford, MA Claim | 18:13.0 | 5:51 | 17:46.0 | 14:51.3 | 87.43% | 8 | 7 | 1 |
Cam Reiland Bib 5060 16 M North Andover, MA Claim | 18:21.0 | 5:54 | 18:21.0 | 17:59.2 | 72.21% | 9 | 8 | 3 |
Thomas Stirrat Bib 4673 27 M Andover, MA Claim | 18:26.0 | 5:55 | 18:18.0 | 18:18.0 | 70.95% | 10 | 9 | 3 |
Colin McGinn Bib 2477 20 M Westford, MA Claim | 18:39.0 | 6:00 | 18:38.0 | 18:38.0 | 69.68% | 11 | 10 | 1 |
James Barrett Bib 5844 18 M Chelmsford, MA Claim | 18:45.0 | 6:02 | 18:45.0 | 18:44.5 | 69.33% | 12 | 11 | 4 |
Brett Budzinski Bib 5258 47 M North Andover, MA Claim | 18:47.0 | 6:02 | 18:47.0 | 16:54.5 | 76.75% | 13 | 12 | 1 |
Connor O'Neill Bib 4857 29 M New York, NY Claim | 18:55.0 | 6:05 | 18:46.0 | 18:44.5 | 69.27% | 14 | 13 | 4 |
Dennis Mooney Bib 1391 25 M Ballston Spa, NY Claim | 18:55.0 | 6:05 | 18:53.0 | 18:53.0 | 68.76% | 15 | 14 | 5 |
Dj Bresette Bib 4199 16 M Tewksbury, MA Claim | 18:59.0 | 6:06 | 18:56.0 | 18:33.5 | 69.98% | 16 | 15 | 5 |
Griffin Coakley Bib 2123 28 M Hoboken, NJ Claim | 19:01.0 | 6:07 | 18:59.0 | 18:58.6 | 68.39% | 17 | 16 | 6 |
Xavier May Bib 1146 14 M Chelmsford, MA Claim | 19:07.0 | 6:09 | 19:07.0 | 18:07.5 | 71.67% | 18 | 17 | 2 |
Bryan Sakakeeny Bib 4733 31 M Cambridge, MA Claim | 19:09.0 | 6:09 | 19:05.0 | 18:58.9 | 68.38% | 19 | 18 | 3 |
Nolan Goldthwaite Bib 2307 17 M Andover, MA Claim | 19:16.0 | 6:12 | 19:13.0 | 19:04.1 | 68.17% | 20 | 19 | 6 |
Colby Medeiros Bib 828 17 M Wilmington, MA Claim | 19:36.0 | 6:18 | 19:23.0 | 19:13.9 | 67.58% | 21 | 20 | 7 |
Timothy Loporchio Bib 3557 20 M Andover, MA Claim | 19:39.0 | 6:19 | 19:28.0 | 19:28.0 | 66.70% | 22 | 21 | 2 |
Brian Morris Bib 4979 55 M Andover, MA Claim | 19:41.0 | 6:20 | 19:41.0 | 16:39.8 | 77.90% | 23 | 22 | 1 |
Zachary Frahlich Bib 4367 25 M Waltham, MA Claim | 19:44.0 | 6:21 | 19:44.0 | 19:44.0 | 65.79% | 24 | 23 | 7 |
Katherine Groton Bib 1353 28 F Boston, MA Claim | 19:45.0 | 6:21 | 19:24.0 | 19:24.0 | 76.12% | 25 | 2 | 1 |
Jonathan Dion Bib 1245 18 M Bradford, MA Claim | 19:45.0 | 6:21 | 19:45.0 | 19:44.5 | 65.82% | 26 | 24 | 8 |
Nathan Bechard Bib 4174 16 M Andover, MA Claim | 19:50.0 | 6:23 | 19:40.0 | 19:16.6 | 67.37% | 27 | 25 | 9 |
Declan Sheehan Bib 3002 19 M Seabrook, NH Claim | 19:54.0 | 6:24 | 19:47.0 | 19:47.0 | 65.63% | 28 | 26 | 10 |
Will Shahbazian Bib 1277 19 M Andover, MA Claim | 19:56.0 | 6:24 | 17:44.0 | 17:44.0 | 73.21% | 29 | 27 | 11 |
Katrina Martyn Bib 2176 29 F Arlington, MA Claim | 20:00.0 | 6:26 | 19:59.0 | 19:59.0 | 73.89% | 30 | 3 | 2 |
Stephen Hibino Bib 4830 39 M Portland, CT Claim | 20:05.0 | 6:27 | 20:02.0 | 19:06.4 | 67.97% | 31 | 28 | 1 |
Isaac Heitmann Bib 767 17 M Andover, MA Claim | 20:06.0 | 6:28 | 19:57.0 | 19:47.6 | 65.66% | 32 | 29 | 12 |
Kylie Reardon Bib 3238 26 F Chelmsford, MA Claim | 20:18.0 | 6:32 | 20:16.0 | 20:16.0 | 72.86% | 33 | 4 | 3 |
Kyle Skelton Bib 836 25 M North Andover, MA Claim | 20:20.0 | 6:32 | 19:16.0 | 19:16.0 | 67.39% | 34 | 30 | 8 |
Erin Rielly Bib 4079 28 F Burlington, MA Claim | 20:20.0 | 6:32 | 20:16.0 | 20:16.0 | 72.86% | 35 | 5 | 4 |
Colin Fahey Bib 4355 33 M Andover, MA Claim | 20:23.0 | 6:33 | 20:22.0 | 20:07.5 | 64.48% | 36 | 31 | 4 |
Domenic Privitera Bib 3133 23 M Methuen, MA Claim | 20:33.0 | 6:36 | 20:19.0 | 20:19.0 | 63.90% | 37 | 32 | 3 |
Ashley Cook Bib 4823 27 F Groveland, MA Claim | 20:34.0 | 6:37 | 20:30.0 | 20:30.0 | 72.03% | 38 | 6 | 5 |
Gavin Sousa Bib 5325 19 M Andover, MA Claim | 20:36.0 | 6:37 | 20:33.0 | 20:33.0 | 63.18% | 39 | 33 | 13 |
Noah Parsons Bib 4986 17 M Andover, MA Claim | 20:39.0 | 6:38 | 20:30.0 | 20:20.4 | 63.90% | 40 | 34 | 14 |
Patrick OMahony Bib 3237 18 M Tewksbury, MA Claim | 20:42.0 | 6:39 | 19:05.0 | 19:04.5 | 68.12% | 41 | 35 | 15 |
Tommy Hajj Bib 2129 35 M Lowell, MA Claim | 20:57.0 | 6:44 | 20:55.0 | 20:28.6 | 63.43% | 42 | 36 | 2 |
Gregory Kinneman Bib 3258 33 M Somerville, MA Claim | 21:02.0 | 6:46 | 20:45.0 | 20:30.3 | 63.29% | 43 | 37 | 5 |
John Gillespie Bib 3327 36 M Andover, MA Claim | 21:12.0 | 6:49 | 20:40.0 | 20:07.2 | 64.52% | 44 | 38 | 3 |
Nicholas Fanuele Bib 5794 18 M Wilmington, MA Claim | 21:15.0 | 6:50 | 20:28.0 | 20:27.5 | 63.52% | 45 | 39 | 16 |
Jeffrey Moll Bib 3670 42 M Bristol, RI Claim | 21:17.0 | 6:51 | 21:03.0 | 19:39.2 | 66.03% | 46 | 40 | 1 |
Ben Goldthwaite Bib 2306 55 M Andover, MA Claim | 21:31.0 | 6:55 | 21:27.0 | 18:09.5 | 71.48% | 47 | 41 | 2 |
Thomas Dolan Bib 675 53 M Andover, MA Claim | 21:34.0 | 6:56 | 21:19.0 | 18:19.9 | 70.84% | 48 | 42 | 1 |
Eric Faulkner Bib 2773 19 M Andover, MA Claim | 21:37.0 | 6:57 | 21:20.0 | 21:20.0 | 60.86% | 49 | 43 | 17 |
Aiden Butterfield Bib 2740 17 M North Andover, MA Claim | 21:37.0 | 6:57 | 21:27.0 | 21:16.9 | 61.07% | 50 | 44 | 18 |
Brendan Fague Bib 114 14 M Andover, MA Claim | 21:41.0 | 6:58 | 21:11.0 | 20:05.1 | 64.67% | 51 | 45 | 3 |
Colin Fague Bib 113 16 M Andover, MA Claim | 21:43.0 | 6:59 | 21:11.0 | 20:45.8 | 62.55% | 52 | 46 | 19 |
Daniel Fague Bib 111 54 M Andover, MA Claim | 21:44.0 | 6:59 | 21:12.0 | 18:05.4 | 71.78% | 53 | 47 | 2 |
Ronan McGarry Bib 2489 17 M North Andover, MA Claim | 21:44.0 | 6:59 | 21:23.0 | 21:12.9 | 61.26% | 54 | 48 | 20 |
Matthew Tomamichel Bib 3834 16 M Methuen, MA Claim | 21:45.0 | 7:00 | 21:13.0 | 20:47.7 | 62.45% | 55 | 49 | 21 |
Graham Petersen Bib 1804 18 M North Andover, MA Claim | 21:46.0 | 7:00 | 21:25.0 | 21:24.4 | 60.70% | 56 | 50 | 22 |
Liam Burke Bib 3995 14 M Andover, MA Claim | 21:47.0 | 7:00 | 21:44.0 | 20:36.4 | 63.04% | 57 | 51 | 4 |
James Reagan Bib 4554 17 M Methuen, MA Claim | 21:47.0 | 7:00 | 21:45.0 | 21:34.8 | 60.23% | 58 | 52 | 23 |
Nick Stamas Bib 4463 36 M Watertown, MA Claim | 21:52.0 | 7:02 | 21:35.0 | 21:00.5 | 61.78% | 59 | 53 | 4 |
Chris Whalen Bib 3304 42 F Andover, MA Claim | 21:58.0 | 7:04 | 21:28.0 | 20:38.5 | 71.51% | 60 | 7 | 1 |
Ethan Qi Bib 2218 17 M Andover, MA Claim | 22:00.0 | 7:04 | 21:56.0 | 21:45.7 | 59.73% | 61 | 54 | 24 |
Daniel Molina Bib 3724 17 M Danvers, MA Claim | 22:01.0 | 7:05 | 21:21.0 | 21:11.1 | 61.36% | 62 | 55 | 25 |
Gianna Russillo Bib 5398 19 F Lakeville, CT Claim | 22:01.0 | 7:05 | 21:57.0 | 21:57.0 | 67.27% | 63 | 8 | 2 |
Lawrance O Connor Bib 5756 56 M Boston, MA Claim | 22:03.0 | 7:05 | 21:21.0 | 17:55.9 | 72.37% | 64 | 56 | 3 |
Connor Fitzgerald Bib 5532 20 M Topsfield, MA Claim | 22:03.0 | 7:05 | 21:41.0 | 21:41.0 | 59.88% | 65 | 57 | 4 |
Al Golner Bib 4100 26 M Pelham, MA Claim | 22:04.0 | 7:06 | 21:51.0 | 21:51.0 | 59.42% | 66 | 58 | 9 |
Matthew Tierney Bib 4919 23 M Burlington, MA Claim | 22:05.0 | 7:06 | 21:41.0 | 21:41.0 | 59.88% | 67 | 59 | 5 |
Patrick Bouthillette Bib 5429 22 M Billerica, MA Claim | 22:05.0 | 7:06 | 21:46.0 | 21:46.0 | 59.65% | 68 | 60 | 6 |
Mike Roos Bib 4040 59 M Andover, MA Claim | 22:05.0 | 7:06 | 22:04.0 | 18:05.4 | 71.75% | 69 | 61 | 4 |
Bruce Hilman Bib 5138 35 M Andover, MA Claim | 22:06.0 | 7:06 | 21:44.0 | 21:16.6 | 61.04% | 70 | 62 | 5 |
Katerina Doudkin Bib 4091 48 F Andover, MA Claim | 22:06.0 | 7:06 | 21:46.0 | 19:52.5 | 74.27% | 71 | 9 | 1 |
Madison Marshall Bib 4097 11 F Lowell, MA Claim | 22:06.0 | 7:06 | 21:52.0 | 19:05.9 | 77.29% | 72 | 10 | 1 |
Mark Bilodeau Bib 5469 51 M Burlington, MA Claim | 22:07.0 | 7:07 | 21:51.0 | 19:05.3 | 68.04% | 73 | 63 | 3 |
Neena Goldthwaite Bib 2308 19 F Andover, MA Claim | 22:07.0 | 7:07 | 22:03.0 | 22:03.0 | 66.97% | 74 | 11 | 3 |
Ella Machado Bib 3650 13 F Lowell, MA Claim | 22:13.0 | 7:09 | 21:59.0 | 20:08.7 | 73.31% | 75 | 12 | 2 |
Paul Dinunzio Bib 3942 46 M North Andover, MA Claim | 22:19.0 | 7:10 | 22:04.0 | 20:00.7 | 64.88% | 76 | 64 | 2 |
Jed Gallaudet Bib 3772 15 M Andover, MA Claim | 22:24.0 | 7:12 | 21:43.0 | 20:58.9 | 61.93% | 77 | 65 | 26 |
James Hunter Bib 3012 27 M Andover, MA Claim | 22:26.0 | 7:13 | 22:20.0 | 22:20.0 | 58.13% | 78 | 66 | 10 |
Christopher Fuller Bib 2184 41 M Andover, MA Claim | 22:28.0 | 7:13 | 21:57.0 | 20:38.5 | 62.87% | 79 | 67 | 2 |
Robbie McKersie Bib 2715 19 M Boxford, MA Claim | 22:32.0 | 7:15 | 20:04.0 | 20:04.0 | 64.70% | 80 | 68 | 27 |
Luke Sintros Bib 744 17 M Andover, MA Claim | 22:33.0 | 7:15 | 22:01.0 | 21:50.7 | 59.50% | 81 | 69 | 28 |
Matthew Larson Bib 5671 20 M Chelmsford, MA Claim | 22:34.0 | 7:15 | 22:01.0 | 22:01.0 | 58.97% | 82 | 70 | 7 |
Meghan Chapman Bib 5024 24 F Wakefield, MA Claim | 22:38.0 | 7:17 | 22:13.0 | 22:13.0 | 66.47% | 83 | 13 | 1 |
Asten Hillary Bib 5746 17 M North Andover, MA Claim | 22:40.0 | 7:17 | 20:34.0 | 20:24.3 | 63.70% | 84 | 71 | 29 |
Adrian Nagrant Bib 1011 14 M Lawrence, MA Claim | 22:40.0 | 7:17 | 22:21.0 | 21:11.5 | 61.30% | 85 | 72 | 5 |
Ryan Iworsley Bib 894 17 M Andover, MA Claim | 22:41.0 | 7:18 | 22:26.0 | 22:15.5 | 58.40% | 86 | 73 | 30 |
Owen Carlton Bib 893 17 M Methuen, MA Claim | 22:41.0 | 7:18 | 22:27.0 | 22:16.4 | 58.35% | 87 | 74 | 31 |
Elena Dickey Bib 3298 23 F North Andover, MA Claim | 22:46.0 | 7:19 | 22:44.0 | 22:44.0 | 64.96% | 88 | 14 | 2 |
Austin Kitces Bib 5994 15 M Andover, MA Claim | 22:47.0 | 7:19 | 21:57.0 | 21:12.4 | 61.28% | 89 | 75 | 32 |
Harry Emerson Bib 5749 14 M Lowell, MA Claim | 22:47.0 | 7:19 | 22:14.0 | 21:04.9 | 61.62% | 90 | 76 | 6 |
Kathryn De La Rosa Bib 584 30 F Somerville, MA Claim | 22:57.0 | 7:23 | 21:53.0 | 21:53.0 | 67.48% | 91 | 15 | 1 |
Sophia Dinanno Bib 5874 17 F Lynnfield, MA Claim | 23:00.0 | 7:24 | 22:40.0 | 22:18.2 | 66.18% | 92 | 16 | 4 |
Liam MacDonald Bib 5651 39 M North Andover, MA Claim | 23:02.0 | 7:24 | 22:46.0 | 21:42.8 | 59.81% | 93 | 77 | 6 |
Peter Aguiar Bib 3940 42 M Andover, MA Claim | 23:02.0 | 7:24 | 22:52.0 | 21:21.4 | 60.79% | 94 | 78 | 3 |
James Mulhall, III Bib 5743 25 M Royalton, VT Claim | 23:03.0 | 7:25 | 22:37.0 | 22:37.0 | 57.41% | 95 | 79 | 11 |
Norah Wright Bib 5875 14 F Beverly, MA Claim | 23:03.0 | 7:25 | 22:43.0 | 21:14.5 | 69.48% | 96 | 17 | 3 |
Sean Milanette Bib 2552 18 M Westford, MA Claim | 23:06.0 | 7:26 | 21:44.0 | 21:43.4 | 59.82% | 97 | 80 | 33 |
Will Arrmes Bib 3486 17 M North Andover, MA Claim | 23:10.0 | 7:27 | 21:41.0 | 21:30.8 | 60.42% | 98 | 81 | 34 |
Sean MacPherson Bib 3252 33 M Wilmington, MA Claim | 23:10.0 | 7:27 | 21:44.0 | 21:28.6 | 60.43% | 99 | 82 | 6 |
John Gallagher Bib 5458 34 M Lowell, MA Claim | 23:13.0 | 7:28 | 22:34.0 | 22:12.2 | 58.49% | 100 | 83 | 7 |
Results Provided By:

Granite State Race Services