Fidelity Harvest Hustle
Merrimack, NH
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| JOHN CAULFIELD Bib 19 M Claim | 16:24.0 | 5:16 | 1 | 1 |
| WILLIAM DANAHER Bib 31 M Claim | 16:32.0 | 5:19 | 2 | 2 |
| STEPHEN COOLIDGE Bib 26 M Claim | 19:05.0 | 6:08 | 3 | 3 |
| MICHAEL DIODATI Bib 39 M Claim | 20:08.0 | 6:28 | 4 | 4 |
| BILL LAWS Bib 176 M Claim | 20:21.0 | 6:33 | 5 | 5 |
| ANDREW WICKWIRE Bib 168 M Claim | 20:26.0 | 6:34 | 6 | 6 |
| JAI SVENDSEN Bib 190 M Claim | 21:01.0 | 6:45 | 7 | 7 |
| JUBAO ZHANG Bib 171 M Claim | 21:06.0 | 6:47 | 8 | 8 |
| ROBERT TORRE Bib 158 M Claim | 21:29.0 | 6:54 | 9 | 9 |
| BRIAN ADAMS Bib 1 M Claim | 21:47.0 | 7:00 | 10 | 10 |
| DREW FETZNER Bib 55 M Claim | 21:59.0 | 7:04 | 11 | 11 |
| YAMI BAKER Bib 183 M Claim | 21:59.0 | 7:04 | 11 | 11 |
| CHRIS BARTEL Bib 174 M Claim | 22:06.0 | 7:06 | 13 | 13 |
| MARK FESENMEYER Bib 54 M Claim | 22:22.0 | 7:11 | 14 | 14 |
| CHELSEA COOK Bib 25 F Claim | 22:33.0 | 7:15 | 15 | 1 |
| CHRISTINE GRADY Bib 192 F Claim | 22:37.0 | 7:16 | 16 | 2 |
| ANDREW SNEAD Bib 143 M Claim | 22:37.0 | 7:16 | 16 | 15 |
| PETER THEODOROS Bib 156 M Claim | 22:44.0 | 7:19 | 18 | 16 |
| KERRY HAYES Bib 74 F Claim | 22:48.0 | 7:20 | 19 | 3 |
| OLIVER FRATES Bib 61 M Claim | 22:49.0 | 7:20 | 20 | 17 |
| PAUL ASCENZI Bib 7 M Claim | 22:59.0 | 7:23 | 21 | 18 |
| PETER BELANGER Bib 10 M Claim | 23:00.0 | 7:24 | 22 | 19 |
| STEPHANIE DORSEY Bib 42 F Claim | 23:03.0 | 7:25 | 23 | 4 |
| PAUL CATOGGIO Bib 18 M Claim | 23:36.0 | 7:35 | 24 | 20 |
| STEPHEN DAVIS Bib 33 M Claim | 23:36.0 | 7:35 | 24 | 20 |
| SCOTT HUGHES Bib 80 M Claim | 23:39.0 | 7:36 | 26 | 22 |
| JEFF DESMOND Bib 35 M Claim | 23:44.0 | 7:38 | 27 | 23 |
| ROBERT THOMPSON Bib 157 M Claim | 23:56.0 | 7:42 | 28 | 24 |
| PETER WASSERMAN Bib 182 M Claim | 23:56.0 | 7:42 | 28 | 24 |
| BRENDA GEILEN Bib 63 F Claim | 24:01.0 | 7:43 | 30 | 5 |
| ROBERT CROWLEY Bib 29 M Claim | 24:02.0 | 7:44 | 31 | 26 |
| MI LONG Bib 101 F Claim | 24:17.0 | 7:48 | 32 | 6 |
| ZACH JAY Bib 181 M Claim | 24:21.0 | 7:50 | 33 | 27 |
| BRIAN LEE Bib 97 M Claim | 24:25.0 | 7:51 | 34 | 28 |
| FREDERICK SNELL Bib 144 M Claim | 24:31.0 | 7:53 | 35 | 29 |
| KEVIN MOLINARO Bib 114 M Claim | 24:32.0 | 7:53 | 36 | 30 |
| CHRISTOPHER OLSON Bib 122 M Claim | 24:34.0 | 7:54 | 37 | 31 |
| RHEO BOUCHARD Bib 13 M Claim | 24:41.0 | 7:56 | 38 | 32 |
| CELESTE HANNA Bib 70 F Claim | 25:06.0 | 8:04 | 39 | 7 |
| KATHLEEN TANGUAY Bib 154 F Claim | 25:16.0 | 8:07 | 40 | 8 |
| ANNA NGUYEN Bib 120 F Claim | 25:21.0 | 8:09 | 41 | 9 |
| DANIEL CONGIUSTA Bib 24 M Claim | 25:28.0 | 8:11 | 42 | 33 |
| LOGAN O'MALLEY Bib 123 M Claim | 25:36.0 | 8:14 | 43 | 34 |
| KRISTA PRYMAK Bib 130 F Claim | 25:41.0 | 8:16 | 44 | 10 |
| PATRICK MCMAKIN Bib 180 M Claim | 25:57.0 | 8:21 | 45 | 35 |
| MATTHEW MURPHY Bib 116 M Claim | 26:03.0 | 8:23 | 46 | 36 |
| EDWIN KARJALA Bib 87 M Claim | 26:07.0 | 8:24 | 47 | 37 |
| ALEXANDER CURRAN Bib 30 M Claim | 26:08.0 | 8:24 | 48 | 38 |
| KERRIGAN MURRAY Bib 117 F Claim | 26:10.0 | 8:25 | 49 | 11 |
| MAHESH PATIL Bib 125 M Claim | 26:30.0 | 8:31 | 50 | 39 |
| JULIE BENWAY Bib 11 F Claim | 26:33.0 | 8:32 | 51 | 12 |
| BRANDON MANNING Bib 104 M Claim | 26:33.0 | 8:32 | 51 | 40 |
| RAM DESHPANDE Bib 34 M Claim | 27:00.0 | 8:41 | 53 | 41 |
| HEATHER AMBRIANO Bib 5 F Claim | 27:03.0 | 8:42 | 54 | 13 |
| YUHUI CANG Bib 17 F Claim | 27:10.0 | 8:44 | 55 | 14 |
| ERIN PFLASTERER Bib 127 F Claim | 27:12.0 | 8:45 | 56 | 15 |
| PAIGE BARONAS Bib 8 F Claim | 27:22.0 | 8:48 | 57 | 16 |
| PATRICIA ALDRICH Bib 4 F Claim | 27:42.0 | 8:54 | 58 | 17 |
| HANNA DUFFY Bib 47 F Claim | 27:45.0 | 8:55 | 59 | 18 |
| NICHOLAS PRIGITANO Bib 129 M Claim | 27:47.0 | 8:56 | 60 | 42 |
| MICHAEL JORCZAK Bib 84 M Claim | 27:50.0 | 8:57 | 61 | 43 |
| CHARLES MARTELL Bib 106 M Claim | 27:54.0 | 8:58 | 62 | 44 |
| ALANA HEDRICK Bib 76 F Claim | 28:04.0 | 9:02 | 63 | 19 |
| WILLIAM HAYNE Bib 75 M Claim | 28:05.0 | 9:02 | 64 | 45 |
| BRIAN MERRITT Bib 184 M Claim | 28:25.0 | 9:08 | 65 | 46 |
| ROY KOSKY Bib 92 M Claim | 28:28.0 | 9:09 | 66 | 47 |
| WILLIAM LANZETTA Bib 96 M Claim | 28:30.0 | 9:10 | 67 | 48 |
| STEPHEN HALLETT Bib 68 M Claim | 28:31.0 | 9:10 | 68 | 49 |
| ATHENA RONDEAU Bib 137 F Claim | 28:39.0 | 9:13 | 69 | 20 |
| ALLISON LABORE Bib 95 F Claim | 28:40.0 | 9:13 | 70 | 21 |
| STEPHEN KOHLHOFER Bib 91 M Claim | 28:42.0 | 9:14 | 71 | 50 |
| WENHAO LI Bib 100 M Claim | 28:45.0 | 9:15 | 72 | 51 |
| ALEXANDER VACCA Bib 164 M Claim | 28:46.0 | 9:15 | 73 | 52 |
| BENJAMIN SETZER Bib 139 M Claim | 28:49.0 | 9:16 | 74 | 53 |
| ALEX HENRIQUEZ Bib 175 M Claim | 28:51.0 | 9:17 | 75 | 54 |
| COLBY FRASER Bib 60 M Claim | 29:10.0 | 9:23 | 76 | 55 |
| JEFFREY SPACE Bib 146 M Claim | 29:18.0 | 9:25 | 77 | 56 |
| ANDREW DIBIASIO Bib 37 M Claim | 29:20.0 | 9:26 | 78 | 57 |
| JOHN DURGIN Bib 48 M Claim | 29:30.0 | 9:29 | 79 | 58 |
| MICHAEL TRASK Bib 160 M Claim | 29:58.0 | 9:38 | 80 | 59 |
| DONNA DOSTIE Bib 43 F Claim | 30:03.0 | 9:40 | 81 | 22 |
| KEVIN BOUGOULAS Bib 14 M Claim | 30:04.0 | 9:40 | 82 | 60 |
| MELISSA PELLERIN Bib 126 F Claim | 30:10.0 | 9:42 | 83 | 23 |
| MEHUL PATEL Bib 124 M Claim | 30:11.0 | 9:42 | 84 | 61 |
| AMARIS BEAL Bib 9 F Claim | 30:36.0 | 9:50 | 85 | 24 |
| KARI LEWIS Bib 99 F Claim | 30:38.0 | 9:51 | 86 | 25 |
| LEAH FOLEY Bib 58 F Claim | 30:42.0 | 9:52 | 87 | 26 |
| JEFFREY AGNEW Bib 3 M Claim | 30:43.0 | 9:53 | 88 | 62 |
| CHRISTINA MARINO Bib 105 F Claim | 30:44.0 | 9:53 | 89 | 27 |
| JOHN DOONEY Bib 41 M Claim | 30:45.0 | 9:53 | 90 | 63 |
| KAREN FELDSTEIN Bib 53 F Claim | 30:46.0 | 9:54 | 91 | 28 |
| BENEDICT REILLY Bib 173 M Claim | 30:53.0 | 9:56 | 92 | 64 |
| GREGORY PHIPPS Bib 128 M Claim | 30:57.0 | 9:57 | 93 | 65 |
| KRISTEN MACWILLIAMS Bib 103 F Claim | 31:03.0 | 9:59 | 94 | 29 |
| MARILYN CONANT Bib 23 F Claim | 31:05.0 | 10:00 | 95 | 30 |
| JESSICA RACICOT Bib 133 F Claim | 31:05.0 | 10:00 | 95 | 30 |
| MATTHEW CORBETT Bib 28 M Claim | 31:11.0 | 10:02 | 97 | 66 |
| ERIC SNODGRASS Bib 145 M Claim | 31:13.0 | 10:02 | 98 | 67 |
| APRIL BYRNE Bib 177 F Claim | 31:18.0 | 10:04 | 99 | 32 |
| JULIA MORNEAU Bib 115 F Claim | 31:21.0 | 10:05 | 100 | 33 |
Results Provided By:
New England Timing