Framingham Turkey Classic 5K Road Race

Framingham, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
BRIAN GILLIGAN Bib 310 27 M Cambridge, MA Claim 16:09.0 5:11 16:08.0 16:08.0 80.48% 1 1 1
MATTHEW ZANCHI Bib 723 32 M Warner, NH Claim 16:20.0 5:15 16:19.0 16:10.9 80.18% 2 2 1
ANDREW HARROD Bib 62 24 M Framingham, MA Claim 17:01.0 5:28 17:00.0 17:00.0 76.37% 3 3 1
JEFF BELING Bib 134 31 M Newton, MA Claim 17:23.0 5:35 17:22.0 17:16.4 75.14% 4 4 2
JORDAN SPECTOR Bib 1010 18 M Framingham Claim 17:41.0 5:41 17:41.0 17:40.5 73.52% 5 5 1
PATRICK DALY Bib 747 31 M Ashland, MA Claim 17:49.0 5:44 17:48.0 17:42.3 73.31% 6 6 3
NATHAN SLANEY Bib 637 16 M North Grafton, MA Claim 17:56.0 5:46 17:54.0 17:32.7 74.02% 7 7 2
SCOTT PETTINGELL Bib 558 40 M Framingham, MA Claim 18:01.0 5:47 18:01.0 17:03.8 76.13% 8 8 1
LEONHARD GORGENS Bib 323 30 M Atlanta, GA Claim 18:22.0 5:54 18:22.0 18:18.6 70.87% 9 9 4
SEAN HAGGERTY Bib 335 52 M Wellesley, MA Claim 18:27.0 5:56 18:26.0 15:58.5 81.28% 10 10 1
NICHOLAS LYFORD Bib 427 33 M Cambridge, MA Claim 18:31.0 5:57 18:30.0 18:16.9 70.99% 11 11 5
JAKOB GORGENS Bib 321 27 M Atlanta, GA Claim 18:33.0 5:58 18:32.0 18:32.0 70.05% 12 12 2
OWEN MURPHY Bib 511 22 M East Taunton, MA Claim 18:42.0 6:01 18:41.0 18:41.0 69.49% 13 13 2
ED CROWLEY Bib 1020 39 M Framingham Claim 18:57.0 6:05 18:55.0 18:02.5 71.98% 14 14 1
HYE CHANGRHIM Bib 577 31 M Framingham, MA Claim 19:02.0 6:07 19:00.0 18:53.9 68.68% 15 15 6
MATTHEW HOM Bib 354 19 M Framingham, MA Claim 19:04.0 6:08 19:02.0 19:02.0 68.21% 16 16 3
JONATHAN KIRK Bib 382 45 M Brooklyn, NY Claim 19:09.0 6:09 19:07.0 17:27.9 74.37% 17 17 1
JOSE RUBIO Bib 1016 34 M Framingham Claim 19:16.0 6:12 19:12.0 18:53.4 68.75% 18 18 7
PAUL JRCONWAY Bib 754 15 M Framingham, MA Claim 19:20.0 6:13 19:14.0 18:34.9 69.93% 19 19 4
ADAM SISITSKY Bib 926 51 M Framingham, MA Claim 19:32.0 6:17 19:29.0 17:01.0 76.30% 20 20 2
GREG WILLIAMS Bib 710 31 M Framingham, MA Claim 19:48.0 6:22 19:47.0 19:40.7 65.96% 21 21 8
BRANDON LIU Bib 418 14 M Claim 20:02.0 6:26 19:59.0 18:56.8 68.56% 22 22 1
KEVIN WELCH Bib 46 26 M Framingham, MA Claim 20:03.0 6:27 19:52.0 19:52.0 65.35% 23 23 3
BILLY BOWHILL Bib 729 25 M Boston, MA Claim 20:03.0 6:27 19:56.0 19:56.0 65.13% 24 24 4
PETER IP Bib 366 39 M Sacramento, CA Claim 20:07.0 6:28 20:05.0 19:09.3 67.80% 25 25 2
PHIN MCGOVERN Bib 466 30 M Framingham, MA Claim 20:14.0 6:30 20:05.0 20:01.3 64.81% 26 26 9
ALI BELING Bib 135 31 F Claim 20:39.0 6:38 20:36.0 20:35.7 71.68% 27 1 1
STEPHEN MAJKUT Bib 439 16 M Claim 20:48.0 6:41 20:40.0 20:15.4 64.11% 28 27 5
JAMIE SCHAFER Bib 610 32 F Claim 20:53.0 6:43 20:44.0 20:42.7 71.30% 29 2 2
RON MONREAU Bib 1008 56 M Ohio Claim 20:53.0 6:43 20:51.0 17:30.7 74.10% 30 28 1
KEITH RICHARDS Bib 578 19 M Claim 21:00.0 6:45 20:56.0 20:56.0 62.02% 31 29 6
SCOTT STEEVES Bib 917 57 M Framingham, MA Claim 21:07.0 6:47 21:06.0 17:34.8 73.85% 32 30 2
AEDAN WELLER Bib 942 15 M Holliston, MA Claim 21:21.0 6:52 21:16.0 20:32.8 63.24% 33 31 7
LIAM QUINN Bib 571 26 M Claim 21:36.0 6:57 21:24.0 21:24.0 60.67% 34 32 5
ALEY GILLOT Bib 1023 20 F Natick Claim 21:39.0 6:58 21:18.0 21:18.0 69.33% 35 3 1
BENJAMIN HABESKI Bib 332 15 M Claim 21:39.0 6:58 21:30.0 20:46.4 62.56% 36 33 8
CORENTIN HERVY Bib 793 25 M Montreal, QC Claim 21:41.0 6:58 21:16.0 21:16.0 61.05% 37 34 6
NICK BRADFISH Bib 159 34 M Claim 21:43.0 6:59 21:34.0 21:13.1 61.21% 38 35 10
DAVID HUYNH Bib 834 15 M Framingham, MA Claim 21:43.0 6:59 21:40.0 20:56.6 62.08% 39 36 9
HUNTER OLSON Bib 846 25 M Framingham, MA Claim 21:45.0 7:00 21:33.0 21:33.0 60.25% 40 37 7
SARAH BOWHILL Bib 728 28 F Boston, MA Claim 21:45.0 7:00 21:39.0 21:39.0 68.21% 41 4 1
EMILY ERTMANN Bib 270 18 F Claim 21:47.0 7:00 21:39.0 21:33.8 68.51% 42 5 1
VITUL VARSHNEY Bib 686 28 M Claim 21:51.0 7:01 21:51.0 21:50.6 59.42% 43 38 8
CRAIG VANALSTEN Bib 684 29 M Claim 21:57.0 7:03 21:48.0 21:46.3 59.63% 44 39 9
MAX HUROWITZ Bib 363 15 M Framingham, MA Claim 21:59.0 7:04 21:48.0 21:03.7 61.70% 45 40 10
JIM MCIVER Bib 473 59 M Natick, MA Claim 22:05.0 7:06 22:03.0 18:04.6 71.81% 46 41 3
LUKE ANGELO Bib 108 15 M Claim 22:07.0 7:07 22:00.0 21:15.3 61.14% 47 42 11
CHRISTOPHER BOGARDUS Bib 152 34 M Framingham, MA Claim 22:08.0 7:07 22:02.0 21:40.7 59.91% 48 43 11
MANNY DUPRAS Bib 75 14 M Stamford, VT Claim 22:12.0 7:08 22:01.0 20:52.5 62.23% 49 44 2
MARK GOLDSCHMIDT Bib 317 51 M Natick, MA Claim 22:13.0 7:09 22:07.0 19:19.0 67.22% 50 45 3
SCOTT DESATNICK Bib 245 46 M Framingham, MA Claim 22:14.0 7:09 22:05.0 20:01.6 64.83% 51 46 2
RYAN MCIRNEY Bib 471 19 M Framingham, MA Claim 22:17.0 7:10 22:06.0 22:06.0 58.75% 52 47 12
ABBY BURGESS Bib 174 18 F Framingham, MA Claim 22:19.0 7:10 22:13.0 22:07.6 66.77% 53 6 2
RISA GELLER Bib 305 36 F Needham, MA Claim 22:22.0 7:11 22:17.0 22:04.4 66.87% 54 7 1
PATRICK JAMIESON Bib 368 32 M Brighton, MA Claim 22:29.0 7:14 22:26.0 22:14.9 58.32% 55 48 12
CHRISTY NUNES Bib 527 54 F Framingham, MA Claim 22:30.0 7:14 22:23.0 19:08.0 77.14% 56 8 1
ANTHONY BRATICA Bib 165 26 M Milford, MA Claim 22:31.0 7:14 21:56.0 21:56.0 59.19% 57 49 10
SEAN DONAHUE Bib 252 34 M Framingham, MA Claim 22:34.0 7:15 21:16.0 20:55.4 62.07% 58 50 13
LIAM REGAN Bib 941 16 M Framingham, MA Claim 22:34.0 7:15 22:29.0 22:02.2 58.93% 59 51 13
FRANK MASIELLOJR Bib 457 45 M Ashland, MA Claim 22:38.0 7:17 22:26.0 20:29.7 63.37% 60 52 3
ANTHONY MORETTI Bib 87 15 M Framingham, MA Claim 22:38.0 7:17 22:30.0 21:44.3 59.78% 61 53 14
JESSICA DALY Bib 831 25 F Wrentham, MA Claim 22:38.0 7:17 22:34.0 22:34.0 65.44% 62 9 2
DELLA HAWKINS Bib 345 14 F Claim 22:38.0 7:17 22:36.0 21:08.0 69.84% 63 10 1
TIM HAWKINS Bib 343 45 M Claim 22:39.0 7:17 22:36.0 20:38.8 62.91% 64 54 4
REGAN DANKOVICH Bib 230 21 F Framingham, MA Claim 22:40.0 7:17 22:27.0 22:27.0 65.78% 65 11 2
JESSICA FLAHIVE Bib 55 28 F Westboro, MA Claim 22:41.0 7:18 22:01.0 22:01.0 67.07% 66 12 3
KIRSTEN HARROD Bib 63 19 F Framingham, MA Claim 22:42.0 7:18 22:36.0 22:36.0 65.34% 67 13 3
BRUNO BARBOSA Bib 879 18 M Framingham, MA Claim 22:43.0 7:18 22:38.0 22:37.4 57.44% 68 55 15
BOB MAYER Bib 744 65 M Ashland, MA Claim 22:44.0 7:19 22:41.0 17:41.4 73.40% 69 56 1
ALEX TOSI Bib 668 15 M Framingham, MA Claim 22:47.0 7:19 22:40.0 21:54.3 59.34% 70 57 16
JOSEPH MAJKUT Bib 440 18 M Claim 22:50.0 7:20 22:41.0 22:40.4 57.31% 71 58 17
PETER MAY Bib 462 15 M Claim 22:50.0 7:20 22:43.0 21:56.9 59.21% 72 59 18
CHRIS JAMIESON Bib 370 30 M Brighton, MA Claim 22:51.0 7:21 22:44.0 22:39.9 57.26% 73 60 14
LAUREN EASTMAN Bib 264 33 F Warner, NH Claim 22:51.0 7:21 22:51.0 22:47.8 64.77% 74 14 3
ERIC WESTER Bib 700 26 M Natick, MA Claim 22:53.0 7:21 21:44.0 21:44.0 59.74% 75 61 11
KAREN LALLEY Bib 393 51 F Holliston, MA Claim 22:59.0 7:23 22:52.0 20:12.8 73.03% 76 15 2
Andrew Draper ANDREW DRAPER Bib 884 27 M Linwood, NJ 23:05.0 7:25 22:58.0 22:58.0 56.53% 77 62 12
MADELYN STEEVES Bib 916 54 F Framingham, MA Claim 23:05.0 7:25 23:03.0 19:42.1 74.91% 78 16 3
ABBY DATEO Bib 1045 20 F Framingham Claim 23:07.0 7:26 22:54.0 22:54.0 64.48% 79 17 3
BENJAMIN OSTRANDER Bib 538 39 M Framingham, MA Claim 23:08.0 7:26 22:25.0 21:22.8 60.74% 80 63 3
IRENE HAWKINS Bib 346 45 F Claim 23:08.0 7:26 23:04.0 21:40.6 68.14% 81 18 1
PATRICK CONNORS Bib 219 21 M Claim 23:10.0 7:27 22:48.0 22:48.0 56.94% 82 64 3
KEVIN PROVENCHER Bib 569 49 M Framingham, MA Claim 23:13.0 7:28 23:05.0 20:28.2 63.39% 83 65 5
NICK KYNOCH Bib 389 33 M Natick, MA Claim 23:15.0 7:29 23:01.0 22:44.7 57.06% 84 66 15
AMANDA KUCZMIEC Bib 383 27 F Framingham, MA Claim 23:19.0 7:30 23:07.0 23:07.0 63.88% 85 19 4
CLAIRE CONNORS Bib 221 24 F Needham, MA Claim 23:22.0 7:31 22:59.0 22:59.0 64.25% 86 20 4
ANDREA LEONARD Bib 410 57 F Framingham, MA Claim 23:22.0 7:31 23:04.0 19:02.7 77.53% 87 21 1
SCOTT SHAPIRO Bib 624 47 M Framingham, MA Claim 23:22.0 7:31 23:16.0 20:56.6 61.96% 88 67 6
DOUGLAS WARNER Bib 693 44 M Natick, MA Claim 23:24.0 7:31 22:53.0 21:03.5 61.62% 89 68 2
BENJAMIN DEGROAT Bib 236 14 M Claim 23:25.0 7:32 22:51.0 21:39.9 59.96% 90 69 3
KRISTINA STEFANINI Bib 643 26 F Claim 23:27.0 7:32 23:16.0 23:16.0 63.47% 91 22 5
STEPHANIE GUADAGNOLI Bib 1029 29 F Somerville Claim 23:28.0 7:33 23:18.0 23:18.0 63.38% 92 23 6
JENIFER FEASTER Bib 273 47 F Framingham, MA Claim 23:28.0 7:33 23:20.0 21:31.5 68.57% 93 24 2
DANNY GUADAGNOLI Bib 1030 30 M Somerville Claim 23:29.0 7:33 23:19.0 23:14.8 55.83% 94 70 16
CALVO CALVO Bib 182 42 M Framingham, MA Claim 23:35.0 7:35 23:11.0 21:38.7 59.96% 95 71 3
CHART SAWATDIPHONG Bib 603 13 M Claim 23:39.0 7:36 23:29.0 21:45.2 59.76% 96 72 4
ROB YOUNG Bib 802 55 M Holliston, MA Claim 23:45.0 7:38 23:21.0 19:46.9 65.67% 97 73 4
KURT BLUMENAU Bib 150 48 M Millis, MA Claim 23:47.0 7:39 23:37.0 21:06.9 61.54% 98 74 7
GRACE ARENA Bib 112 15 F Claim 23:47.0 7:39 23:42.0 22:33.7 65.47% 99 25 4
JUSTIN ROWE Bib 601 33 M Wayland, MA Claim 23:49.0 7:39 23:18.0 23:01.5 56.37% 100 75 17
Page 1 of 9

Results Provided By:

Yankee Timing

Website

Results Questions?