Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
Mike Norton 48 M East Falmouth, MA Claim | 1:08:10.0 | 6:29 | 1:01:59.2 | 74.72% | 1 | 1 | 1 |
David Hawkins 55 M Dartmouth, MA Claim | 1:11:20.0 | 6:47 | 1:01:01.6 | 75.90% | 2 | 2 | 1 |
Janytzabell Rodriguez-R 32 F New Bedford, MA Claim | 1:11:53.0 | 6:50 | 1:11:42.2 | 72.36% | 3 | 1 | 1 |
Rebecca Cotugno 32 F Dartmouth, MA Claim | 1:11:57.0 | 6:51 | 1:11:46.2 | 72.30% | 4 | 2 | 2 |
Roy DaSilva 48 M Rochester, MA Claim | 1:13:48.0 | 7:01 | 1:07:06.6 | 69.02% | 5 | 3 | 2 |
Brian Grant Jr 48 M Fall River, MA Claim | 1:15:26.0 | 7:11 | 1:08:35.7 | 67.52% | 6 | 4 | 3 |
Richard Cole 49 M Westport, MA Claim | 1:16:08.0 | 7:15 | 1:08:38.7 | 67.47% | 7 | 5 | 4 |
Mary Cass 57 F Westport, MA Claim | 1:16:18.0 | 7:16 | 1:01:28.9 | 84.39% | 8 | 3 | 1 |
Neil Allen 61 M New Bedford, MA Claim | 1:19:03.0 | 7:31 | 1:03:59.1 | 72.39% | 9 | 6 | 1 |
Phil Cordeiro 45 M Rochester, MA Claim | 1:19:20.0 | 7:33 | 1:13:58.3 | 62.61% | 10 | 7 | 5 |
Emanuel Pacheco 57 M Westport, MA Claim | 1:19:51.0 | 7:36 | 1:07:05.3 | 69.04% | 11 | 8 | 2 |
Brian Sullivan 44 M Mashpee, MA Claim | 1:20:15.0 | 7:38 | 1:15:26.7 | 61.39% | 12 | 9 | 1 |
Darnyl DaSilva 50 F Rochester, MA Claim | 1:21:17.0 | 7:44 | 1:11:28.3 | 72.60% | 13 | 4 | 1 |
Cyndi Pelletier 54 F Acushnet, MA Claim | 1:21:20.0 | 7:44 | 1:08:06.2 | 76.19% | 14 | 5 | 2 |
William Walter 41 M Fall River, MA Claim | 1:21:47.0 | 7:47 | 1:18:45.6 | 58.81% | 15 | 10 | 2 |
Aaron Novy 34 M Fairhaven, MA Claim | 1:22:16.0 | 7:50 | 1:21:58.6 | 56.50% | 16 | 11 | 1 |
Roger Spring 57 M WAREHAM, MA Claim | 1:22:29.0 | 7:51 | 1:09:18.9 | 66.83% | 17 | 12 | 3 |
Tracy Wallace 39 F New Bedford, MA Claim | 1:22:55.0 | 7:53 | 1:20:37.6 | 64.35% | 18 | 6 | 1 |
Scott Wentzel 51 M Portsmouth, RI Claim | 1:23:08.0 | 7:55 | 1:13:40.8 | 62.86% | 19 | 13 | 1 |
Christopher Plonka 50 M Lakeville, MA Claim | 1:23:38.0 | 7:57 | 1:14:45.7 | 61.95% | 20 | 14 | 2 |
Sheryl Faria 45 F New Bedford, MA Claim | 1:24:22.0 | 8:02 | 1:18:24.1 | 66.18% | 21 | 7 | 1 |
Joanne Jack 51 F WAREHAM, MA Claim | 1:24:46.0 | 8:04 | 1:13:38.7 | 70.46% | 22 | 8 | 3 |
Katherine McGowan 42 F Seekonk, MA Claim | 1:25:25.0 | 8:08 | 1:21:25.6 | 63.72% | 23 | 9 | 1 |
Viriato Costa 50 M NEW BEDFORD, MA Claim | 1:25:31.0 | 8:08 | 1:16:26.7 | 60.59% | 24 | 15 | 3 |
Marissa Hughes 48 F Rochester, MA Claim | 1:25:53.0 | 8:10 | 1:17:19.2 | 67.11% | 25 | 10 | 2 |
Jean Vieira 65 F Middleboro, MA Claim | 1:26:11.0 | 8:12 | 1:02:12.4 | 83.41% | 26 | 11 | 1 |
Steven Bernardo 32 M Dartmouth, MA Claim | 1:26:29.0 | 8:14 | 1:26:26.7 | 53.58% | 27 | 16 | 2 |
P.J. Costa 62 M New Bedford, MA Claim | 1:27:21.0 | 8:19 | 1:10:01.7 | 66.14% | 28 | 17 | 2 |
Kenny Silvia 43 M Westport, MA Claim | 1:27:44.0 | 8:21 | 1:23:08.9 | 55.70% | 29 | 18 | 3 |
Kelly Spring 55 F Wareham, MA Claim | 1:28:02.0 | 8:23 | 1:12:47.1 | 71.29% | 30 | 12 | 2 |
Bethany Daniels 43 F Swansea, MA Claim | 1:28:12.0 | 8:24 | 1:23:25.1 | 62.20% | 31 | 13 | 2 |
Maria Yarnall 48 F Pocasset, MA Claim | 1:28:32.0 | 8:25 | 1:19:42.3 | 65.10% | 32 | 14 | 3 |
Katie Hamric 57 F SOUTH DARTMOUTH, MA Claim | 1:30:05.0 | 8:34 | 1:12:35.3 | 71.48% | 33 | 15 | 3 |
Allison Medeiros 37 F Mattapoisett, MA Claim | 1:30:23.0 | 8:36 | 1:28:47.1 | 58.44% | 34 | 16 | 2 |
Scott Clement 45 M Middleboro, MA Claim | 1:30:41.0 | 8:38 | 1:24:33.2 | 54.78% | 35 | 19 | 6 |
Don Cuddy 66 M MATTAPOISETT, MA Claim | 1:30:43.0 | 8:38 | 1:09:56.2 | 66.23% | 36 | 20 | 1 |
Caitlyn Stopka 17 F Rochester, MA Claim | 1:31:39.0 | 8:43 | 1:30:46.7 | 57.16% | 37 | 17 | 1 |
John Martino 70 M Sharon, MA Claim | 1:34:03.0 | 8:57 | 1:09:36.7 | 66.54% | 38 | 21 | 1 |
Deb Gabriel 65 F Taunton, MA Claim | 1:34:17.0 | 8:58 | 1:08:03.2 | 76.24% | 39 | 18 | 2 |
Magen Dodge 21 F West Roxbury, MA Claim | 1:34:22.0 | 8:59 | 1:34:22.0 | 54.98% | 40 | 19 | 1 |
Tara Greaves 42 F Wareham, MA Claim | 1:34:23.0 | 8:59 | 1:29:58.5 | 57.67% | 41 | 20 | 3 |
CHERYL HEALY 62 F FAIRHAVEN, MA Claim | 1:34:30.0 | 9:00 | 1:11:11.2 | 72.89% | 42 | 21 | 1 |
John Santillo 57 M Portsmouth, RI Claim | 1:35:23.0 | 9:05 | 1:20:08.4 | 57.80% | 43 | 22 | 4 |
Eric Tavares 42 M Fall River, MA Claim | 1:35:55.0 | 9:08 | 1:31:38.7 | 50.54% | 44 | 23 | 4 |
Stuart Weiner 50 M Stoughton, MA Claim | 1:36:03.0 | 9:08 | 1:25:51.7 | 53.94% | 45 | 24 | 4 |
Jennifer Nicholls 40 F Franklin, MA Claim | 1:36:39.0 | 9:12 | 1:33:25.3 | 55.54% | 46 | 22 | 4 |
Sarah Nunes 41 F Acushnet, MA Claim | 1:38:39.0 | 9:23 | 1:34:43.4 | 54.78% | 47 | 23 | 5 |
Sonia Leitao 39 F Acushnet, MA Claim | 1:38:39.0 | 9:23 | 1:35:55.6 | 54.09% | 48 | 24 | 3 |
Marc Laplante 59 M Acushnet, MA Claim | 1:39:10.0 | 9:26 | 1:21:47.3 | 56.63% | 49 | 25 | 5 |
Aura Mauricio 46 F Westport, MA Claim | 1:40:30.0 | 9:34 | 1:32:28.2 | 56.11% | 50 | 25 | 4 |
Jennifer Frates 35 F New Bedford, MA Claim | 1:42:01.0 | 9:42 | 1:41:00.4 | 51.37% | 51 | 26 | 4 |
Joshua Santos 35 M Acushnet, MA Claim | 1:42:31.0 | 9:45 | 1:41:53.1 | 45.46% | 52 | 26 | 1 |
Eileen Paradise 60 F Carver, MA Claim | 1:43:25.0 | 9:50 | 1:20:04.5 | 64.80% | 53 | 27 | 2 |
Daniel Paradise 61 M Carver, MA Claim | 1:43:26.0 | 9:51 | 1:23:43.3 | 55.32% | 54 | 27 | 3 |
Sherrey Butler 46 F MATTAPOISETT, MA Claim | 1:43:40.0 | 9:52 | 1:35:23.2 | 54.40% | 55 | 28 | 5 |
Bonny Rose 55 F Buzzards Bay, MA Claim | 1:43:44.0 | 9:52 | 1:25:46.0 | 60.50% | 56 | 29 | 4 |
Cheryl Greeson 52 F Bourne, MA Claim | 1:43:48.0 | 9:53 | 1:29:05.4 | 58.24% | 57 | 30 | 4 |
Christina Biever 34 F Middleboro, MA Claim | 1:44:49.0 | 9:58 | 1:44:05.6 | 49.85% | 58 | 31 | 3 |
Samuel Simoes 45 M Acushnet, MA Claim | 1:45:03.0 | 10:00 | 1:37:57.1 | 47.29% | 59 | 28 | 7 |
James George 17 M ROCHESTER, MA Claim | 1:46:55.0 | 10:10 | 1:46:01.1 | 43.69% | 60 | 29 | 1 |
Cristine Morrissette 52 F North Dartmouth, MA Claim | 1:47:01.0 | 10:11 | 1:31:51.1 | 56.49% | 61 | 32 | 5 |
Harrison Reily 17 M Rochester, MA Claim | 1:48:06.0 | 10:17 | 1:47:11.5 | 43.21% | 62 | 30 | 2 |
Bonnie Punsky 32 F S Dartmouth, MA Claim | 1:48:08.0 | 10:17 | 1:47:51.7 | 48.10% | 63 | 33 | 4 |
Jeannette Raposa 55 F Fairhaven, MA Claim | 1:48:11.0 | 10:18 | 1:29:26.7 | 58.01% | 64 | 34 | 5 |
Susan Alves 59 F New Bedford, MA Claim | 1:49:22.0 | 10:24 | 1:25:49.8 | 60.45% | 65 | 35 | 6 |
Scott Buss 39 M New Bedford, MA Claim | 1:51:34.0 | 10:37 | 1:48:54.9 | 42.53% | 66 | 31 | 2 |
Annemarie Currie 48 F Hatchville, MA Claim | 1:53:33.0 | 10:48 | 1:42:13.7 | 50.76% | 67 | 36 | 6 |
Tammy Hierholcer 55 F New Bedford, MA Claim | 1:53:35.0 | 10:49 | 1:33:54.6 | 55.25% | 68 | 37 | 7 |
Rick Rosenfeld 61 M New Bedford, MA Claim | 2:07:27.0 | 12:08 | 1:43:09.6 | 44.90% | 69 | 32 | 4 |
AGE-GROUP RESULTS THE FROSTY RUNNER ROAD RACE OLD COLONY VOCATIONAL TECHNICAL HIGH SCHOOL January 26, 2019 10AM Results by: JB's Road Race Management www.jbrace.com 10.5 MILE RESULTS MALE AGE GROUP: 1 - 18 Place O'All Name Age City St 10 ===== ===== ======================= === ==================== == ======= 1 60 James George 17 ROCHESTER MA 1:46:55 2 62 Harrison Reily 17 Rochester MA 1:48:06 FEMALE AGE GROUP: 1 - 18 Place O'All Name Age City St 10 ===== ===== ======================= === ==================== == ======= 1 37 Caitlyn Stopka 17 Rochester MA 1:31:39 MALE AGE GROUP: 19 - 29 Place O'All Name Age City St 10 ===== ===== ======================= === ==================== == ======= FEMALE AGE GROUP: 19 - 29 Place O'All Name Age City St 10 ===== ===== ======================= === ==================== == ======= 1 40 Magen Dodge 21 West Roxbury MA 1:34:22 MALE AGE GROUP: 30 - 39 Place O'All Name Age City St 10 ===== ===== ======================= === ==================== == ======= 1 16 Aaron Novy 34 Fairhaven MA 1:22:16 2 27 Steven Bernardo 32 Dartmouth MA 1:26:29 3 52 Joshua Santos 35 Acushnet MA 1:42:31 4 66 Scott Buss 39 New Bedford MA 1:51:34 FEMALE AGE GROUP: 30 - 39 Place O'All Name Age City St 10 ===== ===== ======================= === ==================== == ======= 1 3 Janytzabell Rodriguez-R 32 New Bedford MA 1:11:53 2 4 Rebecca Cotugno 32 Dartmouth MA 1:11:57 3 18 Tracy Wallace 39 New Bedford MA 1:22:55 4 34 Allison Medeiros 37 Mattapoisett MA 1:30:23 5 48 Sonia Leitao 39 Acushnet MA 1:38:39 6 51 Jennifer Frates 35 New Bedford MA 1:42:01 7 58 Christina Biever 34 Middleboro MA 1:44:49 8 63 Bonnie Punsky 32 S Dartmouth MA 1:48:08 MALE AGE GROUP: 40 - 49 Place O'All Name Age City St 10 ===== ===== ======================= === ==================== == ======= 1 1 Mike Norton 48 East Falmouth MA 1:08:10 2 5 Roy DaSilva 48 Rochester MA 1:13:48 3 6 Brian Grant Jr 48 Fall River MA 1:15:26 4 7 Richard Cole 49 Westport MA 1:16:08 5 10 Phil Cordeiro 45 Rochester MA 1:19:20 6 12 Brian Sullivan 44 Mashpee MA 1:20:15 7 15 William Walter 41 Fall River MA 1:21:47 8 29 Kenny Silvia 43 Westport MA 1:27:44 9 35 Scott Clement 45 Middleboro MA 1:30:41 10 44 Eric Tavares 42 Fall River MA 1:35:55 11 59 Samuel Simoes 45 Acushnet MA 1:45:03 FEMALE AGE GROUP: 40 - 49 Place O'All Name Age City St 10 ===== ===== ======================= === ==================== == ======= 1 21 Sheryl Faria 45 New Bedford MA 1:24:22 2 23 Katherine McGowan 42 Seekonk MA 1:25:25 3 25 Marissa Hughes 48 Rochester MA 1:25:53 4 31 Bethany Daniels 43 Swansea MA 1:28:12 5 32 Maria Yarnall 48 Pocasset MA 1:28:32 6 41 Tara Greaves 42 Wareham MA 1:34:23 7 46 Jennifer Nicholls 40 Franklin MA 1:36:39 8 47 Sarah Nunes 41 Acushnet MA 1:38:39 9 50 Aura Mauricio 46 Westport MA 1:40:30 10 55 Sherrey Butler 46 MATTAPOISETT MA 1:43:40 11 67 Annemarie Currie 48 Hatchville MA 1:53:33 MALE AGE GROUP: 50 - 59 Place O'All Name Age City St 10 ===== ===== ======================= === ==================== == ======= 1 2 David Hawkins 55 Dartmouth MA 1:11:20 2 11 Emanuel Pacheco 57 Westport MA 1:19:51 3 17 Roger Spring 57 WAREHAM MA 1:22:29 4 19 Scott Wentzel 51 Portsmouth RI 1:23:08 5 20 Christopher Plonka 50 Lakeville MA 1:23:38 6 24 Viriato Costa 50 NEW BEDFORD MA 1:25:31 7 43 John Santillo 57 Portsmouth RI 1:35:23 8 45 Stuart Weiner 50 Stoughton MA 1:36:03 9 49 Marc Laplante 59 Acushnet MA 1:39:10 FEMALE AGE GROUP: 50 - 59 Place O'All Name Age City St 10 ===== ===== ======================= === ==================== == ======= 1 8 Mary Cass 57 Westport MA 1:16:18 2 13 Darnyl DaSilva 50 Rochester MA 1:21:17 3 14 Cyndi Pelletier 54 Acushnet MA 1:21:20 4 22 Joanne Jack 51 WAREHAM MA 1:24:46 5 30 Kelly Spring 55 Wareham MA 1:28:02 6 33 Katie Hamric 57 SOUTH DARTMOUTH MA 1:30:05 7 56 Bonny Rose 55 Buzzards Bay MA 1:43:44 8 57 Cheryl Greeson 52 Bourne MA 1:43:48 9 61 Cristine Morrissette 52 North Dartmouth MA 1:47:01 10 64 Jeannette Raposa 55 Fairhaven MA 1:48:11 11 65 Susan Alves 59 New Bedford MA 1:49:22 12 68 Tammy Hierholcer 55 New Bedford MA 1:53:35 MALE AGE GROUP: 60 - 69 Place O'All Name Age City St 10 ===== ===== ======================= === ==================== == ======= 1 9 Neil Allen 61 New Bedford MA 1:19:03 2 28 P.J. Costa 62 New Bedford MA 1:27:21 3 36 Don Cuddy 66 MATTAPOISETT MA 1:30:43 4 54 Daniel Paradise 61 Carver MA 1:43:26 5 69 Rick Rosenfeld 61 New Bedford MA 2:07:27 FEMALE AGE GROUP: 60 - 69 Place O'All Name Age City St 10 ===== ===== ======================= === ==================== == ======= 1 26 Jean Vieira 65 Middleboro MA 1:26:11 2 39 Deb Gabriel 65 Taunton MA 1:34:17 3 42 CHERYL HEALY 62 FAIRHAVEN MA 1:34:30 4 53 Eileen Paradise 60 Carver MA 1:43:25 MALE AGE GROUP: 70 - 99 Place O'All Name Age City St 10 ===== ===== ======================= === ==================== == ======= 1 38 John Martino 70 Sharon MA 1:34:03 FEMALE AGE GROUP: 70 - 99 Place O'All Name Age City St 10 ===== ===== ======================= === ==================== == =======