Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Geoff Nelson Bib 1836 M REHOBOTH,MA Claim | 16:49.0 | 5:24 | 1 | 1 |
Kelsi Chappell Bib 1808 F Portsmouth,RI Claim | 19:09.0 | 6:09 | 2 | 1 |
Max Buerman Bib 1868 M Claim | 21:09.0 | 6:48 | 3 | 2 |
Mike Walsh Bib 1859 M Claim | 21:12.0 | 6:49 | 4 | 3 |
Jeffrey Scamacca Bib 1843 M East Providence,RI Claim | 21:19.0 | 6:51 | 5 | 4 |
Chris Titomb Bib 1860 M Claim | 21:34.0 | 6:56 | 6 | 5 |
Jim Valcone Bib 1863 M Claim | 21:49.0 | 7:01 | 7 | 6 |
Kenneth Arruda Bib 1861 M Claim | 22:40.0 | 7:17 | 8 | 7 |
Rhonda Reeder Bib 1862 F Claim | 22:50.0 | 7:20 | 9 | 2 |
Anna Gronski Bib 1826 F Warwick,RI Claim | 23:36.0 | 7:35 | 10 | 3 |
Kate McGowam Bib 1864 F Claim | 24:35.0 | 7:54 | 11 | 4 |
Tammy David Bib 1825 F Rehoboth,MA Claim | 25:01.0 | 8:03 | 12 | 5 |
Jeffrey Mathieu Bib 1866 M Claim | 25:07.0 | 8:05 | 13 | 8 |
Sandy Neargarder Bib 1835 F REHOBOTH,MA Claim | 25:13.0 | 8:06 | 14 | 6 |
Matt Sleans Bib 1847 M Claim | 26:02.0 | 8:22 | 15 | 9 |
Shelly Sthal Bib 1853 F Claim | 26:09.0 | 8:25 | 16 | 7 |
Drew D'Aiello Bib 1816 M REHOBOTH,MA Claim | 26:47.0 | 8:37 | 17 | 10 |
Dylan Medeiros Bib 1873 M Claim | 27:24.0 | 8:49 | 18 | 11 |
Harlan Costa Bib 1810 M TAUNTON,MA Claim | 27:45.0 | 8:55 | 19 | 12 |
Jessica Frio Bib 1869 F Claim | 27:59.0 | 9:00 | 20 | 8 |
Paul Duddy JR Bib 1824 M East Walpole,MA Claim | 28:12.0 | 9:04 | 21 | 13 |
Janet Fahey Bib 1823 F W BRIDGEWATER,MA Claim | 28:50.0 | 9:16 | 22 | 9 |
Matthew Costa Bib 1811 M DIGHTON,MA Claim | 29:03.0 | 9:21 | 23 | 14 |
Courtney St George Bib 1850 F Claim | 29:10.0 | 9:23 | 24 | 10 |
Jonathan Bairos Bib 1875 M Claim | 29:30.0 | 9:29 | 25 | 15 |
Peter Sedgwick Bib 1844 M CUMBERLAND,RI Claim | 29:44.0 | 9:34 | 26 | 16 |
Elizabeth Laskey Bib 1829 F FALL RIVER,MA Claim | 29:53.0 | 9:37 | 27 | 11 |
Allison Mathieu Bib 1865 F Claim | 31:23.0 | 10:06 | 28 | 12 |
Rose Sedgwick Bib 1845 F CUMBERLAND,RI Claim | 32:44.0 | 10:32 | 29 | 13 |
Joe St. George Bib 1849 M Claim | 33:33.0 | 10:47 | 30 | 17 |
Joan Labbe Bib 1828 F Claim | 34:59.0 | 11:15 | 31 | 14 |
John Stahl Bib 1852 M Claim | 35:06.0 | 11:17 | 32 | 18 |
Rowen Chappel Plumb Bib 1876 M Claim | 35:35.0 | 11:27 | 33 | 19 |
Kateri Buerman Bib 1867 F Claim | 35:55.0 | 11:33 | 34 | 15 |
Jennifer O'Brien Bib 1837 F Claim | 36:07.0 | 11:37 | 35 | 16 |
Patricia Brady Bib 1803 F Bristol,RI Claim | 37:11.0 | 11:58 | 36 | 17 |
Tianna Brielrly Bib 1804 F East Providence,RI Claim | 37:16.0 | 11:59 | 37 | 18 |
Jessica Such Bib 1854 F Claim | 37:45.0 | 12:09 | 38 | 19 |
Anthony D'Aiello Bib 1815 M REHOBOTH,MA Claim | 39:12.0 | 12:37 | 39 | 20 |
Patrick D'Aiello Bib 1820 M REHOBOTH,MA Claim | 39:18.0 | 12:38 | 40 | 21 |
Judy Downey Bib 1878 F Claim | 40:13.0 | 12:56 | 41 | 20 |
Katies D'Aiello Bib 1818 F REHOBOTH,MA Claim | 41:21.0 | 13:18 | 42 | 21 |
Victoira D'Ellio Bib 1821 F Rehoboth,MA Claim | 42:46.0 | 13:45 | 43 | 22 |
Sue Olson Bib 1840 F Rehoboth,MA Claim | 43:04.0 | 13:51 | 44 | 23 |
Patricia D'Aiello Bib 1819 F REHOBOTH,MA Claim | 46:44.0 | 15:02 | 45 | 24 |
Dawn Pratt Bib 1842 F East Providence,RI Claim | 48:25.0 | 15:35 | 46 | 25 |
Molly Lewandowski Bib 1830 F FALL RIVER,MA Claim | 48:25.0 | 15:35 | 46 | 25 |
Sydney Merlino Bib 1834 F Seekonk,MA Claim | 59:09.0 | 19:02 | 48 | 27 |
Results Provided By:

Spitler Race Systems