Genesis Battlegreen Run

Lexington, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Luke Janik Bib 829 21 M HAMPTON FALLS, NH Claim 16:59.0 5:27 16:59.0 76.45% 1 1 1 SUPPORTIVE LIVING
Samuel Greenberg Bib 525 15 M Lexington, MA Claim 17:41.0 5:41 17:05.1 76.06% 2 2 1
Justin Liu Bib 557 17 M Lexington, MA Claim 18:02.0 5:48 17:53.5 72.64% 3 3 2
Jack Stevens Bib 531 16 M Lexington, MA Claim 18:18.0 5:53 17:56.2 72.40% 4 4 3 DIAMOND MIDDLE SCHOOL
Maxim Merkuryev Bib 825 16 M NASHUA, NH Claim 18:36.0 5:59 18:13.9 71.24% 5 5 4
Alexander Wu Bib 772 16 M Lexington, MA Claim 18:36.0 5:59 18:13.9 71.24% 5 5 4 DIAMOND MIDDLE SCHOOL
Chas Hodgdon Bib 896 28 M woburn Claim 19:14.0 6:11 19:13.6 67.50% 7 7 1 ESPERUNZA
Kyle Taylor Bib 733 14 M Lexington, MA Claim 19:20.0 6:13 18:19.9 70.86% 8 8 1
Jake Dionne Bib 688 17 M Lexington, MA Claim 19:20.0 6:13 19:10.9 67.76% 8 8 6 THE DEANS LIST. MHS
Jeff Clark Bib 835 53 M LOWELL, MA Claim 19:39.0 6:19 16:53.9 76.84% 10 10 1
Christopher Ye Bib 683 14 M Lexington, MA Claim 19:51.0 6:23 18:49.3 69.02% 11 11 2 DIAMOND MIDDLE SCHOOL
Dimitri Kontos Bib 610 14 M Lexington, MA Claim 19:55.0 6:24 18:53.1 68.79% 12 12 3
Jill Chisholm Bib 756 47 F Wilmington, MA Claim 19:58.0 6:25 18:25.1 80.13% 13 1 1 SOLE SISTERS RUNNING CLUB
Mike Roos Bib 845 M ANDOVER, MA Claim 20:05.0 6:27 N/A N/A 14 13 N/A
Ava Criniti Bib 867 13 F LEXINGTON, MA Claim 20:08.0 6:28 18:27.1 80.05% 15 2 1 DIAMOND MIDDLE SCHOOL
Julie Barrett Bib 881 43 F Wilmington, MA Claim 20:09.0 6:29 19:14.4 76.76% 16 3 1
Andrew Hine Bib 714 14 M Lexington, MA Claim 20:13.0 6:30 19:10.1 67.77% 17 14 4 DIAMOND MIDDLE SCHOOL
Ian Miller Bib 769 13 M Lexington, MA Claim 20:17.0 6:31 18:47.1 69.19% 18 15 5 DIAMOND MIDDLE SCHOOL
Otto Rademacher Bib 689 16 M Arlington, MA Claim 20:22.0 6:33 19:57.8 65.06% 19 16 7 THE DEANS LIST. MHS
George Clement Bib 515 49 M Salem, NH Claim 20:27.0 6:34 18:08.1 71.56% 20 17 1 TEAM MINUTEMAN
Michael George Bib 660 27 M Lexington, MA Claim 20:40.0 6:39 20:40.0 62.82% 21 18 2 ESPERUNZA
Ashley Song Bib 682 13 F Lexington, MA Claim 20:47.0 6:41 19:02.7 77.55% 22 4 2 DIAMOND MIDDLE SCHOOL
Paul George Bib 661 54 M Lexington, MA Claim 20:49.0 6:42 17:45.7 73.10% 23 19 2 ESPERUNZA
William Pechinsky Bib 797 13 M Lexington, MA Claim 20:50.0 6:42 19:17.7 67.36% 24 20 6 DIAMOND MIDDLE SCHOOL
Ryder Le Bib 888 18 M Newton, MA Claim 20:50.0 6:42 20:49.5 62.40% 24 20 8
Roman Klovski Bib 505 43 M Lexington, MA Claim 20:52.0 6:42 19:20.6 67.09% 26 22 1
Bennet Ih Bib 528 49 M Carlisle, MA Claim 20:54.0 6:43 18:32.5 70.02% 27 23 2 TEAM MINUTEMAN
Eric Furfine Bib 798 58 M Lincoln, MA Claim 21:00.0 6:45 17:21.3 74.84% 28 24 1 TEAM PSYCHO
Andy Richardt Bib 614 47 M Acton, MA Claim 21:11.0 6:49 19:04.1 68.06% 29 25 3 COTTING SCHOOL
Samara McVey Bib 718 13 F Lexington, MA Claim 21:14.0 6:50 19:27.4 75.90% 30 5 3 DIAMOND MIDDLE SCHOOL
Henry Dionne Bib 796 17 M Concord, MA Claim 21:19.0 6:51 21:09.2 61.45% 31 26 9 TEAM MINUTEMAN
Marsha Hogan Bib 848 52 F BURLINGTON, MA Claim 21:27.0 6:54 18:45.2 78.71% 32 6 1
Maria Gonzalez Bib 616 47 F Burlington, MA Claim 21:30.0 6:55 19:50.3 74.42% 33 7 2
Emily George Bib 663 27 F Melrose, MA Claim 21:34.0 6:56 21:34.0 68.47% 34 8 1 ESPERUNZA
Cormac Dowgert Bib 587 11 M Lexington, MA Claim 21:40.0 6:58 18:51.2 68.85% 35 27 7 DIAMOND MIDDLE SCHOOL
Carmela Taveras Bib 834 56 F TEWKSBURY, MA Claim 21:45.0 7:00 18:10.2 81.30% 36 9 1 SOLE SISTERS RUNNING CLUB
Everett McBride Bib 751 64 M Salem, NH Claim 21:46.0 7:00 17:06.9 75.88% 37 28 1
Dean Malerba Bib 590 41 M Lynnfield, MA Claim 21:49.0 7:01 20:30.9 63.25% 38 29 2 THE DEANS LIST. MHS
Simon Manners Bib 850 8 M PELHAM, NH Claim 21:49.0 7:01 16:29.8 78.76% 38 29 1
Aidan McPhee Bib 605 13 M Lexington, MA Claim 21:49.0 7:01 20:12.4 64.32% 38 29 8 DIAMOND MIDDLE SCHOOL
Katie Chen Bib 707 15 F Lexington, MA Claim 21:52.0 7:02 20:49.2 70.96% 41 10 1
Donovan Callahan Bib 721 13 M Lexington, MA Claim 21:57.0 7:03 20:19.8 63.93% 42 32 9 DIAMOND MIDDLE SCHOOL
Patrick Farrell Bib 833 M LEXINGTON, MA Claim 22:01.0 7:05 N/A N/A 43 33 N/A
Jody Brown Bib 788 41 F Wilmington, MA Claim 22:14.0 7:09 21:31.5 68.59% 44 11 2 SOLE SISTERS RUNNING CLUB
David Parziale Bib 746 46 M Reading, MA Claim 22:15.0 7:09 20:10.7 64.34% 45 34 4
Nicholas Farfaras Bib 630 21 M Woburn, MA Claim 22:19.0 7:10 22:19.0 58.18% 46 35 2 SHAMROCK RUNNING CLUB
Suri Kautz Bib 696 11 F Lexington, MA Claim 22:22.0 7:11 19:32.1 75.56% 47 12 4 DIAMOND MIDDLE SCHOOL
Patrick Noonan Bib 691 10 M Lexington, MA Claim 22:22.0 7:11 18:42.1 69.45% 47 36 10 DIAMOND MIDDLE SCHOOL
Emmett O'Brien Bib 665 59 M Billerica, MA Claim 22:25.0 7:12 18:22.6 70.63% 49 37 2 DIAMOND MIDDLE SCHOOL
Andrew Palmer Bib 598 26 M Cambridge, MA Claim 22:27.0 7:13 22:27.0 57.83% 50 38 3
Caitlin Callahan Bib 720 11 F Lexington, MA Claim 22:28.0 7:13 19:37.3 75.22% 51 13 5 DIAMOND MIDDLE SCHOOL
David Schaye Bib 709 48 M Arlington, MA Claim 22:48.0 7:20 20:22.3 63.74% 52 39 5
Kim Doherty Bib 882 32 F HUDSON, NH Claim 22:56.0 7:22 22:54.6 64.46% 53 14 1
Sanjeev Rampam Bib 553 19 M Boston, MA Claim 23:02.0 7:24 23:02.0 56.37% 54 40 10
Mark Daley Bib 512 23 M Somerville, MA Claim 23:13.0 7:28 23:13.0 55.92% 55 41 3 HABITAT FOR HUMANITY GREATER BOSTON
Cora Kemp Bib 870 13 F LEXINGTON, MA Claim 23:21.0 7:30 21:23.8 69.02% 56 15 6
Jim Wu Bib 773 46 M Lexington, MA Claim 23:25.0 7:32 21:14.1 61.14% 57 42 6 DIAMOND MIDDLE SCHOOL
Danielle Alyssa Bou Bib 901 53 F LEXINGTON, MA Claim 23:32.0 7:34 20:20.6 72.59% 58 16 2
Jonathan Mooney Bib 876 32 M NEW YORK, NY Claim 23:37.0 7:36 23:25.3 55.40% 59 43 1
Declan Dowgert Bib 586 11 M Lexington, MA Claim 23:38.0 7:36 20:33.9 63.12% 60 44 11 DIAMOND MIDDLE SCHOOL
Brond Larson Bib 872 M SHARON, MA Claim 23:39.0 7:36 N/A N/A 61 45 N/A
Tri Le Bib 789 32 M Cambridge, MA Claim 23:41.0 7:37 23:29.3 55.24% 62 46 2 RTI
Henry Ramanathan Bib 759 10 M Lexington, MA Claim 23:46.0 7:38 19:52.4 65.36% 63 47 12
Andi Sun Bib 778 14 M Lexington, MA Claim 23:46.0 7:38 22:32.1 57.64% 63 47 12
Sophie Shaw Bib 565 12 F Lexington, MA Claim 23:49.0 7:39 21:20.1 69.21% 65 17 7 DIAMOND MIDDLE SCHOOL
Rohan Biju Bib 519 13 M Newtonville, MA Claim 23:50.0 7:40 22:04.4 58.88% 66 49 14
Andrew Zhou Bib 705 12 M Lexington, MA Claim 23:52.0 7:40 21:29.9 60.47% 67 50 15 DIAMOND MIDDLE SCHOOL
Hong Chen Bib 777 45 F Lexington, MA Claim 24:03.0 7:44 22:36.1 65.35% 68 18 3
Michael Jonas Bib 892 54 M WAVERLEY, MA Claim 24:14.0 7:47 20:40.7 62.79% 69 51 3
George McLaughlin Bib 675 55 M Woburn, MA Claim 24:15.0 7:48 20:31.8 63.23% 70 52 3
Sue Zimmermann Bib 869 57 F LEXINGTON, MA Claim 24:17.0 7:48 20:03.4 73.64% 71 19 2
Dillon Noonan Bib 692 11 M Lexington, MA Claim 24:24.0 7:51 21:13.9 61.13% 72 53 16 DIAMOND MIDDLE SCHOOL
Jessie Chen Bib 706 48 F Lexington, MA Claim 24:25.0 7:51 22:17.6 66.21% 73 20 4
Lisa O'Brien Bib 591 50 F Lexington, MA Claim 24:26.0 7:51 21:50.1 67.60% 74 21 3 SEPTA
Zhiping You Bib 832 59 M LEXINGTON, MA Claim 24:26.0 7:51 20:01.8 64.80% 74 54 4
Brian Kiley Bib 836 35 M MELROSE, MA Claim 24:30.0 7:53 23:59.1 54.15% 76 55 1 SPENCERS SPRINTERS
Mirei Saneyoshi Bib 595 11 F Lexington, MA Claim 24:35.0 7:54 21:28.2 68.75% 77 22 8 DIAMOND MIDDLE SCHOOL
Megan Yost Bib 774 37 F Lexington, MA Claim 24:38.0 7:55 24:18.9 60.76% 78 23 1 SPENCERS SPRINTERS
Spenser Tisdale Bib 899 12 M LEXINGTON, MA Claim 24:45.0 7:57 22:16.8 58.32% 79 56 17 DIAMOND MIDDLE SCHOOL
Elaine Read Bib 815 41 F LEXINGTON, MA Claim 24:46.0 7:58 23:58.1 61.57% 80 24 3
Sari Kerr Bib 717 44 F Lexington, MA Claim 24:46.0 7:58 23:28.1 62.92% 80 24 3
Marty Dagoberto Bib 700 M Shelburne Fal, MA Claim 24:51.0 7:59 N/A N/A 82 57 N/A NOFA
Geoffrey Pechinsky Bib 863 47 M LEXINGTON, MA Claim 24:52.0 8:00 22:23.1 57.98% 83 58 7
Julie Callahan Bib 600 40 F Lexington, MA Claim 24:57.0 8:01 24:17.1 60.79% 84 26 5 DIAMOND MIDDLE SCHOOL
Marc Castellanos Bib 554 19 M Boston, MA Claim 24:59.0 8:02 24:59.0 51.97% 85 59 11
Paul Gallagher Bib 765 27 M Charlestown, MA Claim 25:01.0 8:03 25:01.0 51.90% 86 60 4 SPENCERS SPRINTERS
Harrison Carmichael Bib 501 23 M Somerville, MA Claim 25:02.0 8:03 25:02.0 51.86% 87 61 4 SUPPORTIVE LIVING
Ralph Viger Bib 534 63 M Peabody, MA Claim 25:09.0 8:05 19:56.6 65.08% 88 62 2 SHAMROCK RUNNING CLUB
Michael Young Bib 544 30 M Westford, MA Claim 25:09.0 8:05 25:04.4 51.76% 88 62 3
Jordon Castonguay Bib 522 22 M Somerville, MA Claim 25:13.0 8:06 25:13.0 51.49% 90 64 5 SPENCERS SPRINTERS
Liam McNeil Bib 849 15 M hudson, NH Claim 25:18.0 8:08 24:26.6 53.16% 91 65 12
Margo Johnson Bib 536 26 F New York, NY Claim 25:19.0 8:08 25:19.0 58.33% 92 27 2
Denise Laforgia Bib 809 33 F ARLINGTON, MA Claim 25:24.0 8:10 25:20.4 58.27% 93 28 2
Colleen Morris Bib 585 59 F Lexington, MA Claim 25:29.0 8:12 20:32.8 71.88% 94 29 3 DIAMOND MIDDLE SCHOOL
Danielle Gagain Bib 606 18 F Boston, MA Claim 25:30.0 8:12 25:23.8 58.17% 95 30 2 MCPHS HABITAT FOR HUMANITY
Tracy Ma Bib 607 49 F Cambridge, MA Claim 25:34.0 8:13 23:05.8 63.95% 96 31 5
Matthew Dowgert Bib 511 40 M Lexington, MA Claim 25:34.0 8:13 24:12.8 53.65% 96 66 3 DIAMOND MIDDLE SCHOOL
Ivan Ivanov Bib 750 8 M Lexington, MA Claim 25:34.0 8:13 19:20.1 67.21% 96 66 2
Elizabeth Russell Bib 890 52 F WAKEFIELD, MA Claim 25:40.0 8:15 22:26.4 65.78% 99 32 4
Bethany Knoettner Bib 844 F WESTFORD, MA Claim 25:40.0 8:15 N/A N/A 99 32 N/A GLRR
Page 1 of 4

Results Provided By:

Bay State Race Services

Website

Results Questions?