
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
ANDREW STRINGER Bib 492 29 M LOWELL MA Claim | 17:15.8 | 5:33 | 17:13.7 | 17:12.3 | 75.46% | 1 | 1 | 1 | 1000 | 1000 |
JUSTIN DAGLISH Bib 225 39 M CARLISLE MA Claim | 17:37.1 | 5:40 | 17:34.8 | 16:46.1 | 77.45% | 2 | 2 | 1 | 979 | 1888 |
SYDNEY FITZPATRICK Bib 481 28 F BILLERICA MA Claim | 17:57.3 | 5:46 | 17:54.8 | 17:54.8 | 82.43% | 3 | 1 | 1 | 1000 | 1000 |
MATT THEODOROS Bib 2 35 M ANDOVER MA Claim | 18:19.9 | 5:53 | 18:17.8 | 17:54.8 | 72.50% | 4 | 3 | 2 | 941 | 941 |
PAULO AMARAL Bib 27 37 M LOWELL MA Claim | 19:39.0 | 6:19 | 19:35.9 | 18:57.3 | 68.46% | 5 | 4 | 3 | 879 | 1796 |
GEOFF WAHOME Bib 323 28 M LOWELL MA Claim | 19:45.3 | 6:21 | 19:42.4 | 19:42.5 | 65.88% | 6 | 5 | 2 | 874 | 874 |
CIARA CAMIRE Bib 357 28 F BEVERLY MA Claim | 19:51.5 | 6:23 | 19:49.2 | 19:49.2 | 74.50% | 7 | 2 | 2 | 903 | 1903 |
JIM RHOADES Bib 283 48 M LOWELL MA Claim | 19:55.3 | 6:24 | 19:52.8 | 17:45.8 | 73.10% | 8 | 6 | 1 | 866 | 1662 |
TONY LY Bib 409 29 M LOWELL MA Claim | 19:58.1 | 6:25 | 19:54.4 | 19:52.8 | 65.30% | 9 | 7 | 3 | 865 | 1621 |
RONALD LEWIS Bib 58 44 M BILLERICA MA Claim | 20:11.8 | 6:29 | 20:09.1 | 18:32.7 | 69.97% | 10 | 8 | 1 | 854 | 1650 |
STEPHEN SHAW Bib 277 28 M LOWELL MA Claim | 20:31.1 | 6:36 | 20:28.6 | 20:28.2 | 63.40% | 11 | 9 | 4 | 841 | 1562 |
JONATHAN JOAQUIN Bib 136 41 M HAVERHILL MA Claim | 20:36.3 | 6:37 | 20:33.5 | 19:20.3 | 67.12% | 12 | 10 | 2 | 837 | 1631 |
WILL SALTER Bib 527 40 M LOWELL MA Claim | 20:41.4 | 6:39 | 20:37.7 | 19:32.2 | 66.49% | 13 | 11 | 3 | 835 | 835 |
JIM BURKE Bib 300 59 M LITTLETON MA Claim | 20:42.3 | 6:39 | 20:39.5 | 16:56.1 | 76.64% | 14 | 12 | 1 | 833 | 1609 |
HELEN STAMAS Bib 258 25 F TYNGSBORO MA Claim | 20:50.7 | 6:42 | 20:44.3 | 20:44.3 | 71.20% | 15 | 3 | 3 | 863 | 1852 |
MICHAEL DAY Bib 5 37 M MERRIMACK NH Claim | 20:51.9 | 6:42 | 19:43.9 | 19:05.1 | 67.99% | 16 | 13 | 4 | 873 | 1694 |
CHRIS BASHA Bib 165 46 M CONCORD NH Claim | 21:30.8 | 6:55 | 21:26.4 | 19:26.6 | 66.77% | 17 | 14 | 2 | 803 | 1546 |
TESS GESSLER Bib 350 31 F WORCESTER MA Claim | 21:33.5 | 6:56 | 21:30.2 | 21:29.9 | 68.67% | 18 | 4 | 1 | 833 | 833 |
EVERETT MCBRIDE Bib 6 62 M SALEM NH Claim | 21:54.2 | 7:02 | 21:51.1 | 17:28.5 | 74.28% | 19 | 15 | 1 | 788 | 1540 |
PAUL T COUGHLIN Bib 220 50 M MARBOROUGH MA Claim | 21:55.9 | 7:03 | 21:51.9 | 19:14.6 | 67.46% | 20 | 16 | 1 | 787 | 1515 |
JULIE DRAGON Bib 189 37 F STURBRIDGE MA Claim | 21:56.7 | 7:03 | 21:52.9 | 21:36.2 | 68.40% | 21 | 5 | 1 | 818 | 1721 |
ANDREW HARRIS Bib 316 14 M LOWELL MA Claim | 21:58.4 | 7:04 | 21:55.4 | 20:47.3 | 62.49% | 22 | 17 | 1 | 785 | 785 |
MICHAEL LUEBECK Bib 227 31 M MAYNARD MA Claim | 22:03.9 | 7:05 | 22:00.8 | 21:53.8 | 59.28% | 23 | 18 | 1 | 782 | 1612 |
DANIEL ZHANG Bib 314 15 M HUDSON MA Claim | 22:11.5 | 7:08 | 22:01.2 | 21:16.6 | 61.08% | 24 | 19 | 1 | 782 | 782 |
MICHELLE PALLADINO Bib 504 28 F CHELMSFORD MA Claim | 22:25.4 | 7:12 | 22:18.7 | 22:18.7 | 66.18% | 25 | 6 | 4 | 802 | 802 |
JOHN GALLAGHER Bib 354 54 M ARLINGTON MA Claim | 22:30.9 | 7:14 | 22:26.3 | 19:08.8 | 67.81% | 26 | 20 | 2 | 767 | 1456 |
CHRIS JANSON Bib 44 52 M NEWBURYPORT MA Claim | 22:33.6 | 7:15 | 22:27.8 | 19:28.2 | 66.70% | 27 | 21 | 3 | 766 | 766 |
JIM WILKINSON Bib 42 47 M HAMPSTEAD NH Claim | 22:38.5 | 7:17 | 22:35.1 | 20:19.8 | 63.83% | 28 | 22 | 3 | 762 | 762 |
JOSHUA HILL Bib 36 38 M LOWELL MA Claim | 22:39.2 | 7:17 | 22:32.8 | 21:39.4 | 59.95% | 29 | 23 | 5 | 764 | 1470 |
KRISTINA OUELLETTE Bib 144 36 F LOWELL MA Claim | 22:42.4 | 7:18 | 22:37.9 | 22:25.1 | 65.84% | 30 | 7 | 2 | 791 | 1685 |
JUSTIN CRIPPS Bib 359 29 M LOWELL MA Claim | 22:46.9 | 7:19 | 22:42.8 | 22:41.3 | 57.24% | 31 | 24 | 5 | 758 | 1432 |
ELLEN BRYAN Bib 489 30 F BILLERICA MA Claim | 22:50.5 | 7:20 | 22:46.9 | 22:46.9 | 64.82% | 32 | 8 | 2 | 786 | 786 |
JASON MORIARTY Bib 259 40 M NASHUA NH Claim | 22:53.3 | 7:21 | 22:46.5 | 21:34.2 | 60.23% | 33 | 25 | 4 | 756 | 1444 |
PETER GOLDEN Bib 289 45 M DRACUT MA Claim | 22:54.1 | 7:22 | 22:51.2 | 20:52.7 | 62.21% | 34 | 26 | 4 | 753 | 1452 |
NATHAN D'AMATO Bib 493 16 M METHUEN MA Claim | 22:56.2 | 7:22 | 22:50.3 | 22:23.2 | 58.01% | 35 | 27 | 2 | 754 | 754 |
DEVINNE HEALY Bib 389 22 F DRACUT MA Claim | 22:57.4 | 7:23 | 22:48.8 | 22:48.8 | 64.72% | 36 | 9 | 1 | 785 | 1645 |
DAVID HARDY Bib 252 44 M CHELMSFORD MA Claim | 23:05.3 | 7:25 | 22:59.6 | 21:09.6 | 61.32% | 37 | 28 | 5 | 749 | 1426 |
LIANE PANCOAST Bib 74 59 F WESTFORD MA Claim | 23:19.6 | 7:30 | 23:15.4 | 18:45.1 | 78.76% | 38 | 10 | 1 | 770 | 1633 |
SARA ALIPERTI Bib 254 40 F WESTFORD MA Claim | 23:22.1 | 7:31 | 23:14.7 | 22:37.6 | 65.24% | 39 | 11 | 1 | 770 | 1621 |
MARK GALLAGHER Bib 272 53 M N CHELMSFORD MA Claim | 23:26.8 | 7:32 | 23:19.8 | 20:03.8 | 64.72% | 40 | 29 | 4 | 738 | 1426 |
GRANT KAKAZU Bib 342 44 M MANCHESTER NH Claim | 23:28.9 | 7:33 | 23:14.7 | 21:23.5 | 60.66% | 41 | 30 | 6 | 741 | 741 |
JOE NEYLON Bib 285 18 M LOWELL MA Claim | 23:30.2 | 7:33 | 22:55.2 | 22:54.6 | 56.72% | 42 | 31 | 3 | 751 | 1454 |
GANESH DEVISETTI Bib 269 14 M LOWELL MA Claim | 23:31.6 | 7:34 | 23:28.5 | 22:15.6 | 58.36% | 43 | 32 | 2 | 733 | 1398 |
DOUG ROBINSON Bib 440 53 M CHELMSFORD MA Claim | 23:39.5 | 7:36 | 23:34.2 | 20:16.2 | 64.06% | 44 | 33 | 5 | 730 | 1403 |
WARREN WAGNER Bib 393 53 M ARLINGTON MA Claim | 23:39.8 | 7:36 | 23:32.1 | 20:14.4 | 64.16% | 45 | 34 | 6 | 732 | 1394 |
BILL ADAMSON Bib 329 36 M LOWELL MA Claim | 23:52.9 | 7:40 | 23:47.3 | 23:09.3 | 56.05% | 46 | 35 | 6 | 724 | 724 |
ALEX PASTERNAK Bib 63 38 M LOWELL MA Claim | 23:54.3 | 7:41 | 23:47.8 | 22:51.4 | 56.80% | 47 | 36 | 7 | 723 | 1413 |
JILL LOHMEIER Bib 526 49 F WESTFORD MA Claim | 23:55.2 | 7:41 | 23:51.2 | 21:32.9 | 68.54% | 48 | 12 | 1 | 750 | 750 |
MARK D'AMATO Bib 262 51 M METHUEN MA Claim | 23:56.1 | 7:42 | 23:50.7 | 20:49.6 | 62.34% | 49 | 37 | 7 | 722 | 1388 |
KYLE PROEHL Bib 345 31 M N BILLERICA MA Claim | 23:56.7 | 7:42 | 23:46.6 | 23:39.1 | 54.88% | 50 | 38 | 2 | 724 | 724 |
ROB GOMEZ Bib 384 44 M METHUEN MA Claim | 23:57.3 | 7:42 | 23:50.3 | 21:56.3 | 59.15% | 51 | 39 | 7 | 722 | 1383 |
LUCAS GOMEZ Bib 385 10 M METHUEN MA Claim | 23:57.6 | 7:42 | 23:48.5 | 19:54.5 | 65.24% | 52 | 40 | 3 | 723 | 1384 |
EDWARD BURNS Bib 243 66 M WINDHAM NH Claim | 23:58.6 | 7:42 | 23:53.3 | 18:27.8 | 70.32% | 53 | 41 | 1 | 721 | 1392 |
SHANNON DEAN Bib 133 27 F BEDFORD NH Claim | 23:59.2 | 7:43 | 23:55.9 | 23:55.9 | 61.70% | 54 | 13 | 5 | 748 | 1552 |
MURRAY HUBER Bib 525 40 M LOWELL MA Claim | 24:03.2 | 7:44 | 23:24.8 | 22:10.5 | 58.58% | 55 | 42 | 8 | 735 | 735 |
JENNIFER MEEHAN Bib 107 33 F DUNSTABLE MA Claim | 24:04.7 | 7:44 | 23:52.3 | 23:49.7 | 62.00% | 56 | 14 | 3 | 750 | 1552 |
LEAH VINAL Bib 226 37 F DRACUT MA Claim | 24:05.7 | 7:45 | 23:54.7 | 23:36.2 | 62.59% | 57 | 15 | 3 | 749 | 1566 |
SCOTT LAFRANCE Bib 431 50 M WOBURN MA Claim | 24:08.2 | 7:46 | 23:58.7 | 21:06.2 | 61.51% | 58 | 43 | 8 | 718 | 1404 |
KEVIN BERNI Bib 48 37 M LOWELL MA Claim | 24:11.4 | 7:47 | 24:03.3 | 23:16.0 | 55.77% | 59 | 44 | 8 | 716 | 1357 |
GEORGE HIGGINS Bib 40 57 M LEOMINSTER MA Claim | 24:19.6 | 7:49 | 24:14.9 | 20:12.2 | 64.26% | 60 | 45 | 2 | 710 | 1357 |
CRAIG MACKENZIE Bib 495 37 M LOWELL MA Claim | 24:26.8 | 7:51 | 24:20.7 | 23:32.8 | 55.11% | 61 | 46 | 9 | 707 | 707 |
SARAH HARDY Bib 253 43 F CHELMSFORD MA Claim | 24:31.3 | 7:53 | 24:25.2 | 23:19.1 | 63.34% | 62 | 16 | 2 | 733 | 1537 |
DON GATTON Bib 178 67 M NASHUA NH Claim | 24:31.3 | 7:53 | 24:22.1 | 18:40.2 | 69.56% | 63 | 47 | 2 | 706 | 1354 |
GREG DUNNE Bib 470 52 M ANDOVER MA Claim | 24:32.7 | 7:53 | 24:28.9 | 21:13.1 | 61.20% | 64 | 48 | 9 | 703 | 1356 |
JASON SIMPSON Bib 50 41 M DRACUT MA Claim | 24:32.9 | 7:53 | 24:24.1 | 22:56.8 | 56.55% | 65 | 49 | 9 | 706 | 1350 |
RONALD DESMARAIS Bib 134 54 M BILLERICA MA Claim | 24:33.5 | 7:54 | 24:21.1 | 20:46.7 | 62.49% | 66 | 50 | 10 | 707 | 1363 |
FRANK NEYLON Bib 223 52 M LOWELL MA Claim | 24:38.9 | 7:55 | 24:31.1 | 21:15.2 | 61.11% | 67 | 51 | 11 | 702 | 1351 |
ROBERT SMITH Bib 532 44 M READING MA Claim | 24:43.3 | 7:57 | 24:38.7 | 22:40.9 | 57.21% | 68 | 52 | 10 | 699 | 699 |
SARAH KIRANE Bib 303 31 F LOWELL MA Claim | 24:50.6 | 7:59 | 24:43.3 | 24:43.0 | 59.73% | 69 | 17 | 4 | 724 | 1557 |
JAMES LINCOLN Bib 202 56 M LOWELL MA Claim | 24:54.8 | 8:00 | 24:43.8 | 20:46.2 | 62.47% | 70 | 53 | 3 | 696 | 1319 |
LEO TOMETICH Bib 120 56 M DUNSTABLE MA Claim | 24:58.4 | 8:02 | 24:46.2 | 20:48.3 | 62.37% | 71 | 54 | 4 | 695 | 1321 |
ANDREW KALAFATIS Bib 14 60 M LITTLETON MA Claim | 24:58.4 | 8:02 | 24:25.9 | 19:51.9 | 65.35% | 72 | 55 | 2 | 705 | 1333 |
MADELINE FEBO Bib 396 57 F LOWELL MA Claim | 25:21.5 | 8:09 | 25:12.1 | 20:48.5 | 70.96% | 73 | 18 | 2 | 710 | 1504 |
MIKE CLARKE Bib 391 37 M TYNGSBORO MA Claim | 25:25.2 | 8:10 | 24:42.6 | 23:54.5 | 54.29% | 74 | 56 | 10 | 697 | 1291 |
MICHELLE LAWLER Bib 217 27 F TOWNSEND MA Claim | 25:25.7 | 8:10 | 24:54.8 | 24:54.8 | 59.27% | 75 | 19 | 6 | 719 | 719 |
JONATHAN WILK Bib 298 37 M LOWELL MA Claim | 25:30.6 | 8:12 | 25:19.1 | 24:29.2 | 52.99% | 76 | 57 | 11 | 680 | 1295 |
MEG TANG Bib 509 41 F PEPPERELL MA Claim | 25:33.1 | 8:13 | 25:26.8 | 24:37.7 | 59.93% | 77 | 20 | 3 | 703 | 703 |
JUSTIN LITTERAL Bib 271 21 M LOWELL MA Claim | 25:35.5 | 8:14 | 25:18.9 | 25:18.9 | 51.28% | 78 | 58 | 1 | 680 | 680 |
MARY CASEY-GORMAN Bib 287 55 F DRACUT MA Claim | 25:37.6 | 8:14 | 25:33.5 | 21:36.2 | 68.34% | 79 | 21 | 3 | 700 | 1491 |
BRIAN KREJCA Bib 447 46 M TYNGSBORO MA Claim | 25:39.2 | 8:15 | 25:30.4 | 23:07.9 | 56.13% | 80 | 59 | 5 | 675 | 1313 |
AARON FOX Bib 308 39 M LOWELL MA Claim | 25:40.5 | 8:15 | 25:22.9 | 24:12.5 | 53.65% | 81 | 60 | 12 | 678 | 1288 |
DONALD DUBE Bib 13 44 M LAWRENCE MA Claim | 25:41.2 | 8:16 | 25:31.1 | 23:29.1 | 55.25% | 82 | 61 | 11 | 675 | 1274 |
RACHEL CRAWFORD Bib 93 35 F LOWELL MA Claim | 25:43.1 | 8:16 | 25:30.6 | 25:20.6 | 58.28% | 83 | 22 | 4 | 702 | 1488 |
TOM COYNE Bib 137 52 M FITCHBURG MA Claim | 25:44.6 | 8:16 | 25:33.7 | 22:09.3 | 58.61% | 84 | 62 | 12 | 673 | 1307 |
MATTHEW SHAPIRO Bib 79 44 M HUDSON NH Claim | 25:48.4 | 8:18 | 25:25.6 | 23:24.5 | 55.45% | 85 | 63 | 12 | 677 | 677 |
LEE FOX Bib 105 38 M LOWELL MA Claim | 25:49.2 | 8:18 | 25:26.6 | 24:26.3 | 53.12% | 86 | 64 | 13 | 677 | 1297 |
JOE ZURKUS Bib 480 40 M LOWELL MA Claim | 25:51.3 | 8:19 | 25:22.1 | 24:01.6 | 54.07% | 87 | 65 | 13 | 679 | 1247 |
JUSTIN FAGAN Bib 484 39 M METHUEN MA Claim | 25:56.2 | 8:20 | 25:43.4 | 24:32.1 | 52.93% | 88 | 66 | 14 | 669 | 669 |
TONI WOOD Bib 10 23 F TEWKSBURY MA Claim | 25:56.6 | 8:20 | 25:49.2 | 25:49.2 | 57.19% | 89 | 23 | 2 | 693 | 1476 |
MICHAEL BREWSTER Bib 9 29 M TEWKSBURY MA Claim | 25:58.2 | 8:21 | 25:50.5 | 25:48.4 | 50.31% | 90 | 67 | 6 | 666 | 1288 |
ERIN SULLIVAN Bib 212 37 F BROOKLINE NH Claim | 26:03.3 | 8:23 | 25:32.1 | 25:12.3 | 58.61% | 91 | 24 | 5 | 701 | 1496 |
SHANNA KEENE Bib 388 30 F LOWELL MA Claim | 26:06.7 | 8:24 | 25:58.8 | 25:58.8 | 56.84% | 92 | 25 | 5 | 689 | 1424 |
KALEI SAM Bib 266 14 F LOWELL MA Claim | 26:11.9 | 8:25 | 26:07.9 | 24:26.1 | 60.40% | 93 | 26 | 1 | 685 | 1403 |
FREDERICK WHITTIER Bib 513 44 M NASHUA NH Claim | 26:12.8 | 8:25 | 25:54.7 | 23:50.8 | 54.41% | 94 | 68 | 14 | 664 | 664 |
SHERYL QUINLAN Bib 179 42 F WESTFORD MA Claim | 26:16.7 | 8:27 | 26:03.3 | 25:03.2 | 58.91% | 95 | 27 | 4 | 687 | 1413 |
LARRY BONNEY Bib 218 48 M TYNGSBORO MA Claim | 26:17.5 | 8:27 | 26:17.4 | 23:29.4 | 55.28% | 96 | 69 | 6 | 655 | 1253 |
JUSTIN NJUS Bib 214 31 M NUTTING LAKE MA Claim | 26:18.8 | 8:27 | 25:34.7 | 25:26.6 | 51.02% | 97 | 70 | 3 | 673 | 1161 |
JULIANNE FRAIZE Bib 228 40 F NASHUA NH Claim | 26:18.8 | 8:27 | 26:09.5 | 25:27.8 | 57.98% | 98 | 28 | 5 | 684 | 1417 |
ERIKA CAMPBELL Bib 502 22 F PELHAM NH Claim | 26:20.3 | 8:28 | 26:09.1 | 26:09.1 | 56.46% | 99 | 29 | 3 | 684 | 684 |
MOE GARVEY Bib 81 39 F LAWRENCE MA Claim | 26:21.7 | 8:28 | 26:14.3 | 25:40.5 | 57.48% | 100 | 30 | 6 | 682 | 1478 |
Results Provided By:

Yankee Timing