Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JOSEPH MORASSE Bib 279 37 M NASHUA NH Claim | 18:22.1 | 5:54 | 18:22.2 | 17:46.5 | 73.04% | 1 | 1 | 1 | 1000 | 1000 |
| JACK NEWCOMB Bib 297 20 M CHELMSFORD MA Claim | 18:42.2 | 6:01 | 18:41.9 | 18:41.9 | 69.43% | 2 | 2 | 1 | 982 | 982 |
| PAULO AMARAL Bib 56 37 M LOWELL MA Claim | 18:55.6 | 6:05 | 18:55.5 | 18:18.2 | 70.89% | 3 | 3 | 2 | 970 | 970 |
| JON COMEAU Bib 328 42 M WINCHESTER MA Claim | 19:07.8 | 6:09 | 19:04.5 | 17:48.6 | 72.87% | 4 | 4 | 1 | 962 | 962 |
| WILL SALTER Bib 190 40 M LOWELL MA Claim | 19:09.7 | 6:09 | 19:08.4 | 18:07.7 | 71.66% | 5 | 5 | 2 | 959 | 959 |
| JIM RHOADES Bib 87 48 M LOWELL MA Claim | 20:03.7 | 6:27 | 20:03.6 | 17:55.4 | 72.45% | 6 | 6 | 1 | 915 | 915 |
| JUSTIN DAGLISH Bib 179 40 M CARLISLE MA Claim | 20:24.9 | 6:33 | 20:24.8 | 19:20.9 | 67.19% | 7 | 7 | 3 | 899 | 899 |
| MATT THEODOROS Bib 278 35 M ANDOVER MA Claim | 20:25.1 | 6:34 | 20:24.9 | 19:59.1 | 64.98% | 8 | 8 | 3 | 899 | 899 |
| JONATHAN MORRIS Bib 300 48 M METHUEN MA Claim | 20:47.9 | 6:41 | 20:47.8 | 18:34.9 | 69.88% | 9 | 9 | 2 | 883 | 883 |
| MICHAEL DAY Bib 159 37 M MERRIMACK NH Claim | 20:51.9 | 6:42 | 19:56.9 | 19:17.6 | 67.26% | 10 | 10 | 4 | 920 | 920 |
| JOHN LUCIANO Bib 359 33 M DRACUT MA Claim | 20:59.4 | 6:45 | 20:57.4 | 20:42.6 | 62.67% | 11 | 11 | 1 | 876 | 876 |
| NABIL BENCHEKROUN Bib 330 40 M TYNGSBORO MA Claim | 21:17.7 | 6:51 | 21:17.6 | 20:10.1 | 64.41% | 12 | 12 | 4 | 862 | 862 |
| KEN WELCH Bib 345 33 M LOWELL MA Claim | 21:18.9 | 6:51 | 21:16.5 | 21:01.4 | 61.73% | 13 | 13 | 2 | 863 | 863 |
| EVERETT MCBRIDE Bib 15 62 M SALEM NH Claim | 21:21.7 | 6:52 | 21:21.6 | 17:04.9 | 76.00% | 14 | 14 | 1 | 859 | 859 |
| MARK GALLAGHER Bib 138 53 M N CHELMSFORD MA Claim | 21:26.8 | 6:53 | 21:24.9 | 18:25.4 | 70.51% | 15 | 15 | 1 | 857 | 857 |
| PETER GOLDEN Bib 139 45 M DRACUT MA Claim | 21:30.1 | 6:55 | 21:28.0 | 19:36.7 | 66.23% | 16 | 16 | 3 | 855 | 855 |
| PAUL T COUGHLIN Bib 130 50 M MARBOROUGH MA Claim | 21:31.9 | 6:55 | 21:29.4 | 18:54.8 | 68.63% | 17 | 17 | 2 | 854 | 854 |
| JOHN GALLAGHER Bib 290 54 M ARLINGTON MA Claim | 21:33.3 | 6:56 | 21:30.8 | 18:21.4 | 70.73% | 18 | 18 | 3 | 853 | 853 |
| JOHN LEE Bib 352 64 M HARVARD MA Claim | 21:40.1 | 6:58 | 21:38.4 | 17:00.9 | 76.32% | 19 | 19 | 2 | 848 | 848 |
| NICOLE BEDARD Bib 353 35 F DRACUT MA Claim | 21:44.8 | 6:59 | 21:43.3 | 21:34.8 | 68.44% | 20 | 1 | 1 | 1000 | 1000 |
| CHRIS JANSON Bib 26 52 M NEWBURYPORT MA Claim | 21:54.9 | 7:02 | 21:53.1 | 18:58.1 | 68.46% | 21 | 20 | 4 | 839 | 839 |
| NICHOLAS CLARK Bib 299 22 M LONDONDERRY NH Claim | 21:55.1 | 7:03 | 21:54.9 | 21:54.9 | 59.24% | 22 | 21 | 2 | 838 | 838 |
| JULIE DRAGON Bib 223 37 F FRAMINGHAM MA Claim | 21:57.7 | 7:03 | 21:55.8 | 21:38.9 | 68.24% | 23 | 2 | 2 | 990 | 990 |
| DANIEL ZHANG Bib 335 15 M HUDSON MA Claim | 22:00.8 | 7:04 | 21:59.9 | 21:15.3 | 61.14% | 24 | 22 | 1 | 834 | 834 |
| MICHAEL THORNTON Bib 349 46 M HARVARD MA Claim | 22:01.1 | 7:05 | 21:59.8 | 19:56.9 | 65.08% | 25 | 23 | 4 | 835 | 835 |
| ELIZABETH OFTEN Bib 312 41 F LOWELL MA Claim | 22:07.5 | 7:07 | 22:06.2 | 21:23.5 | 68.99% | 26 | 3 | 1 | 982 | 982 |
| KEN GOODIN Bib 216 62 M LOWELL MA Claim | 22:09.6 | 7:07 | 22:07.6 | 17:41.7 | 73.36% | 27 | 24 | 3 | 830 | 830 |
| MARK FLECKENSTEIN Bib 201 23 M LOWELL MA Claim | 22:18.8 | 7:10 | 22:18.4 | 22:18.4 | 58.20% | 28 | 25 | 3 | 823 | 823 |
| PATTIE FRIOT Bib 347 54 F HARVARD MA Claim | 22:23.4 | 7:12 | 22:22.6 | 19:07.6 | 77.16% | 29 | 4 | 1 | 970 | 970 |
| JASON MORIARTY Bib 100 40 M NASHUA NH Claim | 22:24.5 | 7:12 | 22:21.9 | 21:10.9 | 61.33% | 30 | 26 | 5 | 821 | 821 |
| KYLE PROEHL Bib 313 31 M BILLERICA MA Claim | 22:24.6 | 7:12 | 22:21.9 | 22:14.8 | 58.35% | 31 | 27 | 3 | 821 | 821 |
| JUSTIN CRIPPS Bib 283 28 M LOWELL MA Claim | 22:26.2 | 7:13 | 22:25.9 | 22:25.5 | 57.88% | 32 | 28 | 1 | 818 | 818 |
| LARRY SMITH Bib 333 53 M HOLLIS NH Claim | 22:37.8 | 7:16 | 22:33.8 | 19:24.3 | 66.92% | 33 | 29 | 5 | 814 | 814 |
| MICHELLE PALLADINO Bib 321 28 F CHELMSFORD MA Claim | 22:38.8 | 7:17 | 22:35.1 | 22:35.1 | 65.38% | 34 | 5 | 1 | 961 | 961 |
| TOM CASSIDY Bib 354 49 M TEWKSBURY MA Claim | 22:44.7 | 7:19 | 22:37.1 | 20:03.5 | 64.69% | 35 | 30 | 5 | 812 | 812 |
| RICK COVENO Bib 298 52 M GROTON MA Claim | 22:52.5 | 7:21 | 22:52.2 | 19:49.3 | 65.51% | 36 | 31 | 6 | 803 | 803 |
| EDWARD BURNS Bib 118 66 M WINDHAM NH Claim | 22:57.2 | 7:23 | 22:56.5 | 17:43.9 | 73.23% | 37 | 32 | 1 | 800 | 800 |
| KEVIN BERNI Bib 127 38 M LOWELL MA Claim | 23:24.7 | 7:31 | 23:20.4 | 22:25.1 | 57.91% | 38 | 33 | 5 | 786 | 786 |
| JOE NEYLON Bib 218 18 M LOWELL MA Claim | 23:26.5 | 7:32 | 23:09.1 | 23:08.5 | 56.15% | 39 | 34 | 2 | 793 | 793 |
| CHRIS BASHA Bib 141 46 M CONCORD NH Claim | 23:35.5 | 7:35 | 23:28.3 | 21:17.2 | 60.99% | 40 | 35 | 6 | 782 | 782 |
| JONATHAN WILK Bib 143 37 M LOWELL MA Claim | 23:35.8 | 7:35 | 23:34.1 | 22:47.7 | 56.93% | 41 | 36 | 6 | 779 | 779 |
| JEAN MARC TCHAZOU Bib 213 36 M LOWELL MA Claim | 23:36.2 | 7:35 | 23:34.2 | 22:56.5 | 56.57% | 42 | 37 | 7 | 779 | 779 |
| ROBERT CLARK Bib 311 16 M TEWKSBURY MA Claim | 23:36.3 | 7:35 | 23:35.7 | 23:07.7 | 56.15% | 43 | 38 | 3 | 778 | 778 |
| GEOFFREY LUCIANO Bib 360 31 M TEWKSBURY MA Claim | 23:37.9 | 7:36 | 23:31.6 | 23:24.1 | 55.47% | 44 | 39 | 4 | 780 | 780 |
| MURRAY HUBER Bib 355 40 M LOWELL MA Claim | 23:38.4 | 7:36 | 23:37.9 | 22:22.8 | 58.04% | 45 | 40 | 6 | 777 | 777 |
| DON GATTON Bib 167 67 M NASHUA NH Claim | 23:39.7 | 7:36 | 23:36.9 | 18:05.6 | 71.78% | 46 | 41 | 2 | 778 | 778 |
| AURELIA RUTTO Bib 336 28 F LOWELL MA Claim | 23:40.4 | 7:37 | 23:40.3 | 23:40.3 | 62.38% | 47 | 6 | 2 | 917 | 917 |
| SARA ALIPERTI Bib 140 40 F WESTFORD MA Claim | 23:40.5 | 7:37 | 23:37.7 | 23:00.5 | 64.19% | 48 | 7 | 2 | 919 | 919 |
| MICHAEL WOODSIDE Bib 22 55 M PEPPERELL NH Claim | 23:45.6 | 7:38 | 23:39.1 | 20:01.4 | 64.83% | 49 | 42 | 1 | 776 | 776 |
| ALEX PASTERNAK Bib 48 38 M LOWELL MA Claim | 23:53.7 | 7:41 | 23:49.4 | 22:53.3 | 56.73% | 50 | 43 | 8 | 770 | 770 |
| ANDREW DUNNE Bib 322 20 M ANDOVER MA Claim | 23:58.4 | 7:42 | 23:52.1 | 23:52.1 | 54.39% | 51 | 44 | 4 | 769 | 769 |
| GREG DUNNE Bib 51 52 M ANDOVER MA Claim | 24:01.1 | 7:43 | 23:55.9 | 20:44.4 | 62.61% | 52 | 45 | 7 | 767 | 767 |
| MICHAEL MONTMINY Bib 23 49 M PELHAM NH Claim | 24:01.8 | 7:43 | 23:58.6 | 21:15.7 | 61.03% | 53 | 46 | 7 | 766 | 766 |
| RACHEL CRAWFORD Bib 227 35 F LOWELL MA Claim | 24:11.9 | 7:47 | 24:07.6 | 23:58.2 | 61.62% | 54 | 8 | 3 | 900 | 900 |
| IZZY PUTNAM Bib 182 41 M NASHUA NH Claim | 24:17.3 | 7:48 | 24:04.5 | 22:38.4 | 57.32% | 55 | 47 | 7 | 762 | 762 |
| ANDREW HOLMES Bib 325 29 M CHELMSFORD MA Claim | 24:21.2 | 7:50 | 24:11.4 | 24:09.5 | 53.74% | 56 | 48 | 2 | 759 | 759 |
| KERRI CHARTIER Bib 305 46 F ACTON MA Claim | 24:26.2 | 7:51 | 24:13.3 | 22:33.6 | 65.44% | 57 | 9 | 1 | 896 | 896 |
| KRISTINA OUELLETTE Bib 122 36 F LOWELL MA Claim | 24:27.4 | 7:52 | 24:26.5 | 24:12.7 | 60.96% | 58 | 10 | 4 | 888 | 888 |
| JASON SIMPSON Bib 27 41 M DRACUT MA Claim | 24:29.5 | 7:52 | 24:23.5 | 22:56.2 | 56.58% | 59 | 49 | 8 | 753 | 753 |
| BRIAN KREJCA Bib 84 47 M TYNGSBORO MA Claim | 24:31.4 | 7:53 | 24:28.8 | 22:02.2 | 58.89% | 60 | 50 | 8 | 750 | 750 |
| TONY CORSINO Bib 169 31 M LOWELL MA Claim | 24:34.2 | 7:54 | 24:04.5 | 23:56.8 | 54.20% | 61 | 51 | 5 | 762 | 762 |
| MICHAEL HOPKINS Bib 152 49 M LOWELL MA Claim | 24:35.8 | 7:54 | 24:25.2 | 21:39.3 | 59.92% | 62 | 52 | 9 | 752 | 752 |
| ALISSA MARCO Bib 200 23 F LOWELL MA Claim | 24:37.5 | 7:55 | 24:25.5 | 24:25.5 | 60.45% | 63 | 11 | 1 | 889 | 889 |
| HEATHER JONES Bib 286 30 F ACTON MA Claim | 24:38.3 | 7:55 | 24:31.8 | 24:31.8 | 60.20% | 64 | 12 | 1 | 885 | 885 |
| RACHEL CASASANTA Bib 339 30 F MANCHESTER NH Claim | 24:39.6 | 7:56 | 24:35.4 | 24:35.4 | 60.05% | 65 | 13 | 2 | 883 | 883 |
| TONY GRAY Bib 112 57 M BOXBOROUGH MA Claim | 24:41.6 | 7:56 | 24:38.7 | 20:32.5 | 63.23% | 66 | 53 | 2 | 745 | 745 |
| MICHAEL CIUCHTA Bib 88 53 M LOWELL MA Claim | 24:42.6 | 7:57 | 24:33.8 | 21:07.5 | 61.47% | 67 | 54 | 8 | 747 | 747 |
| JAMES LINCOLN Bib 9 56 M LOWELL MA Claim | 24:43.3 | 7:57 | 24:38.6 | 20:41.8 | 62.69% | 68 | 55 | 3 | 745 | 745 |
| KRISTEN BELLIVEAU Bib 146 48 F CHELMSFORD MA Claim | 24:55.6 | 8:01 | 24:43.4 | 22:34.5 | 65.39% | 69 | 14 | 2 | 878 | 878 |
| JUAN FIGUEROA Bib 150 37 M ANDOVER MA Claim | 24:58.8 | 8:02 | 24:58.7 | 24:09.5 | 53.71% | 70 | 56 | 9 | 348 | 348 |
| DANIELLE TOUSIGNANT Bib 337 27 F LOWELL MA Claim | 25:01.2 | 8:03 | 24:56.6 | 24:56.6 | 59.20% | 71 | 15 | 3 | 871 | 871 |
| SARAH KIRANE Bib 151 31 F LOWELL MA Claim | 25:05.9 | 8:04 | 24:58.9 | 24:58.6 | 59.11% | 72 | 16 | 3 | 869 | 869 |
| KEN FORRENCE Bib 307 47 M HUDSON NH Claim | 25:06.1 | 8:04 | 25:01.9 | 22:32.8 | 57.59% | 73 | 57 | 10 | 733 | 733 |
| MELANIE BORODAWKA Bib 226 33 F LOWELL MA Claim | 25:19.7 | 8:08 | 25:13.1 | 25:09.7 | 58.68% | 74 | 17 | 4 | 861 | 861 |
| KATLYN MACMULLEN Bib 357 30 F DRACUT MA Claim | 25:21.8 | 8:09 | 25:16.2 | 25:16.2 | 58.43% | 75 | 18 | 5 | 859 | 859 |
| YVETTE ROMERO Bib 125 42 F ANDOVER MA Claim | 25:22.8 | 8:09 | 25:10.5 | 24:12.5 | 60.97% | 76 | 19 | 3 | 862 | 862 |
| ADAM DUCHARME Bib 332 32 M LOWELL MA Claim | 25:22.8 | 8:09 | 25:18.5 | 25:06.1 | 51.69% | 77 | 58 | 6 | 725 | 725 |
| RILEY CLARK Bib 310 13 F TEWKSBURY MA Claim | 25:37.4 | 8:14 | 25:36.3 | 23:27.9 | 62.94% | 78 | 20 | 1 | 848 | 848 |
| FRANK NEYLON Bib 217 52 M LOWELL MA Claim | 25:47.4 | 8:17 | 25:46.9 | 22:20.7 | 58.12% | 79 | 59 | 9 | 712 | 712 |
| NICK FORRENCE Bib 308 15 M LONDONDERRY NH Claim | 25:48.8 | 8:18 | 25:44.1 | 24:51.9 | 52.26% | 80 | 60 | 4 | 713 | 713 |
| KRISTEN CARTER Bib 176 27 F TYNGSBORO MA Claim | 25:53.8 | 8:19 | 25:51.8 | 25:51.8 | 57.09% | 81 | 21 | 4 | 839 | 839 |
| JUSTIN PIEKOS Bib 57 28 M ATKINSON NH Claim | 25:55.9 | 8:20 | 25:51.5 | 25:51.6 | 50.21% | 82 | 61 | 3 | 710 | 710 |
| LEO TOMETICH Bib 144 56 M DUNSTABLE MA Claim | 25:56.4 | 8:20 | 25:42.3 | 21:35.4 | 60.10% | 83 | 62 | 4 | 714 | 714 |
| MAGGIE KENNEDY Bib 228 32 F LOWELL MA Claim | 26:13.9 | 8:26 | 26:06.1 | 26:04.5 | 56.64% | 84 | 22 | 6 | 832 | 832 |
| AIMS CONEY Bib 334 62 M STOW MA Claim | 26:19.6 | 8:28 | 26:12.1 | 20:57.2 | 61.95% | 85 | 63 | 4 | 701 | 701 |
| LIANE PANCOAST Bib 29 59 F WESTFORD MA Claim | 26:22.8 | 8:29 | 26:20.7 | 21:14.5 | 69.53% | 86 | 23 | 1 | 824 | 824 |
| KENNETH FRANK Bib 287 22 M ACTON MA Claim | 26:25.2 | 8:30 | 26:05.1 | 26:05.1 | 49.77% | 87 | 64 | 5 | 704 | 704 |
| KATHERINE ONALL Bib 288 21 F ACTON MA Claim | 26:27.5 | 8:30 | 26:07.3 | 26:07.3 | 56.53% | 88 | 24 | 2 | 831 | 831 |
| JESSICA GRAHAM Bib 284 22 F LOWELL MA Claim | 26:33.9 | 8:32 | 26:30.1 | 26:30.1 | 55.72% | 89 | 25 | 3 | 819 | 819 |
| DENISE GILBRIDE Bib 177 46 F DUNSTABLE MA Claim | 26:38.2 | 8:34 | 26:29.6 | 24:40.6 | 59.82% | 90 | 26 | 3 | 819 | 819 |
| DAN HAYES JR Bib 70 57 M METHUEN MA Claim | 26:39.2 | 8:34 | 26:32.1 | 22:06.5 | 58.73% | 91 | 65 | 5 | 692 | 692 |
| TIM TROUT Bib 324 48 M LOWELL MA Claim | 26:40.7 | 8:34 | 26:23.8 | 23:35.2 | 55.05% | 92 | 66 | 11 | 695 | 695 |
| SYLVIE SMILEY Bib 342 41 F LOWELL MA Claim | 26:56.1 | 8:40 | 26:47.3 | 25:55.5 | 56.93% | 93 | 27 | 4 | 810 | 810 |
| ERIKA CAMPBELL Bib 293 22 F PELHAM NH Claim | 26:56.6 | 8:40 | 26:51.8 | 26:51.8 | 54.97% | 94 | 28 | 4 | 808 | 808 |
| ROBERT TIVEY Bib 215 36 M WESTFORD MA Claim | 27:00.3 | 8:41 | 26:56.8 | 26:13.7 | 49.48% | 95 | 67 | 10 | 681 | 681 |
| ROBERT SLEZAK Bib 64 62 M LOWELL MA Claim | 27:06.3 | 8:43 | 26:28.1 | 21:10.0 | 61.33% | 96 | 68 | 5 | 693 | 693 |
| DAVID CAMPBELL Bib 230 24 M LOWELL MA Claim | 27:09.3 | 8:44 | 26:59.9 | 26:59.9 | 48.09% | 97 | 69 | 6 | 680 | 680 |
| SAMANTHA WONSON Bib 83 27 F LOWELL MA Claim | 27:10.3 | 8:44 | 27:02.1 | 27:02.1 | 54.62% | 98 | 29 | 5 | 803 | 803 |
| MANNY CAMARA Bib 192 50 M WESTFORD MA Claim | 27:12.4 | 8:45 | 26:56.3 | 23:42.5 | 54.75% | 99 | 70 | 10 | 681 | 681 |
| CINDY SMITH Bib 364 49 F GROTON MA Claim | 27:14.8 | 8:45 | 26:58.8 | 24:22.4 | 60.60% | 100 | 30 | 4 | 805 | 805 |
Results Provided By:
Yankee Timing