Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER BERNIER Bib 498 43 M RINDGE NH Claim | 16:36.8 | 5:20 | 16:36.7 | 15:24.2 | 84.27% | 1 | 1 | 1 | 1000 | 2000 |
| EVAN FAGAN Bib 267 17 M DRACUT MA Claim | 16:48.6 | 5:24 | 16:48.5 | 16:40.6 | 77.93% | 2 | 2 | 1 | 988 | 5942 |
| JUSTIN DAGLISH Bib 179 40 M CARLISLE MA Claim | 17:28.1 | 5:37 | 17:27.6 | 16:32.2 | 78.56% | 3 | 3 | 2 | 951 | 3785 |
| WILLIAM SCHILP Bib 240 15 M PEPPERELL MA Claim | 17:34.7 | 5:39 | 17:34.6 | 16:59.0 | 76.52% | 4 | 4 | 2 | 945 | 3619 |
| PAULO AMARAL Bib 56 37 M LOWELL MA Claim | 17:44.8 | 5:42 | 17:44.7 | 17:09.8 | 75.61% | 5 | 5 | 1 | 936 | 3802 |
| JOSEPH MORASSE Bib 279 37 M NASHUA NH Claim | 17:47.6 | 5:43 | 17:47.3 | 17:12.3 | 75.42% | 6 | 6 | 2 | 933 | 6547 |
| JOSHUA THOMAS Bib 268 17 M SALEM MA Claim | 18:29.6 | 5:56 | 18:28.9 | 18:20.3 | 70.88% | 7 | 7 | 3 | 898 | 5352 |
| JON COMEAU Bib 328 42 M WINCHESTER MA Claim | 18:35.7 | 5:58 | 18:33.7 | 17:19.9 | 74.88% | 8 | 8 | 3 | 893 | 1855 |
| ERIC BEAUCHESNE Bib 540 47 M CHELMSFORD MA Claim | 18:42.4 | 6:01 | 18:42.3 | 16:50.3 | 77.07% | 9 | 9 | 1 | 888 | 888 |
| MICHAEL CICERONE Bib 234 28 M WESTMINSTER MA Claim | 18:49.7 | 6:03 | 18:49.6 | 18:49.2 | 68.96% | 10 | 10 | 1 | 882 | 5234 |
| JOSEPH BARRETT Bib 266 24 M BILLERICA MA Claim | 18:54.8 | 6:04 | 18:54.7 | 18:54.7 | 68.65% | 11 | 11 | 1 | 878 | 4193 |
| NICHOLAS CLARK Bib 299 22 M LONDONDERRY NH Claim | 19:25.9 | 6:14 | 19:24.4 | 19:24.4 | 66.90% | 12 | 12 | 2 | 854 | 6022 |
| WILL SALTER Bib 190 40 M LOWELL MA Claim | 19:31.7 | 6:16 | 19:31.6 | 18:29.6 | 70.24% | 13 | 13 | 4 | 850 | 6271 |
| RACHEL EATHERTON Bib 531 21 F TEWKSBURY MA Claim | 19:33.7 | 6:17 | 19:33.2 | 19:33.2 | 75.52% | 14 | 1 | 1 | 1000 | 1000 |
| MATT BERNIER Bib 499 14 M RINDGE NH Claim | 19:47.3 | 6:22 | 19:47.2 | 18:45.7 | 69.24% | 15 | 14 | 1 | 839 | 1673 |
| JOHN LUCIANO Bib 359 33 M DRACUT MA Claim | 19:48.6 | 6:22 | 19:46.6 | 19:32.6 | 66.40% | 16 | 15 | 1 | 838 | 4226 |
| JIM RHOADES Bib 87 48 M LOWELL MA Claim | 19:54.1 | 6:24 | 19:53.4 | 17:46.3 | 73.07% | 17 | 16 | 2 | 834 | 5940 |
| BETHANY KNOETTNER Bib 533 42 F WESTFORD MA Claim | 19:59.9 | 6:25 | 19:59.2 | 19:13.1 | 76.80% | 18 | 2 | 1 | 978 | 978 |
| KEN WELCH Bib 345 33 M LOWELL MA Claim | 20:18.0 | 6:32 | 20:17.4 | 20:03.3 | 64.73% | 19 | 17 | 2 | 818 | 4966 |
| CHRIS BASHA Bib 141 46 M CONCORD NH Claim | 20:20.6 | 6:32 | 20:17.7 | 18:24.3 | 70.54% | 20 | 18 | 3 | 816 | 5517 |
| JAY WAGSTAFF Bib 402 34 M TEWKSBURY MA Claim | 20:29.5 | 6:35 | 20:27.8 | 20:08.1 | 64.50% | 21 | 19 | 3 | 810 | 3213 |
| BRYCE KNUDSON Bib 434 31 M LOWELL MA Claim | 20:51.8 | 6:42 | 20:48.4 | 20:41.8 | 62.72% | 22 | 20 | 4 | 796 | 2354 |
| EVERETT MCBRIDE Bib 15 62 M SALEM NH Claim | 20:54.2 | 6:43 | 20:52.6 | 16:41.7 | 77.75% | 23 | 21 | 1 | 794 | 4078 |
| HELEN STAMAS Bib 445 25 F TYNGSBORO MA Claim | 21:00.7 | 6:45 | 20:59.5 | 20:59.5 | 70.34% | 24 | 3 | 1 | 930 | 3893 |
| MATT STORY Bib 536 43 M WESTFORD MA Claim | 21:01.5 | 6:45 | 21:00.5 | 19:28.4 | 66.64% | 25 | 22 | 5 | 790 | 790 |
| PAUL T COUGHLIN Bib 130 50 M MARBOROUGH MA Claim | 21:02.3 | 6:46 | 21:00.3 | 18:29.2 | 70.22% | 26 | 23 | 1 | 789 | 5645 |
| JONATHAN WILK Bib 143 37 M LOWELL MA Claim | 21:03.3 | 6:46 | 21:01.6 | 20:20.2 | 63.81% | 27 | 24 | 3 | 789 | 3616 |
| PETER GOLDEN Bib 139 45 M DRACUT MA Claim | 21:04.4 | 6:46 | 21:04.3 | 19:15.1 | 67.47% | 28 | 25 | 4 | 788 | 5600 |
| DAVID SMILEY Bib 554 40 M LOWELL MA Claim | 21:10.5 | 6:48 | 21:09.4 | 20:02.2 | 64.83% | 29 | 26 | 6 | 784 | 784 |
| KRISTINA OUELLETTE Bib 122 36 F LOWELL MA Claim | 21:11.4 | 6:49 | 21:09.4 | 20:57.5 | 70.42% | 30 | 4 | 1 | 923 | 3667 |
| TOM CASSIDY Bib 354 49 M TEWKSBURY MA Claim | 21:23.2 | 6:52 | 21:21.3 | 18:56.2 | 68.52% | 31 | 27 | 5 | 776 | 4744 |
| MARK GALLAGHER Bib 138 53 M N CHELMSFORD MA Claim | 21:25.7 | 6:53 | 21:24.9 | 18:25.6 | 70.51% | 32 | 28 | 2 | 775 | 5618 |
| AVERY HAYES Bib 433 20 F METHUEN MA Claim | 21:31.6 | 6:55 | 21:27.2 | 21:27.2 | 68.83% | 33 | 5 | 2 | 908 | 2778 |
| MICHAEL DAY Bib 159 37 M MERRIMACK NH Claim | 21:35.5 | 6:56 | 20:01.5 | 19:22.9 | 67.00% | 34 | 29 | 4 | 769 | 5979 |
| JOE NEYLON Bib 218 18 M LOWELL MA Claim | 21:45.4 | 7:00 | 21:34.3 | 21:33.8 | 60.26% | 35 | 30 | 4 | 763 | 4616 |
| JUAN FIGUEROA Bib 150 37 M ANDOVER MA Claim | 21:45.8 | 7:00 | 21:45.7 | 21:02.9 | 61.65% | 36 | 31 | 5 | 763 | 5258 |
| RICK COVENO Bib 298 52 M GROTON MA Claim | 21:46.9 | 7:00 | 21:46.8 | 18:52.6 | 68.79% | 37 | 32 | 3 | 762 | 4561 |
| JULIE DRAGON Bib 223 37 F FRAMINGHAM MA Claim | 21:50.1 | 7:01 | 21:46.4 | 21:29.5 | 68.74% | 38 | 6 | 2 | 895 | 6538 |
| JOHN GALLAGHER Bib 290 54 M ARLINGTON MA Claim | 21:50.1 | 7:01 | 21:50.0 | 18:37.8 | 69.69% | 39 | 33 | 4 | 760 | 5441 |
| JIM VANGILDER Bib 239 48 M PEPPERELL MA Claim | 21:58.2 | 7:04 | 21:58.1 | 19:37.8 | 66.15% | 40 | 34 | 6 | 756 | 2275 |
| LARRY SMITH Bib 333 53 M HOLLIS NH Claim | 22:15.6 | 7:09 | 22:13.4 | 19:06.7 | 67.94% | 41 | 35 | 5 | 746 | 4591 |
| JAMES GOLDEN Bib 539 16 M DRACUT MA Claim | 22:23.7 | 7:12 | 22:20.9 | 21:54.4 | 59.29% | 42 | 36 | 5 | 742 | 742 |
| GANESH DEVISETTI Bib 187 15 M LOWELL MA Claim | 22:25.3 | 7:12 | 22:25.2 | 21:39.7 | 59.99% | 43 | 37 | 6 | 741 | 1517 |
| MICHELLE PALLADINO Bib 321 28 F CHELMSFORD MA Claim | 22:25.5 | 7:12 | 22:21.4 | 22:21.4 | 66.05% | 44 | 7 | 2 | 872 | 6508 |
| GEOFFREY LUCIANO Bib 360 31 M TEWKSBURY MA Claim | 22:30.2 | 7:14 | 22:26.4 | 22:19.3 | 58.15% | 45 | 38 | 5 | 738 | 3730 |
| HENRY MARIN Bib 546 32 M HAVERHILL MA Claim | 22:38.4 | 7:17 | 22:36.9 | 22:25.8 | 57.85% | 46 | 39 | 6 | 733 | 733 |
| CHRIS JANSON Bib 26 52 M NEWBURYPORT MA Claim | 22:42.6 | 7:18 | 22:40.7 | 19:39.3 | 66.07% | 47 | 40 | 6 | 731 | 3122 |
| JASON MORIARTY Bib 100 40 M NASHUA NH Claim | 22:44.7 | 7:19 | 22:41.7 | 21:29.7 | 60.44% | 48 | 41 | 7 | 730 | 4579 |
| CRAIG MACKENZIE Bib 235 37 M LOWELL MA Claim | 22:49.3 | 7:20 | 22:46.4 | 22:01.5 | 58.91% | 49 | 42 | 6 | 727 | 2862 |
| KEN FORRENCE Bib 307 47 M HUDSON NH Claim | 22:54.1 | 7:22 | 22:51.4 | 20:34.6 | 63.07% | 50 | 43 | 7 | 725 | 5025 |
| EDWARD BURNS Bib 118 66 M WINDHAM NH Claim | 22:59.4 | 7:23 | 22:58.2 | 17:45.2 | 73.14% | 51 | 44 | 1 | 722 | 4460 |
| JASON SHAMBERGER Bib 394 39 M GROTON MA Claim | 23:03.7 | 7:25 | 22:56.2 | 21:52.6 | 59.36% | 52 | 45 | 7 | 720 | 2898 |
| FRANK NEYLON Bib 217 52 M LOWELL MA Claim | 23:10.6 | 7:27 | 23:09.7 | 20:04.4 | 64.69% | 53 | 46 | 7 | 716 | 5055 |
| IZZY PUTNAM Bib 182 41 M NASHUA NH Claim | 23:14.2 | 7:28 | 23:07.4 | 21:44.7 | 59.68% | 54 | 47 | 8 | 715 | 5081 |
| KEN GOODIN Bib 216 62 M LOWELL MA Claim | 23:16.1 | 7:29 | 23:14.4 | 18:35.1 | 69.85% | 55 | 48 | 2 | 714 | 3802 |
| DON GATTON Bib 167 67 M NASHUA NH Claim | 23:17.9 | 7:29 | 23:17.8 | 17:51.6 | 72.75% | 56 | 49 | 2 | 713 | 5070 |
| RACHEL CRAWFORD Bib 227 35 F LOWELL MA Claim | 23:24.8 | 7:31 | 23:22.1 | 23:13.2 | 63.62% | 57 | 8 | 3 | 835 | 5190 |
| AARON ROBBINS Bib 534 44 M WILTON NH Claim | 23:32.3 | 7:34 | 23:27.1 | 21:34.9 | 60.12% | 58 | 50 | 9 | 705 | 705 |
| ALAN HOWSARE Bib 482 29 M METHUEN MA Claim | 23:35.8 | 7:35 | 23:09.5 | 23:07.7 | 56.13% | 59 | 51 | 2 | 704 | 1426 |
| TONY GRAY Bib 112 57 M BOXBOROUGH MA Claim | 23:38.5 | 7:36 | 23:36.0 | 19:39.8 | 66.03% | 60 | 52 | 1 | 702 | 3445 |
| DONALD DUBE Bib 1 44 M LAWRENCE MA Claim | 23:40.7 | 7:37 | 23:34.5 | 21:41.7 | 59.81% | 61 | 53 | 10 | 701 | 4739 |
| RACHEL CASASANTA Bib 339 30 F MANCHESTER NH Claim | 23:41.7 | 7:37 | 23:37.5 | 23:37.5 | 62.50% | 62 | 9 | 1 | 825 | 5939 |
| SARA ALIPERTI Bib 140 40 F WESTFORD MA Claim | 23:56.2 | 7:42 | 23:52.9 | 23:14.8 | 63.51% | 63 | 10 | 2 | 817 | 5306 |
| HEATHER JONES Bib 286 30 F ACTON MA Claim | 24:00.4 | 7:43 | 23:55.6 | 23:55.6 | 61.71% | 64 | 11 | 2 | 814 | 5872 |
| SARAH KIRANE Bib 151 31 F LOWELL MA Claim | 24:13.1 | 7:47 | 23:56.7 | 23:56.4 | 61.67% | 65 | 12 | 3 | 807 | 5577 |
| KATLYN MACMULLEN Bib 357 30 F DRACUT MA Claim | 24:19.4 | 7:49 | 24:19.3 | 24:19.3 | 60.71% | 66 | 13 | 4 | 804 | 5844 |
| ANDREW KALAFATIS Bib 11 60 M LITTLETON MA Claim | 24:25.8 | 7:51 | 24:15.5 | 19:43.4 | 65.82% | 67 | 54 | 3 | 680 | 3370 |
| MATT PARKER Bib 62 36 M LOWELL MA Claim | 24:26.6 | 7:51 | 24:20.1 | 23:41.3 | 54.79% | 68 | 55 | 8 | 679 | 4669 |
| JASON SIMPSON Bib 27 41 M DRACUT MA Claim | 24:26.7 | 7:51 | 24:20.1 | 22:53.1 | 56.71% | 69 | 56 | 11 | 679 | 3310 |
| MICHAEL MONTMINY Bib 23 49 M PELHAM NH Claim | 24:28.8 | 7:52 | 24:25.7 | 21:39.8 | 59.90% | 70 | 57 | 8 | 678 | 4988 |
| JEANNETTE SENKO Bib 309 51 F HUDSON NH Claim | 24:34.5 | 7:54 | 24:30.6 | 21:40.8 | 68.13% | 71 | 14 | 1 | 795 | 5474 |
| TIMOTHY HANKE Bib 542 58 M NEWBURYPORT MA Claim | 24:35.9 | 7:54 | 24:28.0 | 20:13.3 | 64.24% | 72 | 58 | 2 | 675 | 675 |
| FAITH KALIBA Bib 5 38 M LOWELL MA Claim | 24:39.4 | 7:56 | 24:34.2 | 23:36.2 | 55.01% | 73 | 59 | 9 | 673 | 3930 |
| DENISE GILBRIDE Bib 177 46 F DUNSTABLE MA Claim | 24:39.9 | 7:56 | 24:36.1 | 22:54.8 | 64.43% | 74 | 15 | 1 | 793 | 5775 |
| BOB ZANELLI Bib 424 58 M GROTON MA Claim | 24:40.6 | 7:56 | 24:29.2 | 20:14.3 | 64.18% | 75 | 60 | 3 | 673 | 2735 |
| CHARLIE NUNEZ Bib 125 13 M ANDOVER MA Claim | 24:42.3 | 7:57 | 24:36.0 | 22:47.7 | 57.05% | 76 | 61 | 2 | 672 | 4679 |
| YVETTE ROMERO Bib 124 42 F ANDOVER MA Claim | 24:43.1 | 7:57 | 24:37.9 | 23:41.2 | 62.31% | 77 | 16 | 3 | 791 | 5691 |
| MARIA AMEZAGA Bib 193 37 F HAVERHILL MA Claim | 24:46.9 | 7:58 | 24:37.1 | 24:18.9 | 60.79% | 78 | 17 | 4 | 789 | 4948 |
| JAMES LINCOLN Bib 9 56 M LOWELL MA Claim | 24:49.5 | 7:59 | 24:41.1 | 20:43.9 | 62.59% | 79 | 62 | 4 | 669 | 4844 |
| MELANIE BORODAWKA Bib 226 33 F LOWELL MA Claim | 24:49.9 | 7:59 | 24:44.6 | 24:41.2 | 59.81% | 80 | 18 | 5 | 787 | 4044 |
| KRISTEN CARTER Bib 176 27 F TYNGSBORO MA Claim | 25:04.2 | 8:04 | 25:04.1 | 25:04.1 | 58.91% | 81 | 19 | 3 | 780 | 5734 |
| LOGAN MINARD Bib 419 23 M SOMERVILLE MA Claim | 25:04.3 | 8:04 | 24:53.6 | 24:53.6 | 52.16% | 82 | 63 | 3 | 662 | 1265 |
| STEVE PEPE Bib 553 46 M FORT MYERS FL Claim | 25:18.4 | 8:08 | 25:16.3 | 22:55.2 | 56.65% | 83 | 64 | 9 | 656 | 656 |
| KRISTEN BELLIVEAU Bib 146 48 F CHELMSFORD MA Claim | 25:18.8 | 8:08 | 25:13.1 | 23:01.6 | 64.10% | 84 | 20 | 2 | 772 | 4993 |
| JEFF BELLAVANCE Bib 98 43 M METHUEN MA Claim | 25:22.3 | 8:09 | 25:18.2 | 23:27.4 | 55.33% | 85 | 65 | 12 | 654 | 2566 |
| SYLVIE SMILEY Bib 342 41 F LOWELL MA Claim | 25:25.2 | 8:10 | 25:15.9 | 24:27.1 | 60.36% | 86 | 21 | 4 | 769 | 3180 |
| DAVID CAMPBELL Bib 230 24 M LOWELL MA Claim | 25:27.7 | 8:11 | 25:24.5 | 25:24.5 | 51.10% | 87 | 66 | 4 | 652 | 4569 |
| LEO TOMETICH Bib 144 56 M DUNSTABLE MA Claim | 25:30.2 | 8:12 | 25:12.6 | 21:10.4 | 61.29% | 88 | 67 | 5 | 651 | 4756 |
| JORDAN AVALOS Bib 556 35 M LITTLETON MA Claim | 25:32.2 | 8:13 | 25:22.5 | 24:50.6 | 52.28% | 89 | 68 | 10 | 650 | 2680 |
| JEFF STROBEL Bib 243 57 M NASHUA NH Claim | 25:45.3 | 8:17 | 25:41.4 | 21:24.3 | 60.66% | 90 | 69 | 6 | 645 | 1976 |
| DEAN CARAVOULIAS Bib 557 36 M LITTLETON MA Claim | 25:50.8 | 8:18 | 25:41.7 | 25:00.7 | 51.89% | 91 | 70 | 11 | 642 | 642 |
| BILLY MCCARTHY Bib 232 46 M TEWKSBURY MA Claim | 25:52.5 | 8:19 | 25:48.6 | 23:24.4 | 55.47% | 92 | 71 | 10 | 642 | 3789 |
| DAN HAYES JR Bib 70 57 M METHUEN MA Claim | 25:54.5 | 8:20 | 25:50.4 | 21:31.8 | 60.31% | 93 | 72 | 7 | 641 | 3968 |
| MICHAEL WOODSIDE Bib 22 55 M PEPPERELL NH Claim | 25:58.2 | 8:21 | 25:52.9 | 21:54.6 | 59.24% | 94 | 73 | 8 | 639 | 4973 |
| JESSICA GRAHAM Bib 284 22 F LOWELL MA Claim | 26:01.3 | 8:22 | 25:55.1 | 25:55.1 | 56.97% | 95 | 22 | 3 | 751 | 2375 |
| BRIAN CLEMENT Bib 378 30 M DRACUT MA Claim | 26:12.1 | 8:25 | 26:05.2 | 26:00.5 | 49.90% | 96 | 74 | 7 | 634 | 1854 |
| JUSTIN PIEKOS Bib 57 28 M ATKINSON NH Claim | 26:13.6 | 8:26 | 26:07.2 | 26:06.7 | 49.71% | 97 | 75 | 3 | 633 | 3905 |
| ESTELLE MCCORMACK Bib 128 49 F N CHELMSFORD MA Claim | 26:16.3 | 8:27 | 26:08.3 | 23:36.8 | 62.55% | 98 | 23 | 3 | 744 | 5389 |
| SARAH HALLOCK Bib 162 33 F WILMINGTON MA Claim | 26:21.0 | 8:28 | 25:55.8 | 25:52.2 | 57.08% | 99 | 24 | 6 | 742 | 5285 |
| PAUL ALCORN Bib 63 33 M DUNSTABLE MA Claim | 26:26.2 | 8:30 | 26:01.1 | 25:42.6 | 50.48% | 100 | 76 | 8 | 628 | 3730 |
Results Provided By:
Yankee Timing