Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| MICHAEL LUEBECK Bib 208 32 M MAYNARD MA Claim | 17:21.9 | 5:35 | 17:21.8 | 17:13.3 | 75.35% | 1 | 1 | 1 | 1000 | 7870 |
| DAN GUTTENPLAN Bib 1480 37 M LOWELL MA Claim | 17:48.3 | 5:43 | 17:48.2 | 17:13.2 | 75.35% | 2 | 2 | 1 | 975 | 2887 |
| JOSEPH BARRETT Bib 226 25 M BILLERICA MA Claim | 17:53.5 | 5:45 | 17:52.6 | 17:52.6 | 72.62% | 3 | 3 | 1 | 971 | 6657 |
| NICHOLAS CLARK Bib 1290 23 M HUDSON NH Claim | 18:51.4 | 6:04 | 18:50.1 | 18:50.1 | 68.93% | 4 | 4 | 1 | 921 | 7171 |
| JON COMEAU Bib 1434 43 M WINCHESTER MA Claim | 18:54.9 | 6:04 | 18:52.6 | 17:29.9 | 74.16% | 5 | 5 | 1 | 919 | 1874 |
| JOHN LUCIANO Bib 217 34 M DRACUT MA Claim | 19:18.7 | 6:12 | 19:18.6 | 19:00.1 | 68.35% | 6 | 6 | 2 | 899 | 6118 |
| CHILUBA MULENGA Bib 1328 28 M LOWELL MA Claim | 20:00.6 | 6:26 | 19:58.9 | 19:58.5 | 64.97% | 7 | 7 | 2 | 868 | 2551 |
| PAUL T COUGHLIN Bib 181 51 M MARBOROUGH MA Claim | 20:01.5 | 6:26 | 19:59.9 | 17:28.3 | 74.34% | 8 | 8 | 1 | 868 | 6883 |
| JIM RHOADES Bib 7 49 M LOWELL MA Claim | 20:19.4 | 6:32 | 20:17.9 | 18:00.5 | 72.09% | 9 | 9 | 1 | 855 | 6975 |
| BILL DUMONT Bib 3602 60 M DRACUT MA Claim | 20:23.3 | 6:33 | 20:19.8 | 16:31.8 | 78.53% | 10 | 10 | 1 | 854 | 1683 |
| GEOFFREY LUCIANO Bib 214 32 M TEWKSBURY MA Claim | 20:36.2 | 6:37 | 20:33.6 | 20:23.5 | 63.63% | 11 | 11 | 3 | 844 | 5789 |
| CHRIS BASHA Bib 152 47 M CONCORD NH Claim | 20:38.9 | 6:38 | 20:34.6 | 18:31.4 | 70.06% | 12 | 12 | 2 | 843 | 6769 |
| ELLEN BRYAN Bib 1463 32 F CHELMSFORD MA Claim | 20:43.6 | 6:40 | 20:43.3 | 20:42.1 | 71.34% | 13 | 1 | 1 | 1000 | 3928 |
| JIM BURKE Bib 283 60 M LITTLETON MA Claim | 20:44.5 | 6:40 | 20:41.3 | 16:49.3 | 77.18% | 14 | 13 | 2 | 839 | 6574 |
| JAKE DONOGHUE Bib 3609 17 M LOWELL MA Claim | 20:44.9 | 6:40 | 20:41.4 | 20:31.7 | 63.31% | 15 | 14 | 1 | 839 | 1651 |
| DAVID SMILEY Bib 29 41 M LOWELL MA Claim | 20:49.6 | 6:42 | 20:44.3 | 19:30.1 | 66.54% | 16 | 15 | 2 | 837 | 5716 |
| JONATHAN WILK Bib 103 38 M LOWELL MA Claim | 20:50.1 | 6:42 | 20:48.9 | 19:59.6 | 64.94% | 17 | 16 | 2 | 834 | 6245 |
| KEN GOODIN Bib 207 63 M LOWELL MA Claim | 20:51.2 | 6:42 | 20:49.2 | 16:30.6 | 78.61% | 18 | 17 | 3 | 833 | 6604 |
| JOE NEYLON Bib 219 19 M LOWELL MA Claim | 20:59.1 | 6:45 | 20:36.8 | 20:36.8 | 62.99% | 19 | 18 | 2 | 842 | 6345 |
| MARK GALLAGHER Bib 83 54 M N CHELMSFORD MA Claim | 20:59.3 | 6:45 | 20:57.3 | 17:52.8 | 72.62% | 20 | 19 | 2 | 828 | 6500 |
| KYLE LESSARD Bib 3618 21 M DRACUT MA Claim | 21:16.0 | 6:50 | 21:02.8 | 21:02.8 | 61.69% | 21 | 20 | 2 | 824 | 824 |
| TOM CASSIDY Bib 244 50 M TEWKSBURY MA Claim | 21:18.5 | 6:51 | 21:16.1 | 18:43.1 | 69.35% | 22 | 21 | 3 | 816 | 6301 |
| EVERETT MCBRIDE Bib 3 63 M SALEM NH Claim | 21:24.3 | 6:53 | 21:22.1 | 16:56.7 | 76.59% | 23 | 22 | 4 | 812 | 6410 |
| PETER GOLDEN Bib 151 46 M DRACUT MA Claim | 21:26.2 | 6:53 | 21:25.7 | 19:26.7 | 66.81% | 24 | 23 | 3 | 810 | 6433 |
| KEVIN SINDJEU Bib 249 30 M DRACUT MA Claim | 21:39.2 | 6:58 | 21:37.1 | 21:33.2 | 60.21% | 25 | 24 | 4 | 803 | 4169 |
| BUNHAOV HOURT Bib 3624 15 M LOWELL MA Claim | 21:43.1 | 6:59 | 21:42.3 | 20:58.3 | 61.96% | 26 | 25 | 3 | 799 | 799 |
| JASON MORIARTY Bib 186 41 M NASHUA NH Claim | 21:56.2 | 7:03 | 21:53.4 | 20:35.1 | 63.04% | 27 | 26 | 3 | 793 | 6220 |
| DARON ST JEAN Bib 144 25 M SALEM NH Claim | 21:56.9 | 7:03 | 21:50.6 | 21:50.6 | 59.44% | 28 | 27 | 3 | 794 | 3821 |
| CHRIS JANSON Bib 23 53 M NEWBURYPORT MA Claim | 22:01.5 | 7:05 | 22:01.4 | 18:56.4 | 68.56% | 29 | 28 | 4 | 788 | 5551 |
| KYLE PROEHL Bib 187 32 M BILLERICA MA Claim | 22:10.3 | 7:08 | 22:10.2 | 21:59.3 | 59.01% | 30 | 29 | 5 | 783 | 4542 |
| SCOTT LAFRANCE Bib 237 51 M WOBURN MA Claim | 22:22.9 | 7:11 | 22:19.2 | 19:29.6 | 66.61% | 31 | 30 | 5 | 777 | 6028 |
| STEVEN LOWRY Bib 239 50 M LOWELL MA Claim | 22:23.9 | 7:12 | 22:13.9 | 19:34.4 | 66.34% | 32 | 31 | 6 | 781 | 4477 |
| JOHN GALLAGHER Bib 1255 55 M ARLINGTON MA Claim | 22:28.2 | 7:13 | 22:26.3 | 18:59.8 | 68.33% | 33 | 32 | 1 | 773 | 6141 |
| GLENN STEWART Bib 253 67 M N CHELMSFORD MA Claim | 22:30.2 | 7:14 | 22:28.9 | 17:13.5 | 75.39% | 34 | 33 | 1 | 772 | 6178 |
| DANIEL MONTES Bib 3627 15 M LOWELL MA Claim | 22:36.9 | 7:16 | 22:35.9 | 21:50.1 | 59.51% | 35 | 34 | 4 | 768 | 768 |
| TONY CORSINO Bib 230 32 M LOWELL MA Claim | 22:43.4 | 7:18 | 22:40.2 | 22:29.8 | 57.71% | 36 | 35 | 6 | 765 | 6074 |
| SARA ALIPERTI Bib 106 41 F WESTFORD MA Claim | 22:50.7 | 7:20 | 22:48.1 | 22:04.1 | 66.88% | 37 | 2 | 1 | 908 | 7029 |
| GANESH DEVISETTI Bib 1420 15 M LOWELL MA Claim | 22:51.6 | 7:21 | 22:50.7 | 22:04.4 | 58.87% | 38 | 36 | 5 | 760 | 2292 |
| LEAH VINAL Bib 185 38 F DRACUT MA Claim | 22:58.8 | 7:23 | 22:57.2 | 22:34.1 | 65.42% | 39 | 3 | 1 | 902 | 7079 |
| KEN FORRENCE Bib 25 48 M HUDSON NH Claim | 23:04.4 | 7:25 | 22:59.9 | 20:32.9 | 63.19% | 40 | 37 | 4 | 755 | 6009 |
| STEVE DURANT Bib 122 38 M LOWELL MA Claim | 23:10.5 | 7:27 | 23:06.5 | 22:11.7 | 58.49% | 41 | 38 | 3 | 751 | 5811 |
| DON GATTON Bib 200 68 M NASHUA NH Claim | 23:16.8 | 7:29 | 23:13.9 | 17:38.2 | 73.60% | 42 | 39 | 2 | 747 | 5870 |
| DEBORAH DARLINGTON Bib 252 43 F LOWELL MA Claim | 23:25.7 | 7:32 | 23:22.1 | 22:18.8 | 66.19% | 43 | 4 | 2 | 886 | 6274 |
| KATLYN MACMULLEN Bib 1297 31 F DRACUT MA Claim | 23:27.2 | 7:32 | 23:26.6 | 23:26.4 | 62.98% | 44 | 5 | 2 | 883 | 7026 |
| ALEX PASTERNAK Bib 86 39 M LOWELL MA Claim | 23:42.5 | 7:37 | 23:37.9 | 22:32.4 | 57.62% | 45 | 40 | 4 | 734 | 5784 |
| MARK TRACY Bib 1364 24 M CHELNSFORD MA Claim | 23:43.7 | 7:38 | 23:38.3 | 23:38.3 | 54.92% | 46 | 41 | 3 | 734 | 2221 |
| LIANE PANCOAST Bib 94 60 F WESTFORD MA Claim | 23:49.2 | 7:39 | 23:44.7 | 18:54.9 | 78.05% | 47 | 6 | 1 | 872 | 2592 |
| FRANK NEYLON Bib 218 53 M LOWELL MA Claim | 23:49.5 | 7:39 | 23:45.5 | 20:25.9 | 63.56% | 48 | 42 | 7 | 730 | 5816 |
| HEATHER JONES Bib 212 31 F ACTON MA Claim | 23:55.4 | 7:41 | 23:53.9 | 23:53.6 | 61.79% | 49 | 7 | 3 | 867 | 6689 |
| JESSICA COSTA Bib 194 49 F CHELMSFORD MA Claim | 23:56.1 | 7:42 | 23:54.9 | 21:36.3 | 68.36% | 50 | 8 | 1 | 866 | 6714 |
| MICHAEL MONTMINY Bib 235 49 M DRACUT MA Claim | 23:56.4 | 7:42 | 23:54.4 | 21:12.3 | 61.21% | 51 | 43 | 5 | 726 | 5636 |
| LEO DEMERS Bib 1447 61 M LOWELL MA Claim | 23:59.3 | 7:43 | 23:32.3 | 18:58.8 | 68.40% | 52 | 44 | 5 | 737 | 1431 |
| LISA LALIBERTY Bib 184 54 F NASHUA NH Claim | 24:00.6 | 7:43 | 23:59.5 | 20:30.5 | 71.97% | 53 | 9 | 1 | 863 | 6885 |
| MICHAEL WOODSIDE Bib 16 56 M MERRIMACK NH Claim | 24:01.1 | 7:43 | 23:59.6 | 20:09.1 | 64.39% | 54 | 45 | 2 | 723 | 5723 |
| WENDY JEPSON Bib 285 33 F BILLERICA MA Claim | 24:03.7 | 7:44 | 24:00.5 | 23:57.2 | 61.64% | 55 | 10 | 4 | 863 | 5642 |
| LIZA MORNEAU Bib 240 47 F LOWELL MA Claim | 24:06.8 | 7:45 | 24:01.8 | 22:10.8 | 66.58% | 56 | 11 | 2 | 862 | 5214 |
| JAMES LINCOLN Bib 76 57 M LOWELL MA Claim | 24:07.3 | 7:45 | 24:03.7 | 20:02.9 | 64.76% | 57 | 46 | 3 | 721 | 5741 |
| DONALD DUBE Bib 10 45 M NASHUA E NH Claim | 24:28.8 | 7:52 | 24:27.9 | 22:21.1 | 58.11% | 58 | 47 | 6 | 709 | 5446 |
| JOSEPH GATH Bib 210 40 M LOWELL MA Claim | 24:35.3 | 7:54 | 24:24.9 | 23:07.4 | 56.18% | 59 | 48 | 4 | 711 | 5418 |
| JAMES FOSTER Bib 254 37 M N BILLERICA MA Claim | 24:38.8 | 7:55 | 24:20.3 | 23:32.4 | 55.12% | 60 | 49 | 5 | 713 | 3507 |
| RACHEL CRAWFORD Bib 53 36 F LOWELL MA Claim | 24:39.3 | 7:56 | 24:36.3 | 24:22.4 | 60.56% | 61 | 12 | 2 | 842 | 6660 |
| FAITH KALIBA Bib 153 39 M LOWELL MA Claim | 24:41.2 | 7:56 | 24:29.3 | 23:21.4 | 55.60% | 62 | 50 | 6 | 709 | 4855 |
| TIM DONOHUE Bib 3610 48 M LOWELL MA Claim | 24:42.3 | 7:57 | 24:35.4 | 21:58.3 | 59.10% | 63 | 51 | 7 | 706 | 1380 |
| MATTHEW KOTFILA Bib 155 31 M AYER MA Claim | 24:42.6 | 7:57 | 24:40.0 | 24:32.1 | 52.91% | 64 | 52 | 7 | 703 | 5080 |
| TOM CONLEY Bib 3617 64 M NASHUA NH Claim | 24:47.9 | 7:58 | 24:44.5 | 19:27.3 | 66.75% | 65 | 53 | 6 | 701 | 701 |
| LAUREN FRASER Bib 1435 27 F LOWELL MA Claim | 24:50.2 | 7:59 | 24:47.2 | 24:47.2 | 59.57% | 66 | 13 | 1 | 835 | 1706 |
| KATIE VAN DYNE Bib 256 47 F CHELMSFORD MA Claim | 24:53.8 | 8:00 | 24:47.7 | 22:52.4 | 64.53% | 67 | 14 | 3 | 835 | 6467 |
| ANDREW KALAFATIS Bib 13 61 M LITTLETON MA Claim | 24:54.2 | 8:00 | 24:45.4 | 19:57.8 | 65.03% | 68 | 54 | 7 | 701 | 4231 |
| MIKE SCHMITT Bib 93 39 M LOWELL MA Claim | 24:54.4 | 8:00 | 24:43.4 | 23:34.9 | 55.07% | 69 | 55 | 7 | 702 | 2620 |
| MELANIE PEREIRA Bib 1397 33 F LOWELL MA Claim | 24:54.5 | 8:00 | 24:52.6 | 24:49.1 | 59.49% | 70 | 15 | 5 | 833 | 4263 |
| JANE MCKEON Bib 1391 47 F WESTFORD MA Claim | 24:59.4 | 8:02 | 24:49.0 | 22:53.6 | 64.47% | 71 | 16 | 4 | 835 | 3382 |
| KAREN GIROUARD Bib 1428 40 F N BILLERICA MA Claim | 25:02.3 | 8:03 | 24:50.5 | 24:10.9 | 61.05% | 72 | 17 | 3 | 834 | 2588 |
| SARAH KIRANE Bib 206 32 F LOWELL MA Claim | 25:03.4 | 8:03 | 24:55.1 | 24:53.6 | 59.33% | 73 | 18 | 6 | 831 | 4713 |
| ALBERTO COLUNGA Bib 259 24 M WOBURN MA Claim | 25:04.3 | 8:04 | 24:57.1 | 24:57.1 | 52.03% | 74 | 56 | 4 | 695 | 5330 |
| ADAM BARON Bib 145 36 M WESTFORD MA Claim | 25:26.2 | 8:11 | 25:13.4 | 24:33.1 | 52.86% | 75 | 57 | 8 | 688 | 5520 |
| SHERYL QUINLAN Bib 146 43 F WESTFORD MA Claim | 25:26.2 | 8:11 | 25:13.5 | 24:05.2 | 61.31% | 76 | 19 | 4 | 821 | 6539 |
| JULIE DRAGON Bib 1 38 F FRAMINGHAM MA Claim | 25:27.2 | 8:11 | 25:18.3 | 24:52.7 | 59.34% | 77 | 20 | 3 | 818 | 6313 |
| MADELINE DARLINGTON Bib 1424 11 F LOWELL MA Claim | 25:28.1 | 8:11 | 25:25.1 | 22:12.9 | 66.48% | 78 | 21 | 1 | 815 | 1685 |
| DAN HAYES JR Bib 1475 58 M METHUEN MA Claim | 25:33.8 | 8:13 | 25:27.2 | 21:02.2 | 61.74% | 79 | 58 | 4 | 682 | 4530 |
| KERRY BUCKLEY Bib 263 36 F LITTLETON MA Claim | 25:43.8 | 8:16 | 25:33.4 | 25:19.4 | 58.30% | 80 | 22 | 4 | 810 | 5424 |
| MARIA AMEZAGA Bib 247 38 F HAVERHILL MA Claim | 25:53.9 | 8:19 | 25:46.7 | 25:20.5 | 58.25% | 81 | 23 | 5 | 803 | 6366 |
| KEVIN GREENE Bib 1437 29 M CAMBRIDGE MA Claim | 26:03.2 | 8:23 | 26:00.7 | 25:58.7 | 49.98% | 82 | 59 | 4 | 667 | 1339 |
| ESTELLE MCCORMACK Bib 12 49 F N CHELMSFORD MA Claim | 26:05.6 | 8:23 | 26:01.4 | 23:30.6 | 62.82% | 83 | 24 | 5 | 796 | 6390 |
| JORDAN AVALOS Bib 1326 36 M LITTLETON MA Claim | 26:06.6 | 8:24 | 25:53.1 | 25:11.7 | 51.51% | 84 | 60 | 9 | 670 | 1965 |
| RICHARD DOYLE Bib 3616 71 M COCOA BEACH FL Claim | 26:07.9 | 8:24 | 26:04.3 | 19:08.8 | 67.83% | 85 | 61 | 1 | 666 | 666 |
| JOHN MARTIN Bib 270 53 M LOWELL MA Claim | 26:13.8 | 8:26 | 26:07.2 | 22:27.8 | 57.81% | 86 | 62 | 8 | 664 | 3185 |
| LEO TOMETICH Bib 69 57 M DUNSTABLE MA Claim | 26:15.4 | 8:26 | 26:01.2 | 21:40.8 | 59.89% | 87 | 63 | 5 | 667 | 5616 |
| BARBARA KENDALL Bib 236 55 F CHELMSFORD MA Claim | 26:21.9 | 8:28 | 26:13.8 | 22:10.9 | 66.59% | 88 | 25 | 1 | 789 | 6176 |
| JASON GEORGE Bib 78 48 M DRACUT MA Claim | 26:23.1 | 8:29 | 26:06.6 | 23:19.8 | 55.66% | 89 | 64 | 8 | 665 | 3081 |
| SAMANTHA MYOTT Bib 1335 24 F CHELMSFORD MA Claim | 26:23.2 | 8:29 | 26:19.3 | 26:19.3 | 56.10% | 90 | 26 | 1 | 787 | 4793 |
| MANNY CAMARA Bib 209 51 M WESTFORD MA Claim | 26:24.5 | 8:29 | 26:11.8 | 22:52.8 | 56.75% | 91 | 65 | 9 | 662 | 4587 |
| BRIAN KREJCA Bib 157 47 M TYNGSBORO MA Claim | 26:26.4 | 8:30 | 26:17.3 | 23:39.9 | 54.84% | 92 | 66 | 9 | 660 | 4477 |
| BARRY PEARSON Bib 143 73 M CHELMSFORD MA Claim | 26:28.1 | 8:31 | 26:23.2 | 18:51.5 | 68.85% | 93 | 67 | 2 | 658 | 5206 |
| MINDY CUIPA Bib 182 36 F LOWELL MA Claim | 26:28.3 | 8:31 | 26:21.6 | 26:06.7 | 56.52% | 94 | 27 | 6 | 786 | 6019 |
| TONI WOOD Bib 1380 24 F TEWKSBURY MA Claim | 26:39.7 | 8:34 | 26:28.7 | 26:28.7 | 55.77% | 95 | 28 | 2 | 782 | 1433 |
| KIM SO Bib 229 56 F DRACUT MA Claim | 26:42.9 | 8:35 | 26:39.8 | 22:16.5 | 66.32% | 96 | 29 | 2 | 777 | 6186 |
| LAUREN VAN WART Bib 232 38 F LOWELL MA Claim | 26:44.4 | 8:36 | 26:36.5 | 26:09.5 | 56.43% | 97 | 30 | 7 | 778 | 5577 |
| ROBERT MCCABE Bib 119 48 M WESTFORD MA Claim | 26:45.2 | 8:36 | 26:35.7 | 23:45.8 | 54.64% | 98 | 68 | 10 | 652 | 3651 |
| JENNIFER MABIUS Bib 114 36 F ANDOVER MA Claim | 26:48.4 | 8:37 | 26:43.5 | 26:28.4 | 55.75% | 99 | 31 | 8 | 775 | 6149 |
| TOM COYNE Bib 282 53 M FITCHBURG MA Claim | 26:54.4 | 8:39 | 26:46.6 | 23:01.7 | 56.39% | 100 | 69 | 10 | 648 | 4321 |
Results Provided By:
Yankee Timing
