Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| MICHAEL LUEBECK Bib 208 32 M MAYNARD MA Claim | 17:11.4 | 5:31 | 17:11.3 | 17:02.9 | 76.11% | 1 | 1 | 1 | 1000 | 8870 |
| DAVID PERLOFF Bib 3629 24 M DRACUT MA Claim | 17:17.6 | 5:33 | 17:16.9 | 17:16.9 | 75.12% | 2 | 2 | 1 | 994 | 2991 |
| JUSTIN DAGLISH Bib 1455 40 M CARLISLE MA Claim | 17:36.3 | 5:39 | 17:36.2 | 16:40.3 | 77.92% | 3 | 3 | 1 | 976 | 2976 |
| JOSEPH MORASSE Bib 2 38 M NASHUA NH Claim | 18:00.7 | 5:47 | 17:59.6 | 17:16.9 | 75.12% | 4 | 4 | 1 | 955 | 3756 |
| JOSEPH BARRETT Bib 226 25 M BILLERICA MA Claim | 18:03.5 | 5:48 | 18:02.4 | 18:02.4 | 71.97% | 5 | 5 | 1 | 952 | 7609 |
| NICHOLAS CLARK Bib 1290 23 M HUDSON NH Claim | 19:25.6 | 6:14 | 19:24.2 | 19:24.2 | 66.91% | 6 | 6 | 2 | 885 | 8056 |
| JOHN LUCIANO Bib 217 34 M DRACUT MA Claim | 19:34.8 | 6:17 | 19:34.7 | 19:15.8 | 67.42% | 7 | 7 | 2 | 877 | 6995 |
| PAUL T COUGHLIN Bib 181 51 M MARBOROUGH MA Claim | 20:04.2 | 6:27 | 20:02.4 | 17:30.2 | 74.18% | 8 | 8 | 1 | 857 | 7740 |
| KEN GOODIN Bib 207 63 M LOWELL MA Claim | 20:16.1 | 6:31 | 20:14.8 | 16:03.4 | 80.83% | 9 | 9 | 1 | 848 | 7452 |
| ERICA LABELLA Bib 1304 38 F HANCOCK NH Claim | 20:28.6 | 6:35 | 20:26.6 | 20:05.9 | 73.45% | 10 | 1 | 1 | 1000 | 3880 |
| JONATHAN WILK Bib 103 38 M LOWELL MA Claim | 20:33.5 | 6:36 | 20:32.5 | 19:43.9 | 65.80% | 11 | 10 | 2 | 836 | 7081 |
| JIM BURKE Bib 283 60 M LITTLETON MA Claim | 20:49.2 | 6:42 | 20:47.9 | 16:54.6 | 76.77% | 12 | 11 | 2 | 827 | 7401 |
| GEOFFREY LUCIANO Bib 214 32 M TEWKSBURY MA Claim | 20:58.3 | 6:44 | 20:55.7 | 20:45.4 | 62.51% | 13 | 12 | 3 | 821 | 6610 |
| JOE NEYLON Bib 219 19 M LOWELL MA Claim | 21:14.2 | 6:50 | 20:50.2 | 20:50.2 | 62.31% | 14 | 13 | 1 | 824 | 7169 |
| EVERETT MCBRIDE Bib 3 63 M SALEM NH Claim | 21:20.2 | 6:51 | 21:17.9 | 16:53.3 | 76.84% | 15 | 14 | 3 | 807 | 7217 |
| CHRIS BASHA Bib 152 47 M CONCORD NH Claim | 21:21.9 | 6:52 | 21:18.6 | 19:11.4 | 67.65% | 16 | 15 | 1 | 806 | 7575 |
| JIM RHOADES Bib 7 49 M LOWELL MA Claim | 21:22.6 | 6:52 | 21:20.6 | 18:55.7 | 68.56% | 17 | 16 | 2 | 805 | 7780 |
| TOM CASSIDY Bib 244 50 M TEWKSBURY MA Claim | 21:32.7 | 6:55 | 21:29.3 | 18:54.7 | 68.64% | 18 | 17 | 2 | 799 | 7100 |
| TONY CORSINO Bib 230 32 M LOWELL MA Claim | 21:33.1 | 6:56 | 21:28.5 | 21:17.9 | 60.92% | 19 | 18 | 4 | 800 | 6874 |
| MARK GALLAGHER Bib 83 54 M N CHELMSFORD MA Claim | 21:36.2 | 6:57 | 21:33.6 | 18:23.8 | 70.58% | 20 | 19 | 3 | 797 | 7297 |
| JASON MORIARTY Bib 186 41 M NASHUA NH Claim | 22:06.4 | 7:06 | 22:03.1 | 20:44.3 | 62.58% | 21 | 20 | 2 | 779 | 6999 |
| PETER GOLDEN Bib 151 46 M DRACUT MA Claim | 22:09.8 | 7:07 | 22:08.1 | 20:04.5 | 64.67% | 22 | 21 | 3 | 776 | 7209 |
| KRISTINA SCAVIOLA Bib 3630 33 F DRACUT MA Claim | 22:14.8 | 7:09 | 22:11.8 | 22:08.8 | 66.67% | 23 | 2 | 1 | 921 | 921 |
| CHRIS JANSON Bib 23 53 M NEWBURYPORT MA Claim | 22:16.8 | 7:10 | 22:16.7 | 19:09.5 | 67.78% | 24 | 22 | 4 | 771 | 6322 |
| KYLE PROEHL Bib 187 32 M BILLERICA MA Claim | 22:20.1 | 7:11 | 22:16.7 | 22:05.7 | 58.73% | 25 | 23 | 5 | 771 | 5313 |
| SCOTT LAFRANCE Bib 237 51 M WOBURN MA Claim | 22:34.6 | 7:15 | 22:29.5 | 19:38.7 | 66.09% | 26 | 24 | 5 | 764 | 6792 |
| FRANK GEORGES Bib 1360 40 M LOWELL MA Claim | 22:40.5 | 7:17 | 22:39.1 | 21:27.2 | 60.55% | 27 | 25 | 3 | 758 | 3058 |
| GANESH DEVISETTI Bib 1420 15 M LOWELL MA Claim | 22:43.6 | 7:18 | 22:40.9 | 21:54.9 | 59.30% | 28 | 26 | 2 | 757 | 3049 |
| KEN FORRENCE Bib 25 48 M HUDSON NH Claim | 22:44.4 | 7:19 | 22:40.2 | 20:15.3 | 64.11% | 29 | 27 | 4 | 758 | 6767 |
| PAUL HAGGERTY Bib 1352 55 M CONCORD MA Claim | 22:50.3 | 7:20 | 22:48.7 | 19:18.7 | 67.22% | 30 | 28 | 1 | 753 | 3727 |
| DANIEL ZHANG Bib 1421 16 M HUDSON MA Claim | 22:51.7 | 7:21 | 22:49.4 | 22:22.3 | 58.05% | 31 | 29 | 3 | 753 | 3944 |
| DARON ST JEAN Bib 144 25 M SALEM NH Claim | 22:51.9 | 7:21 | 22:46.9 | 22:46.9 | 56.99% | 32 | 30 | 2 | 754 | 4575 |
| GLENN STEWART Bib 253 67 M N CHELMSFORD MA Claim | 22:54.1 | 7:22 | 22:52.2 | 17:31.3 | 74.11% | 33 | 31 | 1 | 751 | 6929 |
| STEVEN LOWRY Bib 239 50 M LOWELL MA Claim | 22:56.9 | 7:22 | 22:31.8 | 19:49.8 | 65.46% | 34 | 32 | 6 | 762 | 5239 |
| DEBORAH DARLINGTON Bib 252 43 F LOWELL MA Claim | 23:19.4 | 7:30 | 23:14.3 | 22:11.4 | 66.56% | 35 | 3 | 1 | 879 | 7153 |
| JOHN GALLAGHER Bib 1255 55 M ARLINGTON MA Claim | 23:20.9 | 7:30 | 23:17.1 | 19:42.7 | 65.85% | 36 | 33 | 2 | 738 | 6879 |
| JULIE DRAGON Bib 1 38 F FRAMINGHAM MA Claim | 23:27.3 | 7:32 | 23:21.1 | 22:57.4 | 64.30% | 37 | 4 | 2 | 875 | 7188 |
| SARA ALIPERTI Bib 106 41 F WESTFORD MA Claim | 23:30.7 | 7:33 | 23:28.6 | 22:43.2 | 64.96% | 38 | 5 | 2 | 870 | 7899 |
| STEVE DURANT Bib 122 38 M LOWELL MA Claim | 23:31.8 | 7:34 | 23:26.6 | 22:31.4 | 57.66% | 39 | 34 | 3 | 733 | 6544 |
| LEAH VINAL Bib 185 38 F DRACUT MA Claim | 23:35.3 | 7:35 | 23:32.8 | 23:08.9 | 63.77% | 40 | 6 | 3 | 868 | 7947 |
| BRIAN CLEMENT Bib 1305 30 M DRACUT MA Claim | 23:51.9 | 7:40 | 23:34.6 | 23:30.4 | 55.21% | 41 | 35 | 6 | 729 | 4281 |
| ALYSSA MAIA Bib 177 25 F TEWKSBURY MA Claim | 23:55.9 | 7:41 | 23:49.8 | 23:49.8 | 61.96% | 42 | 7 | 1 | 857 | 6937 |
| JAMES LINCOLN Bib 76 57 M LOWELL MA Claim | 23:56.4 | 7:42 | 23:51.8 | 19:53.2 | 65.30% | 43 | 36 | 3 | 720 | 6461 |
| DON GATTON Bib 200 68 M NASHUA NH Claim | 23:56.9 | 7:42 | 23:54.3 | 18:08.9 | 71.53% | 44 | 37 | 2 | 719 | 6589 |
| LEO DEMERS Bib 1447 61 M LOWELL MA Claim | 24:01.1 | 7:43 | 23:32.9 | 18:59.3 | 68.37% | 45 | 38 | 4 | 729 | 2160 |
| FRANK NEYLON Bib 218 53 M LOWELL MA Claim | 24:08.1 | 7:46 | 24:05.4 | 20:43.4 | 62.68% | 46 | 39 | 7 | 713 | 6529 |
| LISA LALIBERTY Bib 184 54 F NASHUA NH Claim | 24:16.1 | 7:48 | 24:12.3 | 20:41.4 | 71.34% | 47 | 8 | 1 | 844 | 7729 |
| MATTHEW KOTFILA Bib 155 31 M AYER MA Claim | 24:19.1 | 7:49 | 24:13.2 | 24:05.5 | 53.88% | 48 | 40 | 7 | 709 | 5789 |
| MICHAEL KILMARTIN Bib 3642 50 M CHELMSFORD MA Claim | 24:26.6 | 7:51 | 24:23.1 | 21:27.6 | 60.49% | 49 | 41 | 8 | 704 | 704 |
| ALEX PASTERNAK Bib 86 39 M LOWELL MA Claim | 24:27.2 | 7:52 | 24:21.2 | 23:13.7 | 55.91% | 50 | 42 | 4 | 705 | 6489 |
| HEATHER JONES Bib 212 31 F ACTON MA Claim | 24:29.6 | 7:52 | 24:25.5 | 24:25.2 | 60.45% | 51 | 9 | 2 | 836 | 7525 |
| LIANE PANCOAST Bib 94 60 F WESTFORD MA Claim | 24:33.9 | 7:54 | 24:29.8 | 19:30.9 | 75.65% | 52 | 10 | 1 | 834 | 3426 |
| MICHAEL MONTMINY Bib 235 49 M DRACUT MA Claim | 24:36.6 | 7:55 | 24:33.8 | 21:46.9 | 59.57% | 53 | 43 | 5 | 699 | 6335 |
| JAMES FOSTER Bib 254 37 M N BILLERICA MA Claim | 24:36.7 | 7:55 | 24:26.1 | 23:38.5 | 54.91% | 54 | 44 | 5 | 703 | 4210 |
| MICHAEL WOODSIDE Bib 16 56 M MERRIMACK NH Claim | 24:37.3 | 7:55 | 24:32.9 | 20:37.1 | 62.94% | 55 | 45 | 4 | 700 | 6423 |
| MEG TANG Bib 164 42 F PEPPERELL MA Claim | 24:37.4 | 7:55 | 24:29.1 | 23:32.7 | 62.69% | 56 | 11 | 3 | 834 | 4892 |
| WENDY JEPSON Bib 285 33 F BILLERICA MA Claim | 24:40.5 | 7:56 | 24:36.6 | 24:33.2 | 60.14% | 57 | 12 | 3 | 830 | 6472 |
| JESSICA COSTA Bib 194 49 F CHELMSFORD MA Claim | 24:45.9 | 7:57 | 24:45.8 | 22:22.2 | 66.02% | 58 | 13 | 1 | 825 | 7539 |
| KATIE VAN DYNE Bib 256 47 F CHELMSFORD MA Claim | 24:50.4 | 7:59 | 24:44.1 | 22:49.1 | 64.68% | 59 | 14 | 2 | 826 | 7293 |
| KAREN GIROUARD Bib 1428 40 F N BILLERICA MA Claim | 24:54.2 | 8:00 | 24:43.5 | 24:04.1 | 61.34% | 60 | 15 | 4 | 826 | 3414 |
| KATLYN MACMULLEN Bib 1297 31 F DRACUT MA Claim | 25:03.2 | 8:03 | 25:00.5 | 25:00.2 | 59.04% | 61 | 16 | 4 | 817 | 7843 |
| KEVIN BERNI Bib 58 38 M LOWELL MA Claim | 25:05.8 | 8:04 | 24:58.5 | 23:59.3 | 54.12% | 62 | 46 | 6 | 688 | 5376 |
| SHERYL QUINLAN Bib 146 43 F WESTFORD MA Claim | 25:09.2 | 8:05 | 24:56.5 | 23:49.9 | 62.01% | 63 | 17 | 5 | 819 | 7358 |
| RACHEL CRAWFORD Bib 53 36 F LOWELL MA Claim | 25:17.3 | 8:08 | 25:14.7 | 25:00.4 | 59.02% | 64 | 18 | 4 | 809 | 7469 |
| KAREN FROST Bib 3643 33 F BILLERICA MA Claim | 25:18.8 | 8:08 | 25:07.4 | 25:03.9 | 58.91% | 65 | 19 | 5 | 813 | 813 |
| LEO TOMETICH Bib 69 57 M DUNSTABLE MA Claim | 25:24.3 | 8:10 | 25:15.8 | 21:02.9 | 61.68% | 66 | 47 | 5 | 680 | 6296 |
| ANDREW KALAFATIS Bib 13 61 M LITTLETON MA Claim | 25:30.9 | 8:12 | 25:20.5 | 20:26.1 | 63.53% | 67 | 48 | 5 | 678 | 4909 |
| JOSEPH GATH Bib 210 40 M LOWELL MA Claim | 25:32.2 | 8:13 | 25:12.6 | 23:52.5 | 54.41% | 68 | 49 | 4 | 682 | 6100 |
| DONALD DUBE Bib 10 45 M NASHUA E NH Claim | 25:38.5 | 8:15 | 25:33.6 | 23:21.1 | 55.62% | 69 | 50 | 6 | 672 | 6118 |
| JANE MCKEON Bib 1391 47 F WESTFORD MA Claim | 25:42.4 | 8:16 | 25:34.6 | 23:35.7 | 62.55% | 70 | 20 | 3 | 799 | 4181 |
| JULIANNE FRAIZE Bib 179 41 F NASHUA NH Claim | 25:52.4 | 8:19 | 25:36.9 | 24:47.4 | 59.54% | 71 | 21 | 6 | 798 | 3211 |
| SAMANTHA MYOTT Bib 1335 24 F CHELMSFORD MA Claim | 25:59.3 | 8:21 | 25:55.9 | 25:55.9 | 56.94% | 72 | 22 | 1 | 788 | 5581 |
| ALBERTO COLUNGA Bib 259 24 M WOBURN MA Claim | 25:59.9 | 8:21 | 25:42.7 | 25:42.7 | 50.49% | 73 | 51 | 3 | 668 | 5998 |
| MIKE SCHMITT Bib 93 39 M LOWELL MA Claim | 26:13.7 | 8:26 | 26:01.7 | 24:49.5 | 52.31% | 74 | 52 | 7 | 660 | 3280 |
| DAN HAYES JR Bib 1475 58 M METHUEN MA Claim | 26:22.4 | 8:29 | 26:11.1 | 21:38.5 | 60.02% | 75 | 53 | 6 | 656 | 5186 |
| ESTELLE MCCORMACK Bib 12 49 F N CHELMSFORD MA Claim | 26:22.5 | 8:29 | 26:09.8 | 23:38.1 | 62.49% | 76 | 23 | 4 | 781 | 7171 |
| ED VARNEY Bib 3644 59 M BEDFORD MA Claim | 26:24.1 | 8:29 | 26:18.8 | 21:34.3 | 60.17% | 77 | 54 | 7 | 653 | 653 |
| FAITH KALIBA Bib 153 39 M LOWELL MA Claim | 26:26.6 | 8:30 | 25:07.3 | 23:57.6 | 54.20% | 78 | 55 | 8 | 684 | 5539 |
| BARRY PEARSON Bib 143 73 M CHELMSFORD MA Claim | 26:27.5 | 8:30 | 26:21.5 | 18:50.3 | 68.92% | 79 | 56 | 1 | 652 | 5858 |
| JESSICA MASOTTA Bib 255 32 F TEWKSBURY MA Claim | 26:29.7 | 8:31 | 26:25.9 | 26:24.4 | 55.93% | 80 | 24 | 6 | 773 | 4511 |
| BRIAN KREJCA Bib 157 47 M TYNGSBORO MA Claim | 26:31.2 | 8:32 | 26:21.9 | 23:44.5 | 54.68% | 81 | 57 | 7 | 651 | 5128 |
| SARAH KIRANE Bib 206 32 F LOWELL MA Claim | 26:36.4 | 8:33 | 26:27.2 | 26:25.6 | 55.88% | 82 | 25 | 7 | 772 | 5485 |
| JASON GEORGE Bib 78 48 M DRACUT MA Claim | 26:43.5 | 8:35 | 26:27.1 | 23:38.7 | 54.94% | 83 | 58 | 8 | 649 | 3730 |
| GEORGE HIGGINS Bib 41 58 M LEOMINSTER MA Claim | 26:44.3 | 8:36 | 26:31.6 | 21:55.4 | 59.25% | 84 | 59 | 8 | 648 | 4627 |
| SUSAN CARELLI Bib 5 58 F N CHELMSFORD MA Claim | 26:45.2 | 8:36 | 26:32.9 | 21:39.8 | 68.18% | 85 | 26 | 1 | 770 | 5984 |
| JOHN MARTIN Bib 270 53 M LOWELL MA Claim | 26:46.2 | 8:36 | 26:40.2 | 22:56.1 | 56.62% | 86 | 60 | 9 | 644 | 3829 |
| TIMOTHY DURKEE Bib 89 34 M LOWELL MA Claim | 26:52.8 | 8:38 | 26:41.8 | 26:16.3 | 49.44% | 87 | 61 | 8 | 643 | 4189 |
| TOM COURTEMARCHE Bib 3631 46 M CHELMSFORD MA Claim | 26:55.3 | 8:39 | 26:40.3 | 24:11.3 | 53.68% | 88 | 62 | 9 | 644 | 644 |
| BARBARA KENDALL Bib 236 55 F CHELMSFORD MA Claim | 26:56.7 | 8:40 | 26:50.1 | 22:40.7 | 65.09% | 89 | 27 | 2 | 761 | 6937 |
| NICOLE BARRETT Bib 1404 22 F BILLERICA MA Claim | 27:02.7 | 8:42 | 26:57.2 | 26:57.2 | 54.79% | 90 | 28 | 2 | 758 | 1564 |
| JENNIFER MABIUS Bib 114 36 F ANDOVER MA Claim | 27:03.7 | 8:42 | 26:57.8 | 26:42.6 | 55.26% | 91 | 29 | 5 | 758 | 6907 |
| SYLVIE SMILEY Bib 27 42 F LOWELL MA Claim | 27:06.1 | 8:43 | 26:56.1 | 25:54.9 | 56.99% | 92 | 30 | 7 | 759 | 6628 |
| KATIE ROMANO Bib 246 38 F GROTON MA Claim | 27:09.3 | 8:44 | 27:02.8 | 26:35.4 | 55.52% | 93 | 31 | 6 | 755 | 6595 |
| KIM SO Bib 229 56 F DRACUT MA Claim | 27:14.9 | 8:45 | 27:11.2 | 22:42.7 | 65.04% | 94 | 32 | 3 | 751 | 6937 |
| MIKAEL ROLFHAMRE Bib 1426 61 M LOWELL MA Claim | 27:15.4 | 8:46 | 26:52.8 | 21:40.5 | 59.89% | 95 | 63 | 6 | 639 | 2490 |
| LAUREN VAN WART Bib 232 38 F LOWELL MA Claim | 27:26.8 | 8:49 | 27:14.8 | 26:47.1 | 55.11% | 96 | 33 | 7 | 750 | 6327 |
| DENISE PIEKOS Bib 250 65 F N CHELMSFORD MA Claim | 27:30.6 | 8:51 | 27:26.2 | 20:31.4 | 71.92% | 97 | 34 | 1 | 745 | 6099 |
| BETHANY GAGNE Bib 107 33 F PELHAM NH Claim | 27:43.4 | 8:55 | 27:32.2 | 27:28.4 | 53.75% | 98 | 35 | 8 | 742 | 5996 |
| AIMS CONEY Bib 1383 63 M STOW MA Claim | 27:50.5 | 8:57 | 27:39.9 | 21:56.3 | 59.16% | 99 | 64 | 7 | 621 | 3072 |
| CHRIS MARAGANIS Bib 3613 39 M DRACUT MA Claim | 27:53.8 | 8:58 | 27:31.8 | 26:15.5 | 49.46% | 100 | 65 | 9 | 624 | 1220 |
Results Provided By:
Yankee Timing