Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| TIM POITRAS Bib 1821 22 M DRACUT MA Claim | 16:57.3 | 5:27 | 16:56.8 | 16:56.8 | 76.61% | 1 | 1 | 1 | 1000 | 2000 |
| DAVID PERLOFF Bib 1721 25 M DRACUT MA Claim | 17:04.3 | 5:29 | 17:03.1 | 17:03.1 | 76.14% | 2 | 2 | 1 | 993 | 3987 |
| JOSEPH BARRETT Bib 164 25 M BILLERICA MA Claim | 17:51.3 | 5:44 | 17:50.2 | 17:50.2 | 72.78% | 3 | 3 | 2 | 949 | 4726 |
| MICHAEL LUEBECK Bib 1 33 M MAYNARD MA Claim | 18:08.5 | 5:50 | 18:07.5 | 17:54.7 | 72.46% | 4 | 4 | 1 | 934 | 4860 |
| WILLIAM SCHILP Bib 1787 16 M PEPPERELL MA Claim | 18:22.8 | 5:54 | 18:21.3 | 17:59.4 | 72.19% | 5 | 5 | 1 | 922 | 2849 |
| ADAM PETERNELL Bib 1800 21 M WESTFORD MA Claim | 20:07.6 | 6:28 | 20:03.8 | 20:03.8 | 64.71% | 6 | 6 | 2 | 844 | 2460 |
| MICHAEL DELROSSI Bib 1716 40 M HARVARD MA Claim | 20:13.2 | 6:30 | 20:10.3 | 19:06.3 | 68.00% | 7 | 7 | 1 | 839 | 3393 |
| CAM KOCH Bib 1713 19 M NORFOLK MA Claim | 20:16.7 | 6:31 | 20:15.1 | 20:15.1 | 64.11% | 8 | 8 | 2 | 836 | 4025 |
| ETHAN LAMB Bib 218 22 M WESTFORD MA Claim | 20:24.3 | 6:33 | 20:20.2 | 20:20.2 | 63.84% | 9 | 9 | 3 | 832 | 4014 |
| RACHEL EATHERTON Bib 4274 22 F TEWKSBURY MA Claim | 20:29.8 | 6:35 | 20:28.5 | 20:28.5 | 72.12% | 10 | 1 | 1 | 1000 | 1000 |
| KEN WELCH Bib 1755 34 M LOWELL MA Claim | 20:48.6 | 6:41 | 20:46.6 | 20:26.5 | 63.53% | 11 | 10 | 2 | 815 | 3340 |
| KEN GOODIN Bib 26 63 M LOWELL MA Claim | 20:54.2 | 6:43 | 20:51.6 | 16:32.5 | 78.45% | 12 | 11 | 1 | 811 | 3252 |
| NICHOLAS CLARK Bib 1707 23 M HUDSON NH Claim | 21:06.7 | 6:47 | 21:05.3 | 21:05.3 | 61.56% | 13 | 12 | 4 | 803 | 4211 |
| GEORGE CLEMENT Bib 209 48 M SALEM NH Claim | 21:09.5 | 6:48 | 21:04.2 | 18:49.5 | 68.98% | 14 | 13 | 1 | 803 | 4058 |
| CHILUBA MULENGA Bib 7 29 M LOWELL MA Claim | 21:15.5 | 6:50 | 20:59.3 | 20:57.6 | 61.94% | 15 | 14 | 3 | 806 | 2452 |
| JIM BURKE Bib 244 60 M LITTLETON MA Claim | 21:19.4 | 6:51 | 21:16.7 | 17:18.1 | 75.03% | 16 | 15 | 2 | 795 | 4037 |
| EMMA GAGNON Bib 4281 15 F SALEM NH Claim | 21:29.9 | 6:54 | 21:25.7 | 20:24.7 | 72.41% | 17 | 2 | 1 | 955 | 955 |
| MARK GALLAGHER Bib 110 54 M N CHELMSFORD MA Claim | 21:33.9 | 6:56 | 21:30.3 | 18:21.7 | 70.75% | 18 | 16 | 1 | 787 | 3997 |
| JOE NEYLON Bib 69 19 M LOWELL MA Claim | 21:44.8 | 6:59 | 21:23.4 | 21:23.4 | 60.69% | 19 | 17 | 3 | 791 | 4131 |
| TOM CASSIDY Bib 243 50 M TEWKSBURY MA Claim | 21:45.4 | 7:00 | 21:40.6 | 19:04.7 | 68.04% | 20 | 18 | 2 | 781 | 3950 |
| EVERETT MCBRIDE Bib 3 63 M SALEM NH Claim | 21:58.1 | 7:04 | 21:55.6 | 17:23.2 | 74.64% | 21 | 19 | 3 | 772 | 3123 |
| MELYSSA MCKALLAGAT Bib 239 30 F HAVERHILL MA Claim | 22:11.9 | 7:08 | 22:09.1 | 22:09.1 | 66.66% | 22 | 3 | 1 | 924 | 4711 |
| BRYCE KNUDSON Bib 68 33 M LOWELL MA Claim | 22:26.3 | 7:13 | 22:22.9 | 22:07.1 | 58.68% | 23 | 20 | 3 | 756 | 2274 |
| KYLE PULEO Bib 4278 20 M LOWELL MA Claim | 22:34.8 | 7:15 | 22:28.1 | 22:28.1 | 57.78% | 24 | 21 | 5 | 753 | 753 |
| SHAYLEE PULEO Bib 1741 18 F TEWKSBURY MA Claim | 22:35.2 | 7:16 | 22:28.7 | 22:23.3 | 65.99% | 25 | 4 | 2 | 910 | 1792 |
| CHRIS JANSON Bib 61 53 M NEWBURYPORT MA Claim | 22:38.6 | 7:17 | 22:36.6 | 19:26.6 | 66.78% | 26 | 22 | 3 | 749 | 3818 |
| MOLLY BALCH Bib 4276 16 F KENOSHA WI Claim | 22:57.5 | 7:23 | 22:52.2 | 22:08.3 | 66.68% | 27 | 5 | 3 | 895 | 895 |
| JOE ZURKUS Bib 4292 41 M LOWELL MA Claim | 22:58.4 | 7:23 | 22:39.3 | 21:18.3 | 60.91% | 28 | 23 | 2 | 747 | 747 |
| KERRI CHARTIER Bib 1708 47 F ACTON MA Claim | 23:02.6 | 7:24 | 22:56.3 | 21:09.6 | 69.75% | 29 | 6 | 1 | 892 | 4547 |
| GLENN STEWART Bib 127 68 M N CHELMSFORD MA Claim | 23:11.1 | 7:27 | 23:08.9 | 17:34.4 | 73.87% | 30 | 24 | 1 | 731 | 2945 |
| LARRY SMITH Bib 1739 54 M HOLLIS NH Claim | 23:15.7 | 7:29 | 23:12.5 | 19:48.3 | 65.56% | 31 | 25 | 4 | 729 | 2211 |
| CRAIG KOCH Bib 12 58 M NORFOLK MA Claim | 23:18.6 | 7:29 | 23:16.4 | 19:14.1 | 67.53% | 32 | 26 | 1 | 727 | 3621 |
| MICHELLE PALLADINO Bib 173 29 F CHELMSFORD MA Claim | 23:29.2 | 7:33 | 23:26.9 | 23:26.9 | 62.98% | 33 | 7 | 1 | 873 | 3515 |
| JONATHAN WILK Bib 81 38 M LOWELL MA Claim | 23:35.3 | 7:35 | 23:28.8 | 22:33.2 | 57.56% | 34 | 27 | 1 | 721 | 2367 |
| JULIE DRAGON Bib 252 38 F FRAMINGHAM MA Claim | 23:38.2 | 7:36 | 23:31.6 | 23:07.7 | 63.83% | 35 | 8 | 1 | 870 | 3978 |
| MATT KITCHENS Bib 4284 19 M LOWELL MA Claim | 23:44.1 | 7:38 | 23:29.1 | 23:29.1 | 55.28% | 36 | 28 | 4 | 721 | 721 |
| MELISSA DELROSSI Bib 1715 39 F DEDHAM MA Claim | 23:47.1 | 7:39 | 23:42.7 | 23:12.1 | 63.61% | 37 | 9 | 2 | 863 | 4382 |
| BRIAN CLEMENT Bib 58 31 M DRACUT MA Claim | 23:48.4 | 7:39 | 23:38.8 | 23:31.3 | 55.18% | 38 | 29 | 4 | 716 | 2847 |
| ROBERT MCCABE Bib 185 49 M WESTFORD MA Claim | 23:53.2 | 7:41 | 23:49.9 | 21:08.7 | 61.40% | 39 | 30 | 2 | 710 | 2855 |
| RICK FERULLO Bib 1766 57 M N CHELMSFORD MA Claim | 23:57.2 | 7:42 | 23:49.3 | 19:50.9 | 65.41% | 40 | 31 | 2 | 710 | 1809 |
| JASON BARBIERI Bib 1802 40 M ANDOVER MA Claim | 24:03.4 | 7:44 | 24:01.8 | 22:45.5 | 57.08% | 41 | 32 | 3 | 705 | 1429 |
| KRISTEN KOSIBA Bib 1794 45 F DUNSTABLE MA Claim | 24:07.7 | 7:45 | 23:59.1 | 22:32.4 | 65.53% | 42 | 10 | 2 | 853 | 2616 |
| KATLYN MACMULLEN Bib 1719 31 F DRACUT MA Claim | 24:09.2 | 7:46 | 24:07.3 | 24:07.8 | 61.21% | 43 | 11 | 2 | 848 | 4303 |
| FRANK NEYLON Bib 70 53 M LOWELL MA Claim | 24:12.6 | 7:47 | 24:07.8 | 20:45.1 | 62.57% | 44 | 33 | 5 | 701 | 3556 |
| BETH BLACKKETTER Bib 1737 47 F GROTON MA Claim | 24:19.8 | 7:49 | 24:05.4 | 22:13.4 | 66.41% | 45 | 12 | 3 | 849 | 4211 |
| JAMES LINCOLN Bib 13 57 M LOWELL MA Claim | 24:30.9 | 7:53 | 24:28.7 | 20:23.7 | 63.66% | 46 | 34 | 3 | 691 | 2822 |
| PETER GOLDEN Bib 30 46 M DRACUT MA Claim | 24:36.7 | 7:55 | 24:33.2 | 22:16.1 | 58.31% | 47 | 35 | 3 | 689 | 3485 |
| LISA LALIBERTY Bib 184 55 F NASHUA NH Claim | 24:48.1 | 7:58 | 24:43.3 | 20:53.5 | 70.65% | 48 | 13 | 1 | 828 | 2475 |
| ANTHONY GRAY Bib 22 58 M BOXBOROUGH MA Claim | 24:48.4 | 7:58 | 24:43.5 | 20:26.1 | 63.56% | 49 | 36 | 4 | 684 | 2080 |
| MICHAEL KILMARTIN Bib 4289 50 M CHELMSFORD MA Claim | 24:55.1 | 8:01 | 24:49.3 | 21:50.8 | 59.42% | 50 | 37 | 6 | 682 | 1409 |
| JACOB TELEPCIAK Bib 4290 39 M LITTLETON MA Claim | 24:57.1 | 8:01 | 24:51.8 | 23:42.9 | 54.77% | 51 | 38 | 2 | 681 | 681 |
| MICHAEL WOODSIDE Bib 33 56 M MERRIMACK NH Claim | 24:57.8 | 8:01 | 24:54.1 | 20:54.9 | 62.04% | 52 | 39 | 5 | 680 | 2839 |
| DON GATTON Bib 224 68 M NASHUA NH Claim | 24:58.9 | 8:02 | 24:56.2 | 18:55.9 | 68.57% | 53 | 40 | 2 | 679 | 3489 |
| BOB ZANELLI Bib 1724 59 M GROTON MA Claim | 24:59.5 | 8:02 | 24:44.6 | 20:17.1 | 63.99% | 54 | 41 | 6 | 684 | 3474 |
| ADAM HOGUE Bib 176 37 M LINCOLN MA Claim | 24:59.7 | 8:02 | 24:54.1 | 24:05.1 | 53.88% | 55 | 42 | 3 | 680 | 2731 |
| TONY CORSINO Bib 197 32 M LOWELL MA Claim | 25:23.4 | 8:10 | 25:08.6 | 24:56.2 | 52.03% | 56 | 43 | 5 | 673 | 2143 |
| KAREN GIROUARD Bib 131 40 F N BILLERICA MA Claim | 25:29.9 | 8:12 | 25:24.3 | 24:43.7 | 59.70% | 57 | 14 | 1 | 805 | 4025 |
| JUSTIN PIEKOS Bib 109 29 M ATKINSON NH Claim | 25:32.8 | 8:13 | 25:27.3 | 25:25.3 | 51.07% | 58 | 44 | 4 | 665 | 3446 |
| ALEX PASTERNAK Bib 50 39 M LOWELL MA Claim | 25:35.4 | 8:14 | 25:31.4 | 24:20.7 | 53.35% | 59 | 45 | 4 | 663 | 3387 |
| LIANE PANCOAST Bib 75 60 F WESTFORD MA Claim | 25:39.6 | 8:15 | 25:35.9 | 20:23.5 | 72.40% | 60 | 15 | 1 | 799 | 3389 |
| ED VARNEY Bib 159 59 M BEDFORD MA Claim | 25:42.6 | 8:16 | 25:35.6 | 20:58.9 | 61.86% | 61 | 46 | 7 | 661 | 2535 |
| MICHAEL MONTIMINY Bib 40 50 M DRACUT MA Claim | 25:45.5 | 8:17 | 25:42.7 | 22:37.7 | 57.37% | 62 | 47 | 7 | 658 | 3451 |
| RACHEL CRAWFORD Bib 84 36 F LOWELL MA Claim | 25:46.2 | 8:17 | 25:42.3 | 25:27.8 | 57.96% | 63 | 16 | 3 | 796 | 4015 |
| LEAH CAPPELLUCCI Bib 215 34 F LAWRENCE MA Claim | 26:07.1 | 8:24 | 25:46.9 | 25:40.6 | 57.53% | 64 | 17 | 3 | 794 | 2519 |
| KYLE QUINTAL Bib 214 29 M LOWELL MA Claim | 26:10.8 | 8:25 | 25:59.8 | 25:57.8 | 50.01% | 65 | 48 | 5 | 651 | 3230 |
| JESSICA COSTA Bib 231 49 F LOWELL MA Claim | 26:17.7 | 8:27 | 26:12.6 | 23:40.7 | 62.38% | 66 | 18 | 4 | 781 | 3954 |
| FAITH KALIBA Bib 4 39 M LOWELL MA Claim | 26:17.8 | 8:27 | 25:57.5 | 24:45.6 | 52.45% | 67 | 49 | 5 | 652 | 2598 |
| LEO TOMETICH Bib 258 57 M DUNSTABLE MA Claim | 26:18.3 | 8:27 | 26:01.2 | 21:40.8 | 59.89% | 68 | 50 | 8 | 650 | 1973 |
| DAN HAYES JR Bib 1735 58 M METHUEN MA Claim | 26:18.6 | 8:27 | 26:07.1 | 21:35.2 | 60.17% | 69 | 51 | 9 | 648 | 3266 |
| MARIA AMEZAGA Bib 261 38 F HAVERHILL MA Claim | 26:24.6 | 8:29 | 26:11.6 | 25:45.1 | 57.33% | 70 | 19 | 4 | 781 | 1523 |
| SHAMIR RIVERA Bib 97 30 F LOWELL MA Claim | 26:35.8 | 8:33 | 26:28.3 | 26:28.3 | 55.78% | 71 | 20 | 4 | 773 | 1525 |
| BOB GAGNON Bib 4282 49 M SALEM NH Claim | 26:45.3 | 8:36 | 26:37.6 | 23:36.7 | 54.96% | 72 | 52 | 4 | 636 | 636 |
| MELANIE PEREIRA Bib 219 34 F LOWELL MA Claim | 26:49.5 | 8:37 | 26:48.9 | 26:42.3 | 55.32% | 73 | 21 | 5 | 763 | 3214 |
| CHRISTINE BROOKS Bib 4285 46 F GROTON MA Claim | 26:51.3 | 8:38 | 26:34.6 | 24:45.2 | 59.64% | 74 | 22 | 5 | 770 | 770 |
| OWEN SULLIVAN Bib 179 13 M CHELMSFORD MA Claim | 26:56.8 | 8:40 | 26:39.7 | 24:41.6 | 52.63% | 75 | 53 | 1 | 635 | 2648 |
| JEFF STROBEL Bib 1839 58 M NASHUA NH Claim | 27:06.1 | 8:43 | 27:00.8 | 22:19.6 | 58.18% | 76 | 54 | 10 | 626 | 1261 |
| SHANNON MCNULTY Bib 1837 36 F NASHUA NH Claim | 27:07.4 | 8:43 | 26:51.6 | 26:36.5 | 55.47% | 77 | 23 | 5 | 762 | 1505 |
| ESTELLE MCCORMACK Bib 20 50 F N CHELMSFORD MA Claim | 27:17.9 | 8:46 | 27:09.9 | 24:16.6 | 60.80% | 78 | 24 | 1 | 753 | 3140 |
| KIM SO Bib 32 56 F DRACUT MA Claim | 27:22.3 | 8:48 | 27:12.5 | 22:43.7 | 64.99% | 79 | 25 | 2 | 752 | 3859 |
| SARA CLINTON Bib 4288 45 F GROTON MA Claim | 27:22.6 | 8:48 | 27:07.1 | 25:29.2 | 57.95% | 80 | 26 | 6 | 755 | 755 |
| PAUL KELLY Bib 140 55 M BILLERICA MA Claim | 27:22.8 | 8:48 | 27:07.8 | 22:58.1 | 56.51% | 81 | 55 | 11 | 624 | 2392 |
| JUDY BRENNEN Bib 1813 51 F LITCHFIELD NH Claim | 27:34.5 | 8:52 | 27:11.6 | 24:02.3 | 61.41% | 82 | 27 | 2 | 752 | 2304 |
| ALBERTO COLUNGA Bib 116 24 M WOBURN MA Claim | 27:34.8 | 8:52 | 27:30.5 | 27:30.5 | 47.20% | 83 | 56 | 6 | 615 | 3191 |
| BARBARA KENDALL Bib 18 56 F CHELMSFORD MA Claim | 27:36.6 | 8:53 | 27:25.5 | 22:54.7 | 64.48% | 84 | 28 | 3 | 746 | 3805 |
| DAVID BURNS Bib 259 52 M LOWELL MA Claim | 27:43.8 | 8:55 | 27:30.3 | 23:50.3 | 54.47% | 85 | 57 | 8 | 615 | 3195 |
| STEPHEN AURIEMMA Bib 149 52 M CHELMSFORD MA Claim | 27:48.4 | 8:56 | 27:43.9 | 24:02.1 | 54.03% | 86 | 58 | 9 | 610 | 1855 |
| SAMANTHA MYOTT Bib 260 24 F CHELMSFORD MA Claim | 28:07.4 | 9:02 | 28:01.8 | 28:01.8 | 52.68% | 87 | 29 | 2 | 730 | 3634 |
| HEATHER JONES Bib 238 31 F ACTON MA Claim | 28:13.8 | 9:04 | 28:09.1 | 28:08.8 | 52.45% | 88 | 30 | 6 | 727 | 4009 |
| MIKE SCHMITT Bib 190 39 M LOWELL MA Claim | 28:26.6 | 9:09 | 28:16.6 | 26:58.2 | 48.15% | 89 | 59 | 6 | 598 | 3165 |
| GARY RYAN Bib 230 50 M CHELMSFORD MA Claim | 28:40.1 | 9:13 | 28:23.6 | 24:59.3 | 51.95% | 90 | 60 | 10 | 596 | 1812 |
| TAMMY MCDONOUGH Bib 34 50 F METHUEN MA Claim | 28:43.7 | 9:14 | 28:30.3 | 25:28.5 | 57.94% | 91 | 31 | 3 | 718 | 3714 |
| CHERIE MONAHAN Bib 85 49 F METHUEN MA Claim | 29:01.8 | 9:20 | 28:53.1 | 26:05.6 | 56.60% | 92 | 32 | 7 | 708 | 2108 |
| BILLY MCCARTHY Bib 1774 47 M TEWKSBURY MA Claim | 29:08.5 | 9:22 | 28:54.8 | 26:01.7 | 49.86% | 93 | 61 | 5 | 585 | 2357 |
| SUSAN CARELLI Bib 76 58 F N CHELMSFORD MA Claim | 29:13.1 | 9:24 | 29:01.7 | 23:41.2 | 62.35% | 94 | 33 | 4 | 705 | 3730 |
| LAUREN VAN WART Bib 55 38 F LOWELL MA Claim | 29:13.2 | 9:24 | 29:04.2 | 28:34.7 | 51.66% | 95 | 34 | 6 | 704 | 3720 |
| MARY CASEY GORMAN Bib 1795 56 F DRACUT MA Claim | 29:19.1 | 9:26 | 29:06.6 | 24:19.1 | 60.74% | 96 | 35 | 5 | 703 | 1449 |
| JIM KILMARTIN Bib 111 53 M LOWELL MA Claim | 29:22.3 | 9:27 | 29:12.9 | 25:07.4 | 51.69% | 97 | 62 | 11 | 579 | 2395 |
|
|
29:23.8 | 9:27 | 29:16.1 | 29:16.1 | 50.45% | 98 | 36 | 2 | 699 | 3450 |
| JESSICA CAMERON Bib 56 34 F LITTLETON MA Claim | 29:24.1 | 9:27 | 29:15.6 | 29:08.4 | 50.69% | 99 | 37 | 7 | 699 | 3540 |
| JUDY GRAY Bib 21 58 F BOXBOROUGH MA Claim | 29:27.1 | 9:28 | 29:16.9 | 23:53.7 | 61.81% | 100 | 38 | 6 | 699 | 1383 |
Results Provided By:
Yankee Timing