Good Times 5K

Lowell, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
PointsTotal Points
MICHAEL LUEBECK Bib 1 33 M MAYNARD MA Claim 17:07.4 5:30 17:06.8 16:54.7 76.74% 1 1 1 10006785
JOSEPH BARRETT Bib 164 25 M BILLERICA MA Claim 17:22.6 5:35 17:21.4 17:21.4 74.80% 2 2 1 9856630
MICHAEL GENDROW Bib 4326 25 M LOWELL MA Claim 17:31.9 5:38 17:29.8 17:29.8 74.20% 3 3 2 976976
WILLIAM SCHILP Bib 1787 16 M PEPPERELL MA Claim 17:34.1 5:39 17:33.3 17:12.5 75.47% 4 4 1 9743823
JOSEPH MORASSE Bib 196 38 M NASHUA NH Claim 17:53.3 5:45 17:52.2 17:09.8 75.64% 5 5 1 9574737
STEVE GENDRON Bib 4330 30 M LOWELL MA Claim 18:44.1 6:01 18:42.3 18:38.9 69.59% 6 6 2 9141826
KEVIN ST LAURENT Bib 4296 30 M NEWMARKET NH Claim 19:11.4 6:10 18:34.9 18:31.5 70.05% 7 7 3 8921745
MICHAEL CICERONE Bib 39 29 M WESTMINSTER MA Claim 19:21.6 6:13 19:19.2 19:17.7 67.29% 8 8 3 8843469
CAM KOCH Bib 1713 19 M NORFOLK MA Claim 19:35.1 6:18 19:33.6 19:33.6 66.38% 9 9 2 8745714
KEN WELCH Bib 1755 34 M LOWELL MA Claim 19:46.7 6:21 19:44.6 19:25.5 66.86% 10 10 4 8655020
MICHAEL DELROSSI Bib 1716 40 M HARVARD MA Claim 19:49.8 6:22 19:48.6 18:45.7 69.24% 11 11 1 8635078
NICHOLAS CLARK Bib 1707 23 M HUDSON NH Claim 19:50.7 6:23 19:48.2 19:48.2 65.56% 12 12 1 8635903
HELEN STAMAS Bib 1728 26 F TYNGSBORO MA Claim 20:28.1 6:35 20:25.1 20:25.1 72.32% 13 1 1 10002962
GEORGE CLEMENT Bib 209 48 M SALEM NH Claim 20:28.2 6:35 20:25.5 18:15.4 71.15% 14 13 1 8365693
KEN GOODIN Bib 26 63 M LOWELL MA Claim 20:40.1 6:39 20:37.4 16:21.3 79.35% 15 14 1 8284858
JOE NEYLON Bib 69 19 M LOWELL MA Claim 20:45.7 6:40 20:24.7 20:24.7 63.61% 16 15 3 8245695
JIM BURKE Bib 244 60 M LITTLETON MA Claim 20:45.9 6:40 20:44.1 16:51.6 77.00% 17 16 2 8245648
TOM CASSIDY Bib 243 50 M TEWKSBURY MA Claim 20:48.1 6:41 20:44.7 18:15.5 71.10% 18 17 1 8235535
KYLE LESSARD Bib 4322 22 M DRACUT MA Claim 20:53.7 6:43 20:43.9 20:43.9 62.62% 19 18 2 819819
DAVID PENN Bib 28 57 M MELROSE MA Claim 20:55.9 6:43 20:52.5 17:23.5 74.65% 20 19 1 8184762
MARK GALLAGHER Bib 110 54 M N CHELMSFORD MA Claim 20:59.7 6:45 20:56.5 17:52.2 72.66% 21 20 2 8155582
JONATHAN WILK Bib 81 38 M LOWELL MA Claim 21:21.2 6:52 21:19.5 20:28.9 63.38% 22 21 2 8013945
EVERETT MCBRIDE Bib 3 63 M SALEM NH Claim 21:26.8 6:53 21:23.5 16:57.8 76.51% 23 22 3 7984673
ANNA QUIRBACH Bib 4331 17 F CHELMSFORD MA Claim 21:29.8 6:54 21:25.8 21:05.3 69.99% 24 2 1 952952
MELYSSA MCKALLAGAT Bib 239 30 F HAVERHILL MA Claim 21:40.8 6:58 21:37.1 21:37.1 68.31% 25 3 1 9436594
CHRIS JANSON Bib 61 53 M NEWBURYPORT MA Claim 21:42.3 6:59 21:41.5 18:39.3 69.61% 26 23 3 7885358
FRANK GEORGES Bib 1762 40 M LOWELL MA Claim 21:44.5 6:59 21:40.5 20:31.7 63.28% 27 24 2 7871545
JIM BREHIO Bib 4324 69 M TEMPLETON MA Claim 21:45.6 7:00 21:43.9 16:19.9 79.53% 28 25 1 786786
BRYCE KNUDSON Bib 68 33 M LOWELL MA Claim 21:45.8 7:00 21:37.7 21:22.4 60.72% 29 26 5 7863060
MATT KITCHENS Bib 4342 19 M LOWELL MA Claim 21:48.7 7:01 21:47.6 21:47.6 59.57% 30 27 4 7851506
EVAN MORSE Bib 1723 36 M GROTON MA Claim 21:53.7 7:02 21:46.5 21:11.8 61.23% 31 28 3 7823167
GLENN STEWART Bib 127 68 M N CHELMSFORD MA Claim 21:58.3 7:04 21:56.1 16:39.2 77.95% 32 29 2 7794448
RICK FERULLO Bib 1766 57 M N CHELMSFORD MA Claim 21:59.6 7:04 21:54.9 18:15.6 71.10% 33 30 2 7782587
KRISTINA SCAVIOLA Bib 1777 33 F DRACUT MA Claim 22:02.9 7:05 21:59.6 21:56.6 67.29% 34 4 2 9281858
KYLE PROEHL Bib 71 32 M BILLERICA MA Claim 22:23.8 7:12 22:18.1 22:07.2 58.66% 35 31 6 7643696
BRIAN WEILBRENNER Bib 1804 55 M DUNSTABLE MA Claim 22:40.2 7:17 22:37.4 19:09.2 67.77% 36 32 3 7552853
GANESH DEVISETTI Bib 1702 16 M LOWELL MA Claim 22:40.8 7:17 22:37.1 22:10.2 58.58% 37 33 5 7552970
CRAIG KOCH Bib 12 58 M NORFOLK MA Claim 22:45.3 7:19 22:43.1 18:46.6 69.18% 38 34 4 7525099
ROBERT MCCABE Bib 185 49 M WESTFORD MA Claim 22:48.2 7:20 22:43.8 20:09.4 64.38% 39 35 2 7504306
MICHAEL WOODSIDE Bib 33 56 M MERRIMACK NH Claim 22:54.3 7:22 22:49.4 19:10.2 67.69% 40 36 5 7474278
JIM VANGILDER Bib 1788 49 M PEPPERELL MA Claim 22:55.9 7:22 22:52.1 20:16.8 63.99% 41 37 3 7462180
NIKKI GAUVREAU Bib 1783 36 F LOWELL MA Claim 22:56.8 7:22 22:49.5 22:36.6 65.28% 42 5 1 8913487
BRIAN CLEMENT Bib 58 31 M DRACUT MA Claim 23:02.9 7:24 22:53.3 22:46.6 57.01% 43 38 7 7424284
BETH BLACKKETTER Bib 1737 47 F GROTON MA Claim 23:05.5 7:25 23:01.9 21:14.8 69.47% 44 6 1 8865960
DARON ST JEAN Bib 208 25 M SALEM NH Claim 23:06.2 7:26 22:56.8 22:56.8 56.58% 45 39 4 7412222
KEVIN GAUVREAU Bib 1784 39 M LOWELL MA Claim 23:08.6 7:26 23:01.1 21:57.3 59.16% 46 40 4 7392104
KERRI CHARTIER Bib 1708 47 F ACTON MA Claim 23:11.6 7:27 23:08.0 21:20.4 69.16% 47 7 2 8826327
MARK DAMATO Bib 4317 53 M METHUEN MA Claim 23:14.3 7:28 23:10.4 19:55.8 65.16% 48 41 4 736736
LISA LALIBERTY Bib 184 55 F NASHUA NH Claim 23:19.1 7:30 23:15.1 19:39.8 75.12% 49 8 1 8773352
KATLYN MACMULLEN Bib 1719 31 F DRACUT MA Claim 23:24.8 7:31 23:22.5 23:22.2 63.17% 50 9 3 8746035
DAVID CAMPBELL Bib 245 25 M LOWELL MA Claim 23:30.2 7:33 23:24.2 23:24.2 55.48% 51 42 5 7281383
MELISSA DELROSSI Bib 1715 39 F HARVARD MA Claim 23:32.6 7:34 23:29.5 22:59.2 64.20% 52 10 2 8696118
PETER GOLDEN Bib 30 46 M DRACUT MA Claim 23:34.6 7:35 23:32.3 21:20.8 60.82% 53 43 4 7264929
KEVIN BERNI Bib 113 39 M LOWELL MA Claim 23:41.9 7:37 23:35.9 22:30.4 57.70% 54 44 5 7223511
LEAH VINAL Bib 2 38 F DRACUT MA Claim 23:43.2 7:38 23:36.9 23:13.1 63.59% 55 11 3 8623360
FRANK NEYLON Bib 70 53 M LOWELL MA Claim 23:45.3 7:38 23:42.5 20:23.3 63.69% 56 45 5 7204957
MICHAEL KILMARTIN Bib 4289 50 M CHELMSFORD MA Claim 23:48.2 7:39 23:45.2 20:54.3 62.10% 57 46 6 7192798
DON GATTON Bib 224 68 M NASHUA NH Claim 23:49.3 7:39 23:47.2 18:03.5 71.89% 58 47 3 7184887
JASON SHAMBERGER Bib 1818 40 M GROTON MA Claim 23:51.5 7:40 23:39.3 22:24.2 57.99% 59 48 3 7172161
MICHAEL MONTIMINY Bib 40 50 M DRACUT MA Claim 23:52.2 7:40 23:49.9 20:58.4 61.89% 60 49 7 7174837
JESSICA COSTA Bib 231 49 F LOWELL MA Claim 23:59.4 7:43 23:57.5 21:38.6 68.24% 61 12 3 8535647
JACOB TELEPCIAK Bib 4290 39 M LITTLETON MA Claim 24:02.1 7:44 23:53.5 22:47.3 56.99% 62 50 6 7122056
JAMES LINCOLN Bib 13 57 M LOWELL MA Claim 24:06.7 7:45 24:03.9 20:03.6 64.76% 63 51 6 7104214
JILL LOHMEIER Bib 4325 51 F WESTFORD MA Claim 24:07.1 7:45 24:03.3 21:15.9 69.42% 64 13 1 848848
JULIE DRAGON Bib 252 38 F FRAMINGHAM MA Claim 24:07.8 7:45 23:59.2 23:34.9 62.60% 65 14 4 8485671
CARL FRANK Bib 1752 14 M CROFTON MD Claim 24:08.1 7:46 24:01.3 22:46.6 57.03% 66 52 1 7092059
CRAIG MACKENZIE Bib 4305 38 M LOWELL MA Claim 24:13.8 7:47 24:11.9 23:14.5 55.86% 67 53 7 7061361
KAREN FROST Bib 4337 33 F BILLERICA MA Claim 24:21.1 7:50 24:16.8 24:13.5 60.95% 68 15 4 840840
HEATHER JONES Bib 238 31 F ACTON MA Claim 24:23.4 7:50 24:17.7 24:17.4 60.78% 69 16 5 8395681
LIANE PANCOAST Bib 75 60 F WESTFORD MA Claim 24:29.8 7:52 24:26.4 19:28.1 75.83% 70 17 1 8355119
SCOTT LAFRANCE Bib 4332 51 M WOBURN MA Claim 24:30.1 7:53 23:58.5 20:56.4 62.01% 71 54 8 698698
ALEX PASTERNAK Bib 50 39 M LOWELL MA Claim 24:31.7 7:53 24:26.1 23:18.3 55.73% 72 55 8 6984750
LEANNE GILLIS Bib 205 55 F LOWELL MA Claim 24:36.1 7:55 24:23.7 20:36.9 71.60% 73 18 2 8313341
SARA ALIPERTI Bib 204 42 F WESTFORD MA Claim 24:43.1 7:57 24:38.7 23:41.9 62.28% 74 19 1 8274116
BOB ZANELLI Bib 1724 59 M GROTON MA Claim 24:46.9 7:58 24:34.6 20:08.9 64.42% 75 56 7 6904841
ANTHONY GRAY Bib 22 58 M BOXBOROUGH MA Claim 24:53.3 8:00 24:44.7 20:27.1 63.51% 76 57 8 6883462
ANDREW KALAFATIS Bib 25 61 M LITTLETON MA Claim 24:54.4 8:00 24:49.3 20:00.9 64.86% 77 58 4 6874026
MIKE SCHMITT Bib 190 39 M LOWELL MA Claim 24:56.1 8:01 24:50.8 23:41.9 54.80% 78 59 9 6864456
GEORGE HIGGINS Bib 1775 58 M LEOMINSTER MA Claim 24:57.1 8:01 24:51.9 20:33.8 63.21% 79 60 9 6861331
KYLE QUINTAL Bib 214 29 M LOWELL MA Claim 25:05.3 8:04 24:36.3 24:34.4 52.83% 80 61 6 6824564
KIM SO Bib 32 56 F DRACUT MA Claim 25:06.9 8:04 25:03.7 20:56.2 70.56% 81 20 3 8145446
RACHEL CRAWFORD Bib 84 36 F LOWELL MA Claim 25:09.6 8:05 25:05.1 24:51.0 59.40% 82 21 5 8135602
ED VARNEY Bib 264 59 M BEDFORD MA Claim 25:11.0 8:06 25:10.9 20:38.6 62.88% 83 62 10 6793832
ANDREA PARK Bib 4338 28 F TYNGSBORO MA Claim 25:14.6 8:07 25:01.1 25:01.1 59.02% 84 22 2 810810
MARIA AMEZAGA Bib 261 38 F HAVERHILL MA Claim 25:18.3 8:08 25:07.6 24:42.1 59.76% 85 23 6 8083163
DAN HAYES JR Bib 1735 58 M METHUEN MA Claim 25:25.0 8:10 25:15.7 20:52.7 62.21% 86 63 11 6734581
PAUL KELLY Bib 140 55 M BILLERICA MA Claim 25:30.2 8:12 25:18.5 21:25.5 60.58% 87 64 12 6713671
SHANNON MCNULTY Bib 1837 36 F NASHUA NH Claim 25:35.1 8:14 25:25.9 25:11.5 58.59% 88 24 7 7993109
BRENDA COLEMAN Bib 1747 49 F LOWELL MA Claim 25:35.5 8:14 25:28.7 23:01.3 64.17% 89 25 4 7993122
JAMES FOSTER Bib 262 38 M N BILLERICA MA Claim 25:37.8 8:14 25:19.7 24:19.6 53.37% 90 65 10 6681975
BRAD HARPER Bib 4336 42 M GROTON MA Claim 25:45.8 8:17 25:37.4 23:55.5 54.24% 91 66 4 664664
SAMANTHA MYOTT Bib 260 24 F CHELMSFORD MA Claim 25:48.4 8:18 25:43.9 25:43.9 57.39% 92 26 1 7935081
LEO TOMETICH Bib 258 57 M DUNSTABLE MA Claim 25:55.7 8:20 25:39.9 21:23.1 60.72% 93 67 13 6603271
BOB DOWLING Bib 4320 46 M LOWELL MA Claim 25:56.3 8:20 25:52.9 23:28.3 55.32% 94 68 5 660660
KEVIN SULLIVAN Bib 1819 57 M CHELMSFORD MA Claim 25:56.4 8:20 25:50.4 21:31.8 60.31% 95 69 14 6601350
MELANIE PEREIRA Bib 219 34 F LOWELL MA Claim 25:57.4 8:21 25:52.6 25:46.2 57.32% 96 27 6 7884002
KAREN GIROUARD Bib 131 40 F N BILLERICA MA Claim 25:57.5 8:21 25:52.8 25:11.5 58.60% 97 28 2 7885632
JULIANNE MORSE Bib 1791 36 F GROTON MA Claim 26:05.6 8:23 25:54.5 25:39.9 57.51% 98 29 8 7842045
ESTELLE MCCORMACK Bib 20 50 F N CHELMSFORD MA Claim 26:12.1 8:25 26:05.6 23:19.2 63.30% 99 30 2 7814688
LAUREN VAN WART Bib 55 38 F LOWELL MA Claim 26:17.3 8:27 26:10.9 25:44.4 57.35% 100 31 9 7785253
Page 1 of 3

Results Provided By:

Yankee Timing

Website

Results Questions?