Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PAULO AMARAL Bib 27 37 M LOWELL MA Claim | 17:16.3 | 5:33 | 17:15.8 | 16:41.9 | 77.71% | 1 | 1 | 1 | 1000 | 2796 |
| JUSTIN DAGLISH Bib 225 39 M CARLISLE MA Claim | 17:18.5 | 5:34 | 17:18.4 | 16:30.4 | 78.67% | 2 | 2 | 2 | 997 | 4777 |
| MATT THEODOROS Bib 2 35 M ANDOVER MA Claim | 17:59.3 | 5:47 | 17:58.2 | 17:35.6 | 73.82% | 3 | 3 | 3 | 960 | 3711 |
| MICHAEL LUEBECK Bib 227 31 M MAYNARD MA Claim | 18:00.6 | 5:47 | 17:59.8 | 17:54.1 | 72.51% | 4 | 4 | 1 | 959 | 4376 |
| DAN GUTTENPLAN Bib 230 36 M LOWELL MA Claim | 18:12.4 | 5:51 | 18:11.8 | 17:42.8 | 73.27% | 5 | 5 | 4 | 948 | 3644 |
| JOEBEN JACOBS Bib 261 14 M LOWELL MA Claim | 18:52.3 | 6:04 | 18:52.2 | 17:53.5 | 72.60% | 6 | 6 | 1 | 914 | 3546 |
| DOUGLAS COOK Bib 411 52 M BILLERICA MA Claim | 18:58.4 | 6:06 | 18:56.2 | 16:24.8 | 79.12% | 7 | 7 | 1 | 911 | 1773 |
| COLIN LOGHIN Bib 599 41 M WESTFORD MA Claim | 19:31.3 | 6:16 | 19:29.9 | 18:20.1 | 70.78% | 8 | 8 | 1 | 886 | 886 |
| JIM RHOADES Bib 283 48 M LOWELL MA Claim | 19:56.2 | 6:24 | 19:55.5 | 17:48.2 | 72.94% | 9 | 9 | 1 | 866 | 4178 |
| MICHAEL DAY Bib 5 37 M MERRIMACK NH Claim | 20:01.4 | 6:26 | 18:49.2 | 18:12.2 | 71.28% | 10 | 10 | 5 | 917 | 4290 |
| NICHOLAS CLARK Bib 586 22 M LONDONDERRY NH Claim | 20:03.8 | 6:27 | 20:01.2 | 20:01.2 | 64.85% | 11 | 11 | 1 | 862 | 862 |
| ANDREW HARRIS Bib 316 14 M LOWELL MA Claim | 20:04.3 | 6:27 | 20:04.2 | 19:01.8 | 68.26% | 12 | 12 | 2 | 860 | 3222 |
| WILL SALTER Bib 527 40 M LOWELL MA Claim | 20:16.8 | 6:31 | 20:16.2 | 19:11.8 | 67.67% | 13 | 13 | 2 | 851 | 2559 |
| RONALD LEWIS Bib 58 44 M BILLERICA MA Claim | 20:20.9 | 6:32 | 20:19.2 | 18:42.1 | 69.38% | 14 | 14 | 3 | 849 | 4097 |
| STEPHEN SHAW Bib 277 28 M LOWELL MA Claim | 20:24.5 | 6:33 | 20:22.9 | 20:22.6 | 63.70% | 15 | 15 | 1 | 847 | 4025 |
| JIM BURKE Bib 300 59 M LITTLETON MA Claim | 20:29.7 | 6:35 | 20:27.6 | 16:46.4 | 77.38% | 16 | 16 | 1 | 843 | 4070 |
| CHRIS BASHA Bib 165 46 M CONCORD NH Claim | 20:43.9 | 6:40 | 20:41.7 | 18:46.1 | 69.18% | 17 | 17 | 2 | 834 | 3945 |
| KEN GOODIN Bib 251 62 M LOWELL MA Claim | 20:48.4 | 6:41 | 20:46.5 | 16:36.8 | 78.14% | 18 | 18 | 1 | 831 | 2743 |
| JONATHAN JOAQUIN Bib 136 41 M HAVERHILL MA Claim | 20:57.2 | 6:44 | 20:56.6 | 19:41.7 | 65.89% | 19 | 19 | 4 | 824 | 4085 |
| JOSHUA HILL Bib 36 38 M LOWELL MA Claim | 21:26.5 | 6:53 | 21:22.3 | 20:31.7 | 63.24% | 20 | 20 | 6 | 807 | 3792 |
| MARK GALLAGHER Bib 272 53 M N CHELMSFORD MA Claim | 21:33.4 | 6:56 | 21:30.5 | 18:29.9 | 70.20% | 21 | 21 | 2 | 802 | 3750 |
| PAUL T COUGHLIN Bib 220 50 M MARBOROUGH MA Claim | 21:39.2 | 6:58 | 21:36.9 | 19:01.4 | 68.24% | 22 | 22 | 3 | 798 | 3839 |
| JUSTIN CRIPPS Bib 359 29 M LOWELL MA Claim | 21:46.1 | 7:00 | 21:45.6 | 21:43.9 | 59.74% | 23 | 23 | 2 | 793 | 3691 |
| TESS GESSLER Bib 350 31 F WORCESTER MA Claim | 21:47.7 | 7:00 | 21:46.1 | 21:45.9 | 67.83% | 24 | 1 | 1 | 998 | 1831 |
| JULIE DRAGON Bib 594 37 F STURBRIDGE MA Claim | 21:48.5 | 7:01 | 21:44.1 | 21:27.3 | 68.85% | 25 | 2 | 1 | 1000 | 4616 |
| NICK CIARAMELLA Bib 558 35 M TEWKSBURY MA Claim | 21:50.5 | 7:01 | 21:38.9 | 21:11.7 | 61.28% | 26 | 24 | 7 | 797 | 1586 |
| PETER GOLDEN Bib 289 45 M DRACUT MA Claim | 21:50.9 | 7:01 | 21:48.4 | 19:55.3 | 65.19% | 27 | 25 | 3 | 791 | 3741 |
| JOHN GALLAGHER Bib 354 54 M ARLINGTON MA Claim | 21:53.6 | 7:02 | 21:50.7 | 18:38.4 | 69.66% | 28 | 26 | 4 | 790 | 3748 |
| DANIEL ZHANG Bib 314 15 M HUDSON MA Claim | 21:55.1 | 7:03 | 21:50.3 | 21:06.1 | 61.59% | 29 | 27 | 1 | 790 | 3109 |
| EVERETT MCBRIDE Bib 6 62 M SALEM NH Claim | 22:00.9 | 7:04 | 21:58.9 | 17:34.7 | 73.85% | 30 | 28 | 2 | 785 | 3851 |
| KRISTINA OUELLETTE Bib 144 36 F LOWELL MA Claim | 22:03.1 | 7:05 | 22:00.8 | 21:48.4 | 67.69% | 31 | 3 | 2 | 987 | 4533 |
| CHRIS JANSON Bib 44 52 M NEWBURYPORT MA Claim | 22:05.5 | 7:06 | 22:03.4 | 19:07.2 | 67.93% | 32 | 29 | 5 | 782 | 2243 |
| JASON MORIARTY Bib 259 40 M NASHUA NH Claim | 22:08.2 | 7:07 | 22:04.4 | 20:54.3 | 62.14% | 33 | 30 | 5 | 782 | 3689 |
| KYLE PROEHL Bib 345 31 M N BILLERICA MA Claim | 22:19.8 | 7:10 | 22:15.1 | 22:08.3 | 58.65% | 34 | 31 | 2 | 775 | 2264 |
| DAVID HARDY Bib 252 44 M CHELMSFORD MA Claim | 22:24.6 | 7:12 | 22:20.6 | 20:33.8 | 63.10% | 35 | 32 | 6 | 772 | 3674 |
| ELLEN BRYAN Bib 489 30 F BILLERICA MA Claim | 22:39.3 | 7:17 | 22:38.8 | 22:38.8 | 65.20% | 36 | 4 | 2 | 960 | 2731 |
| LIANE PANCOAST Bib 74 59 F WESTFORD MA Claim | 22:57.3 | 7:23 | 22:54.9 | 18:28.6 | 79.93% | 37 | 5 | 1 | 948 | 3544 |
| MOE GARVEY Bib 81 39 F LAWRENCE MA Claim | 22:59.2 | 7:23 | 22:50.3 | 22:20.8 | 66.04% | 38 | 6 | 3 | 951 | 3314 |
| DEVINNE HEALY Bib 389 22 F DRACUT MA Claim | 23:02.9 | 7:24 | 22:56.8 | 22:56.8 | 64.35% | 39 | 7 | 1 | 947 | 2592 |
| JONATHAN WILK Bib 298 37 M LOWELL MA Claim | 23:03.1 | 7:25 | 23:01.7 | 22:16.4 | 58.26% | 40 | 33 | 8 | 749 | 3472 |
| GANESH DEVISETTI Bib 269 14 M LOWELL MA Claim | 23:03.7 | 7:25 | 23:03.5 | 21:51.9 | 59.41% | 41 | 34 | 3 | 748 | 3515 |
| JENNIFER MEEHAN Bib 107 33 F DUNSTABLE MA Claim | 23:07.8 | 7:26 | 23:01.9 | 22:58.7 | 64.26% | 42 | 8 | 3 | 943 | 2495 |
| CHRISTIAN RILEY Bib 422 10 M TYNGSBORO MA Claim | 23:10.0 | 7:27 | 23:09.9 | 19:22.2 | 67.06% | 43 | 35 | 4 | 745 | 3276 |
| ALEX PASTERNAK Bib 63 38 M LOWELL MA Claim | 23:14.6 | 7:28 | 23:11.4 | 22:16.5 | 58.28% | 44 | 36 | 9 | 744 | 3571 |
| SARA ALIPERTI Bib 254 40 F WESTFORD MA Claim | 23:18.4 | 7:29 | 23:15.0 | 22:37.8 | 65.23% | 45 | 9 | 1 | 934 | 4277 |
| SCOTT LAFRANCE Bib 431 50 M WOBURN MA Claim | 23:19.5 | 7:30 | 23:10.3 | 20:23.6 | 63.65% | 46 | 37 | 6 | 745 | 3581 |
| JUSTIN LITTERAL Bib 271 21 M LOWELL MA Claim | 23:23.8 | 7:31 | 23:18.5 | 23:18.5 | 55.70% | 47 | 38 | 2 | 740 | 2154 |
| MARK D'AMATO Bib 262 51 M METHUEN MA Claim | 23:30.5 | 7:33 | 23:26.2 | 20:28.1 | 63.43% | 48 | 39 | 7 | 736 | 3510 |
| LEAH VINAL Bib 226 37 F DRACUT MA Claim | 23:32.3 | 7:34 | 23:25.4 | 23:07.3 | 63.90% | 49 | 10 | 4 | 927 | 4265 |
| EDWARD BURNS Bib 243 66 M WINDHAM NH Claim | 23:40.2 | 7:37 | 23:36.7 | 18:14.9 | 71.15% | 50 | 40 | 1 | 731 | 3524 |
| BRIAN SPINKS Bib 575 28 M NASHUA NH Claim | 23:42.4 | 7:37 | 23:36.1 | 23:35.7 | 55.01% | 51 | 41 | 3 | 731 | 731 |
| SARAH KIRANE Bib 303 31 F LOWELL MA Claim | 23:43.2 | 7:38 | 23:32.7 | 23:32.4 | 62.71% | 52 | 11 | 4 | 923 | 4282 |
| DON GATTON Bib 178 67 M NASHUA NH Claim | 23:44.9 | 7:38 | 23:40.9 | 18:08.7 | 71.57% | 53 | 42 | 2 | 728 | 3439 |
| THOMAS LOGHIN Bib 600 10 M WESTFORD MA Claim | 23:49.3 | 7:39 | 23:47.9 | 19:54.1 | 65.27% | 54 | 43 | 5 | 725 | 725 |
| SARAH HARDY Bib 253 43 F CHELMSFORD MA Claim | 24:02.2 | 7:44 | 23:57.1 | 22:52.3 | 64.57% | 55 | 12 | 2 | 907 | 4218 |
| KALEI SAM Bib 266 14 F LOWELL MA Claim | 24:02.8 | 7:44 | 24:01.9 | 22:28.4 | 65.67% | 56 | 13 | 1 | 904 | 3941 |
| JASON SIMPSON Bib 50 41 M DRACUT MA Claim | 24:05.3 | 7:45 | 24:00.5 | 22:34.6 | 57.48% | 57 | 44 | 7 | 719 | 3406 |
| LEE FOX Bib 105 38 M LOWELL MA Claim | 24:09.8 | 7:46 | 23:58.1 | 23:01.3 | 56.39% | 58 | 45 | 10 | 720 | 3364 |
| MIKE CLARKE Bib 391 37 M TYNGSBORO MA Claim | 24:14.2 | 7:47 | 23:52.3 | 23:05.3 | 56.20% | 59 | 46 | 11 | 723 | 3343 |
| ANDREW KALAFATIS Bib 14 60 M LITTLETON MA Claim | 24:15.5 | 7:48 | 23:58.5 | 19:29.6 | 66.60% | 60 | 47 | 3 | 720 | 3429 |
| MICHAEL ANDREOTTOLA Bib 206 47 M HAVERHILL MA Claim | 24:21.7 | 7:50 | 24:13.9 | 21:48.8 | 59.49% | 61 | 48 | 4 | 712 | 2646 |
| AARON FOX Bib 308 39 M LOWELL MA Claim | 24:23.3 | 7:50 | 24:10.6 | 23:03.5 | 56.32% | 62 | 49 | 12 | 714 | 3337 |
| CRAIG MACKENZIE Bib 495 37 M LOWELL MA Claim | 24:25.6 | 7:51 | 24:21.4 | 23:33.5 | 55.08% | 63 | 50 | 13 | 708 | 1415 |
| ALAN HOWSARE Bib 560 29 M METHUEN MA Claim | 24:32.3 | 7:53 | 24:29.3 | 24:27.4 | 53.08% | 64 | 51 | 4 | 704 | 1450 |
| GREG DUNNE Bib 470 52 M ANDOVER MA Claim | 24:33.6 | 7:54 | 24:30.9 | 21:14.8 | 61.12% | 65 | 52 | 8 | 704 | 2060 |
| GEORGE HIGGINS Bib 40 57 M LEOMINSTER MA Claim | 24:34.8 | 7:54 | 24:22.4 | 20:18.5 | 63.93% | 66 | 53 | 2 | 708 | 2756 |
| JEFF BELLAVANCE Bib 571 43 M METHUEN MA Claim | 24:37.1 | 7:55 | 24:33.7 | 22:46.1 | 57.00% | 67 | 54 | 8 | 703 | 1385 |
| MADELINE FEBO Bib 396 57 F LOWELL MA Claim | 24:38.4 | 7:55 | 24:26.1 | 20:10.6 | 73.18% | 68 | 14 | 2 | 889 | 3199 |
| LEO TOMETICH Bib 120 56 M DUNSTABLE MA Claim | 24:38.7 | 7:55 | 24:31.5 | 20:35.9 | 62.99% | 69 | 55 | 3 | 703 | 2663 |
| ANTHONY GRAY Bib 126 57 M BOXBORO MA Claim | 24:38.7 | 7:55 | 24:33.9 | 20:28.1 | 63.43% | 70 | 56 | 4 | 702 | 1402 |
| TOM COYNE Bib 137 52 M FITCHBURG MA Claim | 24:48.6 | 7:58 | 24:39.4 | 21:22.2 | 60.77% | 71 | 57 | 9 | 700 | 3352 |
| MICHAEL WOODSIDE Bib 306 55 M PEPPERELL NH Claim | 25:04.3 | 8:04 | 25:01.2 | 21:10.9 | 61.28% | 72 | 58 | 5 | 690 | 3261 |
| RACHEL CRAWFORD Bib 93 35 F LOWELL MA Claim | 25:06.2 | 8:04 | 24:53.1 | 24:43.4 | 59.74% | 73 | 15 | 5 | 873 | 4051 |
| ERIN SULLIVAN Bib 212 37 F BROOKLINE NH Claim | 25:07.9 | 8:05 | 24:58.1 | 24:38.8 | 59.94% | 74 | 16 | 6 | 870 | 4055 |
| HEATHER JONES Bib 367 30 F ACTON MA Claim | 25:08.6 | 8:05 | 25:04.6 | 25:04.6 | 58.89% | 75 | 17 | 5 | 866 | 3969 |
| MARIA AMEZAGA Bib 232 37 F HAVERHILL MA Claim | 25:09.5 | 8:05 | 25:02.4 | 24:43.3 | 59.77% | 76 | 18 | 7 | 868 | 3204 |
| RUSSELL RYAN Bib 592 53 M DRACUT MA Claim | 25:21.8 | 8:09 | 25:09.9 | 21:38.5 | 60.00% | 77 | 59 | 10 | 686 | 686 |
| BRIAN KREJCA Bib 447 46 M TYNGSBORO MA Claim | 25:27.7 | 8:11 | 25:24.1 | 23:02.2 | 56.36% | 78 | 60 | 5 | 679 | 3330 |
| TONI WOOD Bib 10 23 F TEWKSBURY MA Claim | 25:34.8 | 8:13 | 25:30.1 | 25:30.1 | 57.90% | 79 | 19 | 2 | 852 | 4010 |
| SHERYL QUINLAN Bib 179 42 F WESTFORD MA Claim | 25:36.8 | 8:14 | 25:27.6 | 24:28.9 | 60.29% | 80 | 20 | 3 | 853 | 3891 |
| DONALD DUBE Bib 13 44 M LAWRENCE MA Claim | 25:41.5 | 8:16 | 25:35.5 | 23:33.1 | 55.10% | 81 | 61 | 9 | 674 | 3227 |
| JUSTIN NJUS Bib 214 31 M NUTTING LAKE MA Claim | 25:46.2 | 8:17 | 25:24.6 | 25:16.5 | 51.36% | 82 | 62 | 3 | 679 | 3153 |
| DANIELLE LAFONTAINE Bib 92 40 F LOWELL MA Claim | 25:58.5 | 8:21 | 25:53.7 | 25:12.3 | 58.57% | 83 | 21 | 4 | 839 | 3923 |
| WILLIAM FARINA Bib 205 54 M PEPPERELL MA Claim | 26:02.5 | 8:22 | 25:55.5 | 22:07.3 | 58.69% | 84 | 63 | 11 | 665 | 2508 |
| LAURA MUOLLO Bib 78 33 F DRACUT MA Claim | 26:06.2 | 8:24 | 25:54.4 | 25:50.8 | 57.13% | 85 | 22 | 6 | 838 | 3934 |
| KATHLEEN FLANDERS Bib 84 52 F WESTFORD MA Claim | 26:08.9 | 8:24 | 26:06.1 | 22:49.2 | 64.68% | 86 | 23 | 1 | 832 | 3092 |
| MELANIE BORODAWKA Bib 264 32 F LOWELL MA Claim | 26:13.4 | 8:26 | 25:57.4 | 25:55.9 | 56.95% | 87 | 24 | 7 | 837 | 3857 |
| SHANNA KEENE Bib 388 30 F LOWELL MA Claim | 26:16.5 | 8:27 | 26:09.6 | 26:09.6 | 56.45% | 88 | 25 | 8 | 830 | 3831 |
| ADAM DESROSIERS Bib 265 36 M PELHAM NH Claim | 26:20.8 | 8:28 | 26:05.6 | 25:24.2 | 51.10% | 89 | 64 | 14 | 661 | 3146 |
| JAMES FOSTER Bib 12 36 M N BILLERICA MA Claim | 26:21.6 | 8:28 | 25:57.9 | 25:16.5 | 51.35% | 90 | 65 | 15 | 664 | 2616 |
| MATTHEW SHAPIRO Bib 79 44 M HUDSON NH Claim | 26:24.4 | 8:29 | 26:13.5 | 24:08.1 | 53.77% | 91 | 66 | 10 | 658 | 2620 |
| NORMAN SARDELLA Bib 415 50 M BILLERICA MA Claim | 26:25.3 | 8:30 | 26:20.8 | 23:11.3 | 55.98% | 92 | 67 | 12 | 655 | 1211 |
| TIM TROUT Bib 516 48 M LOWELL MA Claim | 26:27.1 | 8:30 | 26:17.6 | 23:29.5 | 55.27% | 93 | 68 | 6 | 656 | 1295 |
| JEANNE PUSTELL Bib 290 62 F CHELMSFORD MA Claim | 26:27.5 | 8:30 | 26:18.9 | 20:27.1 | 72.20% | 94 | 26 | 1 | 825 | 2258 |
| RICHARD DOYLE Bib 576 69 M LEXINGTON MA Claim | 26:28.4 | 8:31 | 26:19.9 | 19:47.3 | 65.63% | 95 | 69 | 3 | 655 | 655 |
| JOE ZURKUS Bib 480 40 M LOWELL MA Claim | 26:28.8 | 8:31 | 24:46.8 | 23:28.1 | 55.35% | 96 | 70 | 11 | 696 | 1943 |
| KRISTEN CARTER Bib 542 27 F TYNGSBORO MA Claim | 26:28.9 | 8:31 | 26:27.4 | 26:27.4 | 55.81% | 97 | 27 | 1 | 821 | 2363 |
| MAURA SARDELLA Bib 414 47 F BILLERICA MA Claim | 26:30.5 | 8:31 | 26:25.4 | 24:22.6 | 60.55% | 98 | 28 | 1 | 822 | 2940 |
| COLLEEN CASPER Bib 176 52 F DRACUT MA Claim | 26:33.4 | 8:32 | 26:27.4 | 23:07.9 | 63.81% | 99 | 29 | 2 | 821 | 3808 |
| RONALD DESMARAIS Bib 134 54 M BILLERICA MA Claim | 26:33.7 | 8:32 | 26:16.7 | 22:25.4 | 57.90% | 100 | 71 | 13 | 656 | 3404 |
Results Provided By:
Yankee Timing