Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| DAVID PERLOFF Bib 559 24 M DRACUT MA Claim | 16:58.8 | 5:27 | 16:57.9 | 16:57.9 | 76.53% | 1 | 1 | 1 | 1000 | 1939 |
| WILLIAM SCHILP Bib 240 15 M PEPPERELL MA Claim | 17:35.9 | 5:39 | 17:35.0 | 16:59.3 | 76.49% | 2 | 2 | 1 | 964 | 4583 |
| PAULO AMARAL Bib 56 37 M LOWELL MA Claim | 17:45.8 | 5:42 | 17:45.4 | 17:10.5 | 75.55% | 3 | 3 | 1 | 955 | 4757 |
| JUSTIN DAGLISH Bib 179 40 M CARLISLE MA Claim | 17:56.8 | 5:46 | 17:55.8 | 16:58.9 | 76.50% | 4 | 4 | 1 | 946 | 5629 |
| JOSHUA THOMAS Bib 268 17 M SALEM MA Claim | 18:27.2 | 5:56 | 18:26.2 | 18:17.5 | 71.05% | 5 | 5 | 2 | 920 | 7127 |
| JOSEPH MORASSE Bib 279 37 M NASHUA NH Claim | 18:28.2 | 5:56 | 18:27.4 | 17:51.8 | 72.69% | 6 | 6 | 2 | 919 | 8348 |
| JOSEPH BARRETT Bib 266 24 M BILLERICA MA Claim | 18:40.4 | 6:00 | 18:38.9 | 18:38.9 | 69.62% | 7 | 7 | 2 | 909 | 5923 |
| MICHAEL CICERONE Bib 234 28 M WESTMINSTER MA Claim | 19:15.1 | 6:11 | 19:13.8 | 19:13.4 | 67.52% | 8 | 8 | 1 | 882 | 6116 |
| NICHOLAS CLARK Bib 299 22 M LONDONDERRY NH Claim | 19:50.7 | 6:23 | 19:49.6 | 19:49.6 | 65.48% | 9 | 9 | 3 | 856 | 7687 |
| WILL SALTER Bib 190 40 M LOWELL MA Claim | 19:53.5 | 6:23 | 19:53.4 | 18:50.3 | 68.96% | 10 | 10 | 2 | 852 | 7942 |
| KEN WELCH Bib 345 33 M LOWELL MA Claim | 20:07.2 | 6:28 | 20:06.8 | 19:52.6 | 65.29% | 11 | 11 | 1 | 843 | 6599 |
| JOHN LAWLOR Bib 376 60 M WESTFORD MA Claim | 20:48.7 | 6:41 | 20:46.3 | 16:53.4 | 76.87% | 12 | 12 | 1 | 816 | 3201 |
| CHRIS BASHA Bib 141 46 M CONCORD NH Claim | 20:55.7 | 6:43 | 20:54.3 | 18:57.5 | 68.48% | 13 | 13 | 1 | 811 | 7121 |
| HELEN STAMAS Bib 445 25 F TYNGSBORO MA Claim | 20:58.2 | 6:44 | 20:56.1 | 20:56.1 | 70.53% | 14 | 1 | 1 | 1000 | 4893 |
| NATHAN D'AMATO Bib 35 16 M METHUEN MA Claim | 21:02.1 | 6:46 | 20:59.7 | 20:34.8 | 63.11% | 15 | 14 | 3 | 808 | 3924 |
| EVERETT MCBRIDE Bib 15 62 M SALEM NH Claim | 21:10.8 | 6:48 | 21:09.4 | 16:55.1 | 76.73% | 16 | 15 | 2 | 801 | 5629 |
| TYLER GARNICK Bib 592 23 M DERRY NH Claim | 21:27.4 | 6:54 | 21:19.2 | 21:19.2 | 60.90% | 17 | 16 | 4 | 795 | 795 |
| PETER GOLDEN Bib 139 45 M DRACUT MA Claim | 21:29.2 | 6:54 | 21:29.1 | 19:37.7 | 66.17% | 18 | 17 | 2 | 789 | 7120 |
| MARK GALLAGHER Bib 138 53 M N CHELMSFORD MA Claim | 21:35.6 | 6:56 | 21:33.6 | 18:32.5 | 70.03% | 19 | 18 | 1 | 786 | 7147 |
| MICHAEL DAY Bib 159 37 M MERRIMACK NH Claim | 21:38.8 | 6:57 | 20:39.9 | 19:59.3 | 64.92% | 20 | 19 | 3 | 820 | 7535 |
| KRISTINA OUELLETTE Bib 122 36 F LOWELL MA Claim | 21:45.9 | 7:00 | 21:42.6 | 21:30.3 | 68.63% | 21 | 2 | 1 | 964 | 4631 |
| NICK NOVARIS Bib 588 24 M LOWELL MA Claim | 21:53.5 | 7:02 | 21:49.2 | 21:49.2 | 59.50% | 22 | 20 | 5 | 777 | 777 |
| TOM CASSIDY Bib 354 49 M TEWKSBURY MA Claim | 21:55.4 | 7:03 | 21:52.3 | 19:23.7 | 66.90% | 23 | 21 | 3 | 775 | 5519 |
| DANIEL ZHANG Bib 335 15 M HUDSON MA Claim | 21:55.8 | 7:03 | 21:53.4 | 21:09.7 | 61.44% | 24 | 22 | 4 | 775 | 4757 |
| JULIE DRAGON Bib 223 37 F FRAMINGHAM MA Claim | 22:14.7 | 7:09 | 22:11.1 | 21:54.0 | 67.46% | 25 | 3 | 2 | 943 | 8425 |
| AVERY HAYES Bib 433 20 F METHUEN MA Claim | 22:17.3 | 7:10 | 22:12.6 | 22:12.6 | 66.48% | 26 | 4 | 1 | 942 | 3720 |
| JOE NEYLON Bib 218 18 M LOWELL MA Claim | 22:24.2 | 7:12 | 22:04.9 | 22:04.4 | 58.87% | 27 | 23 | 5 | 768 | 6100 |
| MICHELLE PALLADINO Bib 321 28 F CHELMSFORD MA Claim | 22:24.4 | 7:12 | 22:20.9 | 22:20.9 | 66.07% | 28 | 5 | 2 | 936 | 8373 |
| DARON ST JEAN Bib 415 24 M SALEM NH Claim | 22:36.7 | 7:16 | 22:28.3 | 22:28.3 | 57.77% | 29 | 24 | 6 | 754 | 3603 |
| LARRY SMITH Bib 333 53 M HOLLIS NH Claim | 22:38.9 | 7:17 | 22:36.1 | 19:26.2 | 66.81% | 30 | 25 | 2 | 750 | 6059 |
| JIM VANGILDER Bib 239 48 M PEPPERELL MA Claim | 22:44.5 | 7:19 | 22:41.8 | 20:16.7 | 64.03% | 31 | 26 | 4 | 747 | 3022 |
| CHRIS JANSON Bib 26 52 M NEWBURYPORT MA Claim | 22:45.6 | 7:19 | 22:43.2 | 19:41.5 | 65.94% | 32 | 27 | 3 | 746 | 4567 |
| IZZY PUTNAM Bib 182 41 M NASHUA NH Claim | 22:50.4 | 7:20 | 22:43.8 | 21:22.5 | 60.71% | 33 | 28 | 3 | 746 | 6487 |
| JENNIFER MEEHAN Bib 46 33 F DUNSTABLE MA Claim | 22:54.4 | 7:22 | 22:49.2 | 22:46.5 | 64.86% | 34 | 6 | 1 | 917 | 5432 |
| JASON MORIARTY Bib 100 40 M NASHUA NH Claim | 22:56.4 | 7:22 | 22:52.6 | 21:40.0 | 59.96% | 35 | 29 | 4 | 741 | 6023 |
| JONATHAN WILK Bib 143 37 M LOWELL MA Claim | 23:00.1 | 7:24 | 22:48.6 | 22:03.7 | 58.82% | 36 | 30 | 4 | 743 | 4918 |
| KEN GOODIN Bib 216 62 M LOWELL MA Claim | 23:00.6 | 7:24 | 22:53.8 | 18:18.6 | 70.90% | 37 | 31 | 3 | 740 | 5140 |
| JUAN FIGUEROA Bib 150 37 M ANDOVER MA Claim | 23:12.7 | 7:28 | 22:44.7 | 21:59.9 | 58.99% | 38 | 32 | 5 | 746 | 6692 |
| DONALD DUBE Bib 1 44 M LAWRENCE MA Claim | 23:18.9 | 7:29 | 23:14.5 | 21:23.4 | 60.67% | 39 | 33 | 5 | 729 | 6017 |
| JOHN GALLAGHER Bib 290 54 M ARLINGTON MA Claim | 23:22.4 | 7:31 | 23:19.7 | 19:54.4 | 65.22% | 40 | 34 | 4 | 727 | 6869 |
| EDWARD BURNS Bib 118 66 M WINDHAM NH Claim | 23:26.1 | 7:32 | 23:23.5 | 18:04.8 | 71.82% | 41 | 35 | 1 | 725 | 5873 |
| KYLE PROEHL Bib 313 31 M BILLERICA MA Claim | 23:27.5 | 7:32 | 23:23.5 | 23:16.7 | 55.79% | 42 | 36 | 2 | 725 | 3756 |
| PAUL T COUGHLIN Bib 130 50 M MARBOROUGH MA Claim | 23:37.6 | 7:36 | 23:34.9 | 20:45.3 | 62.55% | 43 | 37 | 5 | 719 | 6364 |
| KEN FORRENCE Bib 307 47 M HUDSON NH Claim | 23:40.2 | 7:37 | 23:33.9 | 21:12.8 | 61.18% | 44 | 38 | 5 | 719 | 6431 |
| FRANK NEYLON Bib 217 52 M LOWELL MA Claim | 23:42.6 | 7:37 | 23:39.3 | 20:30.1 | 63.34% | 45 | 39 | 6 | 717 | 6455 |
| KEVIN BERNI Bib 127 38 M LOWELL MA Claim | 23:43.9 | 7:38 | 23:40.1 | 22:44.1 | 57.11% | 46 | 40 | 6 | 716 | 4357 |
| DAVID DELOALLE Bib 503 31 M LEOMINSTER MA Claim | 23:49.5 | 7:39 | 23:36.3 | 23:28.8 | 55.28% | 47 | 41 | 3 | 718 | 1417 |
| CRAIG MACKENZIE Bib 235 37 M LOWELL MA Claim | 23:51.3 | 7:40 | 23:46.5 | 22:59.8 | 56.43% | 48 | 42 | 7 | 713 | 3575 |
| DON GATTON Bib 167 67 M NASHUA NH Claim | 23:52.2 | 7:40 | 23:49.6 | 18:15.3 | 71.14% | 49 | 43 | 2 | 712 | 6453 |
| MARK D'AMATO Bib 34 52 M METHUEN MA Claim | 23:52.6 | 7:40 | 23:50.8 | 20:40.1 | 62.83% | 50 | 44 | 7 | 711 | 3634 |
| RACHEL CRAWFORD Bib 227 35 F LOWELL MA Claim | 23:58.7 | 7:42 | 23:55.2 | 23:45.9 | 62.15% | 51 | 7 | 3 | 875 | 6908 |
| ALEX PASTERNAK Bib 48 38 M LOWELL MA Claim | 24:00.5 | 7:43 | 23:57.4 | 23:00.6 | 56.42% | 52 | 45 | 8 | 708 | 4957 |
| RACHEL CASASANTA Bib 339 30 F MANCHESTER NH Claim | 24:02.2 | 7:44 | 23:57.8 | 23:57.8 | 61.62% | 53 | 8 | 2 | 873 | 7681 |
| MICHAEL WOODSIDE Bib 22 55 M PEPPERELL NH Claim | 24:19.5 | 7:49 | 24:14.3 | 20:31.2 | 63.26% | 54 | 46 | 1 | 699 | 6353 |
| KERRI CHARTIER Bib 305 46 F ACTON MA Claim | 24:20.5 | 7:49 | 24:13.1 | 22:33.5 | 65.44% | 55 | 9 | 1 | 864 | 3526 |
| BOB ORDERMANN Bib 573 56 M GROTON MA Claim | 24:23.4 | 7:50 | 24:13.6 | 20:20.9 | 63.77% | 56 | 47 | 2 | 700 | 1318 |
| RYAN MCMENIMAN Bib 505 42 M GROTON MA Claim | 24:23.5 | 7:50 | 24:15.6 | 22:39.1 | 57.29% | 57 | 48 | 6 | 699 | 1375 |
| HEATHER JONES Bib 286 30 F ACTON MA Claim | 24:25.0 | 7:51 | 24:20.1 | 24:20.1 | 60.68% | 58 | 10 | 3 | 860 | 7583 |
| MATT PARKER Bib 62 36 M LOWELL MA Claim | 24:25.4 | 7:51 | 24:10.7 | 23:32.1 | 55.15% | 59 | 49 | 9 | 701 | 6032 |
| MICHAEL MONTMINY Bib 23 49 M PELHAM NH Claim | 24:32.4 | 7:53 | 24:26.9 | 21:40.8 | 59.85% | 60 | 50 | 6 | 693 | 6341 |
| YVETTE ROMERO Bib 124 42 F ANDOVER MA Claim | 24:34.5 | 7:54 | 24:31.1 | 23:34.6 | 62.61% | 61 | 11 | 1 | 853 | 7390 |
| GREG DUNNE Bib 51 52 M ANDOVER MA Claim | 24:39.8 | 7:56 | 24:36.5 | 21:19.7 | 60.88% | 62 | 51 | 8 | 689 | 2895 |
| MARIA AMEZAGA Bib 193 37 F HAVERHILL MA Claim | 24:40.9 | 7:56 | 24:36.6 | 24:17.6 | 60.81% | 63 | 12 | 4 | 850 | 6629 |
| KATLYN MACMULLEN Bib 357 30 F DRACUT MA Claim | 24:43.3 | 7:57 | 24:41.9 | 24:41.9 | 59.79% | 64 | 13 | 4 | 847 | 7539 |
| CHARLIE NUNEZ Bib 125 13 M ANDOVER MA Claim | 24:46.5 | 7:58 | 24:42.1 | 22:52.7 | 56.81% | 65 | 52 | 1 | 686 | 6027 |
| JAMES LINCOLN Bib 9 56 M LOWELL MA Claim | 24:47.1 | 7:58 | 24:42.4 | 20:45.1 | 62.53% | 66 | 53 | 3 | 686 | 5530 |
| DENISE GILBRIDE Bib 177 46 F DUNSTABLE MA Claim | 24:49.4 | 7:59 | 24:43.2 | 23:01.5 | 64.11% | 67 | 14 | 2 | 846 | 7426 |
| BOB ZANELLI Bib 424 58 M GROTON MA Claim | 24:54.6 | 8:00 | 24:46.1 | 20:28.2 | 63.45% | 68 | 54 | 4 | 685 | 4059 |
| LEO TOMETICH Bib 144 56 M DUNSTABLE MA Claim | 25:01.1 | 8:03 | 24:44.1 | 20:46.5 | 62.46% | 69 | 55 | 5 | 685 | 6064 |
| BRIAN CLEMENT Bib 378 30 M DRACUT MA Claim | 25:01.4 | 8:03 | 24:52.8 | 24:48.3 | 52.32% | 70 | 56 | 4 | 681 | 2535 |
| ANDREW KALAFATIS Bib 11 60 M LITTLETON MA Claim | 25:04.7 | 8:04 | 24:55.1 | 20:15.6 | 64.08% | 71 | 57 | 4 | 680 | 4687 |
| LIANE PANCOAST Bib 29 59 F WESTFORD MA Claim | 25:07.2 | 8:05 | 24:59.4 | 20:09.4 | 73.29% | 72 | 15 | 1 | 837 | 5083 |
| MOE GARVEY Bib 59 39 F LAWRENCE MA Claim | 25:08.2 | 8:05 | 24:43.2 | 24:11.3 | 61.02% | 73 | 16 | 5 | 846 | 3259 |
| FAITH KALIBA Bib 5 38 M LOWELL MA Claim | 25:09.1 | 8:05 | 25:04.1 | 24:04.7 | 53.92% | 74 | 58 | 10 | 676 | 4606 |
| SARAH KIRANE Bib 151 31 F LOWELL MA Claim | 25:10.1 | 8:06 | 24:45.3 | 24:45.7 | 59.65% | 75 | 17 | 5 | 845 | 7278 |
| KAREN GIROUARD Bib 370 39 F N BILLERICA MA Claim | 25:21.5 | 8:09 | 25:15.3 | 24:42.8 | 59.72% | 76 | 18 | 6 | 828 | 4885 |
| KRISTEN BELLIVEAU Bib 146 48 F CHELMSFORD MA Claim | 25:25.4 | 8:10 | 25:14.5 | 23:02.8 | 64.05% | 77 | 19 | 3 | 829 | 6656 |
| WARREN WAGNER Bib 196 53 M ARLINGTON MA Claim | 25:37.1 | 8:14 | 25:30.8 | 21:56.5 | 59.18% | 78 | 59 | 9 | 664 | 4675 |
| TONY CORSINO Bib 169 31 M LOWELL MA Claim | 25:46.1 | 8:17 | 25:38.1 | 25:29.9 | 50.91% | 79 | 60 | 5 | 661 | 5192 |
| BILLY MCCARTHY Bib 232 46 M TEWKSBURY MA Claim | 25:53.2 | 8:19 | 25:45.7 | 23:21.8 | 55.57% | 80 | 61 | 7 | 658 | 5051 |
| ESTELLE MCCORMACK Bib 128 49 F N CHELMSFORD MA Claim | 25:58.3 | 8:21 | 25:52.6 | 23:22.6 | 63.18% | 81 | 20 | 4 | 809 | 7002 |
| MELANIE BORODAWKA Bib 226 33 F LOWELL MA Claim | 26:10.2 | 8:25 | 26:03.3 | 25:59.7 | 56.80% | 82 | 21 | 6 | 803 | 4847 |
| GEORGE HIGGINS Bib 502 58 M LEOMINSTER MA Claim | 26:15.8 | 8:26 | 26:02.8 | 21:31.7 | 60.34% | 83 | 62 | 6 | 651 | 1281 |
| JASON SIMPSON Bib 27 41 M DRACUT MA Claim | 26:18.4 | 8:27 | 26:09.4 | 24:35.8 | 52.76% | 84 | 63 | 7 | 648 | 3958 |
| ANN BELLINGER Bib 590 25 F JERSEY CITY NJ Claim | 26:30.6 | 8:31 | 26:21.4 | 26:21.4 | 56.02% | 85 | 22 | 3 | 794 | 794 |
| JORDAN AVALOS Bib 556 35 M LITTLETON MA Claim | 26:31.6 | 8:32 | 26:21.3 | 25:48.1 | 50.34% | 86 | 64 | 11 | 643 | 3951 |
| ERIKA CAMPBELL Bib 293 22 F PELHAM NH Claim | 26:34.2 | 8:33 | 26:27.3 | 26:27.3 | 55.82% | 87 | 23 | 2 | 791 | 3954 |
| CARL FRANK Bib 596 13 M CROFTON MD Claim | 26:37.8 | 8:34 | 26:17.7 | 24:21.2 | 53.37% | 88 | 65 | 2 | 645 | 645 |
| LOGAN MINARD Bib 419 23 M SOMERVILLE MA Claim | 26:38.9 | 8:34 | 26:16.9 | 26:16.9 | 49.40% | 89 | 66 | 7 | 645 | 2572 |
| DENISE LAWSON Bib 504 56 F UXBRIDGE MA Claim | 26:40.7 | 8:34 | 26:27.4 | 22:06.1 | 66.84% | 90 | 24 | 2 | 791 | 1530 |
| MELISSA PACKARD Bib 587 39 F WESTFORD MA Claim | 27:15.3 | 8:46 | 27:04.7 | 26:29.7 | 55.70% | 91 | 25 | 7 | 773 | 773 |
| FERNANDO RODRIGUES Bib 60 46 M BILLERICA MA Claim | 27:17.2 | 8:46 | 27:12.6 | 24:40.6 | 52.61% | 92 | 67 | 8 | 623 | 5598 |
| JOY FERNANDES Bib 91 40 F CHELMSFORD MA Claim | 27:30.5 | 8:51 | 27:23.6 | 26:39.9 | 55.37% | 93 | 26 | 2 | 764 | 6740 |
| ED FAGAN Bib 265 56 M DRACUT MA Claim | 27:37.3 | 8:53 | 27:31.8 | 23:07.3 | 56.12% | 94 | 68 | 7 | 616 | 4811 |
| JAMES HALL Bib 494 46 M LOWELL MA Claim | 27:39.6 | 8:53 | 27:32.9 | 24:59.5 | 51.97% | 95 | 69 | 9 | 615 | 5543 |
| KIM SO Bib 145 55 F DRACUT MA Claim | 27:40.6 | 8:54 | 27:34.9 | 23:18.6 | 63.32% | 96 | 27 | 3 | 759 | 6800 |
| KYLEIGH KRIENER Bib 148 26 F LOWELL MA Claim | 27:43.3 | 8:55 | 27:30.3 | 27:30.3 | 53.68% | 97 | 28 | 4 | 761 | 6717 |
| STEVE CONNOLLY Bib 25 34 M BILLERICA MA Claim | 27:45.3 | 8:55 | 27:34.5 | 27:07.8 | 47.87% | 98 | 70 | 6 | 615 | 4887 |
| MANNY CAMARA Bib 192 50 M WESTFORD MA Claim | 27:49.4 | 8:57 | 27:33.6 | 24:15.3 | 53.52% | 99 | 71 | 10 | 615 | 3690 |
| JANE MCKEON Bib 595 47 F WESTFORD MA Claim | 27:50.4 | 8:57 | 27:43.5 | 25:34.6 | 57.71% | 100 | 29 | 5 | 755 | 755 |
Results Provided By:
Yankee Timing