Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time | AG Time | AG % | Overall | Gender | Division | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PAULO AMARAL 37 M LOWELL MA Claim | 17:23.2 | 5:35 | 17:23.1 | 16:48.8 | 77.17% | 1 | 1 | 1 | 1000 | 3796 |
| JUSTIN DAGLISH 39 M CARLISLE MA Claim | 17:25.9 | 5:36 | 17:25.8 | 16:37.4 | 78.12% | 2 | 2 | 2 | 997 | 5774 |
| STEVE GENDRON 29 M LOWELL MA Claim | 17:44.2 | 5:42 | 17:43.7 | 17:42.3 | 73.33% | 3 | 3 | 1 | 980 | 980 |
| MICHAEL GENDRON 23 M LOWELL MA Claim | 18:10.8 | 5:50 | 18:09.7 | 18:09.7 | 71.48% | 4 | 4 | 1 | 957 | 957 |
| DAN GUTTENPLAN 36 M LOWELL MA Claim | 18:34.6 | 5:58 | 18:33.6 | 18:04.5 | 71.83% | 5 | 5 | 3 | 936 | 4580 |
| JOEBEN JACOBS 14 M LOWELL MA Claim | 18:56.1 | 6:05 | 18:54.2 | 17:55.5 | 72.47% | 6 | 6 | 1 | 919 | 4465 |
| MATT THEODOROS 35 M ANDOVER MA Claim | 18:56.9 | 6:05 | 18:56.7 | 18:32.8 | 70.02% | 7 | 7 | 4 | 917 | 4628 |
| MICHAEL LUEBECK 31 M MAYNARD MA Claim | 19:07.3 | 6:09 | 19:06.7 | 19:00.6 | 68.28% | 8 | 8 | 1 | 909 | 5285 |
| RONALD LEWIS 44 M BILLERICA MA Claim | 19:51.1 | 6:23 | 19:49.1 | 18:14.3 | 71.14% | 9 | 9 | 1 | 877 | 4974 |
| ANDREW HARRIS 14 M LOWELL MA Claim | 19:58.5 | 6:25 | 19:56.9 | 18:54.9 | 68.68% | 10 | 10 | 2 | 871 | 4093 |
| JIM RHOADES 48 M LOWELL MA Claim | 20:03.5 | 6:27 | 20:02.3 | 17:54.3 | 72.52% | 11 | 11 | 1 | 867 | 5045 |
| JONATHAN JOAQUIN 41 M HAVERHILL MA Claim | 20:24.7 | 6:33 | 20:22.6 | 19:09.7 | 67.72% | 12 | 12 | 2 | 853 | 4938 |
| JIM BURKE 59 M LITTLETON MA Claim | 20:34.8 | 6:37 | 20:32.5 | 16:50.4 | 77.08% | 13 | 13 | 1 | 846 | 4916 |
| KEN GOODIN 62 M LOWELL MA Claim | 20:59.7 | 6:45 | 20:57.3 | 16:45.5 | 77.46% | 14 | 14 | 1 | 829 | 3572 |
| HELEN STAMAS 25 F TYNGSBORO MA Claim | 21:05.3 | 6:47 | 21:01.6 | 21:01.6 | 70.22% | 15 | 1 | 1 | 1000 | 3838 |
| TONY LY 29 M LOWELL MA Claim | 21:11.8 | 6:49 | 20:52.9 | 20:51.2 | 62.25% | 16 | 15 | 2 | 832 | 3325 |
| MICHAEL DAY 37 M MERRIMACK NH Claim | 21:12.0 | 6:49 | 20:00.2 | 19:20.9 | 67.07% | 17 | 16 | 5 | 868 | 5158 |
| STEPHEN SHAW 28 M LOWELL MA Claim | 21:16.4 | 6:50 | 21:14.5 | 21:14.1 | 61.12% | 18 | 17 | 3 | 818 | 4843 |
| CHRIS BASHA 46 M CONCORD NH Claim | 21:29.7 | 6:54 | 21:24.6 | 19:25.1 | 66.87% | 19 | 18 | 2 | 811 | 4756 |
| BETHANY KNOETTNER 42 F WESTFORD MA Claim | 21:45.9 | 7:00 | 21:44.5 | 20:54.4 | 70.60% | 20 | 2 | 1 | 967 | 967 |
| JOSHUA HILL 38 M LOWELL MA Claim | 21:47.3 | 7:00 | 21:39.8 | 20:48.4 | 62.39% | 21 | 19 | 6 | 802 | 4594 |
| MARK GALLAGHER 53 M N CHELMSFORD MA Claim | 21:53.3 | 7:02 | 21:48.9 | 18:45.6 | 69.22% | 22 | 20 | 1 | 796 | 4546 |
| JOE ZURKUS 40 M LOWELL MA Claim | 21:54.9 | 7:02 | 21:52.5 | 20:43.8 | 62.70% | 23 | 21 | 3 | 794 | 2737 |
| EVERETT MCBRIDE 62 M SALEM NH Claim | 21:59.7 | 7:04 | 21:58.2 | 17:34.1 | 73.89% | 24 | 22 | 2 | 791 | 4642 |
| PAUL T COUGHLIN 50 M MARBOROUGH MA Claim | 22:02.5 | 7:05 | 21:58.9 | 19:20.8 | 67.10% | 25 | 23 | 2 | 790 | 4629 |
| PETER GOLDEN 45 M DRACUT MA Claim | 22:03.4 | 7:05 | 22:00.7 | 20:06.6 | 64.58% | 26 | 24 | 3 | 789 | 4530 |
| JOHN GALLAGHER 54 M ARLINGTON MA Claim | 22:08.8 | 7:07 | 22:05.6 | 18:51.1 | 68.87% | 27 | 25 | 3 | 786 | 4534 |
| JUSTIN CRIPPS 29 M LOWELL MA Claim | 22:17.6 | 7:10 | 22:16.7 | 22:14.9 | 58.35% | 28 | 26 | 4 | 780 | 4471 |
| KRISTINA OUELLETTE 36 F LOWELL MA Claim | 22:17.8 | 7:10 | 22:15.3 | 22:02.7 | 66.95% | 29 | 3 | 1 | 944 | 5477 |
| DANIEL ZHANG 15 M HUDSON MA Claim | 22:20.2 | 7:11 | 22:18.1 | 21:32.8 | 60.31% | 30 | 27 | 1 | 779 | 3888 |
| CHRIS JANSON 52 M NEWBURYPORT MA Claim | 22:21.3 | 7:11 | 22:17.2 | 19:18.9 | 67.23% | 31 | 28 | 4 | 779 | 3022 |
| MICHELLE PALLADINO 28 F CHELMSFORD MA Claim | 22:29.9 | 7:14 | 22:27.2 | 22:27.2 | 65.76% | 32 | 4 | 2 | 936 | 1738 |
| JASON MORIARTY 40 M NASHUA NH Claim | 22:47.1 | 7:19 | 22:42.2 | 21:30.1 | 60.41% | 33 | 29 | 4 | 765 | 4454 |
| LARRY SMITH 53 M HOLLIS NH Claim | 23:00.7 | 7:24 | 22:55.8 | 19:43.2 | 65.85% | 34 | 30 | 5 | 758 | 2240 |
| JULIE DRAGON 37 F STURBRIDGE MA Claim | 23:06.7 | 7:26 | 23:02.5 | 22:44.7 | 64.95% | 35 | 5 | 2 | 912 | 5528 |
| JENNIFER MEEHAN 33 F DUNSTABLE MA Claim | 23:11.9 | 7:27 | 23:06.3 | 23:03.1 | 64.06% | 36 | 6 | 1 | 910 | 3405 |
| DAVID HARDY 44 M CHELMSFORD MA Claim | 23:13.1 | 7:28 | 23:09.7 | 21:19.2 | 60.87% | 37 | 31 | 5 | 750 | 4424 |
| SARA ALIPERTI 40 F WESTFORD MA Claim | 23:22.4 | 7:31 | 23:17.6 | 22:40.5 | 65.11% | 38 | 7 | 2 | 902 | 5179 |
| GANESH DEVISETTI 14 M LOWELL MA Claim | 23:26.2 | 7:32 | 23:25.6 | 22:12.8 | 58.48% | 39 | 32 | 3 | 742 | 4257 |
| LIANE PANCOAST 59 F WESTFORD MA Claim | 23:28.7 | 7:33 | 23:26.3 | 18:53.9 | 78.15% | 40 | 8 | 1 | 897 | 4441 |
| JONATHAN WILK 37 M LOWELL MA Claim | 23:28.9 | 7:33 | 23:21.8 | 22:35.8 | 57.43% | 41 | 33 | 7 | 744 | 4216 |
| MOE GARVEY 39 F LAWRENCE MA Claim | 23:35.7 | 7:35 | 23:23.8 | 22:53.6 | 64.47% | 42 | 9 | 3 | 898 | 4212 |
| KYLE PROEHL 31 M N BILLERICA MA Claim | 23:36.6 | 7:35 | 23:28.5 | 23:21.8 | 55.59% | 43 | 34 | 2 | 740 | 3004 |
| EDWARD BURNS 66 M WINDHAM NH Claim | 23:37.5 | 7:36 | 23:35.7 | 18:14.1 | 71.20% | 44 | 35 | 1 | 737 | 4261 |
| ALEX PASTERNAK 38 M LOWELL MA Claim | 23:45.6 | 7:38 | 23:41.2 | 22:45.7 | 57.06% | 45 | 36 | 8 | 733 | 4304 |
| ALAN HOWSARE 29 M METHUEN MA Claim | 23:46.4 | 7:38 | 23:37.1 | 23:35.2 | 55.04% | 46 | 37 | 5 | 736 | 2186 |
| ISSAC REYES 42 M LAWRENCE MA Claim | 23:48.9 | 7:39 | 23:34.7 | 22:00.9 | 58.95% | 47 | 38 | 6 | 737 | 1428 |
| LEAH VINAL 37 F DRACUT MA Claim | 23:50.1 | 7:40 | 23:40.5 | 23:22.2 | 63.21% | 48 | 10 | 4 | 888 | 5153 |
| TOBY RINGDAHL 51 M CHELMSFORD MA Claim | 23:51.8 | 7:40 | 23:41.9 | 20:41.9 | 62.73% | 49 | 39 | 6 | 733 | 2760 |
| DON GATTON 67 M NASHUA NH Claim | 23:54.1 | 7:41 | 23:49.5 | 18:15.2 | 71.14% | 50 | 40 | 2 | 729 | 4168 |
| RICARDO FEBLES 32 M NASHUA NH Claim | 23:55.7 | 7:41 | 23:44.2 | 23:32.5 | 55.12% | 51 | 41 | 3 | 732 | 732 |
| KALEI SAM 14 F LOWELL MA Claim | 24:00.4 | 7:43 | 23:59.0 | 22:25.6 | 65.81% | 52 | 11 | 1 | 876 | 4817 |
| SCOTT LAFRANCE 50 M WOBURN MA Claim | 24:00.9 | 7:43 | 23:47.5 | 20:56.4 | 61.99% | 53 | 42 | 7 | 730 | 4311 |
| CRAIG MACKENZIE 37 M LOWELL MA Claim | 24:07.3 | 7:45 | 24:04.3 | 23:16.9 | 55.74% | 54 | 43 | 9 | 722 | 2137 |
| MARK D'AMATO 51 M METHUEN MA Claim | 24:09.6 | 7:46 | 24:07.2 | 21:03.9 | 61.64% | 55 | 44 | 8 | 720 | 4230 |
| TONY CORSINO 31 M LOWELL MA Claim | 24:09.7 | 7:46 | 23:55.7 | 23:48.9 | 54.54% | 56 | 45 | 4 | 726 | 726 |
| SARAH KIRANE 31 F LOWELL MA Claim | 24:12.7 | 7:47 | 24:01.1 | 24:00.8 | 61.48% | 57 | 12 | 2 | 875 | 5157 |
| JUSTIN LITTERAL 21 M LOWELL MA Claim | 24:14.0 | 7:47 | 24:04.6 | 24:04.6 | 53.92% | 58 | 46 | 2 | 721 | 2875 |
| KEVIN BERNI 37 M LOWELL MA Claim | 24:17.9 | 7:48 | 24:12.5 | 23:24.8 | 55.42% | 59 | 47 | 10 | 718 | 3459 |
| FRANK NEYLON 52 M LOWELL MA Claim | 24:18.5 | 7:49 | 24:16.2 | 21:02.9 | 61.74% | 60 | 48 | 9 | 716 | 3446 |
| BRIAN KREJCA 46 M TYNGSBORO MA Claim | 24:22.5 | 7:50 | 24:14.7 | 21:59.3 | 59.05% | 61 | 49 | 4 | 716 | 4046 |
| AARON FOX 39 M LOWELL MA Claim | 24:23.4 | 7:50 | 24:10.6 | 23:03.6 | 56.32% | 62 | 50 | 11 | 718 | 4055 |
| ANDREW KALAFATIS 60 M LITTLETON MA Claim | 24:25.3 | 7:51 | 24:05.7 | 19:35.5 | 66.26% | 63 | 51 | 3 | 721 | 4150 |
| SUE DONOVAN 49 F BILLERICA MA Claim | 24:35.2 | 7:54 | 24:28.5 | 22:06.7 | 66.80% | 64 | 13 | 1 | 859 | 2520 |
| JASON SIMPSON 41 M DRACUT MA Claim | 24:36.7 | 7:55 | 24:29.8 | 23:02.2 | 56.33% | 65 | 52 | 7 | 709 | 4115 |
| TOM COYNE 52 M FITCHBURG MA Claim | 24:37.5 | 7:55 | 24:27.2 | 21:11.6 | 61.27% | 66 | 53 | 10 | 710 | 4062 |
| ANTHONY GRAY 57 M BOXBORO MA Claim | 24:41.4 | 7:56 | 24:38.6 | 20:31.9 | 63.24% | 67 | 54 | 2 | 705 | 2107 |
| RACHEL CRAWFORD 35 F LOWELL MA Claim | 24:45.6 | 7:57 | 24:36.4 | 24:26.8 | 60.42% | 68 | 14 | 5 | 854 | 4905 |
| GREG DUNNE 52 M ANDOVER MA Claim | 24:51.1 | 7:59 | 24:46.6 | 21:28.4 | 60.47% | 69 | 55 | 11 | 701 | 2761 |
| TOM CONLEY 63 M NASHUA NH Claim | 24:52.7 | 8:00 | 24:46.9 | 19:39.1 | 66.04% | 70 | 56 | 4 | 701 | 1369 |
| CHRISTIAN RILEY 10 M TYNGSBORO MA Claim | 24:55.7 | 8:01 | 24:55.4 | 20:50.4 | 62.32% | 71 | 57 | 4 | 697 | 3973 |
| SARAH HARDY 43 F CHELMSFORD MA Claim | 24:57.1 | 8:01 | 24:53.4 | 23:46.7 | 62.14% | 72 | 15 | 3 | 844 | 5062 |
| KAREN GIROUARD 39 F N BILLERICA MA Claim | 25:14.3 | 8:07 | 25:01.9 | 24:29.6 | 60.26% | 73 | 16 | 6 | 840 | 840 |
| KAREN FROST 32 F BILLERICA MA Claim | 25:16.4 | 8:07 | 25:11.2 | 25:09.7 | 58.69% | 74 | 17 | 3 | 834 | 834 |
| LEO TOMETICH 56 M DUNSTABLE MA Claim | 25:16.6 | 8:07 | 25:07.3 | 21:06.1 | 61.50% | 75 | 58 | 3 | 691 | 3354 |
| KRISTEN BELLIVEAU 48 F CHELMSFORD MA Claim | 25:18.2 | 8:08 | 25:12.2 | 23:00.8 | 64.14% | 76 | 18 | 2 | 834 | 2303 |
| JEFF BELLAVANCE 43 M METHUEN MA Claim | 25:20.1 | 8:09 | 25:11.3 | 23:20.9 | 55.58% | 77 | 59 | 8 | 690 | 2075 |
| GEORGE HIGGINS 57 M LEOMINSTER MA Claim | 25:20.7 | 8:09 | 25:11.6 | 20:59.5 | 61.85% | 78 | 60 | 4 | 689 | 3445 |
| NICOLE BRADY 42 F LOWELL MA Claim | 25:23.5 | 8:10 | 25:23.4 | 24:24.9 | 60.46% | 79 | 19 | 4 | 828 | 828 |
| RACHEL CASASANTA 30 F MANCHESTER NH Claim | 25:24.7 | 8:10 | 25:08.8 | 25:08.8 | 58.72% | 80 | 20 | 4 | 836 | 2277 |
| JAMES LINCOLN 56 M LOWELL MA Claim | 25:30.5 | 8:12 | 25:16.6 | 21:13.8 | 61.12% | 81 | 61 | 5 | 687 | 3338 |
| MICHAEL MONTMINY 48 M PELHAM NH Claim | 25:33.4 | 8:13 | 25:26.6 | 22:44.9 | 57.12% | 82 | 62 | 5 | 683 | 1972 |
| KATLYN MACMULLEN 30 F DRACUT MA Claim | 25:36.3 | 8:14 | 25:34.3 | 25:34.3 | 57.75% | 83 | 21 | 5 | 822 | 1620 |
| MADELINE FEBO 57 F LOWELL MA Claim | 25:37.6 | 8:14 | 25:31.8 | 21:04.8 | 70.05% | 84 | 22 | 2 | 823 | 4022 |
| TONI WOOD 23 F TEWKSBURY MA Claim | 25:45.8 | 8:17 | 25:38.2 | 25:38.2 | 57.60% | 85 | 23 | 1 | 820 | 4830 |
| FREDERICK WHITTIER 44 M NASHUA NH Claim | 25:48.2 | 8:18 | 25:42.9 | 23:40.0 | 54.83% | 86 | 63 | 9 | 675 | 2044 |
| RONALD DESMARAIS 54 M BILLERICA MA Claim | 25:49.5 | 8:18 | 25:32.2 | 21:47.4 | 59.58% | 87 | 64 | 12 | 680 | 4084 |
| MICHAEL ANDREOTTOLA 47 M HAVERHILL MA Claim | 25:57.7 | 8:21 | 25:37.3 | 23:03.9 | 56.27% | 88 | 65 | 6 | 678 | 3324 |
| DANIELLE TOUSIGNANT 27 F LOWELL MA Claim | 26:05.4 | 8:23 | 25:39.6 | 25:39.6 | 57.55% | 89 | 24 | 3 | 819 | 3079 |
| MELANIE BORODAWKA 32 F LOWELL MA Claim | 26:12.2 | 8:25 | 26:01.3 | 25:59.7 | 56.81% | 90 | 25 | 6 | 808 | 4665 |
| MAGGIE KENNEDY 32 F LOWELL MA Claim | 26:13.8 | 8:26 | 26:03.1 | 26:01.6 | 56.74% | 91 | 26 | 7 | 807 | 2355 |
| MARIA AMEZAGA 37 F HAVERHILL MA Claim | 26:15.4 | 8:26 | 25:56.8 | 25:36.7 | 57.68% | 92 | 27 | 7 | 810 | 4014 |
| HEATHER JONES 30 F ACTON MA Claim | 26:15.6 | 8:26 | 26:11.5 | 26:11.5 | 56.38% | 93 | 28 | 8 | 802 | 4771 |
| LAURA MUOLLO 33 F DRACUT MA Claim | 26:21.3 | 8:28 | 26:09.8 | 26:06.2 | 56.57% | 94 | 29 | 9 | 803 | 4737 |
| KRISTEN CARTER 27 F TYNGSBORO MA Claim | 26:22.3 | 8:29 | 26:19.3 | 26:19.3 | 56.10% | 95 | 30 | 4 | 798 | 3161 |
| WILL SALTER 40 M LOWELL MA Claim | 26:22.8 | 8:29 | 26:19.5 | 24:55.9 | 52.10% | 96 | 66 | 10 | 660 | 3219 |
| JEANNE PUSTELL 62 F CHELMSFORD MA Claim | 26:24.6 | 8:29 | 26:20.1 | 20:28.1 | 72.14% | 97 | 31 | 1 | 798 | 3056 |
| DANIELLE LAFONTAINE 40 F LOWELL MA Claim | 26:26.4 | 8:30 | 26:17.6 | 25:35.6 | 57.68% | 98 | 32 | 5 | 799 | 4722 |
| ERIN SULLIVAN 37 F BROOKLINE NH Claim | 26:29.0 | 8:31 | 26:13.7 | 25:53.4 | 57.06% | 99 | 33 | 8 | 801 | 4856 |
| MICHAEL CIUCHTA 52 M LOWELL MA Claim | 26:29.4 | 8:31 | 26:16.8 | 22:46.6 | 57.01% | 100 | 67 | 13 | 661 | 3201 |
Results Provided By:
Yankee Timing